Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @DET |
QB | Matt Hasselbeck | @PIT |
QB | Mark Sanchez | @NWE |
RB | Lamar Miller | BAL |
RB | LeGarrette Blount | PHI |
RB | Jeremy Langford | SFO |
RB | Melvin Gordon | DEN |
WR | A.J. Green | @CLE |
WR | Eric Decker | @NYG |
WR | Michael Floyd | @STL |
WR | Danny Amendola | PHI |
PK | Blair Walsh | SEA |
PK | Brandon McManus | @SDG |
DF | Elvis Dumervil | @MIA |
DF | Ezekiel Ansah | GNB |
DF | Brian Orakpo | JAC |
DF | Aaron Donald | ARI |
TX | Carlos Hyde | @CHI |
Updated: 12/1/15 12:19am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | @STL |
QB | Sam Bradford | @NWE |
QB | Teddy Bridgewater | SEA |
RB | Darren McFadden | @WAS |
RB | Jeremy Hill | @CLE |
RB | Jay Ajayi | BAL |
RB | Mark Ingram | CAR |
WR | Julio Jones | @TAM |
WR | Allen Robinson | @TEN |
WR | Donte Moncrief | @PIT |
WR | Brandon LaFell | PHI |
PK | Stephen Gostkowski | PHI |
PK | Connor Barth | ATL |
DF | Malcolm Butler | PHI |
DF | Jabaal Sheard | PHI |
DF | Rashad Johnson | @STL |
DF | DeMarcus Ware | @SDG |
TX | Ryan Mathews | @NWE |
Updated: 12/4/15 8:54pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Marcus Mariota | JAC |
QB | Tyrod Taylor | HOU |
QB | Matt Ryan | @TAM |
RB | Jonathan Stewart | @NOR |
RB | Eddie Lacy | @DET |
RB | Shaun Draughn | @CHI |
RB | Javorius Allen | @MIA |
WR | Odell Beckham Jr. | NYJ |
WR | Greg Olsen | @NOR |
WR | Antonio Gates | DEN |
WR | Stefon Diggs | SEA |
PK | Travis Coons | CIN |
PK | Dan Carpenter | HOU |
DF | Chandler Jones | PHI |
DF | Thomas Davis | @NOR |
DF | Lavonte David | ATL |
DF | Gerald McCoy | ATL |
TX | Tevin Coleman | @TAM |
Updated: 12/6/15 12:59pm |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | DEN |
QB | Johnny Manziel | CIN |
QB | Alex Smith | @OAK |
RB | DeMarco Murray | @NWE |
RB | Adrian Peterson | SEA |
RB | T.J. Yeldon | @TEN |
RB | Charles Sims | ATL |
WR | Anquan Boldin | @CHI |
WR | Travis Benjamin | CIN |
WR | Vernon Davis | @SDG |
WR | Brandin Cooks | CAR |
PK | Steven Hauschka | @MIN |
PK | Phil Dawson | @CHI |
DF | Aqib Talib | @SDG |
DF | Mario Addison | @NOR |
DF | Khalil Mack | KAN |
DF | Charles Woodson | KAN |
TX | Delanie Walker | JAC |
Updated: 12/1/15 10:40am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | CAR |
QB | Jameis Winston | ATL |
QB | Luke McCown | CAR |
RB | Theo Riddick | GNB |
RB | Matt Forte | SFO |
RB | Joique Bell | GNB |
RB | Andre Ellington | @STL |
WR | DeAndre Hopkins | @BUF |
WR | Sammy Watkins | HOU |
WR | Jordan Matthews | @NWE |
WR | Leonard Hankerson | @TAM |
PK | Chandler Catanzaro | @STL |
PK | Robbie Gould | SFO |
DF | J.J. Watt | @BUF |
DF | Everson Griffen | SEA |
DF | Greg Hardy | @WAS |
DF | Jared Allen | @NOR |
TX | Chris Johnson | @STL |
Updated: 12/3/15 8:29pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | IND |
QB | Brian Hoyer | @BUF |
QB | Blake Bortles | @TEN |
RB | Todd Gurley | ARI |
RB | Frank Gore | @PIT |
RB | Ahmad Bradshaw | @PIT |
RB | Matt Jones | DAL |
WR | Calvin Johnson | GNB |
WR | Jarvis Landry | BAL |
WR | DeSean Jackson | DAL |
WR | Jordan Reed | DAL |
PK | Dustin Hopkins | DAL |
PK | Greg Zuerlein | ARI |
DF | Kawann Short | @NOR |
DF | Geno Atkins | @CLE |
DF | Charles Johnson | @NOR |
DF | Justin Houston | @OAK |
TX | Tyler Eifert | @CLE |
Updated: 12/3/15 2:43pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Cam Newton | @NOR |
QB | Matt Schaub | @MIA |
QB | Tony Romo | @WAS |
RB | Shane Vereen | NYJ |
RB | DeAngelo Williams | IND |
RB | Rashad Jennings | NYJ |
RB | Robert Turbin | @WAS |
WR | Mike Evans | ATL |
WR | T.Y. Hilton | @PIT |
WR | Rishard Matthews | BAL |
WR | Cole Beasley | @WAS |
PK | Mason Crosby | @DET |
PK | Mike Nugent | @CLE |
DF | Josh Norman | @NOR |
DF | Tamba Hali | @OAK |
DF | Mike Adams | @PIT |
DF | Quinten Rollins | @DET |
TX | C.J. Spiller | CAR |
Updated: 12/6/15 12:08pm |
Human Centipede | ||
---|---|---|
P | Player | Opp |
QB | Brock Osweiler | @SDG |
QB | Russell Wilson | @MIN |
QB | Andrew Luck | @PIT |
RB | LeSean McCoy | HOU |
RB | Giovani Bernard | @CLE |
RB | Alfred Blue | @BUF |
RB | Karlos Williams | HOU |
WR | Brandon Marshall | @NYG |
WR | Alshon Jeffery | SFO |
WR | Rob Gronkowski | PHI |
WR | Gary Barnidge | CIN |
PK | Matt Prater | GNB |
PK | Dan Bailey | @WAS |
DF | Carlos Dunlap | @CLE |
DF | Cameron Wake | BAL |
DF | Muhammad Wilkerson | @NYG |
DF | Mario Williams | HOU |
TX | Darren Sproles | @NWE |
Updated: 12/1/15 2:36pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Kirk Cousins | DAL |
QB | Derek Carr | KAN |
QB | Peyton Manning | @SDG |
RB | Chris Ivory | @NYG |
RB | Charcandrick West | @OAK |
RB | Spencer Ware | @OAK |
RB | Alfred Morris | DAL |
WR | Demaryius Thomas | @SDG |
WR | Amari Cooper | KAN |
WR | J.J. Nelson | @STL |
WR | Vincent Jackson | ATL |
PK | Justin Tucker | @MIA |
PK | Jason Myers | @TEN |
DF | Cliff Avril | @MIN |
DF | Patrick Peterson | @STL |
DF | Jason Pierre-Paul | NYJ |
DF | Connor Barwin | @NWE |
TX | Jimmy Graham | @MIN |
Updated: 12/6/15 10:29am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Andy Dalton | @CLE |
QB | Jay Cutler | SFO |
QB | Ryan Fitzpatrick | @NYG |
RB | Doug Martin | ATL |
RB | James White | PHI |
RB | James Starks | @DET |
RB | Danny Woodhead | DEN |
WR | Larry Fitzgerald | @STL |
WR | Emmanuel Sanders | @SDG |
WR | Jeremy Maclin | @OAK |
WR | James Jones | @DET |
PK | Graham Gano | @NOR |
PK | Matt Bryant | @TAM |
DF | Mike Daniels | @DET |
DF | Julius Peppers | @DET |
DF | Jacquies Smith | ATL |
DF | Clay Matthews | @DET |
TX | Antonio Andrews | JAC |
Updated: 12/6/15 12:59pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | GNB |
QB | Eli Manning | NYJ |
QB | Dan Orlovsky | GNB |
RB | Devonta Freeman | @TAM |
RB | C.J. Anderson | @SDG |
RB | Latavius Murray | KAN |
RB | Duke Johnson Jr. | CIN |
WR | Martavis Bryant | IND |
WR | Dez Bryant | @WAS |
WR | Randall Cobb | @DET |
WR | Allen Hurns | @TEN |
PK | Adam Vinatieri | @PIT |
PK | Cairo Santos | @OAK |
DF | Fletcher Cox | @NWE |
DF | Michael Bennett | @MIN |
DF | Von Miller | @SDG |
DF | Harrison Smith | SEA |
TX | John Brown | @STL |
Updated: 12/3/15 6:19am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | PHI |
QB | Ryan Tannehill | BAL |
QB | Blaine Gabbert | @CHI |
RB | Thomas Rawls | @MIN |
RB | Ronnie Hillman | @SDG |
RB | Marshawn Lynch | @MIN |
RB | Ameer Abdullah | GNB |
WR | Michael Crabtree | KAN |
WR | Antonio Brown | IND |
WR | Tavon Austin | ARI |
WR | Davante Adams | @DET |
PK | Josh Brown | NYJ |
PK | Sebastian Janikowski | KAN |
DF | Bruce Irvin | @MIN |
DF | Dwight Freeney | @STL |
DF | Tyrann Mathieu | @STL |
DF | Darrelle Revis | @NYG |
TX | Wes Welker | ARI |
Updated: 11/26/15 12:47pm |