Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @OAK |
QB | Matt Hasselbeck | HOU |
QB | Case Keenum | TAM |
RB | Lamar Miller | @SDG |
RB | Brandon Bolden | TEN |
RB | Jeremy Langford | @MIN |
RB | Melvin Gordon | MIA |
WR | A.J. Green | @SFO |
WR | Eric Decker | @DAL |
WR | Michael Floyd | @PHI |
WR | Danny Amendola | TEN |
PK | Brandon McManus | @PIT |
PK | Blair Walsh | CHI |
DF | Ezekiel Ansah | @NOR |
DF | Elvis Dumervil | KAN |
DF | Aaron Donald | TAM |
DF | Brian Orakpo | @NWE |
TX | LeGarrette Blount | TEN |
TX | Mike Tolbert | @NYG |
Updated: 12/15/15 7:47pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | @PHI |
QB | Sam Bradford | ARI |
QB | Teddy Bridgewater | CHI |
RB | Darren McFadden | NYJ |
RB | Jeremy Hill | @SFO |
RB | Jay Ajayi | @SDG |
RB | Ryan Mathews | ARI |
WR | Julio Jones | @JAC |
WR | Allen Robinson | ATL |
WR | Donte Moncrief | HOU |
WR | Brandon LaFell | TEN |
PK | Stephen Gostkowski | TEN |
PK | Connor Barth | @STL |
DF | Earl Thomas | CLE |
DF | Jabaal Sheard | TEN |
DF | DeMarcus Ware | @PIT |
DF | Malcolm Butler | TEN |
TX | Mark Ingram | DET |
TX | Rashad Johnson | @PHI |
Updated: 12/19/15 4:06pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Tyrod Taylor | @WAS |
QB | Marcus Mariota | @NWE |
QB | Matt Ryan | @JAC |
RB | Javorius Allen | KAN |
RB | Eddie Lacy | @OAK |
RB | Jonathan Stewart | @NYG |
RB | Shaun Draughn | CIN |
WR | Odell Beckham Jr. | CAR |
WR | Doug Baldwin | CLE |
WR | Antonio Gates | MIA |
WR | Stefon Diggs | CHI |
PK | Dan Carpenter | @WAS |
PK | Travis Coons | @SEA |
DF | Chandler Jones | TEN |
DF | Gerald McCoy | @STL |
DF | Reshad Jones | @SDG |
DF | Thomas Davis | @NYG |
TX | Greg Olsen | @NYG |
TX | Lavonte David | @STL |
Updated: 12/20/15 7:57am |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Alex Smith | @BAL |
QB | Johnny Manziel | @SEA |
QB | Philip Rivers | MIA |
RB | DeMarco Murray | ARI |
RB | Adrian Peterson | CHI |
RB | T.J. Yeldon | ATL |
RB | Charles Sims | @STL |
WR | Brandin Cooks | DET |
WR | Delanie Walker | @NWE |
WR | Vernon Davis | @PIT |
WR | Anquan Boldin | CIN |
PK | Phil Dawson | CIN |
PK | Steven Hauschka | CLE |
DF | Aqib Talib | @PIT |
DF | Charles Woodson | GNB |
DF | Khalil Mack | GNB |
DF | Mario Addison | @NYG |
TX | Travis Benjamin | @SEA |
TX | Ronald Darby | @WAS |
Updated: 12/17/15 4:41pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | DET |
QB | Jameis Winston | @STL |
QB | Luke McCown | DET |
RB | Theo Riddick | @NOR |
RB | Matt Forte | @MIN |
RB | Joique Bell | @NOR |
RB | Andre Ellington | @PHI |
WR | DeAndre Hopkins | @IND |
WR | Sammy Watkins | @WAS |
WR | Jordan Matthews | ARI |
WR | DeVante Parker | @SDG |
PK | Chandler Catanzaro | @PHI |
PK | Robbie Gould | @MIN |
DF | J.J. Watt | @IND |
DF | Everson Griffen | CHI |
DF | Greg Hardy | NYJ |
DF | Jared Allen | @NYG |
TX | Chris Polk | @IND |
TX | Brian Hartline | @SEA |
Updated: 12/3/15 8:29pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Blake Bortles | ATL |
QB | Brian Hoyer | @IND |
QB | Ben Roethlisberger | DEN |
RB | Todd Gurley | TAM |
RB | Frank Gore | HOU |
RB | Daniel Herron | HOU |
RB | Matt Jones | BUF |
WR | Calvin Johnson | @NOR |
WR | Jarvis Landry | @SDG |
WR | DeSean Jackson | BUF |
WR | Jordan Reed | BUF |
PK | Chris Boswell | DEN |
PK | Dustin Hopkins | BUF |
DF | Ryan Kerrigan | BUF |
DF | Geno Atkins | @SFO |
DF | Charles Johnson | @NYG |
DF | Justin Houston | @BAL |
TX | Tyler Eifert | @SFO |
TX | Tre Mason | TAM |
Updated: 12/17/15 6:52pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Cam Newton | @NYG |
QB | Matt Schaub | KAN |
QB | Matt Cassel | NYJ |
RB | Rashad Jennings | CAR |
RB | DeAngelo Williams | DEN |
RB | Shane Vereen | CAR |
RB | Robert Turbin | NYJ |
WR | Dez Bryant | NYJ |
WR | T.Y. Hilton | HOU |
WR | Markus Wheaton | DEN |
WR | Cole Beasley | NYJ |
PK | Mike Nugent | @SFO |
PK | Mason Crosby | @OAK |
DF | Josh Norman | @NYG |
DF | Tamba Hali | @BAL |
DF | Mike Adams | HOU |
DF | Quinten Rollins | @OAK |
TX | Antonio Andrews | @NWE |
TX | Terrance Williams | NYJ |
Updated: 12/20/15 11:16am |
Human Centipede | ||
---|---|---|
P | Player | Opp |
QB | Russell Wilson | CLE |
QB | Andrew Luck | HOU |
QB | Brock Osweiler | @PIT |
RB | LeSean McCoy | @WAS |
RB | Giovani Bernard | @SFO |
RB | Alfred Blue | @IND |
RB | Karlos Williams | @WAS |
WR | Brandon Marshall | @DAL |
WR | Rob Gronkowski | TEN |
WR | Golden Tate | @NOR |
WR | Gary Barnidge | @SEA |
PK | Dan Bailey | NYJ |
PK | Matt Prater | @NOR |
DF | Carlos Dunlap | @SFO |
DF | Reggie Nelson | @SFO |
DF | Muhammad Wilkerson | @DAL |
DF | Mario Williams | @WAS |
TX | Darren Sproles | ARI |
TX | Alshon Jeffery | @MIN |
Updated: 12/19/15 2:44pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Derek Carr | GNB |
QB | Kirk Cousins | BUF |
QB | Peyton Manning | @PIT |
RB | David Johnson | @PHI |
RB | Charcandrick West | @BAL |
RB | James Starks | @OAK |
RB | Alfred Morris | BUF |
WR | Demaryius Thomas | @PIT |
WR | Jeremy Maclin | @BAL |
WR | Vincent Jackson | @STL |
WR | J.J. Nelson | @PHI |
PK | Jason Myers | ATL |
PK | Justin Tucker | KAN |
DF | Cliff Avril | CLE |
DF | Patrick Peterson | @PHI |
DF | Frank Clark | CLE |
DF | Connor Barwin | ARI |
TX | Spencer Ware | @BAL |
TX | Pierre Garcon | BUF |
Updated: 12/14/15 10:37am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Ryan Fitzpatrick | @DAL |
QB | Jay Cutler | @MIN |
QB | Andy Dalton | @SFO |
RB | Doug Martin | @STL |
RB | Chris Ivory | @DAL |
RB | James White | TEN |
RB | Danny Woodhead | MIA |
WR | Larry Fitzgerald | @PHI |
WR | Tyler Lockett | CLE |
WR | Amari Cooper | GNB |
WR | James Jones | @OAK |
PK | Matt Bryant | @JAC |
PK | Graham Gano | @NYG |
DF | Mike Daniels | @OAK |
DF | Kurt Coleman | @NYG |
DF | Jacquies Smith | @STL |
DF | Julius Peppers | @OAK |
TX | Richard Rodgers | @OAK |
TX | Emmanuel Sanders | @PIT |
Updated: 12/19/15 7:27pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | @NOR |
QB | Eli Manning | CAR |
QB | Dan Orlovsky | @NOR |
RB | Devonta Freeman | @JAC |
RB | Latavius Murray | GNB |
RB | C.J. Anderson | @PIT |
RB | Tevin Coleman | @JAC |
WR | John Brown | @PHI |
WR | Mike Evans | @STL |
WR | Randall Cobb | @OAK |
WR | Allen Hurns | ATL |
PK | Adam Vinatieri | HOU |
PK | Cairo Santos | @BAL |
DF | Fletcher Cox | ARI |
DF | Michael Bennett | CLE |
DF | Von Miller | @PIT |
DF | Harrison Smith | CHI |
TX | Martavis Bryant | DEN |
TX | Duke Johnson Jr. | @SEA |
Updated: 12/17/15 6:46pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | TEN |
QB | Ryan Tannehill | @SDG |
QB | Blaine Gabbert | CIN |
RB | Ameer Abdullah | @NOR |
RB | Bilal Powell | @DAL |
RB | Marshawn Lynch | CLE |
RB | Juwan Thompson | @PIT |
WR | Michael Crabtree | GNB |
WR | Antonio Brown | DEN |
WR | Tavon Austin | TAM |
WR | Davante Adams | @OAK |
PK | Josh Brown | CAR |
PK | Sebastian Janikowski | GNB |
DF | Bruce Irvin | CLE |
DF | Dwight Freeney | @PHI |
DF | Tyrann Mathieu | @PHI |
DF | Darrelle Revis | @DAL |
TX | Ronnie Hillman | @PIT |
TX | Thomas Rawls | CLE |
Updated: 12/17/15 12:18pm |