Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Jameis Winston | NWE |
QB | Jared Goff | SEA |
RB | DeMarco Murray | @MIA |
RB | Bilal Powell | @CLE |
RB | Chris Thompson | BYE |
RB | Marshawn Lynch | BAL |
WR | Mike Evans | NWE |
WR | Stefon Diggs | @CHI |
WR | DeVante Parker | TEN |
WR | Jimmy Graham | @LAR |
PK | Jason Myers | @PIT |
PK | Adam Vinatieri | SFO |
DF | Calais Campbell | @PIT |
DF | Kawann Short | @DET |
DF | Xavier Rhodes | @CHI |
DF | Kwon Alexander | NWE |
TX | Matt Breida | @IND |
Updated: 10/5/17 9:39am |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Marcus Mariota | @MIA |
QB | Trevor Siemian | BYE |
RB | Isaiah Crowell | NYJ |
RB | Mike Gillislee | @TAM |
RB | Devonta Freeman | BYE |
RB | Orleans Darkwa | LAC |
WR | Odell Beckham Jr. | LAC |
WR | Nelson Agholor | ARI |
WR | DeSean Jackson | NWE |
WR | Michael Crabtree | BAL |
PK | Justin Tucker | @OAK |
PK | Wil Lutz | BYE |
DF | Khalil Mack | BAL |
DF | Thomas Davis | @DET |
DF | Erik Walden | @MIA |
DF | Sean Smith | BAL |
TX | C.J. Prosise | @LAR |
Updated: 10/5/17 6:41pm |
Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @TAM |
QB | Cam Newton | @DET |
RB | Todd Gurley | SEA |
RB | Christian McCaffrey | @DET |
RB | Duke Johnson Jr. | NYJ |
RB | Alvin Kamara | BYE |
WR | Tyreek Hill | @HOU |
WR | Chris Hogan | @TAM |
WR | Golden Tate | CAR |
WR | Demaryius Thomas | BYE |
PK | Chris Boswell | JAC |
PK | Blair Walsh | @LAR |
DF | Justin Houston | @HOU |
DF | Geno Atkins | BUF |
DF | Aaron Donald | SEA |
DF | Von Miller | BYE |
TX | D'Onta Foreman | KAN |
Updated: 10/4/17 2:57pm |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Russell Wilson | @LAR |
QB | Kirk Cousins | BYE |
RB | Le'Veon Bell | JAC |
RB | Tarik Cohen | MIN |
RB | Theo Riddick | CAR |
RB | Wendell Smallwood | ARI |
WR | Brandin Cooks | @TAM |
WR | Adam Thielen | @CHI |
WR | Jamison Crowder | BYE |
WR | Ted Ginn Jr. | BYE |
PK | Stephen Gostkowski | @TAM |
PK | Cody Parkey | TEN |
DF | J.J. Watt | KAN |
DF | Casey Hayward | @NYG |
DF | Glover Quin | CAR |
DF | Aqib Talib | BYE |
TX | Dalvin Cook | @CHI |
Updated: 10/3/17 11:12am |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Brian Hoyer | @TAM |
QB | Matt Ryan | BYE |
RB | Leonard Fournette | @PIT |
RB | Jacquizz Rodgers | NWE |
RB | David Johnson | @PHI |
RB | Chris Carson | @LAR |
WR | DeAndre Hopkins | KAN |
WR | Keenan Allen | @NYG |
WR | Travis Kelce | @HOU |
WR | J.J. Nelson | @PHI |
PK | Greg Zuerlein | SEA |
PK | Cairo Santos | MIN |
DF | Chandler Jones | @PHI |
DF | Brian Orakpo | @MIA |
DF | Chris Jones | @HOU |
DF | Cliff Avril | @LAR |
TX | Andrew Luck | SFO |
Updated: 10/8/17 12:56pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @DAL |
QB | Sam Bradford | @CHI |
RB | Lamar Miller | KAN |
RB | Frank Gore | SFO |
RB | Joe Mixon | BUF |
RB | Tevin Coleman | BYE |
WR | T.Y. Hilton | SFO |
WR | Larry Fitzgerald | @PHI |
WR | Michael Thomas | BYE |
WR | Willie Snead | BYE |
PK | Robbie Gould | @IND |
PK | Matt Bryant | BYE |
DF | Markus Golden | @PHI |
DF | Danielle Hunter | @CHI |
DF | Terrell Suggs | @OAK |
DF | Quintin Demps | MIN |
TX | Branden Oliver | @NYG |
Updated: 10/5/17 5:27pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Deshaun Watson | KAN |
QB | Derek Carr | BAL |
RB | Doug Martin | NWE |
RB | Ameer Abdullah | CAR |
RB | Mark Ingram | BYE |
RB | Rob Kelley | BYE |
WR | Pierre Garcon | @IND |
WR | Jordy Nelson | @DAL |
WR | Zach Ertz | ARI |
WR | Julio Jones | BYE |
PK | Nick Folk | NWE |
PK | Dustin Hopkins | BYE |
DF | Everson Griffen | @CHI |
DF | Jason Pierre-Paul | LAC |
DF | Bud Dupree | JAC |
DF | Preston Smith | BYE |
TX | Josh Doctson | BYE |
Updated: 10/4/17 6:46pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Dak Prescott | GNB |
QB | Carson Wentz | ARI |
RB | Ezekiel Elliott | GNB |
RB | Kareem Hunt | @HOU |
RB | Darren McFadden | GNB |
RB | Mack Brown | @CHI |
WR | Brice Butler | GNB |
WR | Martavis Bryant | JAC |
WR | Rob Gronkowski | @TAM |
WR | Kenny Britt | @TAM |
PK | Dan Bailey | GNB |
PK | Randy Bullock | BUF |
DF | Landon Collins | LAC |
DF | Dante Fowler Jr. | @PIT |
DF | Sean Lee | GNB |
DF | Fletcher Cox | ARI |
TX | Allen Hurns | @PIT |
Updated: 10/5/17 6:20pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | CAR |
QB | Drew Brees | BYE |
RB | Jonathan Stewart | @DET |
RB | Chris Johnson | @PHI |
RB | C.J. Anderson | BYE |
RB | Jalen Richard | BAL |
WR | Amari Cooper | BAL |
WR | Dez Bryant | GNB |
WR | Terrelle Pryor Sr. | BYE |
WR | Mike Williams | @NYG |
PK | Mason Crosby | @DAL |
PK | Brandon McManus | BYE |
DF | Nick Perry | @DAL |
DF | Jadeveon Clowney | KAN |
DF | Reshad Jones | TEN |
DF | DeForest Buckner | @IND |
TX | DeAndre Washington | BAL |
Updated: 10/8/17 9:38am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Alex Smith | @HOU |
QB | Ben Roethlisberger | JAC |
RB | LeSean McCoy | @CIN |
RB | Jordan Howard | MIN |
RB | Derrick Henry | @MIA |
RB | Matt Forte | @CLE |
WR | Doug Baldwin | @LAR |
WR | Alshon Jeffery | ARI |
WR | Emmanuel Sanders | BYE |
WR | Brandon Marshall | LAC |
PK | Graham Gano | @DET |
PK | Chandler Catanzaro | @CLE |
DF | Joey Bosa | @NYG |
DF | Melvin Ingram | @NYG |
DF | Ryan Kerrigan | BYE |
DF | Dominique Rodgers-Cromartie | LAC |
TX | Alfred Morris | GNB |
Updated: 9/28/17 6:47am |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | LAC |
QB | Carson Palmer | @PHI |
RB | Carlos Hyde | @IND |
RB | LeGarrette Blount | ARI |
RB | James White | @TAM |
RB | Ty Montgomery | @DAL |
WR | Antonio Brown | JAC |
WR | A.J. Green | BUF |
WR | Randall Cobb | @DAL |
WR | Jeremy Maclin | @OAK |
PK | Matt Prater | CAR |
PK | Stephen Hauschka | @CIN |
DF | Cameron Wake | TEN |
DF | Marcus Peters | @HOU |
DF | Demarcus Lawrence | GNB |
DF | Ezekiel Ansah | CAR |
TX | Javorius Allen | @OAK |
Updated: 10/8/17 12:53pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | @NYG |
QB | Jay Cutler | TEN |
RB | Jay Ajayi | ARI |
RB | Melvin Gordon | @NYG |
RB | Adrian Peterson | @PHI |
RB | Jamaal Charles | BYE |
WR | Jason Witten | GNB |
WR | Jarvis Landry | TEN |
WR | Sammy Watkins | SEA |
WR | Rishard Matthews | @MIA |
PK | Ryan Succop | @MIA |
PK | Jake Elliott | ARI |
DF | Lorenzo Alexander | @CIN |
DF | Clay Matthews | @DAL |
DF | Ha Ha Clinton-Dix | @DAL |
DF | Josh Jones | @DAL |
TX | Davante Adams | @DAL |
Updated: 10/4/17 5:24pm |