Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Jared Goff | @ARI |
QB | Jay Cutler | DEN |
RB | Bilal Powell | KAN |
RB | Duke Johnson Jr. | @LAC |
RB | Damien Williams | DEN |
RB | Devontae Booker | @MIA |
WR | Stefon Diggs | @ATL |
WR | Golden Tate | @BAL |
WR | DeVante Parker | DEN |
WR | Mohamed Sanu | MIN |
PK | Josh Lambo | IND |
PK | Adam Vinatieri | @JAC |
DF | Kevin Byard | HOU |
DF | Calais Campbell | IND |
DF | Julius Peppers | @NOR |
DF | Kawann Short | @NOR |
TX | Tarik Cohen | SFO |
Updated: 11/30/17 4:21pm |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Kirk Cousins | @DAL |
QB | Colt McCoy | @DAL |
RB | Devonta Freeman | MIN |
RB | Orleans Darkwa | @OAK |
RB | Kenyan Drake | DEN |
RB | Austin Ekeler | CLE |
WR | Devin Funchess | @NOR |
WR | DeSean Jackson | @GNB |
WR | Nelson Agholor | @SEA |
WR | Michael Crabtree | NYG |
PK | Wil Lutz | CAR |
PK | Justin Tucker | DET |
DF | T.J. Watt | @CIN |
DF | Erik Walden | HOU |
DF | Khalil Mack | NYG |
DF | Thomas Davis | @NOR |
TX | Isaiah Crowell | @LAC |
Updated: 12/3/17 11:57am |
Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @BUF |
QB | Josh McCown | KAN |
RB | Todd Gurley | @ARI |
RB | Alvin Kamara | CAR |
RB | Christian McCaffrey | @NOR |
RB | DeMarco Murray | HOU |
WR | Mike Evans | @GNB |
WR | A.J. Green | PIT |
WR | Tyreek Hill | @NYJ |
WR | Robby Anderson | KAN |
PK | Stephen Hauschka | NWE |
PK | Blair Walsh | PHI |
DF | Von Miller | @MIA |
DF | Justin Houston | @NYJ |
DF | Aaron Donald | @ARI |
DF | Cameron Heyward | @CIN |
TX | Alfred Morris | WAS |
Updated: 12/2/17 10:52am |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Russell Wilson | PHI |
QB | Marcus Mariota | HOU |
RB | Le'Veon Bell | @CIN |
RB | Jerick McKinnon | @ATL |
RB | Mike Gillislee | @BUF |
RB | Rex Burkhead | @BUF |
WR | Brandin Cooks | @BUF |
WR | Adam Thielen | @ATL |
WR | Jimmy Graham | PHI |
WR | Greg Olsen | @NOR |
PK | Stephen Gostkowski | @BUF |
PK | Brandon McManus | @MIA |
DF | Casey Hayward | CLE |
DF | Glover Quin | @BAL |
DF | Tashaun Gipson | IND |
DF | Aqib Talib | @MIA |
TX | Kenny Stills | DEN |
Updated: 11/27/17 10:10pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Cam Newton | @NOR |
QB | Matt Ryan | MIN |
RB | Leonard Fournette | IND |
RB | Latavius Murray | @ATL |
RB | Thomas Rawls | PHI |
RB | Chris Ivory | IND |
WR | DeAndre Hopkins | @TEN |
WR | Travis Kelce | @NYJ |
WR | Danny Amendola | @BUF |
WR | Davante Adams | TAM |
PK | Greg Zuerlein | @ARI |
PK | Kai Forbath | @ATL |
DF | David Irving | WAS |
DF | Adrian Clayborn | MIN |
DF | Chandler Jones | LAR |
DF | Cameron Jordan | CAR |
TX | David Johnson | LAR |
Updated: 11/30/17 1:21pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Carson Wentz | @SEA |
QB | Eli Manning | @OAK |
RB | Joe Mixon | PIT |
RB | Lamar Miller | @TEN |
RB | Tevin Coleman | MIN |
RB | Frank Gore | @JAC |
WR | JuJu Smith-Schuster | @CIN |
WR | Larry Fitzgerald | LAR |
WR | Allen Hurns | IND |
WR | T.Y. Hilton | @JAC |
PK | Matt Bryant | MIN |
PK | Robbie Gould | @CHI |
DF | Mario Addison | @NOR |
DF | Danielle Hunter | @ATL |
DF | Terrell Suggs | DET |
DF | Jordan Poyer | NWE |
TX | Blake Bortles | IND |
Updated: 12/3/17 9:46am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Derek Carr | NYG |
QB | Jacoby Brissett | @JAC |
RB | Mark Ingram | CAR |
RB | Jonathan Stewart | @NOR |
RB | Doug Martin | @GNB |
RB | Ameer Abdullah | @BAL |
WR | Julio Jones | MIN |
WR | Zach Ertz | @SEA |
WR | Jordy Nelson | TAM |
WR | Corey Davis | HOU |
PK | Chris Boswell | @CIN |
PK | Harrison Butker | @NYJ |
DF | Yannick Ngakoue | IND |
DF | C.J. Mosley | DET |
DF | Everson Griffen | @ATL |
DF | Cameron Wake | DEN |
TX | Corey Coleman | @LAC |
Updated: 12/1/17 6:10pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Dak Prescott | WAS |
QB | Cooper Rush | WAS |
RB | Kareem Hunt | @NYJ |
RB | Rod Smith | WAS |
RB | Darren McFadden | WAS |
RB | Ezekiel Elliott | WAS |
WR | Josh Doctson | @DAL |
WR | Rob Gronkowski | @BUF |
WR | Michael Thomas | CAR |
WR | Brice Butler | WAS |
PK | Dan Bailey | WAS |
PK | Giorgio Tavecchio | NYG |
DF | Byron Jones | WAS |
DF | Fletcher Cox | @SEA |
DF | Dante Fowler Jr. | IND |
DF | Kenny Vaccaro | CAR |
TX | Alex Collins | DET |
Updated: 11/30/17 8:01pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | CAR |
QB | Matthew Stafford | @BAL |
RB | Marshawn Lynch | NYG |
RB | Samaje Perine | @DAL |
RB | Adrian Peterson | LAR |
RB | Aaron Jones | TAM |
WR | Dez Bryant | WAS |
WR | Amari Cooper | NYG |
WR | Kelvin Benjamin | NWE |
WR | Robert Woods | @ARI |
PK | Mason Crosby | TAM |
PK | Nick Novak | CLE |
DF | Jadeveon Clowney | @TEN |
DF | Reshad Jones | DEN |
DF | Nick Perry | TAM |
DF | DeForest Buckner | @CHI |
TX | C.J. Anderson | @MIA |
Updated: 11/30/17 5:25pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @CIN |
QB | Alex Smith | @NYJ |
RB | LeSean McCoy | NWE |
RB | Jordan Howard | SFO |
RB | Derrick Henry | HOU |
RB | Matt Forte | KAN |
WR | Doug Baldwin | PHI |
WR | Alshon Jeffery | @SEA |
WR | Randall Cobb | TAM |
WR | Cameron Brate | @GNB |
PK | Graham Gano | @NOR |
PK | Chandler Catanzaro | KAN |
DF | Joey Bosa | CLE |
DF | Melvin Ingram | CLE |
DF | Ryan Kerrigan | @DAL |
DF | Michael Bennett | PHI |
TX | Marlon Mack | @JAC |
Updated: 11/26/17 9:56am |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Case Keenum | @ATL |
QB | Teddy Bridgewater | @ATL |
RB | Carlos Hyde | @CHI |
RB | Jamaal Williams | TAM |
RB | Matt Breida | @CHI |
RB | James White | @BUF |
WR | Marvin Jones Jr. | @BAL |
WR | Emmanuel Sanders | @MIA |
WR | Demaryius Thomas | @MIA |
WR | Antonio Brown | @CIN |
PK | Matt Prater | @BAL |
PK | Mike Nugent | SFO |
DF | Vic Beasley Jr. | MIN |
DF | Marcus Peters | @NYJ |
DF | Demarcus Lawrence | WAS |
DF | Bud Dupree | @CIN |
TX | Ty Montgomery | TAM |
Updated: 12/3/17 12:49pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | CLE |
QB | Andy Dalton | PIT |
RB | Dion Lewis | @BUF |
RB | Melvin Gordon | CLE |
RB | Danny Woodhead | DET |
RB | Jay Ajayi | @SEA |
WR | Keenan Allen | CLE |
WR | Jarvis Landry | DEN |
WR | Rishard Matthews | HOU |
WR | Ted Ginn Jr. | CAR |
PK | Ryan Succop | HOU |
PK | Jake Elliott | @SEA |
DF | Chris McCain | CLE |
DF | Lorenzo Alexander | NWE |
DF | Ha Ha Clinton-Dix | TAM |
DF | Micah Hyde | NWE |
TX | Mike Wallace | DET |
Updated: 11/28/17 7:06pm |