Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | NYJ |
QB | Dak Prescott | @CAR |
RB | Leonard Fournette | @NYG |
WR | Michael Thomas | TAM |
FL | Julio Jones | @PHI |
FL | Allen Robinson II | @GNB |
PK | Matt Prater | NYJ |
PK | Brandon McManus | SEA |
DF | DeMarcus Lawrence | @CAR |
DF | Everson Griffen | SFO |
DF | Terrell Suggs | BUF |
DF | Frank Clark | @DEN |
TX | Peyton Barber | @NOR |
TX | Isaiah Crowell | @DET |
TX | Josh Gordon | HOU |
TX | Rashaad Penny | @DEN |
TX | Ronald Jones II | @NOR |
Updated: 9/6/18 4:29pm |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @CLE |
QB | Jimmy Garoppolo | @MIN |
RB | Ezekiel Elliott | @CAR |
WR | Rob Gronkowski | HOU |
FL | Corey Davis | @MIA |
FL | Carlos Hyde | @NYG |
PK | Harrison Butker | @LAC |
PK | Stephen Hauschka | @BAL |
DF | Aqib Talib | @OAK |
DF | Bradley Chubb | SEA |
DF | Casey Hayward Jr. | KAN |
DF | T.J. Watt | @CLE |
TX | Jay Ajayi | ATL |
TX | Jordy Nelson | LAR |
TX | Will Fuller V | @NWE |
TX | Kenny Golladay | NYJ |
TX | Jeremy Hill | HOU |
Updated: 9/8/18 8:59pm |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | HOU |
QB | Cam Newton | DAL |
RB | David Johnson | WAS |
WR | Brandin Cooks | @OAK |
FL | LeSean McCoy | @BAL |
FL | Demaryius Thomas | @NWE |
PK | Adam Vinatieri | CIN |
PK | Mike Nugent | LAR |
DF | Cameron Jordan | TAM |
DF | Yannick Ngakoue | @NYG |
DF | Clay Matthews | CHI |
DF | Arden Key | LAR |
TX | Marshawn Lynch | LAR |
TX | Pierre Garcon | @MIN |
TX | Mohamed Sanu | @PHI |
TX | Ty Montgomery | BUF |
TX | Dez Bryant | PIT |
Updated: 9/2/18 12:02am |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Russell Wilson | @DEN |
QB | Jameis Winston | @NOR |
RB | Adrian Peterson | @ARI |
WR | Keenan Allen | KAN |
FL | Kerryon Johnson | NYJ |
FL | Zach Ertz | ATL |
PK | Stephen Gostkowski | HOU |
PK | Matt Bryant | @PHI |
DF | Adrian Clayborn | HOU |
DF | Brandon Graham | ATL |
DF | Dante Fowler Jr. | @OAK |
DF | Jordan Poyer | @BAL |
TX | Le'Veon Bell | @CLE |
TX | Doug Baldwin | @DEN |
TX | Marvin Jones Jr. | NYJ |
TX | Jordan Wilkins | CIN |
TX | Matt Breida | @MIN |
Updated: 9/6/18 4:36pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Jared Goff | @OAK |
QB | Carson Wentz | ATL |
RB | Melvin Gordon III | KAN |
WR | Travis Kelce | @LAC |
FL | Joe Mixon | @IND |
FL | Mike Evans | @NOR |
PK | Brett Maher | @CAR |
PK | Graham Gano | DAL |
DF | Randy Gregory | @CAR |
DF | Eric Weddle | BUF |
DF | Jaylon Smith | @CAR |
DF | Chidobe Awuzie | @CAR |
TX | Alfred Morris | @MIN |
TX | Cooper Kupp | @OAK |
TX | Michael Gallup | @CAR |
TX | Jamison Crowder | @ARI |
TX | Samaje Perine | @ARI |
Updated: 9/7/18 10:37pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | KAN |
QB | Case Keenum | SEA |
RB | Dalvin Cook | SFO |
WR | Odell Beckham Jr. | JAC |
FL | A.J. Green | @IND |
FL | Marquise Goodwin | @MIN |
PK | Greg Zuerlein | @OAK |
PK | Ka'imi Fairbairn | @NWE |
DF | Calais Campbell | @NYG |
DF | Chandler Jones | WAS |
DF | Ryan Kerrigan | @ARI |
DF | Mario Addison | DAL |
TX | Chris Carson | @DEN |
TX | Marlon Mack | CIN |
TX | Robby Anderson | @DET |
TX | Giovani Bernard | @IND |
TX | Doug Martin | LAR |
Updated: 9/3/18 12:42pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | CHI |
QB | Andy Dalton | @IND |
RB | Lamar Miller | @NWE |
WR | Antonio Brown | @CLE |
FL | Alex Collins | BUF |
FL | Chris Hogan | HOU |
PK | Justin Tucker | BUF |
PK | Phil Dawson | WAS |
DF | J.J. Watt | @NWE |
DF | Vic Beasley Jr. | @PHI |
DF | Cameron Heyward | @CLE |
DF | Carlos Dunlap | @IND |
TX | Duke Johnson Jr. | PIT |
TX | Golden Tate | ATL |
TX | Tevin Coleman | @PHI |
TX | Javorius Allen | BUF |
TX | Greg Olsen | DAL |
Updated: 9/4/18 10:41pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Kirk Cousins | SFO |
QB | Marcus Mariota | @MIA |
RB | Alvin Kamara | TAM |
WR | Davante Adams | CHI |
FL | Jordan Howard | @GNB |
FL | JuJu Smith-Schuster | @CLE |
PK | Dustin Hopkins | @ARI |
PK | Ryan Succop | @MIA |
DF | Myles Garrett | PIT |
DF | Aaron Donald | @OAK |
DF | Marshon Lattimore | TAM |
DF | Nick Perry | CHI |
TX | Mark Ingram | TAM |
TX | Chris Thompson | @ARI |
TX | Michael Crabtree | BUF |
TX | Nelson Agholor | ATL |
TX | Calvin Ridley | @PHI |
Updated: 9/5/18 9:22am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @PHI |
QB | Alex Smith | @ARI |
RB | Kareem Hunt | @LAC |
WR | Adam Thielen | SFO |
FL | Christian McCaffrey | DAL |
FL | Larry Fitzgerald | WAS |
PK | Robbie Gould | @MIN |
PK | Daniel Carlson | LAR |
DF | Von Miller | SEA |
DF | Ezekiel Ansah | NYJ |
DF | Justin Houston | @LAC |
DF | Robert Quinn | TEN |
TX | Sony Michel | HOU |
TX | Jarvis Landry | PIT |
TX | Tarik Cohen | @GNB |
TX | Robert Woods | @OAK |
TX | Devontae Booker | SEA |
Updated: 9/3/18 7:58pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | TAM |
QB | Andrew Luck | CIN |
RB | Saquon Barkley | JAC |
WR | Stefon Diggs | SFO |
FL | Devonta Freeman | @PHI |
FL | Emmanuel Sanders | SEA |
PK | Mason Crosby | CHI |
PK | Caleb Sturgis | KAN |
DF | Joey Bosa | KAN |
DF | Khalil Mack | @GNB |
DF | Melvin Ingram III | KAN |
DF | Julius Peppers | DAL |
TX | Jimmy Graham | CHI |
TX | Rex Burkhead | HOU |
TX | Latavius Murray | SFO |
TX | Kenny Stills | TEN |
TX | Spencer Ware | @LAC |
Updated: 9/3/18 10:49am |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Deshaun Watson | @NWE |
QB | Patrick Mahomes | @LAC |
RB | Derrick Henry | @MIA |
WR | DeAndre Hopkins | @NWE |
FL | Tyreek Hill | @LAC |
FL | Kenyan Drake | TEN |
PK | Jake Elliott | ATL |
PK | Chris Boswell | @CLE |
DF | Jalen Ramsey | @NYG |
DF | Preston Smith | @ARI |
DF | Cameron Wake | TEN |
DF | Quinton Dunbar | @ARI |
TX | Dion Lewis | @MIA |
TX | Julian Edelman | HOU |
TX | Devin Funchess | DAL |
TX | Nick Chubb | PIT |
TX | Bilal Powell | @DET |
Updated: 9/6/18 2:06pm |
Golden Shower | ||
---|---|---|
P | Player | Opp |
QB | Derek Carr | LAR |
QB | Eli Manning | JAC |
RB | Todd Gurley II | @OAK |
WR | Amari Cooper | @CAR |
FL | Royce Freeman | SEA |
FL | T.Y. Hilton | CIN |
PK | Wil Lutz | TAM |
PK | Sebastian Janikowski | @DEN |
DF | Jadeveon Clowney | @NWE |
DF | Marcus Peters | @OAK |
DF | Barry Church | @NYG |
DF | Luke Kuechly | DAL |
TX | Jamaal Williams | CHI |
TX | Alshon Jeffery | ATL |
TX | Randall Cobb | CHI |
TX | D'Onta Foreman | @NWE |
TX | Aaron Jones | CHI |
Updated: 9/3/18 11:23am |