Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | GNB |
QB | Blake Bortles | @KAN |
RB | James White | IND |
WR | Michael Thomas | WAS |
FL | Julio Jones | @PIT |
FL | T.J. Yeldon | @KAN |
PK | Brandon McManus | @NYJ |
PK | Matt Prater | GNB |
DF | DeMarcus Lawrence | @HOU |
DF | Terrell Suggs | @CLE |
DF | Frank Clark | LAR |
DF | Everson Griffen | @PHI |
TX | Allen Robinson II | BYE |
TX | Josh Gordon | IND |
TX | Isaiah Crowell | DEN |
TX | Rashaad Penny | LAR |
TX | Leonard Fournette | @KAN |
Updated: 10/2/18 10:05am |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | ATL |
QB | Baker Mayfield | BAL |
RB | Ezekiel Elliott | @HOU |
WR | Will Fuller V | DAL |
FL | Kenny Golladay | GNB |
FL | Jordy Nelson | @LAC |
PK | Harrison Butker | JAC |
PK | Cody Parkey | BYE |
DF | Bradley Chubb | @NYJ |
DF | Aqib Talib | @SEA |
DF | T.J. Watt | ATL |
DF | Eddie Jackson | BYE |
TX | Jay Ajayi | MIN |
TX | Carlos Hyde | @KAN |
TX | Rob Gronkowski | IND |
TX | Corey Davis | @BUF |
TX | Jeremy Hill | IND |
Updated: 10/7/18 9:51am |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | IND |
QB | Cam Newton | NYG |
RB | David Johnson | @SFO |
WR | Brandin Cooks | @SEA |
FL | Marshawn Lynch | @LAC |
FL | James Conner | ATL |
PK | Adam Vinatieri | @NWE |
PK | Jason Myers | DEN |
DF | Cameron Jordan | WAS |
DF | Yannick Ngakoue | @KAN |
DF | Clay Matthews | @DET |
DF | Arden Key | @LAC |
TX | LeSean McCoy | TEN |
TX | Sammy Watkins | JAC |
TX | Mohamed Sanu | @PIT |
TX | Ty Montgomery | @CLE |
TX | Demaryius Thomas | DAL |
Updated: 9/25/18 7:24pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Russell Wilson | LAR |
QB | Jameis Winston | BYE |
RB | Adrian Peterson | @NOR |
WR | Keenan Allen | OAK |
FL | Tyler Boyd | MIA |
FL | Matt Breida | ARI |
PK | Matt Bryant | @PIT |
PK | Stephen Gostkowski | IND |
DF | Darius Leonard | @NWE |
DF | Dante Fowler Jr. | @SEA |
DF | Harrison Smith | @PHI |
DF | Brandon Graham | MIN |
TX | Le'Veon Bell | ATL |
TX | Zach Ertz | MIN |
TX | Marvin Jones Jr. | GNB |
TX | Keelan Cole | @KAN |
TX | Kerryon Johnson | GNB |
Updated: 10/7/18 11:08am |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Jared Goff | @SEA |
QB | Carson Wentz | MIN |
RB | Melvin Gordon III | OAK |
WR | Cooper Kupp | @SEA |
FL | Joe Mixon | MIA |
FL | Jamison Crowder | @NOR |
PK | Brett Maher | @HOU |
PK | Graham Gano | NYG |
DF | Randy Gregory | @HOU |
DF | Eric Weddle | @CLE |
DF | Jaylon Smith | @HOU |
DF | Earl Thomas | LAR |
TX | Alfred Morris | ARI |
TX | Travis Kelce | JAC |
TX | Mike Williams | OAK |
TX | Mike Evans | BYE |
TX | Samaje Perine | @NOR |
Updated: 10/3/18 10:04pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | OAK |
QB | Case Keenum | @NYJ |
RB | Chris Carson | LAR |
WR | Odell Beckham Jr. | @CAR |
FL | A.J. Green | MIA |
FL | Quincy Enunwa | DEN |
PK | Ka'imi Fairbairn | DAL |
PK | Greg Zuerlein | @SEA |
DF | Calais Campbell | @KAN |
DF | Mario Addison | NYG |
DF | Chandler Jones | @SFO |
DF | Ryan Kerrigan | @NOR |
TX | Dalvin Cook | @PHI |
TX | Chris Ivory | TEN |
TX | Peyton Barber | BYE |
TX | Giovani Bernard | MIA |
TX | Doug Martin | @LAC |
Updated: 10/4/18 11:01am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @DET |
QB | Andy Dalton | MIA |
RB | Lamar Miller | DAL |
WR | Antonio Brown | ATL |
FL | Alex Collins | @CLE |
FL | Golden Tate | MIN |
PK | Justin Tucker | @CLE |
PK | Phil Dawson | @SFO |
DF | J.J. Watt | DAL |
DF | Carlos Dunlap | MIA |
DF | Cameron Heyward | ATL |
DF | Vic Beasley Jr. | @PIT |
TX | Duke Johnson Jr. | BAL |
TX | Chris Hogan | IND |
TX | Tevin Coleman | @PIT |
TX | Javorius Allen | @CLE |
TX | DeSean Jackson | BYE |
Updated: 10/6/18 2:39pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Kirk Cousins | @PHI |
QB | Eli Manning | @CAR |
RB | Alvin Kamara | WAS |
WR | JuJu Smith-Schuster | ATL |
FL | Chris Thompson | @NOR |
FL | Davante Adams | @DET |
PK | Ryan Succop | @BUF |
PK | Dustin Hopkins | @NOR |
DF | Myles Garrett | BAL |
DF | Aaron Donald | @SEA |
DF | Fletcher Cox | MIN |
DF | Nick Perry | @DET |
TX | Mark Ingram | WAS |
TX | Jordan Howard | BYE |
TX | Antonio Callaway | BAL |
TX | Nelson Agholor | MIN |
TX | Calvin Ridley | @PIT |
Updated: 10/7/18 12:36pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @PIT |
QB | Alex Smith | @NOR |
RB | Kareem Hunt | JAC |
WR | Adam Thielen | @PHI |
FL | Christian McCaffrey | NYG |
FL | Robert Woods | @SEA |
PK | Robbie Gould | ARI |
PK | Dan Bailey | @PHI |
DF | Von Miller | @NYJ |
DF | Danielle Hunter | @PHI |
DF | Justin Houston | JAC |
DF | Robert Quinn | @CIN |
TX | Sony Michel | IND |
TX | Larry Fitzgerald | @SFO |
TX | Tarik Cohen | BYE |
TX | Jarvis Landry | BAL |
TX | Austin Ekeler | OAK |
Updated: 10/5/18 4:54pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | WAS |
QB | Andrew Luck | @NWE |
RB | Saquon Barkley | @CAR |
WR | Stefon Diggs | @PHI |
FL | Devonta Freeman | @PIT |
FL | Emmanuel Sanders | @NYJ |
PK | Mason Crosby | @DET |
PK | Caleb Sturgis | OAK |
DF | Xavien Howard | @CIN |
DF | Joey Bosa | OAK |
DF | Melvin Ingram III | OAK |
DF | Khalil Mack | BYE |
TX | Latavius Murray | @PHI |
TX | Corey Clement | MIN |
TX | Jimmy Graham | @DET |
TX | Kenny Stills | @CIN |
TX | Spencer Ware | JAC |
Updated: 10/3/18 7:21pm |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Deshaun Watson | DAL |
QB | Patrick Mahomes | JAC |
RB | Phillip Lindsay | @NYJ |
WR | DeAndre Hopkins | DAL |
FL | Tyreek Hill | JAC |
FL | Julian Edelman | IND |
PK | Jake Elliott | MIN |
PK | Chris Boswell | ATL |
DF | Jalen Ramsey | @KAN |
DF | DeForest Buckner | ARI |
DF | Cameron Wake | @CIN |
DF | Travin Howard | @SEA |
TX | Derrick Henry | @BUF |
TX | Tyler Lockett | LAR |
TX | Kenyan Drake | @CIN |
TX | Dion Lewis | @BUF |
TX | Bilal Powell | DEN |
Updated: 10/7/18 12:44pm |
Golden Shower | ||
---|---|---|
P | Player | Opp |
QB | Derek Carr | @LAC |
QB | Ryan Fitzpatrick | BYE |
RB | Todd Gurley II | @SEA |
WR | Amari Cooper | @HOU |
FL | Aaron Jones | @DET |
FL | Alshon Jeffery | MIN |
PK | Wil Lutz | WAS |
PK | Sebastian Janikowski | LAR |
DF | Jadeveon Clowney | DAL |
DF | Marcus Peters | @SEA |
DF | Barry Church | @KAN |
DF | Luke Kuechly | NYG |
TX | Jamaal Williams | @DET |
TX | T.Y. Hilton | @NWE |
TX | Randall Cobb | @DET |
TX | D'Onta Foreman | DAL |
TX | Royce Freeman | @NYJ |
Updated: 10/2/18 10:40am |