Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | @MIA |
QB | Blake Bortles | HOU |
RB | James White | @CHI |
WR | Julio Jones | NYG |
FL | Michael Thomas | @BAL |
FL | T.J. Yeldon | HOU |
PK | Brandon McManus | @ARI |
PK | Matt Prater | @MIA |
DF | DeMarcus Lawrence | @WAS |
DF | Denzel Ward | @TAM |
DF | Terrell Suggs | NOR |
DF | Frank Clark | BYE |
TX | Allen Robinson II | NWE |
TX | Isaiah Crowell | MIN |
TX | Josh Gordon | @CHI |
TX | Nick Chubb | @TAM |
TX | Leonard Fournette | HOU |
Updated: 10/20/18 11:37am |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Baker Mayfield | @TAM |
QB | Ben Roethlisberger | BYE |
RB | Ezekiel Elliott | @WAS |
WR | Kenny Golladay | @MIA |
FL | Will Fuller V | @JAC |
FL | Corey Davis | @LAC |
PK | Harrison Butker | CIN |
PK | Cody Parkey | NWE |
DF | Brandon Graham | CAR |
DF | Eddie Jackson | NWE |
DF | Aqib Talib | @SFO |
DF | T.J. Watt | BYE |
TX | Carlos Hyde | HOU |
TX | Rod Smith | @WAS |
TX | Rob Gronkowski | @CHI |
TX | Alfred Blue | @JAC |
TX | Jordy Nelson | BYE |
Updated: 10/20/18 5:54pm |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @CHI |
QB | Cam Newton | @PHI |
RB | LeSean McCoy | @IND |
WR | Brandin Cooks | @SFO |
FL | Stefon Diggs | @NYJ |
FL | Sammy Watkins | CIN |
PK | Adam Vinatieri | BUF |
PK | Jason Myers | MIN |
DF | Geno Atkins | @KAN |
DF | Yannick Ngakoue | HOU |
DF | Cameron Jordan | @BAL |
DF | Clay Matthews | BYE |
TX | Marshawn Lynch | BYE |
TX | James Conner | BYE |
TX | Demaryius Thomas | @JAC |
TX | Ty Montgomery | NOR |
TX | Devonta Freeman | NYG |
Updated: 10/18/18 11:39am |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Jameis Winston | CLE |
QB | Russell Wilson | BYE |
RB | Kerryon Johnson | @MIA |
WR | Tyler Boyd | @KAN |
FL | Adrian Peterson | DAL |
FL | Zach Ertz | CAR |
PK | Matt Bryant | NYG |
PK | Mason Crosby | BYE |
DF | Darius Leonard | BUF |
DF | Jason Pierre-Paul | CLE |
DF | Harrison Smith | @NYJ |
DF | Dante Fowler Jr. | @SFO |
TX | Le'Veon Bell | BYE |
TX | Matt Breida | LAR |
TX | Nyheim Hines | BUF |
TX | Keelan Cole | HOU |
TX | Keenan Allen | TEN |
Updated: 10/21/18 9:16am |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Carson Wentz | CAR |
QB | Jared Goff | @SFO |
RB | Joe Mixon | @KAN |
WR | Travis Kelce | CIN |
FL | Mike Williams | TEN |
FL | Mike Evans | CLE |
PK | Brett Maher | @WAS |
PK | Graham Gano | @PHI |
DF | Randy Gregory | @WAS |
DF | Devon Kennard | @MIA |
DF | Jaylon Smith | @WAS |
DF | Eric Weddle | NOR |
TX | Melvin Gordon III | TEN |
TX | Cooper Kupp | @SFO |
TX | Alfred Morris | LAR |
TX | Samaje Perine | DAL |
TX | Dak Prescott | @WAS |
Updated: 10/21/18 7:29am |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | TEN |
QB | Case Keenum | @ARI |
RB | Derrick Henry | @LAC |
WR | Odell Beckham Jr. | @ATL |
FL | A.J. Green | @KAN |
FL | Eric Ebron | BUF |
PK | Greg Zuerlein | @SFO |
PK | Ka'imi Fairbairn | @JAC |
DF | Calais Campbell | HOU |
DF | Mario Addison | @PHI |
DF | Chandler Jones | DEN |
DF | Ryan Kerrigan | DAL |
TX | Dalvin Cook | @NYJ |
TX | Quincy Enunwa | MIN |
TX | Chris Carson | BYE |
TX | Giovani Bernard | @KAN |
TX | Jalen Richard | BYE |
Updated: 10/18/18 11:24am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Andy Dalton | @KAN |
QB | Aaron Rodgers | BYE |
RB | Tevin Coleman | NYG |
WR | Golden Tate | CAR |
FL | Javorius Allen | NOR |
FL | DeSean Jackson | CLE |
PK | Justin Tucker | NOR |
PK | Phil Dawson | DEN |
DF | J.J. Watt | @JAC |
DF | Carlos Dunlap | @KAN |
DF | Vic Beasley Jr. | NYG |
DF | Cameron Heyward | BYE |
TX | Ronald Jones II | CLE |
TX | Antonio Brown | BYE |
TX | Alex Collins | NOR |
TX | Lamar Miller | @JAC |
TX | Keke Coutee | @JAC |
Updated: 10/20/18 6:55pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Kirk Cousins | @NYJ |
QB | Eli Manning | @ATL |
RB | Alvin Kamara | @BAL |
WR | Antonio Callaway | @TAM |
FL | Calvin Ridley | NYG |
FL | Mark Ingram | @BAL |
PK | Ryan Succop | @LAC |
PK | Dustin Hopkins | DAL |
DF | Myles Garrett | @TAM |
DF | Aaron Donald | @SFO |
DF | Fletcher Cox | CAR |
DF | Bud Dupree | BYE |
TX | Davante Adams | BYE |
TX | Chris Thompson | DAL |
TX | Jordan Howard | NWE |
TX | C.J. Beathard | LAR |
TX | JuJu Smith-Schuster | BYE |
Updated: 10/21/18 11:44am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | NYG |
QB | Alex Smith | DAL |
RB | Kareem Hunt | CIN |
WR | Adam Thielen | @NYJ |
FL | Todd Gurley II | @SFO |
FL | Alshon Jeffery | CAR |
PK | Robbie Gould | LAR |
PK | Dan Bailey | @NYJ |
DF | Von Miller | @ARI |
DF | Danielle Hunter | @NYJ |
DF | Allen Bailey | CIN |
DF | Ha Ha Clinton-Dix | DAL |
TX | Jamaal Williams | BYE |
TX | Jared Cook | BYE |
TX | Tarik Cohen | NWE |
TX | Jarvis Landry | @TAM |
TX | Austin Ekeler | TEN |
Updated: 10/21/18 11:52am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Andrew Luck | BUF |
QB | Drew Brees | @BAL |
RB | Saquon Barkley | @ATL |
WR | Emmanuel Sanders | @ARI |
FL | David Johnson | DEN |
FL | John Brown | NOR |
PK | Stephen Gostkowski | @CHI |
PK | Caleb Sturgis | TEN |
DF | Dee Ford | CIN |
DF | Khalil Mack | NWE |
DF | Melvin Ingram III | TEN |
DF | Joey Bosa | TEN |
TX | Latavius Murray | @NYJ |
TX | Corey Clement | CAR |
TX | Jimmy Graham | BYE |
TX | Mohamed Sanu | NYG |
TX | Marquez Valdes-Scantling | BYE |
Updated: 10/21/18 8:44am |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Patrick Mahomes | CIN |
QB | Deshaun Watson | @JAC |
RB | Phillip Lindsay | @ARI |
WR | DeAndre Hopkins | @JAC |
FL | Tyreek Hill | CIN |
FL | Julian Edelman | @CHI |
PK | Aldrick Rosas | @ATL |
PK | Josh Lambo | HOU |
DF | Jalen Ramsey | HOU |
DF | Takkarist McKinley | NYG |
DF | Cameron Wake | DET |
DF | Justin Houston | CIN |
TX | Mike Davis | BYE |
TX | Tyler Lockett | BYE |
TX | Kenyan Drake | DET |
TX | Dion Lewis | @LAC |
TX | Bilal Powell | MIN |
Updated: 10/16/18 9:02am |
Golden Shower | ||
---|---|---|
P | Player | Opp |
QB | Joe Flacco | NOR |
QB | Derek Carr | BYE |
RB | Christian McCaffrey | @PHI |
WR | T.Y. Hilton | BUF |
FL | Robert Woods | @SFO |
FL | Sony Michel | @CHI |
PK | Wil Lutz | @BAL |
PK | Sebastian Janikowski | BYE |
DF | Jadeveon Clowney | @JAC |
DF | Marcus Peters | @SFO |
DF | Barry Church | HOU |
DF | Luke Kuechly | @PHI |
TX | Royce Freeman | @ARI |
TX | Amari Cooper | @WAS |
TX | Randall Cobb | BYE |
TX | D'Onta Foreman | @JAC |
TX | Aaron Jones | BYE |
Updated: 10/21/18 12:49pm |