Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Jared Goff | GNB |
QB | Matthew Stafford | SEA |
RB | James White | @BUF |
WR | Michael Thomas | @MIN |
FL | Nick Chubb | @PIT |
FL | T.J. Yeldon | PHI |
PK | Matt Prater | SEA |
PK | Brandon McManus | @KAN |
DF | Frank Clark | @DET |
DF | Terrell Suggs | @CAR |
DF | Denzel Ward | @PIT |
DF | DeMarcus Lawrence | BYE |
TX | Julio Jones | BYE |
TX | Isaiah Crowell | @CHI |
TX | Tre'Quan Smith | @MIN |
TX | Allen Robinson II | NYJ |
TX | Leonard Fournette | PHI |
Updated: 10/26/18 7:28am |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | CLE |
QB | Baker Mayfield | @PIT |
RB | Carlos Hyde | PHI |
WR | Jordy Nelson | IND |
FL | Rob Gronkowski | @BUF |
FL | Will Fuller V | MIA |
PK | Harrison Butker | DEN |
PK | Cody Parkey | NYJ |
DF | Brandon Graham | @JAC |
DF | Eddie Jackson | NYJ |
DF | T.J. Watt | CLE |
DF | Kyle Fuller | NYJ |
TX | Ezekiel Elliott | BYE |
TX | Kenny Golladay | SEA |
TX | Chris Ivory | NWE |
TX | Corey Davis | BYE |
TX | Rod Smith | BYE |
Updated: 10/27/18 4:36pm |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @BUF |
QB | Cam Newton | BAL |
RB | James Conner | CLE |
WR | Brandin Cooks | GNB |
FL | Stefon Diggs | NOR |
FL | Doug Martin | IND |
PK | Adam Vinatieri | @OAK |
PK | Jason Myers | @CHI |
DF | Geno Atkins | TAM |
DF | Yannick Ngakoue | PHI |
DF | Cameron Jordan | @MIN |
DF | Clay Matthews | @LAR |
TX | Marshawn Lynch | IND |
TX | LeSean McCoy | NWE |
TX | Demaryius Thomas | MIA |
TX | Ito Smith | BYE |
TX | Sammy Watkins | DEN |
Updated: 10/25/18 10:48pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Jameis Winston | @CIN |
QB | Russell Wilson | @DET |
RB | Kerryon Johnson | SEA |
WR | Tyler Boyd | TAM |
FL | Marlon Mack | @OAK |
FL | Zach Ertz | @JAC |
PK | Mason Crosby | @LAR |
PK | Matt Bryant | BYE |
DF | Darius Leonard | @OAK |
DF | Jason Pierre-Paul | @CIN |
DF | Harrison Smith | NOR |
DF | Dante Fowler Jr. | GNB |
TX | Le'Veon Bell | CLE |
TX | Matt Breida | @ARI |
TX | Adrian Peterson | @NYG |
TX | Tyrell Williams | BYE |
TX | Keenan Allen | BYE |
Updated: 10/23/18 8:14am |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Carson Wentz | @JAC |
QB | Joe Flacco | @CAR |
RB | Joe Mixon | TAM |
WR | Travis Kelce | DEN |
FL | Josh Gordon | @BUF |
FL | Mike Evans | @CIN |
PK | Graham Gano | BAL |
PK | Brett Maher | BYE |
DF | Jalen Ramsey | PHI |
DF | Devon Kennard | SEA |
DF | Eric Weddle | @CAR |
DF | Jaylon Smith | BYE |
TX | Melvin Gordon III | BYE |
TX | Amari Cooper | BYE |
TX | Sony Michel | @BUF |
TX | Malcolm Brown | GNB |
TX | Dak Prescott | BYE |
Updated: 10/23/18 12:16am |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Case Keenum | @KAN |
QB | Philip Rivers | BYE |
RB | Chris Carson | @DET |
WR | Odell Beckham Jr. | WAS |
FL | A.J. Green | TAM |
FL | Eric Ebron | @OAK |
PK | Ka'imi Fairbairn | MIA |
PK | Greg Zuerlein | GNB |
DF | Calais Campbell | PHI |
DF | Ryan Kerrigan | @NYG |
DF | Chandler Jones | SFO |
DF | Mario Addison | BAL |
TX | Wendell Smallwood | @JAC |
TX | Albert Wilson | @HOU |
TX | Dalvin Cook | NOR |
TX | Giovani Bernard | TAM |
TX | Jalen Richard | IND |
Updated: 10/25/18 7:56pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @LAR |
QB | Andy Dalton | TAM |
RB | Lamar Miller | MIA |
WR | Antonio Brown | CLE |
FL | Golden Tate | @JAC |
FL | George Kittle | @ARI |
PK | Justin Tucker | @CAR |
PK | Phil Dawson | SFO |
DF | J.J. Watt | MIA |
DF | Carlos Dunlap | TAM |
DF | Cameron Heyward | CLE |
DF | Vic Beasley Jr. | BYE |
TX | Ronald Jones II | @CIN |
TX | Tevin Coleman | BYE |
TX | Alex Collins | @CAR |
TX | Javorius Allen | @CAR |
TX | DeSean Jackson | @CIN |
Updated: 10/27/18 11:27am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Kirk Cousins | NOR |
QB | Eli Manning | WAS |
RB | Alvin Kamara | @MIN |
WR | JuJu Smith-Schuster | CLE |
FL | Davante Adams | @LAR |
FL | Chris Thompson | @NYG |
PK | Dustin Hopkins | @NYG |
PK | Ryan Succop | BYE |
DF | Myles Garrett | @PIT |
DF | Aaron Donald | GNB |
DF | Bradley Chubb | @KAN |
DF | Fletcher Cox | @JAC |
TX | Calvin Ridley | BYE |
TX | Mark Ingram | @MIN |
TX | Jordan Howard | NYJ |
TX | C.J. Beathard | @ARI |
TX | Antonio Callaway | @PIT |
Updated: 10/28/18 11:56am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Alex Smith | @NYG |
QB | Matt Ryan | BYE |
RB | Kareem Hunt | DEN |
WR | Adam Thielen | NOR |
FL | Todd Gurley II | GNB |
FL | Tarik Cohen | NYJ |
PK | Dan Bailey | NOR |
PK | Robbie Gould | @ARI |
DF | Von Miller | @KAN |
DF | Danielle Hunter | NOR |
DF | Allen Bailey | DEN |
DF | Ha Ha Clinton-Dix | @NYG |
TX | Doug Baldwin | @DET |
TX | Spencer Ware | DEN |
TX | Alshon Jeffery | @JAC |
TX | Jarvis Landry | @PIT |
TX | Austin Ekeler | BYE |
Updated: 10/23/18 9:03pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Andrew Luck | @OAK |
QB | Drew Brees | @MIN |
RB | Saquon Barkley | WAS |
WR | Emmanuel Sanders | @KAN |
FL | David Johnson | SFO |
FL | John Brown | @CAR |
PK | Stephen Gostkowski | @BUF |
PK | Stephen Hauschka | NWE |
DF | Dee Ford | DEN |
DF | Khalil Mack | NYJ |
DF | Melvin Ingram III | BYE |
DF | Joey Bosa | BYE |
TX | Latavius Murray | NOR |
TX | Corey Clement | @JAC |
TX | Jimmy Graham | @LAR |
TX | Nyheim Hines | @OAK |
TX | Marquez Valdes-Scantling | @LAR |
Updated: 10/27/18 2:47pm |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Patrick Mahomes | DEN |
QB | Deshaun Watson | MIA |
RB | Phillip Lindsay | @KAN |
WR | DeAndre Hopkins | MIA |
FL | Tyreek Hill | DEN |
FL | Julian Edelman | @BUF |
PK | Randy Bullock | TAM |
PK | Aldrick Rosas | WAS |
DF | Za'Darius Smith | @CAR |
DF | Bud Dupree | CLE |
DF | D.J. Swearinger Sr. | @NYG |
DF | Takkarist McKinley | BYE |
TX | Raheem Mostert | @ARI |
TX | Tyler Lockett | @DET |
TX | Kenyan Drake | @HOU |
TX | Dion Lewis | BYE |
TX | Marquise Goodwin | @ARI |
Updated: 10/28/18 11:35am |
Golden Shower | ||
---|---|---|
P | Player | Opp |
QB | Mitchell Trubisky | NYJ |
QB | Derek Carr | IND |
RB | Christian McCaffrey | BAL |
WR | T.Y. Hilton | @OAK |
FL | Robert Woods | GNB |
FL | Randall Cobb | @LAR |
PK | Wil Lutz | @MIN |
PK | Sebastian Janikowski | @DET |
DF | Jadeveon Clowney | MIA |
DF | Marcus Peters | GNB |
DF | Barry Church | PHI |
DF | Luke Kuechly | BAL |
TX | Royce Freeman | @KAN |
TX | Cooper Kupp | GNB |
TX | Alfred Morris | @ARI |
TX | D'Onta Foreman | MIA |
TX | Aaron Jones | @LAR |
Updated: 10/28/18 11:28am |