Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Jared Goff | @NOR |
QB | Matthew Stafford | @MIN |
RB | James White | GNB |
WR | Michael Thomas | LAR |
FL | Julio Jones | @WAS |
FL | Nick Chubb | KAN |
PK | Brandon McManus | HOU |
PK | Matt Prater | @MIN |
DF | DeMarcus Lawrence | TEN |
DF | Frank Clark | LAC |
DF | Terrell Suggs | PIT |
DF | Denzel Ward | KAN |
TX | T.J. Yeldon | BYE |
TX | Isaiah Crowell | @MIA |
TX | Tre'Quan Smith | LAR |
TX | Allen Robinson II | @BUF |
TX | Leonard Fournette | BYE |
Updated: 10/30/18 9:13am |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @BAL |
QB | Baker Mayfield | KAN |
RB | Sony Michel | GNB |
WR | Kenny Golladay | @MIN |
FL | Josh Gordon | GNB |
FL | Rob Gronkowski | GNB |
PK | Harrison Butker | @CLE |
PK | Cody Parkey | @BUF |
DF | T.J. Watt | @BAL |
DF | Eddie Jackson | @BUF |
DF | Kyle Fuller | @BUF |
DF | Brandon Graham | BYE |
TX | Joe Mixon | BYE |
TX | Will Fuller V | @DEN |
TX | Chris Ivory | CHI |
TX | Jordy Nelson | @SFO |
TX | Carlos Hyde | BYE |
Updated: 11/2/18 5:04pm |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | GNB |
QB | Cam Newton | TAM |
RB | James Conner | @BAL |
WR | Brandin Cooks | @NOR |
FL | Demaryius Thomas | @DEN |
FL | Sammy Watkins | @CLE |
PK | Jason Myers | @MIA |
PK | Adam Vinatieri | BYE |
DF | Geno Atkins | BYE |
DF | Clay Matthews | @NWE |
DF | Cameron Jordan | LAR |
DF | Yannick Ngakoue | BYE |
TX | Marshawn Lynch | @SFO |
TX | LeSean McCoy | CHI |
TX | Stefon Diggs | DET |
TX | Ito Smith | @WAS |
TX | Doug Martin | @SFO |
Updated: 11/4/18 9:24am |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Russell Wilson | LAC |
QB | Jameis Winston | @CAR |
RB | Kerryon Johnson | @MIN |
WR | Keenan Allen | @SEA |
FL | Adrian Peterson | ATL |
FL | Matt Breida | OAK |
PK | Mason Crosby | @NWE |
PK | Matt Bryant | @WAS |
DF | Dante Fowler Jr. | @NOR |
DF | Jason Pierre-Paul | @CAR |
DF | Harrison Smith | DET |
DF | Darius Leonard | BYE |
TX | Le'Veon Bell | @BAL |
TX | Zach Ertz | BYE |
TX | Marlon Mack | BYE |
TX | Tyrell Williams | @SEA |
TX | Tyler Boyd | BYE |
Updated: 10/30/18 1:06pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Dak Prescott | TEN |
QB | Joe Flacco | PIT |
RB | Ezekiel Elliott | TEN |
WR | Mike Evans | @CAR |
FL | Travis Kelce | @CLE |
FL | Melvin Gordon III | @SEA |
PK | Graham Gano | TAM |
PK | Brett Maher | TEN |
DF | Jaylon Smith | TEN |
DF | Devon Kennard | @MIN |
DF | Eric Weddle | PIT |
DF | Jalen Ramsey | BYE |
TX | Amari Cooper | TEN |
TX | Corey Davis | @DAL |
TX | Rod Smith | TEN |
TX | Malcolm Brown | @NOR |
TX | Carson Wentz | BYE |
Updated: 11/3/18 9:06pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | @SEA |
QB | Case Keenum | HOU |
RB | Chris Carson | LAC |
WR | Albert Wilson | NYJ |
FL | Dion Lewis | @DAL |
FL | Jalen Richard | @SFO |
PK | Greg Zuerlein | @NOR |
PK | Aldrick Rosas | BYE |
DF | Calais Campbell | BYE |
DF | Ryan Kerrigan | ATL |
DF | Mario Addison | TAM |
DF | Chandler Jones | BYE |
TX | Wendell Smallwood | BYE |
TX | Odell Beckham Jr. | BYE |
TX | A.J. Green | BYE |
TX | Dalvin Cook | DET |
TX | Eric Ebron | BYE |
Updated: 11/4/18 7:25am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @NWE |
QB | Andy Dalton | BYE |
RB | Lamar Miller | @DEN |
WR | Antonio Brown | @BAL |
FL | DeSean Jackson | @CAR |
FL | George Kittle | OAK |
PK | Justin Tucker | PIT |
PK | Phil Dawson | BYE |
DF | J.J. Watt | @DEN |
DF | Vic Beasley Jr. | @WAS |
DF | Cameron Heyward | @BAL |
DF | Carlos Dunlap | BYE |
TX | Ronald Jones II | @CAR |
TX | Tevin Coleman | @WAS |
TX | Alex Collins | PIT |
TX | Javorius Allen | PIT |
TX | Golden Tate | BYE |
Updated: 11/3/18 10:42am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Kirk Cousins | DET |
QB | Eli Manning | BYE |
RB | Alvin Kamara | LAR |
WR | JuJu Smith-Schuster | @BAL |
FL | Davante Adams | @NWE |
FL | Mark Ingram | LAR |
PK | Dustin Hopkins | ATL |
PK | Ryan Succop | @DAL |
DF | Myles Garrett | KAN |
DF | Aaron Donald | @NOR |
DF | Bradley Chubb | HOU |
DF | Fletcher Cox | BYE |
TX | Calvin Ridley | @WAS |
TX | Chris Thompson | ATL |
TX | Jordan Howard | @BUF |
TX | C.J. Beathard | OAK |
TX | Antonio Callaway | KAN |
Updated: 11/1/18 1:57pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @WAS |
QB | Alex Smith | ATL |
RB | Kareem Hunt | @CLE |
WR | Adam Thielen | DET |
FL | Todd Gurley II | @NOR |
FL | Tarik Cohen | @BUF |
PK | Dan Bailey | DET |
PK | Robbie Gould | OAK |
DF | Von Miller | HOU |
DF | Danielle Hunter | DET |
DF | Ha Ha Clinton-Dix | ATL |
DF | Allen Bailey | @CLE |
TX | Doug Baldwin | LAC |
TX | Spencer Ware | @CLE |
TX | Alshon Jeffery | BYE |
TX | Jarvis Landry | KAN |
TX | Austin Ekeler | @SEA |
Updated: 11/4/18 12:35pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | LAR |
QB | Andrew Luck | BYE |
RB | Latavius Murray | DET |
WR | Emmanuel Sanders | HOU |
FL | Marquez Valdes-Scantling | @NWE |
FL | John Brown | PIT |
PK | Stephen Gostkowski | GNB |
PK | Stephen Hauschka | CHI |
DF | Dee Ford | @CLE |
DF | Khalil Mack | @BUF |
DF | Melvin Ingram III | @SEA |
DF | Joey Bosa | @SEA |
TX | Saquon Barkley | BYE |
TX | Corey Clement | BYE |
TX | David Johnson | BYE |
TX | Nyheim Hines | BYE |
TX | Jimmy Graham | @NWE |
Updated: 11/4/18 8:10am |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Patrick Mahomes | @CLE |
QB | Deshaun Watson | @DEN |
RB | Phillip Lindsay | HOU |
WR | DeAndre Hopkins | @DEN |
FL | Tyreek Hill | @CLE |
FL | Julian Edelman | GNB |
PK | Ka'imi Fairbairn | @DEN |
PK | Randy Bullock | BYE |
DF | Za'Darius Smith | PIT |
DF | Bud Dupree | @BAL |
DF | D.J. Swearinger Sr. | ATL |
DF | Takkarist McKinley | @WAS |
TX | Raheem Mostert | OAK |
TX | Tyler Lockett | LAC |
TX | Kenyan Drake | NYJ |
TX | Giovani Bernard | BYE |
TX | Marquise Goodwin | OAK |
Updated: 10/31/18 5:18pm |
Golden Shower | ||
---|---|---|
P | Player | Opp |
QB | Mitchell Trubisky | @BUF |
QB | Derek Carr | @SFO |
RB | Christian McCaffrey | TAM |
WR | Randall Cobb | @NWE |
FL | Robert Woods | @NOR |
FL | Cooper Kupp | @NOR |
PK | Wil Lutz | LAR |
PK | Sebastian Janikowski | LAC |
DF | Jadeveon Clowney | @DEN |
DF | Marcus Peters | @NOR |
DF | Luke Kuechly | TAM |
DF | Barry Church | BYE |
TX | Royce Freeman | HOU |
TX | T.Y. Hilton | BYE |
TX | Alfred Morris | OAK |
TX | D'Onta Foreman | @DEN |
TX | Aaron Jones | @NWE |
Updated: 11/4/18 8:52am |