Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Jared Goff | SEA |
QB | Matthew Stafford | @CHI |
RB | James White | @TEN |
WR | Michael Thomas | @CIN |
FL | Julio Jones | @CLE |
FL | Nick Chubb | ATL |
PK | Matt Prater | @CHI |
PK | Brandon McManus | BYE |
DF | DeMarcus Lawrence | @PHI |
DF | Frank Clark | @LAR |
DF | DeForest Buckner | NYG |
DF | Everson Griffen | BYE |
TX | T.J. Yeldon | @IND |
TX | Isaiah Crowell | BUF |
TX | Tre'Quan Smith | @CIN |
TX | Marvin Jones Jr. | @CHI |
TX | Leonard Fournette | @IND |
Updated: 11/5/18 12:56pm |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | CAR |
QB | Baker Mayfield | ATL |
RB | Joe Mixon | NOR |
WR | Larry Fitzgerald | @KAN |
FL | Josh Gordon | @TEN |
FL | Sony Michel | @TEN |
PK | Harrison Butker | ARI |
PK | Cody Parkey | DET |
DF | T.J. Watt | CAR |
DF | Ezekiel Ansah | @CHI |
DF | Kyle Fuller | DET |
DF | Justin Houston | ARI |
TX | John Ross | NOR |
TX | Kenny Golladay | @CHI |
TX | Jalen Richard | LAC |
TX | Rob Gronkowski | @TEN |
TX | Carlos Hyde | @IND |
Updated: 11/8/18 5:24pm |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @TEN |
QB | Cam Newton | @PIT |
RB | James Conner | CAR |
WR | Brandin Cooks | SEA |
FL | Ito Smith | @CLE |
FL | Sammy Watkins | ARI |
PK | Adam Vinatieri | JAC |
PK | Jason Myers | BUF |
DF | Yannick Ngakoue | @IND |
DF | Clay Matthews | MIA |
DF | Cameron Jordan | @CIN |
DF | Geno Atkins | NOR |
TX | Marshawn Lynch | LAC |
TX | LeSean McCoy | @NYJ |
TX | Stefon Diggs | BYE |
TX | Demaryius Thomas | BYE |
TX | Doug Martin | LAC |
Updated: 11/10/18 11:42pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Russell Wilson | @LAR |
QB | Jameis Winston | WAS |
RB | Adrian Peterson | @TAM |
WR | Tyler Boyd | NOR |
FL | Adam Humphries | WAS |
FL | Keenan Allen | @OAK |
PK | Stephen Gostkowski | @TEN |
PK | Matt Bryant | @CLE |
DF | Dante Fowler Jr. | SEA |
DF | Jason Pierre-Paul | WAS |
DF | Darius Leonard | JAC |
DF | Harrison Smith | BYE |
TX | Le'Veon Bell | CAR |
TX | Zach Ertz | DAL |
TX | Matt Breida | NYG |
TX | Marlon Mack | JAC |
TX | Kerryon Johnson | @CHI |
Updated: 11/7/18 8:03pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Carson Wentz | DAL |
QB | Joe Flacco | BYE |
RB | Ezekiel Elliott | @PHI |
WR | Mike Evans | WAS |
FL | Travis Kelce | ARI |
FL | Melvin Gordon III | @OAK |
PK | Graham Gano | @PIT |
PK | Brett Maher | @PHI |
DF | Jaylon Smith | @PHI |
DF | Jalen Ramsey | @IND |
DF | Devon Kennard | @CHI |
DF | Eric Weddle | BYE |
TX | Amari Cooper | @PHI |
TX | Corey Davis | NWE |
TX | Dak Prescott | @PHI |
TX | Malcolm Brown | SEA |
TX | Rod Smith | @PHI |
Updated: 11/8/18 3:39pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | @OAK |
QB | Case Keenum | BYE |
RB | Dion Lewis | NWE |
WR | Sterling Shepard | @SFO |
FL | Odell Beckham Jr. | @SFO |
FL | Mike Davis | @LAR |
PK | Greg Zuerlein | SEA |
PK | Aldrick Rosas | @SFO |
DF | Calais Campbell | @IND |
DF | Ryan Kerrigan | @TAM |
DF | Mario Addison | @PIT |
DF | Chandler Jones | @KAN |
TX | DeVante Parker | @GNB |
TX | Chris Carson | @LAR |
TX | A.J. Green | NOR |
TX | Dalvin Cook | BYE |
TX | Eric Ebron | JAC |
Updated: 11/6/18 6:29am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | MIA |
QB | Andy Dalton | NOR |
RB | Tevin Coleman | @CLE |
WR | Antonio Brown | CAR |
FL | Duke Johnson Jr. | ATL |
FL | George Kittle | NYG |
PK | Jake Elliott | DAL |
PK | Justin Tucker | BYE |
DF | Carlos Dunlap | NOR |
DF | Vic Beasley Jr. | @CLE |
DF | Cameron Heyward | CAR |
DF | J.J. Watt | BYE |
TX | DeSean Jackson | WAS |
TX | Lamar Miller | BYE |
TX | Alex Collins | BYE |
TX | Greg Olsen | @PIT |
TX | Golden Tate | DAL |
Updated: 11/7/18 11:35pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | @SFO |
QB | Kirk Cousins | BYE |
RB | Alvin Kamara | @CIN |
WR | JuJu Smith-Schuster | CAR |
FL | Davante Adams | MIA |
FL | Jordan Howard | DET |
PK | Dustin Hopkins | @TAM |
PK | Ryan Succop | NWE |
DF | Myles Garrett | ATL |
DF | Aaron Donald | SEA |
DF | Matt Ioannidis | @TAM |
DF | Bradley Chubb | BYE |
TX | Calvin Ridley | @CLE |
TX | Chris Thompson | @TAM |
TX | Mark Ingram | @CIN |
TX | Nick Mullens | NYG |
TX | Antonio Callaway | ATL |
Updated: 11/10/18 10:28pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @CLE |
QB | Alex Smith | @TAM |
RB | Kareem Hunt | ARI |
WR | Jarvis Landry | ATL |
FL | Todd Gurley II | SEA |
FL | Tarik Cohen | DET |
PK | Robbie Gould | NYG |
PK | Dan Bailey | BYE |
DF | Ha Ha Clinton-Dix | @TAM |
DF | Danielle Hunter | BYE |
DF | Chris Jones | ARI |
DF | Von Miller | BYE |
TX | Doug Baldwin | @LAR |
TX | Spencer Ware | ARI |
TX | Adam Thielen | BYE |
TX | Alshon Jeffery | DAL |
TX | Austin Ekeler | @OAK |
Updated: 11/11/18 10:57am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @CIN |
QB | Andrew Luck | JAC |
RB | Saquon Barkley | @SFO |
WR | Marquez Valdes-Scantling | MIA |
FL | Jimmy Graham | MIA |
FL | David Johnson | @KAN |
PK | Mason Crosby | MIA |
PK | Stephen Hauschka | @NYJ |
DF | Dee Ford | ARI |
DF | Khalil Mack | DET |
DF | Melvin Ingram III | @OAK |
DF | Joey Bosa | @OAK |
TX | Latavius Murray | BYE |
TX | Wendell Smallwood | DAL |
TX | John Brown | BYE |
TX | Nyheim Hines | JAC |
TX | Emmanuel Sanders | BYE |
Updated: 11/7/18 10:22am |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Patrick Mahomes | ARI |
QB | Deshaun Watson | BYE |
RB | Kenyan Drake | @GNB |
WR | Tyreek Hill | ARI |
FL | Julian Edelman | @TEN |
FL | David Moore | @LAR |
PK | Michael Badgley | @OAK |
PK | Ka'imi Fairbairn | BYE |
DF | Takkarist McKinley | @CLE |
DF | Bud Dupree | CAR |
DF | D.J. Swearinger Sr. | @TAM |
DF | Denzel Ward | ATL |
TX | Courtland Sutton | BYE |
TX | Giovani Bernard | NOR |
TX | Phillip Lindsay | BYE |
TX | DeAndre Hopkins | BYE |
TX | Josh Adams | DAL |
Updated: 11/11/18 11:56am |
Golden Shower | ||
---|---|---|
P | Player | Opp |
QB | Ryan Fitzpatrick | WAS |
QB | Derek Carr | LAC |
RB | Christian McCaffrey | @PIT |
WR | T.Y. Hilton | JAC |
FL | Robert Woods | SEA |
FL | Cooper Kupp | SEA |
PK | Wil Lutz | @CIN |
PK | Sebastian Janikowski | @LAR |
DF | Barry Church | @IND |
DF | Marcus Peters | SEA |
DF | Luke Kuechly | @PIT |
DF | Jadeveon Clowney | BYE |
TX | Royce Freeman | BYE |
TX | Randall Cobb | MIA |
TX | Mitchell Trubisky | DET |
TX | D'Onta Foreman | BYE |
TX | Aaron Jones | MIA |
Updated: 11/9/18 12:51pm |