Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Jared Goff | @CHI |
QB | Matthew Stafford | @ARI |
RB | Nick Chubb | CAR |
WR | Michael Thomas | @TAM |
FL | Julio Jones | @GNB |
FL | Leonard Fournette | @TEN |
PK | Aldrick Rosas | @WAS |
PK | Matt Prater | @ARI |
DF | DeMarcus Lawrence | PHI |
DF | Frank Clark | MIN |
DF | DeForest Buckner | DEN |
DF | Everson Griffen | @SEA |
TX | Tre'Quan Smith | @TAM |
TX | Isaiah Crowell | @BUF |
TX | Tyler Lockett | MIN |
TX | T.J. Yeldon | @TEN |
TX | James White | @MIA |
TX | Carlos Hyde | @TEN |
Updated: 12/4/18 8:35pm |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @OAK |
QB | Baker Mayfield | CAR |
RB | Sony Michel | @MIA |
WR | Josh Gordon | @MIA |
FL | Allen Robinson II | LAR |
FL | Chris Godwin | NOR |
PK | Harrison Butker | BAL |
PK | Cody Parkey | LAR |
DF | T.J. Watt | @OAK |
DF | Justin Houston | BAL |
DF | Kyle Fuller | LAR |
DF | Ezekiel Ansah | @ARI |
TX | Kenny Golladay | @ARI |
TX | Joe Mixon | @LAC |
TX | Rob Gronkowski | @MIA |
TX | Rex Burkhead | @MIA |
TX | Dante Pettis | DEN |
TX | Giovani Bernard | @LAC |
Updated: 12/8/18 11:22am |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @MIA |
QB | Cam Newton | @CLE |
RB | LeSean McCoy | NYJ |
WR | Stefon Diggs | @SEA |
FL | Ty Montgomery | @KAN |
FL | Brandin Cooks | @CHI |
PK | Jason Myers | @BUF |
PK | Adam Vinatieri | @HOU |
DF | Yannick Ngakoue | @TEN |
DF | Clay Matthews | ATL |
DF | Cameron Jordan | @TAM |
DF | Geno Atkins | @LAC |
TX | James Conner | @OAK |
TX | Demaryius Thomas | IND |
TX | Ito Smith | @GNB |
TX | Sammy Watkins | BAL |
TX | Peyton Barber | NOR |
TX | Josh Reynolds | @CHI |
Updated: 12/9/18 12:10pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Jameis Winston | NOR |
QB | Russell Wilson | MIN |
RB | Jaylen Samuels | @OAK |
WR | Keenan Allen | CIN |
FL | Zach Ertz | @DAL |
FL | Adam Humphries | NOR |
PK | Matt Bryant | @GNB |
PK | Stephen Gostkowski | @MIA |
DF | Dante Fowler Jr. | @CHI |
DF | Terrell Suggs | @KAN |
DF | Darius Leonard | @HOU |
DF | Jason Pierre-Paul | NOR |
TX | Marlon Mack | @HOU |
TX | Matt Breida | DEN |
TX | Tyler Boyd | @LAC |
TX | Kerryon Johnson | @ARI |
TX | Adrian Peterson | NYG |
TX | LeGarrette Blount | @ARI |
Updated: 12/9/18 12:52pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Andrew Luck | @HOU |
QB | Dak Prescott | PHI |
RB | Ezekiel Elliott | PHI |
WR | Amari Cooper | PHI |
FL | Curtis Samuel | @CLE |
FL | Travis Kelce | BAL |
PK | Brett Maher | PHI |
PK | Graham Gano | @CLE |
DF | Derwin James | CIN |
DF | Jalen Ramsey | @TEN |
DF | Leighton Vander Esch | PHI |
DF | Jaylon Smith | PHI |
TX | Melvin Gordon III | CIN |
TX | Corey Davis | JAC |
TX | Michael Gallup | PHI |
TX | Nyheim Hines | @HOU |
TX | Rod Smith | PHI |
TX | Randy Gregory | PHI |
Updated: 12/4/18 9:39pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | CIN |
QB | Case Keenum | @SFO |
RB | Chris Carson | MIN |
WR | Eric Ebron | @HOU |
FL | Dalvin Cook | @SEA |
FL | Jeff Wilson | DEN |
PK | Ka'imi Fairbairn | IND |
PK | Greg Zuerlein | @CHI |
DF | Calais Campbell | @TEN |
DF | Ryan Kerrigan | NYG |
DF | Mario Addison | @CLE |
DF | Chandler Jones | DET |
TX | DeVante Parker | NWE |
TX | Rashaad Penny | MIN |
TX | Jordy Nelson | PIT |
TX | Jalen Richard | PIT |
TX | Odell Beckham Jr. | @WAS |
TX | Mike Davis | MIN |
Updated: 12/9/18 12:58pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | ATL |
QB | Lamar Jackson | @KAN |
RB | Lamar Miller | IND |
WR | Antonio Brown | @OAK |
FL | George Kittle | DEN |
FL | Gus Edwards | @KAN |
PK | Justin Tucker | @KAN |
PK | Jake Elliott | @DAL |
DF | Carlos Dunlap | @LAC |
DF | J.J. Watt | IND |
DF | Cameron Heyward | @OAK |
DF | Vic Beasley Jr. | @GNB |
TX | Greg Olsen | @CLE |
TX | Duke Johnson Jr. | CAR |
TX | Tevin Coleman | @GNB |
TX | D.J. Moore | @CLE |
TX | Golden Tate | @DAL |
TX | D'Onta Foreman | IND |
Updated: 12/9/18 10:47am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Kirk Cousins | @SEA |
QB | Eli Manning | @WAS |
RB | Alvin Kamara | @TAM |
WR | JuJu Smith-Schuster | @OAK |
FL | Davante Adams | ATL |
FL | Mark Ingram | @TAM |
PK | Josh Lambo | @TEN |
PK | Dustin Hopkins | NYG |
DF | Aaron Donald | @CHI |
DF | Myles Garrett | CAR |
DF | Bradley Chubb | @SFO |
DF | Eddie Jackson | LAR |
TX | Calvin Ridley | @GNB |
TX | Chris Thompson | NYG |
TX | Jordan Howard | LAR |
TX | Nick Mullens | DEN |
TX | Damien Williams | BAL |
TX | Ryan Tannehill | NWE |
Updated: 12/8/18 9:48pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @GNB |
QB | Matt Schaub | @GNB |
RB | Tarik Cohen | LAR |
WR | Adam Thielen | @SEA |
FL | Todd Gurley II | @CHI |
FL | Austin Ekeler | CIN |
PK | Robbie Gould | DEN |
PK | Dan Bailey | @SEA |
DF | Von Miller | @SFO |
DF | Danielle Hunter | @SEA |
DF | Chris Jones | BAL |
DF | Ha Ha Clinton-Dix | NYG |
TX | Spencer Ware | BAL |
TX | Chase Edmonds | DET |
TX | Doug Baldwin | MIN |
TX | Jarvis Landry | CAR |
TX | Alshon Jeffery | @DAL |
TX | Josh Rosen | DET |
Updated: 12/5/18 8:08pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @TAM |
QB | Carson Wentz | @DAL |
RB | Saquon Barkley | @WAS |
WR | Mike Evans | NOR |
FL | Courtland Sutton | @SFO |
FL | David Johnson | DET |
PK | Chris Boswell | @OAK |
PK | Stephen Hauschka | NYJ |
DF | Joey Bosa | CIN |
DF | Khalil Mack | LAR |
DF | Dee Ford | BAL |
DF | Melvin Ingram III | CIN |
TX | Latavius Murray | @SEA |
TX | Mohamed Sanu | @GNB |
TX | Emmanuel Sanders | @SFO |
TX | Malcolm Brown | @CHI |
TX | Kenny Stills | NWE |
TX | Marcus Mariota | JAC |
Updated: 12/6/18 7:26pm |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Patrick Mahomes | BAL |
QB | Deshaun Watson | IND |
RB | Phillip Lindsay | @SFO |
WR | DeAndre Hopkins | IND |
FL | Justin Jackson | CIN |
FL | Tyreek Hill | BAL |
PK | Brandon McManus | @SFO |
PK | Mason Crosby | ATL |
DF | Harrison Smith | @SEA |
DF | Kyler Fackrell | ATL |
DF | D.J. Swearinger Sr. | NYG |
DF | Denzel Ward | CAR |
TX | Julian Edelman | @MIA |
TX | Josh Adams | @DAL |
TX | Kenyan Drake | NWE |
TX | Dion Lewis | JAC |
TX | John Brown | @KAN |
TX | Chad Henne | BAL |
Updated: 12/9/18 12:29pm |
Golden Shower | ||
---|---|---|
P | Player | Opp |
QB | Mitchell Trubisky | LAR |
QB | Derek Carr | PIT |
RB | Christian McCaffrey | @CLE |
WR | T.Y. Hilton | @HOU |
FL | Robert Woods | @CHI |
FL | Aaron Jones | ATL |
PK | Wil Lutz | @TAM |
PK | Sebastian Janikowski | MIN |
DF | Barry Church | @TEN |
DF | Marcus Peters | @CHI |
DF | Jadeveon Clowney | IND |
DF | Luke Kuechly | @CLE |
TX | Royce Freeman | @SFO |
TX | Randall Cobb | ATL |
TX | Ryan Fitzpatrick | NOR |
TX | D'Onta Foreman | IND |
TX | Jared Cook | PIT |
TX | Charcandrick West | BAL |
Updated: 12/9/18 11:35am |