Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Jared Goff | PHI |
QB | Matthew Stafford | @BUF |
RB | Nick Chubb | @DEN |
WR | Michael Thomas | @CAR |
FL | Julio Jones | ARI |
FL | Leonard Fournette | WAS |
PK | Aldrick Rosas | TEN |
PK | Matt Prater | @BUF |
DF | DeMarcus Lawrence | @IND |
DF | Frank Clark | @SFO |
DF | DeForest Buckner | SEA |
DF | Everson Griffen | MIA |
TX | Tre'Quan Smith | @CAR |
TX | Isaiah Crowell | HOU |
TX | Tyler Lockett | @SFO |
TX | T.J. Yeldon | WAS |
TX | James White | @PIT |
TX | Carlos Hyde | WAS |
Updated: 12/4/18 8:35pm |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | NWE |
QB | Baker Mayfield | @DEN |
RB | Sony Michel | @PIT |
WR | Josh Gordon | @PIT |
FL | Rob Gronkowski | @PIT |
FL | Joe Mixon | OAK |
PK | Harrison Butker | LAC |
PK | Cody Parkey | GNB |
DF | T.J. Watt | NWE |
DF | Justin Houston | LAC |
DF | Kyle Fuller | GNB |
DF | Ezekiel Ansah | @BUF |
TX | Kenny Golladay | @BUF |
TX | Chris Godwin | @BAL |
TX | Allen Robinson II | GNB |
TX | Rex Burkhead | @PIT |
TX | Dante Pettis | SEA |
TX | Giovani Bernard | OAK |
Updated: 12/10/18 3:55pm |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @PIT |
QB | Cam Newton | NOR |
RB | LeSean McCoy | DET |
WR | Stefon Diggs | MIA |
FL | Ty Montgomery | TAM |
FL | Brandin Cooks | PHI |
PK | Jason Myers | HOU |
PK | Adam Vinatieri | DAL |
DF | Yannick Ngakoue | WAS |
DF | Clay Matthews | @CHI |
DF | Cameron Jordan | @CAR |
DF | Geno Atkins | OAK |
TX | James Conner | NWE |
TX | Demaryius Thomas | @NYJ |
TX | Ito Smith | ARI |
TX | Sammy Watkins | LAC |
TX | Peyton Barber | @BAL |
TX | Josh Reynolds | PHI |
Updated: 12/9/18 12:10pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Russell Wilson | @SFO |
QB | Jameis Winston | @BAL |
RB | Jaylen Samuels | NWE |
WR | Keenan Allen | @KAN |
FL | Zach Ertz | @LAR |
FL | Adam Humphries | @BAL |
PK | Matt Bryant | ARI |
PK | Stephen Gostkowski | @PIT |
DF | Dante Fowler Jr. | PHI |
DF | Terrell Suggs | TAM |
DF | Darius Leonard | DAL |
DF | Jason Pierre-Paul | @BAL |
TX | Marlon Mack | DAL |
TX | Matt Breida | SEA |
TX | Tyler Boyd | OAK |
TX | Kerryon Johnson | @BUF |
TX | Adrian Peterson | @JAC |
TX | LeGarrette Blount | @BUF |
Updated: 12/15/18 6:48pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Andrew Luck | DAL |
QB | Dak Prescott | @IND |
RB | Ezekiel Elliott | @IND |
WR | Amari Cooper | @IND |
FL | Curtis Samuel | NOR |
FL | Travis Kelce | LAC |
PK | Brett Maher | @IND |
PK | Graham Gano | NOR |
DF | Derwin James | @KAN |
DF | Jalen Ramsey | WAS |
DF | Leighton Vander Esch | @IND |
DF | Jaylon Smith | @IND |
TX | Melvin Gordon III | @KAN |
TX | Corey Davis | @NYG |
TX | Michael Gallup | @IND |
TX | Nyheim Hines | DAL |
TX | Rod Smith | @IND |
TX | Randy Gregory | @IND |
Updated: 12/4/18 9:39pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | @KAN |
QB | Case Keenum | CLE |
RB | Chris Carson | @SFO |
WR | Eric Ebron | DAL |
FL | Dalvin Cook | MIA |
FL | Jeff Wilson | SEA |
PK | Greg Zuerlein | PHI |
PK | Ka'imi Fairbairn | @NYJ |
DF | Calais Campbell | WAS |
DF | Chandler Jones | @ATL |
DF | Mario Addison | NOR |
DF | Ryan Kerrigan | @JAC |
TX | DeVante Parker | @MIN |
TX | Rashaad Penny | @SFO |
TX | Jordy Nelson | @CIN |
TX | Jalen Richard | @CIN |
TX | Odell Beckham Jr. | TEN |
TX | Mike Davis | @SFO |
Updated: 12/12/18 12:50pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Lamar Jackson | TAM |
QB | Aaron Rodgers | @CHI |
RB | Lamar Miller | @NYJ |
WR | Antonio Brown | NWE |
FL | George Kittle | SEA |
FL | Tevin Coleman | ARI |
PK | Justin Tucker | TAM |
PK | Jake Elliott | @LAR |
DF | Carlos Dunlap | OAK |
DF | J.J. Watt | @NYJ |
DF | Cameron Heyward | NWE |
DF | Vic Beasley Jr. | ARI |
TX | Greg Olsen | NOR |
TX | Duke Johnson Jr. | @DEN |
TX | Gus Edwards | TAM |
TX | D.J. Moore | NOR |
TX | Golden Tate | @LAR |
TX | D'Onta Foreman | @NYJ |
Updated: 12/14/18 10:55pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Kirk Cousins | MIA |
QB | Eli Manning | TEN |
RB | Alvin Kamara | @CAR |
WR | JuJu Smith-Schuster | NWE |
FL | Davante Adams | @CHI |
FL | Damien Williams | LAC |
PK | Dustin Hopkins | @JAC |
PK | Josh Lambo | WAS |
DF | Aaron Donald | PHI |
DF | Myles Garrett | @DEN |
DF | Bradley Chubb | CLE |
DF | Eddie Jackson | GNB |
TX | Calvin Ridley | ARI |
TX | Chris Thompson | @JAC |
TX | Jordan Howard | GNB |
TX | Nick Mullens | SEA |
TX | Mark Ingram | @CAR |
TX | Ryan Tannehill | @MIN |
Updated: 12/16/18 12:22pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | ARI |
QB | Matt Schaub | ARI |
RB | Tarik Cohen | GNB |
WR | Adam Thielen | MIA |
FL | Todd Gurley II | PHI |
FL | Jarvis Landry | @DEN |
PK | Dan Bailey | MIA |
PK | Robbie Gould | SEA |
DF | Von Miller | CLE |
DF | Danielle Hunter | MIA |
DF | Chris Jones | LAC |
DF | Ha Ha Clinton-Dix | @JAC |
TX | Spencer Ware | LAC |
TX | Chase Edmonds | @ATL |
TX | Doug Baldwin | @SFO |
TX | Austin Ekeler | @KAN |
TX | Alshon Jeffery | @LAR |
TX | Josh Rosen | @ATL |
Updated: 12/14/18 8:18am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @CAR |
QB | Carson Wentz | @LAR |
RB | Saquon Barkley | TEN |
WR | Mike Evans | @BAL |
FL | Mohamed Sanu | ARI |
FL | David Johnson | @ATL |
PK | Stephen Hauschka | DET |
PK | Chris Boswell | NWE |
DF | Joey Bosa | @KAN |
DF | Khalil Mack | GNB |
DF | Dee Ford | LAC |
DF | Melvin Ingram III | @KAN |
TX | Latavius Murray | MIA |
TX | Courtland Sutton | CLE |
TX | Emmanuel Sanders | CLE |
TX | Malcolm Brown | PHI |
TX | Kenny Stills | @MIN |
TX | Marcus Mariota | @NYG |
Updated: 12/14/18 7:14pm |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Patrick Mahomes | LAC |
QB | Deshaun Watson | @NYJ |
RB | Phillip Lindsay | CLE |
WR | DeAndre Hopkins | @NYJ |
FL | Julian Edelman | @PIT |
FL | Tyreek Hill | LAC |
PK | Brandon McManus | CLE |
PK | Mason Crosby | @CHI |
DF | Harrison Smith | MIA |
DF | Kyler Fackrell | @CHI |
DF | D.J. Swearinger Sr. | @JAC |
DF | Denzel Ward | @DEN |
TX | Justin Jackson | @KAN |
TX | Josh Adams | @LAR |
TX | Kenyan Drake | @MIN |
TX | Dion Lewis | @NYG |
TX | John Brown | TAM |
TX | Chad Henne | LAC |
Updated: 12/15/18 4:11pm |
Golden Shower | ||
---|---|---|
P | Player | Opp |
QB | Mitchell Trubisky | GNB |
QB | Derek Carr | @CIN |
RB | Christian McCaffrey | NOR |
WR | T.Y. Hilton | DAL |
FL | Robert Woods | PHI |
FL | Aaron Jones | @CHI |
PK | Wil Lutz | @CAR |
PK | Sebastian Janikowski | @SFO |
DF | Barry Church | WAS |
DF | Marcus Peters | PHI |
DF | Jadeveon Clowney | @NYJ |
DF | Luke Kuechly | NOR |
TX | Royce Freeman | CLE |
TX | Randall Cobb | @CHI |
TX | Ryan Fitzpatrick | @BAL |
TX | D'Onta Foreman | @NYJ |
TX | Jared Cook | @CIN |
TX | Charcandrick West | LAC |
Updated: 12/16/18 12:57pm |