Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Jared Goff | @ARI |
QB | Matthew Stafford | MIN |
RB | Nick Chubb | CIN |
WR | Michael Thomas | PIT |
FL | Julio Jones | @CAR |
FL | Leonard Fournette | @MIA |
PK | Aldrick Rosas | @IND |
PK | Matt Prater | MIN |
DF | DeMarcus Lawrence | TAM |
DF | Frank Clark | KAN |
DF | DeForest Buckner | CHI |
DF | Everson Griffen | @DET |
TX | Tre'Quan Smith | PIT |
TX | Isaiah Crowell | GNB |
TX | Tyler Lockett | KAN |
TX | T.J. Yeldon | @MIA |
TX | James White | BUF |
TX | Carlos Hyde | @MIA |
Updated: 12/4/18 8:35pm |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @NOR |
QB | Baker Mayfield | CIN |
RB | Sony Michel | BUF |
WR | Rob Gronkowski | BUF |
FL | Dante Pettis | CHI |
FL | Joe Mixon | @CLE |
PK | Harrison Butker | @SEA |
PK | Cody Parkey | @SFO |
DF | T.J. Watt | @NOR |
DF | Justin Houston | @SEA |
DF | Kyle Fuller | @SFO |
DF | Ezekiel Ansah | MIN |
TX | Kenny Golladay | MIN |
TX | Chris Godwin | @DAL |
TX | Allen Robinson II | @SFO |
TX | Rex Burkhead | BUF |
TX | Josh Gordon | BUF |
TX | Giovani Bernard | @CLE |
Updated: 12/22/18 2:27pm |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | BUF |
QB | Cam Newton | ATL |
RB | Peyton Barber | @DAL |
WR | Stefon Diggs | @DET |
FL | Demaryius Thomas | @PHI |
FL | Brandin Cooks | @ARI |
PK | Jason Myers | GNB |
PK | Adam Vinatieri | NYG |
DF | Yannick Ngakoue | @MIA |
DF | Clay Matthews | @NYJ |
DF | Cameron Jordan | PIT |
DF | Geno Atkins | @CLE |
TX | James Conner | @NOR |
TX | Ty Montgomery | @LAC |
TX | Ito Smith | @CAR |
TX | Sammy Watkins | @SEA |
TX | LeSean McCoy | @NWE |
TX | Josh Reynolds | @ARI |
Updated: 12/22/18 7:22pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Russell Wilson | KAN |
QB | Jameis Winston | @DAL |
RB | Jaylen Samuels | @NOR |
WR | Adam Humphries | @DAL |
FL | Zach Ertz | HOU |
FL | Marlon Mack | NYG |
PK | Matt Bryant | @CAR |
PK | Stephen Gostkowski | BUF |
DF | Dante Fowler Jr. | @ARI |
DF | Terrell Suggs | @LAC |
DF | Darius Leonard | NYG |
DF | Jason Pierre-Paul | @DAL |
TX | Keenan Allen | BAL |
TX | Matt Breida | CHI |
TX | Tyler Boyd | @CLE |
TX | Kerryon Johnson | MIN |
TX | Adrian Peterson | @TEN |
TX | LeGarrette Blount | MIN |
Updated: 12/23/18 12:51pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Dak Prescott | TAM |
QB | Andrew Luck | NYG |
RB | Ezekiel Elliott | TAM |
WR | Amari Cooper | TAM |
FL | Melvin Gordon III | BAL |
FL | Travis Kelce | @SEA |
PK | Brett Maher | TAM |
PK | Graham Gano | ATL |
DF | Leighton Vander Esch | TAM |
DF | Derwin James | BAL |
DF | Randy Gregory | TAM |
DF | Jaylon Smith | TAM |
TX | Curtis Samuel | ATL |
TX | Corey Davis | WAS |
TX | Michael Gallup | TAM |
TX | Nyheim Hines | NYG |
TX | Rod Smith | TAM |
TX | Jalen Ramsey | @MIA |
Updated: 12/22/18 12:43pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Case Keenum | @OAK |
QB | Philip Rivers | BAL |
RB | Chris Carson | KAN |
WR | Eric Ebron | NYG |
FL | Dalvin Cook | @DET |
FL | Jalen Richard | DEN |
PK | Greg Zuerlein | @ARI |
PK | Ka'imi Fairbairn | @PHI |
DF | Calais Campbell | @MIA |
DF | Chandler Jones | LAR |
DF | Mario Addison | ATL |
DF | Ryan Kerrigan | @TEN |
TX | DeVante Parker | JAC |
TX | Rashaad Penny | KAN |
TX | Jordy Nelson | DEN |
TX | Jeff Wilson | CHI |
TX | Odell Beckham Jr. | @IND |
TX | Mike Davis | KAN |
Updated: 12/22/18 4:15pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Lamar Jackson | @LAC |
QB | Aaron Rodgers | @NYJ |
RB | Gus Edwards | @LAC |
WR | Antonio Brown | @NOR |
FL | George Kittle | CHI |
FL | Tevin Coleman | @CAR |
PK | Justin Tucker | @LAC |
PK | Jake Elliott | HOU |
DF | Carlos Dunlap | @CLE |
DF | J.J. Watt | @PHI |
DF | Cameron Heyward | @NOR |
DF | Vic Beasley Jr. | @CAR |
TX | Greg Olsen | ATL |
TX | Duke Johnson Jr. | CIN |
TX | Lamar Miller | @PHI |
TX | D.J. Moore | ATL |
TX | Golden Tate | HOU |
TX | D'Onta Foreman | @PHI |
Updated: 12/22/18 5:24pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Kirk Cousins | @DET |
QB | Eli Manning | @IND |
RB | Alvin Kamara | PIT |
WR | JuJu Smith-Schuster | @NOR |
FL | Davante Adams | @NYJ |
FL | Damien Williams | @SEA |
PK | Dustin Hopkins | @TEN |
PK | Josh Lambo | @MIA |
DF | Aaron Donald | @ARI |
DF | Myles Garrett | CIN |
DF | Bradley Chubb | @OAK |
DF | Eddie Jackson | @SFO |
TX | Calvin Ridley | @CAR |
TX | Chris Thompson | @TEN |
TX | Jordan Howard | @SFO |
TX | Nick Mullens | CHI |
TX | Mark Ingram | PIT |
TX | Ryan Tannehill | JAC |
Updated: 12/16/18 12:22pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @CAR |
QB | Matt Schaub | @CAR |
RB | Tarik Cohen | @SFO |
WR | Adam Thielen | @DET |
FL | Todd Gurley II | @ARI |
FL | Alshon Jeffery | HOU |
PK | Robbie Gould | CHI |
PK | Dan Bailey | @DET |
DF | Von Miller | @OAK |
DF | Danielle Hunter | @DET |
DF | Chris Jones | @SEA |
DF | Ha Ha Clinton-Dix | @TEN |
TX | Spencer Ware | @SEA |
TX | Chase Edmonds | LAR |
TX | Doug Baldwin | KAN |
TX | Austin Ekeler | BAL |
TX | Jarvis Landry | CIN |
TX | Josh Rosen | LAR |
Updated: 12/23/18 11:38am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | PIT |
QB | Carson Wentz | HOU |
RB | Saquon Barkley | @IND |
WR | Mike Evans | @DAL |
FL | Courtland Sutton | @OAK |
FL | David Johnson | LAR |
PK | Chris Boswell | @NOR |
PK | Stephen Hauschka | @NWE |
DF | Joey Bosa | BAL |
DF | Khalil Mack | @SFO |
DF | Dee Ford | @SEA |
DF | Melvin Ingram III | BAL |
TX | Latavius Murray | @DET |
TX | Mohamed Sanu | @CAR |
TX | Emmanuel Sanders | @OAK |
TX | Malcolm Brown | @ARI |
TX | Kenny Stills | JAC |
TX | Marcus Mariota | WAS |
Updated: 12/23/18 12:12pm |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Patrick Mahomes | @SEA |
QB | Deshaun Watson | @PHI |
RB | Phillip Lindsay | @OAK |
WR | DeAndre Hopkins | @PHI |
FL | Julian Edelman | BUF |
FL | Tyreek Hill | @SEA |
PK | Mason Crosby | @NYJ |
PK | Brandon McManus | @OAK |
DF | Harrison Smith | @DET |
DF | Kyler Fackrell | @NYJ |
DF | Denzel Ward | CIN |
DF | D.J. Swearinger Sr. | @TEN |
TX | Justin Jackson | BAL |
TX | Josh Adams | HOU |
TX | Kenyan Drake | JAC |
TX | Dion Lewis | WAS |
TX | John Brown | @LAC |
TX | Chad Henne | @SEA |
Updated: 12/22/18 4:27pm |
Golden Shower | ||
---|---|---|
P | Player | Opp |
QB | Derek Carr | DEN |
QB | Mitchell Trubisky | @SFO |
RB | Christian McCaffrey | ATL |
WR | T.Y. Hilton | NYG |
FL | Robert Woods | @ARI |
FL | Jared Cook | DEN |
PK | Wil Lutz | PIT |
PK | Sebastian Janikowski | KAN |
DF | Barry Church | @MIA |
DF | Marcus Peters | @ARI |
DF | Jadeveon Clowney | @PHI |
DF | Luke Kuechly | ATL |
TX | Royce Freeman | @OAK |
TX | Randall Cobb | @NYJ |
TX | Ryan Fitzpatrick | @DAL |
TX | D'Onta Foreman | @PHI |
TX | Aaron Jones | @NYJ |
TX | Charcandrick West | @SEA |
Updated: 12/21/18 7:17pm |