Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Jared Goff | SFO |
QB | Matthew Stafford | @GNB |
RB | Nick Chubb | @BAL |
WR | Michael Thomas | CAR |
FL | Julio Jones | @TAM |
FL | James White | NYJ |
PK | Aldrick Rosas | DAL |
PK | Matt Prater | @GNB |
DF | DeMarcus Lawrence | @NYG |
DF | Frank Clark | ARI |
DF | DeForest Buckner | @LAR |
DF | Everson Griffen | CHI |
TX | Tre'Quan Smith | CAR |
TX | Isaiah Crowell | @NWE |
TX | Tyler Lockett | ARI |
TX | T.J. Yeldon | @HOU |
TX | Leonard Fournette | @HOU |
TX | Carlos Hyde | @HOU |
Updated: 12/28/18 4:52pm |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | CIN |
QB | Baker Mayfield | @BAL |
RB | Sony Michel | NYJ |
WR | Rob Gronkowski | NYJ |
FL | Chris Godwin | ATL |
FL | Joe Mixon | @PIT |
PK | Harrison Butker | OAK |
PK | Cody Parkey | @MIN |
DF | T.J. Watt | CIN |
DF | Justin Houston | OAK |
DF | Kyle Fuller | @MIN |
DF | Ezekiel Ansah | @GNB |
TX | Rex Burkhead | NYJ |
TX | Giovani Bernard | @PIT |
TX | Allen Robinson II | @MIN |
TX | Kenny Golladay | @GNB |
TX | Dante Pettis | @LAR |
TX | Josh Gordon | NYJ |
Updated: 12/30/18 11:58am |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | NYJ |
QB | Cam Newton | @NOR |
RB | James Conner | CIN |
WR | Stefon Diggs | CHI |
FL | LeSean McCoy | MIA |
FL | Brandin Cooks | SFO |
PK | Jason Myers | @NWE |
PK | Adam Vinatieri | @TEN |
DF | Yannick Ngakoue | @HOU |
DF | Clay Matthews | DET |
DF | Cameron Jordan | CAR |
DF | Geno Atkins | @PIT |
TX | Peyton Barber | ATL |
TX | Ty Montgomery | CLE |
TX | Ito Smith | @TAM |
TX | Sammy Watkins | OAK |
TX | Demaryius Thomas | JAC |
TX | Josh Reynolds | SFO |
Updated: 12/29/18 11:44pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Jameis Winston | ATL |
QB | Russell Wilson | ARI |
RB | Adrian Peterson | PHI |
WR | Adam Humphries | ATL |
FL | Zach Ertz | @WAS |
FL | Marlon Mack | @TEN |
PK | Matt Bryant | @TAM |
PK | Stephen Gostkowski | NYJ |
DF | Dante Fowler Jr. | SFO |
DF | Jason Pierre-Paul | ATL |
DF | Darius Leonard | @TEN |
DF | Terrell Suggs | CLE |
TX | Keenan Allen | @DEN |
TX | Matt Breida | @LAR |
TX | Tyler Boyd | @PIT |
TX | Kerryon Johnson | @GNB |
TX | Jaylen Samuels | CIN |
TX | LeGarrette Blount | @GNB |
Updated: 12/30/18 12:25pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Andrew Luck | @TEN |
QB | Dak Prescott | @NYG |
RB | Melvin Gordon III | @DEN |
WR | Corey Davis | IND |
FL | Rod Smith | @NYG |
FL | Travis Kelce | OAK |
PK | Brett Maher | @NYG |
PK | Graham Gano | @NOR |
DF | Randy Gregory | @NYG |
DF | Derwin James | @DEN |
DF | Jalen Ramsey | @HOU |
DF | Leighton Vander Esch | @NYG |
TX | Jaylon Smith | @NYG |
TX | Amari Cooper | @NYG |
TX | Michael Gallup | @NYG |
TX | Ezekiel Elliott | @NYG |
TX | Nyheim Hines | @TEN |
TX | Curtis Samuel | @NOR |
Updated: 12/30/18 11:41am |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | @DEN |
QB | Case Keenum | LAC |
RB | Chris Carson | ARI |
WR | Jordy Nelson | @KAN |
FL | Dalvin Cook | CHI |
FL | Jeff Wilson | @LAR |
PK | Greg Zuerlein | SFO |
PK | Ka'imi Fairbairn | JAC |
DF | Calais Campbell | @HOU |
DF | Chandler Jones | @SEA |
DF | Mario Addison | @NOR |
DF | Ryan Kerrigan | PHI |
TX | DeVante Parker | @BUF |
TX | Rashaad Penny | ARI |
TX | Eric Ebron | @TEN |
TX | Jalen Richard | @KAN |
TX | Odell Beckham Jr. | DAL |
TX | Mike Davis | ARI |
Updated: 12/28/18 9:18am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | DET |
QB | Lamar Jackson | CLE |
RB | Gus Edwards | CLE |
WR | Antonio Brown | CIN |
FL | George Kittle | @LAR |
FL | Tevin Coleman | @TAM |
PK | Justin Tucker | CLE |
PK | Jake Elliott | @WAS |
DF | Carlos Dunlap | @PIT |
DF | J.J. Watt | JAC |
DF | Cameron Heyward | CIN |
DF | Vic Beasley Jr. | @TAM |
TX | Greg Olsen | @NOR |
TX | Duke Johnson Jr. | @BAL |
TX | Lamar Miller | JAC |
TX | D.J. Moore | @NOR |
TX | Golden Tate | @WAS |
TX | D'Onta Foreman | JAC |
Updated: 12/29/18 11:09am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Kirk Cousins | CHI |
QB | Eli Manning | DAL |
RB | Jordan Howard | @MIN |
WR | JuJu Smith-Schuster | CIN |
FL | Calvin Ridley | @TAM |
FL | Damien Williams | OAK |
PK | Dustin Hopkins | PHI |
PK | Josh Lambo | @HOU |
DF | Aaron Donald | SFO |
DF | Myles Garrett | @BAL |
DF | Bradley Chubb | LAC |
DF | Eddie Jackson | @MIN |
TX | Davante Adams | DET |
TX | Chris Thompson | PHI |
TX | Alvin Kamara | CAR |
TX | Nick Mullens | @LAR |
TX | Mark Ingram | CAR |
TX | Ryan Tannehill | @BUF |
Updated: 12/30/18 12:03pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @TAM |
QB | Matt Schaub | @TAM |
RB | Tarik Cohen | @MIN |
WR | Adam Thielen | CHI |
FL | Doug Baldwin | ARI |
FL | Alshon Jeffery | @WAS |
PK | Robbie Gould | @LAR |
PK | Dan Bailey | CHI |
DF | Von Miller | LAC |
DF | Danielle Hunter | CHI |
DF | Chris Jones | OAK |
DF | Ha Ha Clinton-Dix | PHI |
TX | Spencer Ware | OAK |
TX | Chase Edmonds | @SEA |
TX | Todd Gurley II | SFO |
TX | Austin Ekeler | @DEN |
TX | Jarvis Landry | @BAL |
TX | Josh Rosen | @SEA |
Updated: 12/29/18 7:43pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Marcus Mariota | IND |
QB | Carson Wentz | @WAS |
RB | Saquon Barkley | DAL |
WR | Mike Evans | ATL |
FL | Mohamed Sanu | @TAM |
FL | David Johnson | @SEA |
PK | Stephen Hauschka | MIA |
PK | Chris Boswell | CIN |
DF | Joey Bosa | @DEN |
DF | Melvin Ingram III | @DEN |
DF | Dee Ford | OAK |
DF | Khalil Mack | @MIN |
TX | Latavius Murray | CHI |
TX | Courtland Sutton | LAC |
TX | Emmanuel Sanders | LAC |
TX | Malcolm Brown | SFO |
TX | Kenny Stills | @BUF |
TX | Drew Brees | CAR |
Updated: 12/30/18 8:00am |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Patrick Mahomes | OAK |
QB | Deshaun Watson | JAC |
RB | Josh Adams | @WAS |
WR | DeAndre Hopkins | JAC |
FL | Julian Edelman | NYJ |
FL | Tyreek Hill | OAK |
PK | Mason Crosby | DET |
PK | Brandon McManus | LAC |
DF | Harrison Smith | CHI |
DF | D.J. Swearinger Sr. | PHI |
DF | Kyler Fackrell | DET |
DF | Denzel Ward | @BAL |
TX | Justin Jackson | @DEN |
TX | Phillip Lindsay | LAC |
TX | Kenyan Drake | @BUF |
TX | Dion Lewis | IND |
TX | John Brown | CLE |
TX | Chad Henne | OAK |
Updated: 12/28/18 10:18am |
Golden Shower | ||
---|---|---|
P | Player | Opp |
QB | Derek Carr | @KAN |
QB | Mitchell Trubisky | @MIN |
RB | Royce Freeman | LAC |
WR | T.Y. Hilton | @TEN |
FL | Robert Woods | SFO |
FL | Jared Cook | @KAN |
PK | Wil Lutz | CAR |
PK | Sebastian Janikowski | ARI |
DF | Barry Church | @HOU |
DF | Marcus Peters | SFO |
DF | Jadeveon Clowney | JAC |
DF | Luke Kuechly | @NOR |
TX | Christian McCaffrey | @NOR |
TX | Randall Cobb | DET |
TX | Ryan Fitzpatrick | ATL |
TX | D'Onta Foreman | JAC |
TX | Aaron Jones | DET |
TX | Charcandrick West | OAK |
Updated: 12/30/18 7:28am |