Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @DAL |
QB | Josh Allen | @TEN |
RB | Alvin Kamara | TAM |
WR | Stefon Diggs | @NYG |
FL | Le'Veon Bell | @PHI |
FL | D.J. Moore | JAC |
PK | Wil Lutz | TAM |
PK | Jake Elliott | NYJ |
DF | Joey Bosa | DEN |
DF | Trey Hendrickson | TAM |
DF | Preston Smith | @DAL |
DF | Bradley Chubb | @LAC |
TX | Cam Newton | JAC |
TX | Devin Singletary | @TEN |
TX | Darrel Williams | IND |
TX | Davante Adams | @DAL |
TX | Christian Kirk | @CIN |
Updated: 10/4/19 12:37pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Jameis Winston | @NOR |
QB | Russell Wilson | LAR |
RB | Christian McCaffrey | JAC |
WR | Marquez Valdes-Scantling | @DAL |
FL | Leonard Fournette | @CAR |
FL | Allen Robinson II | @OAK |
PK | Zane Gonzalez | @CIN |
PK | Matt Bryant | @HOU |
DF | DeForest Buckner | CLE |
DF | Benson Mayowa | CHI |
DF | Cory Littleton | @SEA |
DF | Darius Leonard | @KAN |
TX | D.J. Chark Jr. | @CAR |
TX | Zach Ertz | NYJ |
TX | Justin Jackson | DEN |
TX | Damien Williams | IND |
TX | Tyler Boyd | ARI |
Updated: 10/2/19 4:59pm |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Deshaun Watson | ATL |
QB | Lamar Jackson | @PIT |
RB | Dalvin Cook | @NYG |
WR | Chris Godwin | @NOR |
FL | Sony Michel | @WAS |
FL | Emmanuel Sanders | CLE |
PK | Joey Slye | JAC |
PK | Ka'imi Fairbairn | ATL |
DF | Jamie Collins Sr. | @WAS |
DF | Frank Clark | IND |
DF | Kyle Fuller | @OAK |
DF | Josh Allen | @CAR |
TX | Matt Breida | CLE |
TX | Kenny Golladay | BYE |
TX | Alexander Mattison | @NYG |
TX | Tyreek Hill | IND |
TX | Damien Harris | @WAS |
Updated: 10/1/19 4:35am |
Sactown Shrimpers | ||
---|---|---|
P | Player | Opp |
QB | Kyler Murray | @CIN |
QB | Baker Mayfield | @SFO |
RB | Todd Gurley II | @SEA |
WR | Keenan Allen | DEN |
FL | Jordan Howard | NYJ |
FL | Marquise Brown | @PIT |
PK | Adam Vinatieri | @KAN |
PK | Stephen Gostkowski | @WAS |
DF | Cameron Jordan | TAM |
DF | Luke Kuechly | JAC |
DF | Whitney Mercilus | ATL |
DF | Bobby Wagner | LAR |
TX | John Ross III | ARI |
TX | Josh Jacobs | CHI |
TX | Josh Gordon | LAR |
TX | Will Fuller V | ATL |
TX | David Montgomery | @OAK |
Updated: 10/6/19 12:45pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @WAS |
QB | Daniel Jones | MIN |
RB | Austin Ekeler | DEN |
WR | Julian Edelman | @WAS |
FL | Joe Mixon | ARI |
FL | Brandin Cooks | @SEA |
PK | Austin Seibert | @SFO |
PK | Mason Crosby | @DAL |
DF | Ryan Kerrigan | NWE |
DF | Chandler Jones | @CIN |
DF | Shaquil Barrett | @NOR |
DF | Jonathan Allen | NWE |
TX | Frank Gore | @TEN |
TX | Latavius Murray | TAM |
TX | Darren Waller | CHI |
TX | Sterling Shepard | MIN |
TX | Robert Woods | @SEA |
Updated: 10/6/19 12:16pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Dak Prescott | GNB |
QB | Sam Darnold | @PHI |
RB | Derrick Henry | BUF |
WR | Amari Cooper | GNB |
FL | Wayne Gallman Jr. | MIN |
FL | Julio Jones | @HOU |
PK | Brett Maher | GNB |
PK | Stephen Hauschka | @TEN |
DF | DeMarcus Lawrence | GNB |
DF | Leighton Vander Esch | GNB |
DF | Jaylon Smith | GNB |
DF | Eddie Jackson | @OAK |
TX | JuJu Smith-Schuster | BAL |
TX | Tony Pollard | GNB |
TX | Michael Gallup | GNB |
TX | Kyle Allen | JAC |
TX | Tevin Coleman | CLE |
Updated: 10/6/19 9:11am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @HOU |
QB | Jacoby Brissett | @KAN |
RB | Ezekiel Elliott | GNB |
WR | Mike Evans | @NOR |
FL | Sammy Watkins | IND |
FL | LeSean McCoy | IND |
PK | Robbie Gould | CLE |
PK | Dan Bailey | @NYG |
DF | Myles Garrett | @SFO |
DF | Danielle Hunter | @NYG |
DF | Calais Campbell | @CAR |
DF | Nick Bosa | CLE |
TX | Jarvis Landry | @SFO |
TX | Kenyan Drake | @CIN |
TX | George Kittle | CLE |
TX | Devonta Freeman | @HOU |
TX | Evan Engram | MIN |
Updated: 10/3/19 9:27pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Jared Goff | @SEA |
QB | Case Keenum | NWE |
RB | David Johnson | @CIN |
WR | Michael Thomas | TAM |
FL | T.Y. Hilton | @KAN |
FL | Melvin Gordon III | DEN |
PK | Greg Zuerlein | @SEA |
PK | Michael Badgley | DEN |
DF | Von Miller | @LAC |
DF | Mario Addison | JAC |
DF | Carlos Dunlap | ARI |
DF | Clelin Ferrell | CHI |
TX | Chris Thompson | NWE |
TX | Raheem Mostert | CLE |
TX | Calvin Ridley | @HOU |
TX | Mark Andrews | @PIT |
TX | Chase Edmonds | @CIN |
Updated: 10/6/19 12:57pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | DEN |
QB | Gardner Minshew | @CAR |
RB | Nick Chubb | @SFO |
WR | Cooper Kupp | @SEA |
FL | Chris Carson | LAR |
FL | Adam Thielen | @NYG |
PK | Matt Gay | @NOR |
PK | Jason Myers | LAR |
DF | Justin Houston | @KAN |
DF | Za'Darius Smith | @DAL |
DF | Brian Burns | JAC |
DF | Cameron Wake | BUF |
TX | Golden Tate | MIN |
TX | Miles Sanders | NYJ |
TX | Curtis Samuel | JAC |
TX | Jamaal Williams | @DAL |
TX | Gus Edwards | @PIT |
Updated: 10/1/19 6:26am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Andy Dalton | ARI |
QB | Drew Brees | TAM |
RB | Aaron Jones | @DAL |
WR | Tyler Lockett | LAR |
FL | Nelson Agholor | NYJ |
FL | Mike Williams | DEN |
PK | Harrison Butker | IND |
PK | Chris Boswell | BAL |
DF | Aaron Donald | @SEA |
DF | Dante Fowler Jr. | @SEA |
DF | Clay Matthews | @SEA |
DF | Everson Griffen | @NYG |
TX | Kerryon Johnson | BYE |
TX | Royce Freeman | @LAC |
TX | Saquon Barkley | MIN |
TX | A.J. Green | ARI |
TX | Rashaad Penny | LAR |
Updated: 10/6/19 11:33am |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Patrick Mahomes | IND |
QB | Jimmy Garoppolo | CLE |
RB | James White | @WAS |
WR | Travis Kelce | IND |
FL | DeAndre Hopkins | ATL |
FL | Marlon Mack | @KAN |
PK | Justin Tucker | @PIT |
PK | Dustin Hopkins | NWE |
DF | T.J. Watt | BAL |
DF | Dee Ford | CLE |
DF | Matt Judon | @PIT |
DF | Montez Sweat | NWE |
TX | Mecole Hardman | IND |
TX | Kareem Hunt | @SFO |
TX | Terry McLaurin | NWE |
TX | Phillip Lindsay | @LAC |
TX | Alshon Jeffery | NYJ |
Updated: 10/6/19 12:52pm |
Golden Shower | ||
---|---|---|
P | Player | Opp |
QB | Carson Wentz | NYJ |
QB | Derek Carr | CHI |
RB | James Conner | BAL |
WR | Odell Beckham Jr. | @SFO |
FL | Mark Ingram II | @PIT |
FL | Carlos Hyde | ATL |
PK | Brandon McManus | @LAC |
PK | Matt Prater | BYE |
DF | J.J. Watt | ATL |
DF | Khalil Mack | @OAK |
DF | Jadeveon Clowney | LAR |
DF | Alec Ogletree | MIN |
TX | Malcolm Brown | @SEA |
TX | Antonio Brown | @WAS |
TX | Demarcus Robinson | IND |
TX | DeSean Jackson | NYJ |
TX | Larry Fitzgerald | @CIN |
Updated: 10/2/19 8:41pm |