Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | DET |
QB | Josh Allen | BYE |
RB | Alvin Kamara | @JAC |
WR | Stefon Diggs | PHI |
FL | Le'Veon Bell | DAL |
FL | D.J. Moore | @TAM |
PK | Wil Lutz | @JAC |
PK | Jake Elliott | @MIN |
DF | Joey Bosa | PIT |
DF | Devin McCourty | NYG |
DF | Preston Smith | DET |
DF | Trey Hendrickson | @JAC |
TX | Andy Dalton | @BAL |
TX | Devin Singletary | BYE |
TX | Darrel Williams | HOU |
TX | Davante Adams | DET |
TX | Christian Kirk | ATL |
Updated: 10/4/19 12:37pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Russell Wilson | @CLE |
QB | Jameis Winston | CAR |
RB | Christian McCaffrey | @TAM |
WR | D.J. Chark Jr. | NOR |
FL | Leonard Fournette | NOR |
FL | Tyler Boyd | @BAL |
PK | Zane Gonzalez | ATL |
PK | Randy Bullock | @BAL |
DF | DeForest Buckner | @LAR |
DF | Benson Mayowa | BYE |
DF | Cory Littleton | SFO |
DF | Darius Leonard | BYE |
TX | Allen Robinson II | BYE |
TX | Zach Ertz | @MIN |
TX | Ito Smith | @ARI |
TX | Damien Williams | HOU |
TX | Marquez Valdes-Scantling | DET |
Updated: 10/8/19 8:28am |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Deshaun Watson | @KAN |
QB | Lamar Jackson | CIN |
RB | Dalvin Cook | PHI |
WR | Chris Godwin | CAR |
FL | Sony Michel | NYG |
FL | Tyreek Hill | HOU |
PK | Joey Slye | @TAM |
PK | Ka'imi Fairbairn | @KAN |
DF | Jamie Collins Sr. | NYG |
DF | Frank Clark | HOU |
DF | Josh Allen | NOR |
DF | Kyle Fuller | BYE |
TX | Matt Breida | @LAR |
TX | Kenny Golladay | @GNB |
TX | Robby Anderson | DAL |
TX | Alexander Mattison | PHI |
TX | Emmanuel Sanders | @LAR |
Updated: 10/12/19 12:09pm |
Sactown Shrimpers | ||
---|---|---|
P | Player | Opp |
QB | Kyler Murray | ATL |
QB | Jimmy Garoppolo | @LAR |
RB | James White | NYG |
WR | Keenan Allen | PIT |
FL | Will Fuller V | @KAN |
FL | Marquise Brown | CIN |
PK | Jason Sanders | WAS |
PK | Adam Vinatieri | BYE |
DF | Cameron Jordan | @JAC |
DF | Luke Kuechly | @TAM |
DF | Whitney Mercilus | @KAN |
DF | Bobby Wagner | @CLE |
TX | Austin Hooper | @ARI |
TX | Josh Jacobs | BYE |
TX | Josh Gordon | @CLE |
TX | Tevin Coleman | @LAR |
TX | David Montgomery | BYE |
Updated: 10/13/19 9:18am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | NYG |
QB | Daniel Jones | @NWE |
RB | Austin Ekeler | PIT |
WR | Julian Edelman | NYG |
FL | Joe Mixon | @BAL |
FL | Robert Woods | SFO |
PK | Josh Lambo | NOR |
PK | Austin Seibert | SEA |
DF | Ryan Kerrigan | @MIA |
DF | Chandler Jones | ATL |
DF | Shaquil Barrett | CAR |
DF | Markus Golden | @NWE |
TX | Frank Gore | BYE |
TX | Latavius Murray | @JAC |
TX | Darren Waller | BYE |
TX | Sterling Shepard | @NWE |
TX | Brandin Cooks | SFO |
Updated: 10/10/19 4:56pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Dak Prescott | @NYJ |
QB | Sam Darnold | DAL |
RB | Derrick Henry | @DEN |
WR | Amari Cooper | @NYJ |
FL | Michael Gallup | @NYJ |
FL | Julio Jones | @ARI |
PK | Brett Maher | @NYJ |
PK | Stephen Hauschka | BYE |
DF | DeMarcus Lawrence | @NYJ |
DF | Leighton Vander Esch | @NYJ |
DF | Jaylon Smith | @NYJ |
DF | Eddie Jackson | BYE |
TX | Alshon Jeffery | @MIN |
TX | Tony Pollard | @NYJ |
TX | Peyton Barber | CAR |
TX | Kyle Allen | @TAM |
TX | Marlon Mack | BYE |
Updated: 10/9/19 5:12pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @ARI |
QB | Jacoby Brissett | BYE |
RB | Ezekiel Elliott | @NYJ |
WR | Mike Evans | CAR |
FL | George Kittle | @LAR |
FL | Devonta Freeman | @ARI |
PK | Robbie Gould | @LAR |
PK | Dan Bailey | PHI |
DF | Myles Garrett | SEA |
DF | Danielle Hunter | PHI |
DF | Nick Bosa | @LAR |
DF | Calais Campbell | NOR |
TX | Jarvis Landry | SEA |
TX | Kenyan Drake | ATL |
TX | Sammy Watkins | HOU |
TX | LeSean McCoy | HOU |
TX | Evan Engram | @NWE |
Updated: 10/10/19 6:22pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Jared Goff | SFO |
QB | Kirk Cousins | PHI |
RB | David Johnson | ATL |
WR | Michael Thomas | @JAC |
FL | Chris Thompson | @MIA |
FL | Melvin Gordon III | PIT |
PK | Greg Zuerlein | SFO |
PK | Michael Badgley | PIT |
DF | Von Miller | TEN |
DF | Mario Addison | @TAM |
DF | Carlos Dunlap | @BAL |
DF | Jordan Phillips | BYE |
TX | T.Y. Hilton | BYE |
TX | Greg Olsen | @TAM |
TX | Calvin Ridley | @ARI |
TX | Mark Andrews | CIN |
TX | Chase Edmonds | ATL |
Updated: 10/8/19 9:52am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | PIT |
QB | Gardner Minshew | NOR |
RB | Nick Chubb | SEA |
WR | Cooper Kupp | SFO |
FL | Chris Carson | @CLE |
FL | Adam Thielen | PHI |
PK | Matt Gay | CAR |
PK | Jason Myers | @CLE |
DF | Orlando Scandrick | @MIN |
DF | Za'Darius Smith | DET |
DF | Brian Burns | @TAM |
DF | Justin Houston | BYE |
TX | Golden Tate | @NWE |
TX | Miles Sanders | @MIN |
TX | Courtland Sutton | TEN |
TX | Jamaal Williams | DET |
TX | Gus Edwards | CIN |
Updated: 10/8/19 11:00am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | @GNB |
QB | Drew Brees | @JAC |
RB | Aaron Jones | DET |
WR | Tyler Lockett | @CLE |
FL | Kerryon Johnson | @GNB |
FL | Will Dissly | @CLE |
PK | Harrison Butker | HOU |
PK | Chris Boswell | @LAC |
DF | Aaron Donald | SFO |
DF | Everson Griffen | PHI |
DF | Chase Winovich | NYG |
DF | Dante Fowler Jr. | SFO |
TX | Mike Williams | PIT |
TX | Royce Freeman | TEN |
TX | Saquon Barkley | @NWE |
TX | A.J. Green | @BAL |
TX | Rashaad Penny | @CLE |
Updated: 10/9/19 9:03pm |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Patrick Mahomes | HOU |
QB | Baker Mayfield | SEA |
RB | Phillip Lindsay | TEN |
WR | Travis Kelce | HOU |
FL | DeAndre Hopkins | @KAN |
FL | JuJu Smith-Schuster | @LAC |
PK | Justin Tucker | CIN |
PK | Mason Crosby | DET |
DF | T.J. Watt | @LAC |
DF | Stephon Gilmore | NYG |
DF | Matt Judon | CIN |
DF | Dee Ford | @LAR |
TX | Ronald Jones II | CAR |
TX | Kareem Hunt | SEA |
TX | Terry McLaurin | @MIA |
TX | Todd Gurley II | SFO |
TX | Jordan Howard | @MIN |
Updated: 10/11/19 9:09pm |
Golden Shower | ||
---|---|---|
P | Player | Opp |
QB | Carson Wentz | @MIN |
QB | Derek Carr | BYE |
RB | James Conner | @LAC |
WR | Odell Beckham Jr. | SEA |
FL | Mark Ingram II | CIN |
FL | Malcolm Brown | SFO |
PK | Matt Prater | @GNB |
PK | Brandon McManus | TEN |
DF | J.J. Watt | @KAN |
DF | Khalil Mack | BYE |
DF | Jadeveon Clowney | @CLE |
DF | Alec Ogletree | @NWE |
TX | Carlos Hyde | @KAN |
TX | Tyrell Williams | BYE |
TX | Jaylen Samuels | @LAC |
TX | DeSean Jackson | @MIN |
TX | Larry Fitzgerald | ATL |
Updated: 10/13/19 11:24am |