Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @KAN |
QB | Josh Allen | PHI |
RB | Le'Veon Bell | @JAC |
WR | Stefon Diggs | WAS |
FL | John Brown | PHI |
FL | Christian Kirk | @NOR |
PK | Wil Lutz | ARI |
PK | Jake Elliott | @BUF |
DF | Joey Bosa | @CHI |
DF | Devin McCourty | CLE |
DF | Preston Smith | @KAN |
DF | Marcus Peters | BYE |
TX | Alvin Kamara | ARI |
TX | Devin Singletary | PHI |
TX | Derrius Guice | @MIN |
TX | Davante Adams | @KAN |
TX | D.J. Moore | @SFO |
Updated: 10/27/19 12:40pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Russell Wilson | @ATL |
QB | Jameis Winston | @TEN |
RB | Christian McCaffrey | @SFO |
WR | D.J. Chark Jr. | NYJ |
FL | Leonard Fournette | NYJ |
FL | Allen Robinson II | LAC |
PK | Zane Gonzalez | @NOR |
PK | Randy Bullock | @LAR |
DF | Darius Leonard | DEN |
DF | DeForest Buckner | CAR |
DF | Cory Littleton | CIN |
DF | Clay Matthews | CIN |
TX | Tyler Boyd | @LAR |
TX | Kenny Stills | OAK |
TX | Ito Smith | SEA |
TX | Damien Williams | GNB |
TX | Marquez Valdes-Scantling | @KAN |
Updated: 10/23/19 12:06pm |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Deshaun Watson | OAK |
QB | Lamar Jackson | BYE |
RB | Dalvin Cook | WAS |
WR | Chris Godwin | @TEN |
FL | Sony Michel | CLE |
FL | Kenny Golladay | NYG |
PK | Joey Slye | @SFO |
PK | Ka'imi Fairbairn | OAK |
DF | Jamie Collins Sr. | CLE |
DF | Josh Allen | NYJ |
DF | Kyle Fuller | LAC |
DF | Frank Clark | GNB |
TX | Tyreek Hill | GNB |
TX | Matt Breida | CAR |
TX | Emmanuel Sanders | CAR |
TX | Robby Anderson | @JAC |
TX | Alexander Mattison | WAS |
Updated: 10/26/19 7:59am |
Sactown Shrimpers | ||
---|---|---|
P | Player | Opp |
QB | Kyler Murray | @NOR |
QB | Jimmy Garoppolo | CAR |
RB | James White | CLE |
WR | Austin Hooper | SEA |
FL | Tevin Coleman | CAR |
FL | David Montgomery | LAC |
PK | Jason Sanders | @PIT |
PK | Adam Vinatieri | DEN |
DF | Cameron Jordan | ARI |
DF | Bobby Wagner | @ATL |
DF | Whitney Mercilus | OAK |
DF | Luke Kuechly | @SFO |
TX | Josh Gordon | @ATL |
TX | Josh Jacobs | @HOU |
TX | Marquise Brown | BYE |
TX | Will Fuller V | OAK |
TX | Keenan Allen | @CHI |
Updated: 10/27/19 10:12am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | CLE |
QB | Daniel Jones | @DET |
RB | Austin Ekeler | @CHI |
WR | Julian Edelman | CLE |
FL | Latavius Murray | ARI |
FL | Robert Woods | CIN |
PK | Josh Lambo | NYJ |
PK | Austin Seibert | @NWE |
DF | Shaquil Barrett | @TEN |
DF | Chandler Jones | @NOR |
DF | Markus Golden | @DET |
DF | Robert Quinn | BYE |
TX | Joe Mixon | @LAR |
TX | Frank Gore | PHI |
TX | Darren Waller | @HOU |
TX | Sterling Shepard | @DET |
TX | Brandin Cooks | CIN |
Updated: 10/24/19 8:01pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Ryan Tannehill | TAM |
QB | Dak Prescott | BYE |
RB | Marlon Mack | DEN |
WR | Alshon Jeffery | @BUF |
FL | Derrick Henry | TAM |
FL | Julio Jones | SEA |
PK | Stephen Hauschka | PHI |
PK | Brett Maher | BYE |
DF | DeMarcus Lawrence | BYE |
DF | Devin Bush | MIA |
DF | Eddie Jackson | LAC |
DF | Jaylon Smith | BYE |
TX | Amari Cooper | BYE |
TX | Tony Pollard | BYE |
TX | Sam Darnold | @JAC |
TX | Ronald Jones II | @TEN |
TX | Michael Gallup | BYE |
Updated: 10/24/19 1:44pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Jacoby Brissett | DEN |
QB | Matt Ryan | SEA |
RB | Devonta Freeman | SEA |
WR | Mike Evans | @TEN |
FL | George Kittle | CAR |
FL | LeSean McCoy | GNB |
PK | Robbie Gould | CAR |
PK | Dan Bailey | WAS |
DF | Myles Garrett | @NWE |
DF | Danielle Hunter | WAS |
DF | Nick Bosa | CAR |
DF | Calais Campbell | NYJ |
TX | Jarvis Landry | @NWE |
TX | Mark Walton | @PIT |
TX | Sammy Watkins | GNB |
TX | Evan Engram | @DET |
TX | Ezekiel Elliott | BYE |
Updated: 10/27/19 10:14am |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Jared Goff | CIN |
QB | Kirk Cousins | WAS |
RB | Chase Edmonds | @NOR |
WR | Michael Thomas | ARI |
FL | T.Y. Hilton | DEN |
FL | Melvin Gordon III | @CHI |
PK | Greg Zuerlein | CIN |
PK | Michael Badgley | @CHI |
DF | Von Miller | @IND |
DF | Jordan Phillips | PHI |
DF | Mario Addison | @SFO |
DF | Terrell Suggs | GNB |
TX | Greg Olsen | @SFO |
TX | Darrell Henderson Jr. | CIN |
TX | Calvin Ridley | SEA |
TX | Mark Andrews | BYE |
TX | David Johnson | @NOR |
Updated: 10/27/19 12:21pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | @CHI |
QB | Baker Mayfield | @NWE |
RB | Chris Carson | @ATL |
WR | Cooper Kupp | CIN |
FL | Golden Tate | @DET |
FL | Nick Chubb | @NWE |
PK | Matt Gay | @TEN |
PK | Jason Myers | @ATL |
DF | Brian Burns | @SFO |
DF | Za'Darius Smith | @KAN |
DF | Justin Houston | DEN |
DF | Orlando Scandrick | @BUF |
TX | Adam Thielen | WAS |
TX | Miles Sanders | @BUF |
TX | Courtland Sutton | @IND |
TX | Jamaal Williams | @KAN |
TX | Gus Edwards | BYE |
Updated: 10/27/19 12:36pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | NYG |
QB | Drew Brees | ARI |
RB | Aaron Jones | @KAN |
WR | Tyler Lockett | @ATL |
FL | Marvin Jones Jr. | NYG |
FL | Saquon Barkley | @DET |
PK | Harrison Butker | GNB |
PK | Chris Boswell | MIA |
DF | Aaron Donald | CIN |
DF | Everson Griffen | WAS |
DF | Dante Fowler Jr. | CIN |
DF | Chase Winovich | CLE |
TX | Mike Williams | @CHI |
TX | Kerryon Johnson | NYG |
TX | Royce Freeman | @IND |
TX | A.J. Green | @LAR |
TX | Rashaad Penny | @ATL |
Updated: 10/24/19 3:48pm |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Kyle Allen | @SFO |
QB | Patrick Mahomes | GNB |
RB | Todd Gurley II | CIN |
WR | Travis Kelce | GNB |
FL | DeAndre Hopkins | OAK |
FL | JuJu Smith-Schuster | MIA |
PK | Mason Crosby | @KAN |
PK | Justin Tucker | BYE |
DF | Dee Ford | CAR |
DF | Stephon Gilmore | CLE |
DF | T.J. Watt | MIA |
DF | Leighton Vander Esch | BYE |
TX | Ty Johnson | NYG |
TX | Kareem Hunt | @NWE |
TX | Terry McLaurin | @MIN |
TX | Phillip Lindsay | @IND |
TX | Jordan Howard | @BUF |
Updated: 10/25/19 1:04pm |
Golden Shower | ||
---|---|---|
P | Player | Opp |
QB | Derek Carr | @HOU |
QB | Carson Wentz | @BUF |
RB | Carlos Hyde | OAK |
WR | Tyrell Williams | @HOU |
FL | Odell Beckham Jr. | @NWE |
FL | James Conner | MIA |
PK | Matt Prater | NYG |
PK | Brandon McManus | @IND |
DF | J.J. Watt | OAK |
DF | Khalil Mack | LAC |
DF | Jadeveon Clowney | @ATL |
DF | Alec Ogletree | @DET |
TX | Antonio Brown | CLE |
TX | Mark Ingram II | BYE |
TX | Jaylen Samuels | MIA |
TX | DeSean Jackson | @BUF |
TX | Larry Fitzgerald | @NOR |
Updated: 10/27/19 9:40am |