Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @LVR |
QB | Daniel Jones | @CHI |
RB | Alvin Kamara | @LVR |
WR | Tyreek Hill | @LAC |
FL | Adam Thielen | @IND |
FL | David Johnson | BAL |
PK | Justin Tucker | @HOU |
PK | Jason Myers | NWE |
DF | Frank Clark | @LAC |
DF | Everson Griffen | @GNB |
DF | Kevin Byard | JAC |
DF | J.J. Watt | BAL |
TX | DK Metcalf | NWE |
TX | David Montgomery | NYG |
TX | Julian Edelman | @SEA |
TX | Alexander Mattison | @IND |
TX | Parris Campbell | MIN |
Updated: 9/20/20 12:35pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Jared Goff | @PHI |
QB | Cam Newton | @SEA |
RB | Nick Chubb | CIN |
WR | Will Fuller V | BAL |
FL | Diontae Johnson | DEN |
FL | Calvin Ridley | @DAL |
PK | Wil Lutz | @LVR |
PK | Chris Boswell | DEN |
DF | Jamal Adams | NWE |
DF | Dante Fowler Jr. | @DAL |
DF | Devin White | CAR |
DF | Darius Leonard | MIN |
TX | Mark Ingram II | @HOU |
TX | J.K. Dobbins | @HOU |
TX | Michael Thomas | @LVR |
TX | James Robinson | @TEN |
TX | Melvin Gordon III | @PIT |
Updated: 9/19/20 8:13pm |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | DEN |
QB | Gardner Minshew II | @TEN |
RB | Dalvin Cook | @IND |
WR | Emmanuel Sanders | @LVR |
FL | Kareem Hunt | CIN |
FL | Malcolm Brown | @PHI |
PK | Michael Badgley | KAN |
PK | Stephen Gostkowski | JAC |
DF | J.C. Jackson | @SEA |
DF | Bradley Chubb | @PIT |
DF | Chandler Jones | WAS |
DF | Danielle Hunter | @IND |
TX | Benny Snell Jr. | DEN |
TX | Chris Godwin | CAR |
TX | Tyler Boyd | @CLE |
TX | Odell Beckham Jr. | CIN |
TX | Le'Veon Bell | @LAC |
Updated: 9/19/20 6:45pm |
Sactown Shrimpers | ||
---|---|---|
P | Player | Opp |
QB | Lamar Jackson | @HOU |
QB | Derek Carr | NOR |
RB | Raheem Mostert | @NYJ |
WR | Amari Cooper | ATL |
FL | T.Y. Hilton | MIN |
FL | Miles Sanders | LAR |
PK | Ryan Succop | CAR |
PK | Mason Crosby | DET |
DF | Shaquil Barrett | CAR |
DF | Aaron Donald | @PHI |
DF | Maxx Crosby | NOR |
DF | Aldon Smith | ATL |
TX | Cam Akers | @PHI |
TX | Jarvis Landry | CIN |
TX | Brandin Cooks | BAL |
TX | Darren Waller | NOR |
TX | Jerick McKinnon | @NYJ |
Updated: 9/17/20 11:18pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Dak Prescott | ATL |
QB | Kirk Cousins | @IND |
RB | Saquon Barkley | @CHI |
WR | CeeDee Lamb | ATL |
FL | Jonathan Taylor | MIN |
FL | Robert Woods | @PHI |
PK | Greg Zuerlein | ATL |
PK | Dustin Hopkins | @ARI |
DF | T.J. Watt | DEN |
DF | DeMarcus Lawrence | ATL |
DF | Chris Jones | @LAC |
DF | Grady Jarrett | @DAL |
TX | Stefon Diggs | @MIA |
TX | Mark Andrews | @HOU |
TX | Nyheim Hines | MIN |
TX | Jalen Reagor | LAR |
TX | AJ Dillon | DET |
Updated: 9/18/20 9:03pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | CAR |
QB | Carson Wentz | LAR |
RB | Ezekiel Elliott | ATL |
WR | Mike Evans | CAR |
FL | Chris Carson | NWE |
FL | JuJu Smith-Schuster | DEN |
PK | Ka'imi Fairbairn | BAL |
PK | Harrison Butker | @LAC |
DF | Justin Houston | MIN |
DF | Za'Darius Smith | DET |
DF | Josh Allen | @TEN |
DF | Preston Smith | DET |
TX | Zach Ertz | LAR |
TX | Tony Pollard | ATL |
TX | Tarik Cohen | NYG |
TX | Henry Ruggs III | NOR |
TX | Boston Scott | LAR |
Updated: 9/17/20 5:16pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Russell Wilson | NWE |
QB | Jimmy Garoppolo | @NYJ |
RB | Joe Mixon | @CLE |
WR | Julio Jones | @DAL |
FL | Todd Gurley II | @DAL |
FL | Larry Fitzgerald | WAS |
PK | Younghoe Koo | @DAL |
PK | Zane Gonzalez | WAS |
DF | Myles Garrett | CIN |
DF | Joey Bosa | KAN |
DF | Calais Campbell | @HOU |
DF | Mario Addison | @MIA |
TX | A.J. Green | @CLE |
TX | James White | @SEA |
TX | Chris Thompson | @TEN |
TX | George Kittle | @NYJ |
TX | Jamison Crowder | SFO |
Updated: 9/20/20 11:35am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Kyler Murray | WAS |
QB | Joe Burrow | @CLE |
RB | Austin Ekeler | KAN |
WR | DeAndre Hopkins | WAS |
FL | Ronald Jones II | CAR |
FL | Courtland Sutton | @PIT |
PK | Joey Slye | @TAM |
PK | Josh Lambo | @TEN |
DF | Chase Young | @ARI |
DF | Ryan Kerrigan | @ARI |
DF | Yannick Ngakoue | @HOU |
DF | Isaiah Simmons | WAS |
TX | Terry McLaurin | @ARI |
TX | Devin Singletary | @MIA |
TX | D'Andre Swift | @GNB |
TX | Keenan Allen | KAN |
TX | Joshua Kelley | KAN |
Updated: 9/20/20 12:24pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | @GNB |
QB | Ryan Tannehill | JAC |
RB | Kenyan Drake | WAS |
WR | Davante Adams | DET |
FL | Derrick Henry | JAC |
FL | Michael Gallup | ATL |
PK | Dan Bailey | @IND |
PK | Graham Gano | @CHI |
DF | Minkah Fitzpatrick | DEN |
DF | Jason Pierre-Paul | CAR |
DF | Cameron Heyward | DEN |
DF | Khalil Mack | NYG |
TX | Antonio Gibson | @ARI |
TX | Marquise Brown | @HOU |
TX | Jerry Jeudy | @PIT |
TX | Zack Moss | @MIA |
TX | Latavius Murray | @LVR |
Updated: 9/18/20 7:24pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Josh Allen | @MIA |
QB | Deshaun Watson | BAL |
RB | Christian McCaffrey | @TAM |
WR | Travis Kelce | @LAC |
FL | James Conner | DEN |
FL | Allen Robinson II | NYG |
PK | Matt Prater | @GNB |
PK | Jake Elliott | LAR |
DF | Cameron Jordan | @LVR |
DF | Bud Dupree | DEN |
DF | Harold Landry III | JAC |
DF | Markus Golden | WAS |
TX | A.J. Brown | JAC |
TX | Phillip Lindsay | @PIT |
TX | Marvin Jones Jr. | @GNB |
TX | Sony Michel | @SEA |
TX | Chase Edmonds | WAS |
Updated: 9/19/20 8:35pm |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @DAL |
QB | Philip Rivers | MIN |
RB | Clyde Edwards-Helaire | @LAC |
WR | DJ Chark Jr. | @TEN |
FL | Aaron Jones | DET |
FL | DJ Moore | @TAM |
PK | Robbie Gould | @NYJ |
PK | Rodrigo Blankenship | MIN |
DF | Stephon Gilmore | @SEA |
DF | Montez Sweat | @ARI |
DF | Whitney Mercilus | BAL |
DF | Robert Quinn | NYG |
TX | Kenny Golladay | @GNB |
TX | Deebo Samuel | @NYJ |
TX | Kerryon Johnson | @GNB |
TX | Matt Breida | BUF |
TX | Russell Gage | @DAL |
Updated: 9/12/20 2:18pm |
Golden Shower | ||
---|---|---|
P | Player | Opp |
QB | Patrick Mahomes | @LAC |
QB | Aaron Rodgers | DET |
RB | Josh Jacobs | NOR |
WR | Tyler Lockett | NWE |
FL | Leonard Fournette | CAR |
FL | Cooper Kupp | @PHI |
PK | Brandon McManus | @PIT |
PK | Daniel Carlson | NOR |
DF | Nick Bosa | @NYJ |
DF | Marcus Peters | @HOU |
DF | Jadeveon Clowney | JAC |
DF | Clelin Ferrell | NOR |
TX | Darius Slayton | @CHI |
TX | Carlos Hyde | NWE |
TX | Adrian Peterson | @GNB |
TX | Devontae Booker | NOR |
TX | DeSean Jackson | LAR |
Updated: 9/6/20 4:56pm |