Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @DET |
QB | Kirk Cousins | @HOU |
RB | Alvin Kamara | @DET |
WR | DK Metcalf | @MIA |
FL | Tyreek Hill | NWE |
FL | David Johnson | MIN |
PK | Justin Tucker | @WAS |
PK | Jason Myers | @MIA |
DF | Frank Clark | NWE |
DF | J.J. Watt | MIN |
DF | Minkah Fitzpatrick | BYE |
DF | Stephon Tuitt | BYE |
TX | Adam Thielen | @HOU |
TX | David Montgomery | IND |
TX | Julian Edelman | @KAN |
TX | Alexander Mattison | @HOU |
TX | Daniel Jones | @LAR |
Updated: 10/3/20 7:01pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Jared Goff | NYG |
QB | Cam Newton | @KAN |
RB | Nick Chubb | @DAL |
WR | Calvin Ridley | @GNB |
FL | Melvin Gordon III | @NYJ |
FL | James Robinson | @CIN |
PK | Wil Lutz | @DET |
PK | Chris Boswell | BYE |
DF | Dante Fowler Jr. | @GNB |
DF | Brandon Graham | @SFO |
DF | Devin White | LAC |
DF | Jamal Adams | @MIA |
TX | Mark Ingram II | @WAS |
TX | J.K. Dobbins | @WAS |
TX | Diontae Johnson | BYE |
TX | Will Fuller V | MIN |
TX | Michael Thomas | @DET |
Updated: 10/1/20 7:29pm |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Gardner Minshew II | @CIN |
QB | Ben Roethlisberger | BYE |
RB | Dalvin Cook | @HOU |
WR | Justin Jefferson | @HOU |
FL | Odell Beckham Jr. | @DAL |
FL | Kareem Hunt | @DAL |
PK | Michael Badgley | @TAM |
PK | Stephen Gostkowski | BYE |
DF | J.C. Jackson | @KAN |
DF | T.J. Watt | BYE |
DF | Chandler Jones | @CAR |
DF | Danielle Hunter | @HOU |
TX | Tyler Boyd | JAC |
TX | Damien Harris | @KAN |
TX | Le'Veon Bell | NWE |
TX | Chris Godwin | LAC |
TX | Mark Andrews | @WAS |
Updated: 10/4/20 11:49am |
Sactown Shrimpers | ||
---|---|---|
P | Player | Opp |
QB | Lamar Jackson | @WAS |
QB | Derek Carr | BUF |
RB | Jerick McKinnon | PHI |
WR | Amari Cooper | CLE |
FL | Darren Waller | BUF |
FL | Miles Sanders | @SFO |
PK | Mason Crosby | ATL |
PK | Ryan Succop | LAC |
DF | Shaquil Barrett | LAC |
DF | Aaron Donald | NYG |
DF | Maxx Crosby | BUF |
DF | Aldon Smith | CLE |
TX | Cam Akers | NYG |
TX | Sony Michel | @KAN |
TX | Brandin Cooks | MIN |
TX | T.Y. Hilton | @CHI |
TX | Raheem Mostert | PHI |
Updated: 10/4/20 10:29am |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Dak Prescott | CLE |
QB | Andy Dalton | CLE |
RB | Jonathan Taylor | @CHI |
WR | CeeDee Lamb | CLE |
FL | Robert Woods | NYG |
FL | Stefon Diggs | @LVR |
PK | Greg Zuerlein | CLE |
PK | Dustin Hopkins | BAL |
DF | Bradley Chubb | @NYJ |
DF | Grady Jarrett | @GNB |
DF | DeMarcus Lawrence | CLE |
DF | Chris Jones | NWE |
TX | Noah Fant | @NYJ |
TX | Malcolm Brown | NYG |
TX | Nyheim Hines | @CHI |
TX | Brandon Aiyuk | PHI |
TX | Myles Gaskin | SEA |
Updated: 10/5/20 6:45pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | LAC |
QB | Carson Wentz | @SFO |
RB | Ezekiel Elliott | CLE |
WR | Mike Evans | LAC |
FL | Darrell Henderson Jr. | NYG |
FL | Chris Carson | @MIA |
PK | Harrison Butker | NWE |
PK | Ka'imi Fairbairn | MIN |
DF | Justin Houston | @CHI |
DF | Za'Darius Smith | ATL |
DF | Josh Allen | @CIN |
DF | Derek Rivers | NYG |
TX | Zach Ertz | @SFO |
TX | Tony Pollard | CLE |
TX | Tarik Cohen | IND |
TX | Darius Slayton | @LAR |
TX | JuJu Smith-Schuster | BYE |
Updated: 10/4/20 6:47am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Russell Wilson | @MIA |
QB | Jimmy Garoppolo | PHI |
RB | Joe Mixon | JAC |
WR | George Kittle | PHI |
FL | Todd Gurley II | @GNB |
FL | Julio Jones | @GNB |
PK | Zane Gonzalez | @CAR |
PK | Younghoe Koo | @GNB |
DF | Myles Garrett | @DAL |
DF | Joey Bosa | @TAM |
DF | Calais Campbell | @WAS |
DF | Mario Addison | @LVR |
TX | Larry Fitzgerald | @CAR |
TX | Brian Hill | @GNB |
TX | Rex Burkhead | @KAN |
TX | A.J. Green | JAC |
TX | Jamison Crowder | DEN |
Updated: 10/1/20 9:58pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Kyler Murray | @CAR |
QB | Joe Burrow | JAC |
RB | Austin Ekeler | @TAM |
WR | DeAndre Hopkins | @CAR |
FL | Terry McLaurin | BAL |
FL | Keenan Allen | @TAM |
PK | Joey Slye | ARI |
PK | Josh Lambo | @CIN |
DF | Carl Lawson | JAC |
DF | Ryan Kerrigan | BAL |
DF | Yannick Ngakoue | @WAS |
DF | Chase Young | BAL |
TX | Ronald Jones II | LAC |
TX | Devin Singletary | @LVR |
TX | Alshon Jeffery | @SFO |
TX | John Brown | @LVR |
TX | Joshua Kelley | @TAM |
Updated: 9/30/20 10:43pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | NOR |
QB | Philip Rivers | @CHI |
RB | Clyde Edwards-Helaire | NWE |
WR | Robby Anderson | ARI |
FL | Marquise Brown | @WAS |
FL | Russell Gage | @GNB |
PK | Randy Bullock | JAC |
PK | Jason Sanders | SEA |
DF | Akiem Hicks | IND |
DF | Jason Pierre-Paul | LAC |
DF | Khalil Mack | IND |
DF | Cameron Heyward | BYE |
TX | Antonio Gibson | BAL |
TX | Derrick Henry | BYE |
TX | Allen Lazard | ATL |
TX | Davante Adams | ATL |
TX | Latavius Murray | @DET |
Updated: 10/5/20 3:04pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Josh Allen | @LVR |
QB | Deshaun Watson | MIN |
RB | Mike Davis | ARI |
WR | Travis Kelce | NWE |
FL | Chase Edmonds | @CAR |
FL | Allen Robinson II | IND |
PK | Matt Prater | NOR |
PK | Jake Elliott | @SFO |
DF | Cameron Jordan | @DET |
DF | Bud Dupree | BYE |
DF | Trey Hendrickson | @DET |
DF | Harold Landry III | BYE |
TX | A.J. Brown | BYE |
TX | Phillip Lindsay | @NYJ |
TX | Jonnu Smith | BYE |
TX | Christian McCaffrey | ARI |
TX | James Conner | BYE |
Updated: 10/2/20 6:50pm |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @GNB |
QB | Ryan Tannehill | BYE |
RB | Kenyan Drake | @CAR |
WR | Kenny Golladay | NOR |
FL | Aaron Jones | ATL |
FL | DJ Moore | ARI |
PK | Robbie Gould | PHI |
PK | Rodrigo Blankenship | @CHI |
DF | Stephon Gilmore | @KAN |
DF | Robert Quinn | IND |
DF | Preston Smith | ATL |
DF | Montez Sweat | BAL |
TX | DJ Chark Jr. | @CIN |
TX | Deebo Samuel | PHI |
TX | D'Andre Swift | NOR |
TX | Jamaal Williams | ATL |
TX | Michael Gallup | CLE |
Updated: 10/4/20 12:14pm |
Golden Shower | ||
---|---|---|
P | Player | Opp |
QB | Patrick Mahomes | NWE |
QB | Aaron Rodgers | ATL |
RB | Josh Jacobs | BUF |
WR | Tyler Lockett | @MIA |
FL | James White | @KAN |
FL | Cooper Kupp | NYG |
PK | Brandon McManus | @NYJ |
PK | Daniel Carlson | BUF |
DF | Ndamukong Suh | LAC |
DF | Marcus Peters | @WAS |
DF | Clelin Ferrell | BUF |
DF | Jadeveon Clowney | BYE |
TX | Henry Ruggs III | BUF |
TX | Carlos Hyde | @MIA |
TX | Adrian Peterson | NOR |
TX | Leonard Fournette | LAC |
TX | DeSean Jackson | @SFO |
Updated: 10/4/20 12:49pm |