Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | LAC |
QB | Kirk Cousins | @SEA |
RB | Alvin Kamara | LAC |
WR | DK Metcalf | MIN |
FL | Tyreek Hill | LVR |
FL | Adam Thielen | @SEA |
PK | Justin Tucker | CIN |
PK | Jason Myers | MIN |
DF | Frank Clark | LVR |
DF | J.J. Watt | JAC |
DF | Minkah Fitzpatrick | PHI |
DF | Chase Winovich | BYE |
TX | David Johnson | JAC |
TX | David Montgomery | TAM |
TX | Julian Edelman | BYE |
TX | Alexander Mattison | @SEA |
TX | Ryan Tannehill | BUF |
Updated: 10/11/20 10:06am |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Jared Goff | @WAS |
QB | Cam Newton | BYE |
RB | James Robinson | @HOU |
WR | Calvin Ridley | CAR |
FL | Scotty Miller | @CHI |
FL | Will Fuller V | JAC |
PK | Graham Gano | @DAL |
PK | Wil Lutz | LAC |
DF | Dante Fowler Jr. | CAR |
DF | Jamal Adams | MIN |
DF | Jordan Whitehead | @CHI |
DF | Brandon Graham | @PIT |
TX | Mark Ingram II | CIN |
TX | Michael Thomas | LAC |
TX | Diontae Johnson | PHI |
TX | Melvin Gordon III | BYE |
TX | Nick Chubb | IND |
Updated: 10/7/20 6:59am |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | PHI |
QB | Jimmy Garoppolo | MIA |
RB | Dalvin Cook | @SEA |
WR | Justin Jefferson | @SEA |
FL | Odell Beckham Jr. | IND |
FL | Le'Veon Bell | LVR |
PK | Michael Badgley | @NOR |
PK | Stephen Gostkowski | BUF |
DF | J.C. Jackson | BYE |
DF | T.J. Watt | PHI |
DF | Chandler Jones | @NYJ |
DF | Danielle Hunter | @SEA |
TX | Tyler Boyd | @BAL |
TX | Damien Harris | BYE |
TX | Chris Godwin | @CHI |
TX | Leonard Fournette | @CHI |
TX | Aaron Rodgers | BYE |
Updated: 10/11/20 9:49am |
Sactown Shrimpers | ||
---|---|---|
P | Player | Opp |
QB | Lamar Jackson | CIN |
QB | Derek Carr | @KAN |
RB | Raheem Mostert | MIA |
WR | Amari Cooper | NYG |
FL | Darren Waller | @KAN |
FL | Miles Sanders | @PIT |
PK | Ryan Succop | @CHI |
PK | Mason Crosby | BYE |
DF | Shaquil Barrett | @CHI |
DF | Aaron Donald | @WAS |
DF | Maxx Crosby | @KAN |
DF | Aldon Smith | NYG |
TX | Cam Akers | @WAS |
TX | Sony Michel | BYE |
TX | Brandin Cooks | JAC |
TX | T.Y. Hilton | @CLE |
TX | Jerick McKinnon | MIA |
Updated: 10/11/20 12:23pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Dak Prescott | NYG |
QB | Andy Dalton | NYG |
RB | Jonathan Taylor | @CLE |
WR | CeeDee Lamb | NYG |
FL | Mark Andrews | CIN |
FL | Robert Woods | @WAS |
PK | Greg Zuerlein | NYG |
PK | Cody Parkey | IND |
DF | Chris Jones | LVR |
DF | Grady Jarrett | CAR |
DF | Pierre Desir | CIN |
DF | Bradley Chubb | BYE |
TX | Malcolm Brown | @WAS |
TX | Stefon Diggs | @TEN |
TX | Nyheim Hines | @CLE |
TX | Baker Mayfield | IND |
TX | Myles Gaskin | @SFO |
Updated: 10/12/20 11:36pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @CHI |
QB | Carson Wentz | @PIT |
RB | Ezekiel Elliott | NYG |
WR | Mike Evans | @CHI |
FL | JuJu Smith-Schuster | PHI |
FL | Chris Carson | MIN |
PK | Harrison Butker | LVR |
PK | Ka'imi Fairbairn | JAC |
DF | Justin Houston | @CLE |
DF | Derek Rivers | @WAS |
DF | Josh Allen | @HOU |
DF | Za'Darius Smith | BYE |
TX | Zach Ertz | @PIT |
TX | Tony Pollard | NYG |
TX | Benny Snell Jr. | PHI |
TX | DeVante Parker | @SFO |
TX | Darrell Henderson Jr. | @WAS |
Updated: 10/6/20 8:32am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Russell Wilson | MIN |
QB | Gardner Minshew II | @HOU |
RB | Joe Mixon | @BAL |
WR | George Kittle | MIA |
FL | Todd Gurley II | CAR |
FL | Jamison Crowder | ARI |
PK | Zane Gonzalez | @NYJ |
PK | Chris Boswell | PHI |
DF | Myles Garrett | IND |
DF | Joey Bosa | @NOR |
DF | Calais Campbell | CIN |
DF | Mario Addison | @TEN |
TX | Larry Fitzgerald | @NYJ |
TX | Brian Hill | CAR |
TX | Rex Burkhead | BYE |
TX | A.J. Green | @BAL |
TX | Julio Jones | CAR |
Updated: 10/10/20 11:39pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Kyler Murray | @NYJ |
QB | Joe Burrow | @BAL |
RB | Ronald Jones II | @CHI |
WR | DeAndre Hopkins | @NYJ |
FL | Terry McLaurin | LAR |
FL | Keenan Allen | @NOR |
PK | Joey Slye | @ATL |
PK | Josh Lambo | @HOU |
DF | Carl Lawson | @BAL |
DF | Josh Sweat | @PIT |
DF | Yannick Ngakoue | CIN |
DF | Chase Young | LAR |
TX | Austin Ekeler | @NOR |
TX | Devin Singletary | @TEN |
TX | Alshon Jeffery | @PIT |
TX | Justin Jackson | @NOR |
TX | Joshua Kelley | @NOR |
Updated: 10/7/20 5:49pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Ryan Fitzpatrick | @SFO |
QB | Matthew Stafford | BYE |
RB | Clyde Edwards-Helaire | LVR |
WR | Robby Anderson | @ATL |
FL | Marquise Brown | CIN |
FL | Antonio Gibson | LAR |
PK | Randy Bullock | @BAL |
PK | Jason Sanders | @SFO |
DF | Cameron Heyward | PHI |
DF | Jason Pierre-Paul | @CHI |
DF | Khalil Mack | TAM |
DF | Akiem Hicks | TAM |
TX | Russell Gage | CAR |
TX | Derrick Henry | BUF |
TX | D'Ernest Johnson | IND |
TX | Davante Adams | BYE |
TX | Latavius Murray | LAC |
Updated: 10/11/20 11:49am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Deshaun Watson | JAC |
QB | Josh Allen | @TEN |
RB | Mike Davis | @ATL |
WR | Travis Kelce | LVR |
FL | James Conner | PHI |
FL | Allen Robinson II | TAM |
PK | Jake Elliott | @PIT |
PK | Matt Prater | BYE |
DF | Cameron Jordan | LAC |
DF | Bud Dupree | PHI |
DF | Trey Hendrickson | LAC |
DF | Harold Landry III | BUF |
TX | A.J. Brown | BUF |
TX | Phillip Lindsay | BYE |
TX | Jonnu Smith | BUF |
TX | Christian McCaffrey | @ATL |
TX | Chase Edmonds | @NYJ |
Updated: 10/11/20 10:09am |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Justin Herbert | @NOR |
QB | Matt Ryan | CAR |
RB | Kenyan Drake | @NYJ |
WR | DJ Chark Jr. | @HOU |
FL | DJ Moore | @ATL |
FL | Michael Gallup | NYG |
PK | Robbie Gould | MIA |
PK | Rodrigo Blankenship | @CLE |
DF | Stephon Gilmore | BYE |
DF | Robert Quinn | TAM |
DF | Montez Sweat | LAR |
DF | Preston Smith | BYE |
TX | Kenny Golladay | BYE |
TX | Aaron Jones | BYE |
TX | D'Andre Swift | BYE |
TX | Jamaal Williams | BYE |
TX | Deebo Samuel | MIA |
Updated: 10/11/20 11:32am |
Golden Shower | ||
---|---|---|
P | Player | Opp |
QB | Patrick Mahomes | LVR |
QB | Teddy Bridgewater | @ATL |
RB | Josh Jacobs | @KAN |
WR | Tyler Lockett | MIN |
FL | Kareem Hunt | IND |
FL | Cooper Kupp | @WAS |
PK | Daniel Carlson | @KAN |
PK | Brandon McManus | BYE |
DF | Ndamukong Suh | @CHI |
DF | Marcus Peters | CIN |
DF | Jadeveon Clowney | BUF |
DF | Clelin Ferrell | @KAN |
TX | Henry Ruggs III | @KAN |
TX | Carlos Hyde | MIN |
TX | Adrian Peterson | BYE |
TX | James White | BYE |
TX | DeSean Jackson | @PIT |
Updated: 10/11/20 10:58am |