Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Alex Smith | CIN |
QB | Ryan Tannehill | @BAL |
RB | Alvin Kamara | ATL |
WR | DK Metcalf | ARI |
FL | Tyreek Hill | @LVR |
FL | Adam Thielen | DAL |
PK | Justin Tucker | TEN |
PK | Cairo Santos | BYE |
DF | Stephon Tuitt | @JAC |
DF | J.J. Watt | NWE |
DF | Leonard Floyd | @TAM |
DF | Frank Clark | @LVR |
TX | Tee Higgins | @WAS |
TX | David Montgomery | BYE |
TX | Drew Brees | ATL |
TX | Alexander Mattison | DAL |
TX | David Johnson | NWE |
Updated: 11/17/20 8:54pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | LAR |
QB | Philip Rivers | GNB |
RB | James Robinson | PIT |
WR | Calvin Ridley | @NOR |
FL | Nick Chubb | PHI |
FL | Diontae Johnson | @JAC |
PK | Wil Lutz | ATL |
PK | Graham Gano | BYE |
DF | Jamal Adams | ARI |
DF | Budda Baker | @SEA |
DF | Brandon Graham | @CLE |
DF | Kerry Hyder | BYE |
TX | Will Fuller V | NWE |
TX | La'Mical Perine | @LAC |
TX | Sterling Shepard | BYE |
TX | Nyheim Hines | GNB |
TX | JuJu Smith-Schuster | @JAC |
Updated: 11/17/20 8:51pm |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @JAC |
QB | Aaron Rodgers | @IND |
RB | Dalvin Cook | DAL |
WR | Chris Godwin | LAR |
FL | Justin Jefferson | DAL |
FL | Damien Harris | @HOU |
PK | Michael Badgley | NYJ |
PK | Stephen Gostkowski | @BAL |
DF | T.J. Watt | @JAC |
DF | J.C. Jackson | @HOU |
DF | Carlton Davis III | LAR |
DF | Bradley Chubb | MIA |
TX | Le'Veon Bell | @LVR |
TX | Leonard Fournette | LAR |
TX | Brandon Aiyuk | BYE |
TX | Tyler Boyd | @WAS |
TX | Teddy Bridgewater | DET |
Updated: 11/21/20 7:48am |
Sactown Shrimpers | ||
---|---|---|
P | Player | Opp |
QB | Lamar Jackson | TEN |
QB | Derek Carr | KAN |
RB | Miles Sanders | @CLE |
WR | Brandin Cooks | NWE |
FL | Amari Cooper | @MIN |
FL | Kalen Ballage | NYJ |
PK | Ryan Succop | LAR |
PK | Mason Crosby | @IND |
DF | Aldon Smith | @MIN |
DF | Shaquil Barrett | LAR |
DF | Aaron Donald | @TAM |
DF | Maxx Crosby | KAN |
TX | Darren Waller | KAN |
TX | Sony Michel | @HOU |
TX | Jerick McKinnon | BYE |
TX | Mecole Hardman | @LVR |
TX | Raheem Mostert | BYE |
Updated: 11/22/20 10:23am |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Andy Dalton | @MIN |
QB | Jared Goff | @TAM |
RB | J.D. McKissic | CIN |
WR | Curtis Samuel | DET |
FL | Kenyan Drake | @SEA |
FL | CeeDee Lamb | @MIN |
PK | Greg Zuerlein | @MIN |
PK | Cody Parkey | PHI |
DF | Chris Jones | @LVR |
DF | Grady Jarrett | @NOR |
DF | Randy Gregory | @MIN |
DF | Xavier Rhodes | GNB |
TX | Zack Moss | BYE |
TX | Stefon Diggs | BYE |
TX | Myles Gaskin | DEN |
TX | Jameis Winston | ATL |
TX | Travis Fulgham | @CLE |
Updated: 11/22/20 12:41pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Tua Tagovailoa | DEN |
QB | Carson Wentz | @CLE |
RB | Ezekiel Elliott | @MIN |
WR | Jerry Jeudy | MIA |
FL | Salvon Ahmed | DEN |
FL | Michael Thomas | ATL |
PK | Harrison Butker | @LVR |
PK | Ka'imi Fairbairn | NWE |
DF | Za'Darius Smith | @IND |
DF | Derek Rivers | @TAM |
DF | Malik Reed | MIA |
DF | Darious Williams | @TAM |
TX | Tony Pollard | @MIN |
TX | Mike Evans | LAR |
TX | Chris Carson | ARI |
TX | Deebo Samuel | BYE |
TX | Darrell Henderson Jr. | @TAM |
Updated: 11/18/20 9:40am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Russell Wilson | ARI |
QB | Kirk Cousins | DAL |
RB | Todd Gurley II | @NOR |
WR | Christian Kirk | @SEA |
FL | Jamison Crowder | @LAC |
FL | Julio Jones | @NOR |
PK | Chris Boswell | @JAC |
PK | Zane Gonzalez | @SEA |
DF | Calais Campbell | TEN |
DF | Joey Bosa | NYJ |
DF | Myles Garrett | PHI |
DF | Mario Addison | BYE |
TX | A.J. Green | @WAS |
TX | Brian Hill | @NOR |
TX | Wayne Gallman Jr. | BYE |
TX | Marvin Jones Jr. | @CAR |
TX | Joe Mixon | @WAS |
Updated: 11/18/20 5:31pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Kyler Murray | @SEA |
QB | Joe Burrow | @WAS |
RB | Ronald Jones II | LAR |
WR | DeAndre Hopkins | @SEA |
FL | Terry McLaurin | CIN |
FL | Keenan Allen | NYJ |
PK | Younghoe Koo | @NOR |
PK | Joey Slye | DET |
DF | Devin White | LAR |
DF | Chase Young | CIN |
DF | Yannick Ngakoue | TEN |
DF | Kendall Fuller | CIN |
TX | Austin Ekeler | NYJ |
TX | Devin Singletary | BYE |
TX | Mike Williams | NYJ |
TX | Giovani Bernard | @WAS |
TX | Justin Jackson | NYJ |
Updated: 11/17/20 9:35pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @NOR |
QB | Daniel Jones | BYE |
RB | Aaron Jones | @IND |
WR | Davante Adams | @IND |
FL | Clyde Edwards-Helaire | @LVR |
FL | DJ Chark Jr. | PIT |
PK | Jason Sanders | DEN |
PK | Randy Bullock | @WAS |
DF | Jason Pierre-Paul | LAR |
DF | Romeo Okwara | @CAR |
DF | Daniel Sorensen | @LVR |
DF | Khalil Mack | BYE |
TX | Jonathan Taylor | GNB |
TX | Jalen Reagor | @CLE |
TX | Rob Gronkowski | LAR |
TX | Latavius Murray | ATL |
TX | Michael Pittman Jr. | GNB |
Updated: 11/19/20 1:45pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Deshaun Watson | NWE |
QB | Josh Allen | BYE |
RB | James Conner | @JAC |
WR | Travis Kelce | @LVR |
FL | Mike Davis | DET |
FL | Chase Edmonds | @SEA |
PK | Matt Prater | @CAR |
PK | Tyler Bass | BYE |
DF | Minkah Fitzpatrick | @JAC |
DF | Bud Dupree | @JAC |
DF | Trey Hendrickson | ATL |
DF | Cameron Jordan | ATL |
TX | A.J. Brown | @BAL |
TX | Phillip Lindsay | MIA |
TX | Cole Beasley | BYE |
TX | Allen Robinson II | BYE |
TX | Christian McCaffrey | DET |
Updated: 11/19/20 6:09pm |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Justin Herbert | NYJ |
QB | Matthew Stafford | @CAR |
RB | Derrick Henry | @BAL |
WR | Robert Woods | @TAM |
FL | Robby Anderson | DET |
FL | Chase Claypool | @JAC |
PK | Jason Myers | ARI |
PK | Rodrigo Blankenship | GNB |
DF | Stephon Gilmore | @HOU |
DF | Tyrann Mathieu | @LVR |
DF | Emmanuel Ogbah | DEN |
DF | Montez Sweat | CIN |
TX | D'Andre Swift | @CAR |
TX | Antonio Gibson | CIN |
TX | DJ Moore | DET |
TX | Jamaal Williams | @IND |
TX | Kenny Golladay | @CAR |
Updated: 11/22/20 12:47pm |
Golden Shower | ||
---|---|---|
P | Player | Opp |
QB | Patrick Mahomes | @LVR |
QB | Baker Mayfield | PHI |
RB | Josh Jacobs | KAN |
WR | Cooper Kupp | @TAM |
FL | Kareem Hunt | PHI |
FL | Tyler Lockett | ARI |
PK | Brandon McManus | MIA |
PK | Daniel Carlson | KAN |
DF | Ndamukong Suh | LAR |
DF | Marcus Peters | TEN |
DF | Clelin Ferrell | KAN |
DF | Jadeveon Clowney | @BAL |
TX | Antonio Brown | LAR |
TX | Carlos Hyde | ARI |
TX | Devontae Booker | KAN |
TX | James White | @HOU |
TX | Henry Ruggs III | KAN |
Updated: 11/22/20 11:52am |