Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Ryan Tannehill | DET |
QB | Taysom Hill | KAN |
RB | Alvin Kamara | KAN |
WR | Tyreek Hill | @NOR |
FL | DK Metcalf | @WAS |
FL | David Montgomery | @MIN |
PK | Justin Tucker | JAC |
PK | Cairo Santos | @MIN |
DF | J.J. Watt | @IND |
DF | Stephon Tuitt | @CIN |
DF | Frank Clark | @NOR |
DF | Carlos Dunlap | @WAS |
TX | Tee Higgins | PIT |
TX | Adam Thielen | CHI |
TX | Melvin Gordon III | BUF |
TX | David Johnson | @IND |
TX | Drew Brees | KAN |
TX | Jarvis Landry | @NYG |
Updated: 12/10/20 10:41am |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @ATL |
QB | Philip Rivers | HOU |
RB | James Robinson | @BAL |
WR | Calvin Ridley | TAM |
FL | Nick Chubb | @NYG |
FL | Cam Akers | NYJ |
PK | Graham Gano | CLE |
PK | Wil Lutz | KAN |
DF | Jamal Adams | @WAS |
DF | Kerry Hyder | @DAL |
DF | Budda Baker | PHI |
DF | Brandon Graham | @ARI |
TX | Sammy Watkins | @NOR |
TX | Diontae Johnson | @CIN |
TX | Sterling Shepard | CLE |
TX | Nyheim Hines | HOU |
TX | JuJu Smith-Schuster | @CIN |
TX | Rashard Higgins | @NYG |
Updated: 12/15/20 2:59pm |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | CAR |
QB | Teddy Bridgewater | @GNB |
RB | Derrick Henry | DET |
WR | Davante Adams | CAR |
FL | Brandon Aiyuk | @DAL |
FL | Chris Godwin | @ATL |
PK | Jason Myers | @WAS |
PK | Matt Gay | NYJ |
DF | T.J. Watt | @CIN |
DF | J.C. Jackson | @MIA |
DF | Devin McCourty | @MIA |
DF | Bradley Chubb | BUF |
TX | Leonard Fournette | @ATL |
TX | Le'Veon Bell | @NOR |
TX | Nick Mullens | @DAL |
TX | Damien Harris | @MIA |
TX | George Kittle | @DAL |
TX | Kenny Golladay | @TEN |
Updated: 12/19/20 6:08pm |
Sactown Shrimpers | ||
---|---|---|
P | Player | Opp |
QB | Lamar Jackson | JAC |
QB | Derek Carr | LAC |
RB | Miles Sanders | @ARI |
WR | Darren Waller | LAC |
FL | Amari Cooper | SFO |
FL | Raheem Mostert | @DAL |
PK | Mason Crosby | CAR |
PK | Ryan Succop | @ATL |
DF | Aldon Smith | SFO |
DF | Shaquil Barrett | @ATL |
DF | Aaron Donald | NYJ |
DF | Maxx Crosby | LAC |
TX | Kalen Ballage | @LVR |
TX | J.K. Dobbins | JAC |
TX | Jerick McKinnon | @DAL |
TX | Mecole Hardman | @NOR |
TX | Brandin Cooks | @IND |
TX | Marcus Mariota | LAC |
Updated: 12/17/20 6:42pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | @TEN |
QB | Daniel Jones | CLE |
RB | Jonathan Taylor | HOU |
WR | Stefon Diggs | @DEN |
FL | Curtis Samuel | @GNB |
FL | Mike Williams | @LVR |
PK | Greg Zuerlein | SFO |
PK | Cody Parkey | @NYG |
DF | Chris Jones | @NOR |
DF | Xavier Rhodes | HOU |
DF | Randy Gregory | SFO |
DF | Grady Jarrett | TAM |
TX | CeeDee Lamb | SFO |
TX | Myles Gaskin | NWE |
TX | Adrian Peterson | @TEN |
TX | Robert Tonyan | CAR |
TX | J.D. McKissic | SEA |
TX | Jalen Hurts | @ARI |
Updated: 12/20/20 11:21am |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Mitchell Trubisky | @MIN |
QB | Jared Goff | NYJ |
RB | Tony Pollard | SFO |
WR | Mike Evans | @ATL |
FL | Darrell Henderson Jr. | NYJ |
FL | Chris Carson | @WAS |
PK | Harrison Butker | @NOR |
PK | Ka'imi Fairbairn | @IND |
DF | Za'Darius Smith | CAR |
DF | Justin Houston | HOU |
DF | Darious Williams | NYJ |
DF | Shaq Lawson | NWE |
TX | Ezekiel Elliott | SFO |
TX | Deebo Samuel | @DAL |
TX | Michael Thomas | KAN |
TX | Michael Pittman Jr. | HOU |
TX | Ty Johnson | @LAR |
TX | Tua Tagovailoa | NWE |
Updated: 12/20/20 1:03pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Kirk Cousins | CHI |
QB | Russell Wilson | @WAS |
RB | Wayne Gallman Jr. | CLE |
WR | Marvin Jones Jr. | @TEN |
FL | Christian Kirk | PHI |
FL | Todd Gurley II | TAM |
PK | Nick Folk | @MIA |
PK | Zane Gonzalez | PHI |
DF | Calais Campbell | JAC |
DF | Joey Bosa | @LVR |
DF | Myles Garrett | @NYG |
DF | Mario Addison | @DEN |
TX | A.J. Green | PIT |
TX | Brian Hill | TAM |
TX | Julio Jones | TAM |
TX | Jamison Crowder | @LAR |
TX | Joe Mixon | PIT |
TX | Ito Smith | TAM |
Updated: 12/20/20 12:11pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Kyler Murray | PHI |
QB | Cam Newton | @MIA |
RB | Austin Ekeler | @LVR |
WR | DeAndre Hopkins | PHI |
FL | Terry McLaurin | SEA |
FL | Keenan Allen | @LVR |
PK | Younghoe Koo | TAM |
PK | Joey Slye | @GNB |
DF | Devin White | @ATL |
DF | Chase Young | SEA |
DF | Yannick Ngakoue | JAC |
DF | Kendall Fuller | SEA |
TX | Ronald Jones II | @ATL |
TX | Devin Singletary | @DEN |
TX | DeVante Parker | NWE |
TX | T.Y. Hilton | HOU |
TX | Antonio Gibson | SEA |
TX | Peyton Barber | SEA |
Updated: 12/17/20 12:31am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @CIN |
QB | Matt Ryan | TAM |
RB | Aaron Jones | CAR |
WR | Corey Davis | DET |
FL | Jeff Wilson Jr. | @DAL |
FL | Justin Jefferson | CHI |
PK | Jason Sanders | NWE |
PK | Randy Bullock | PIT |
DF | Jason Pierre-Paul | @ATL |
DF | Romeo Okwara | @TEN |
DF | Khalil Mack | @MIN |
DF | Daniel Sorensen | @NOR |
TX | Allen Lazard | CAR |
TX | Clyde Edwards-Helaire | @NOR |
TX | Rob Gronkowski | @ATL |
TX | Latavius Murray | KAN |
TX | Gus Edwards | JAC |
TX | Keke Coutee | @IND |
Updated: 12/20/20 12:54pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Josh Allen | @DEN |
QB | Deshaun Watson | @IND |
RB | Mike Davis | @GNB |
WR | Travis Kelce | @NOR |
FL | A.J. Brown | DET |
FL | Allen Robinson II | @MIN |
PK | Tyler Bass | @DEN |
PK | Matt Prater | @TEN |
DF | Minkah Fitzpatrick | @CIN |
DF | Cameron Jordan | KAN |
DF | Trey Hendrickson | KAN |
DF | Leonard Williams | CLE |
TX | Chase Edmonds | PHI |
TX | Phillip Lindsay | BUF |
TX | Cole Beasley | @DEN |
TX | James Conner | @CIN |
TX | Christian McCaffrey | @GNB |
TX | Benny Snell Jr. | @CIN |
Updated: 12/14/20 8:28pm |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Justin Herbert | @LVR |
QB | Andy Dalton | SFO |
RB | Dalvin Cook | CHI |
WR | Robert Woods | NYJ |
FL | Kenyan Drake | PHI |
FL | D'Andre Swift | @TEN |
PK | Stephen Gostkowski | DET |
PK | Rodrigo Blankenship | HOU |
DF | Tyrann Mathieu | @NOR |
DF | Montez Sweat | SEA |
DF | Emmanuel Ogbah | NWE |
DF | Stephon Gilmore | @MIA |
TX | Tyler Boyd | PIT |
TX | Chase Claypool | @CIN |
TX | DJ Moore | @GNB |
TX | Jamaal Williams | CAR |
TX | Robby Anderson | @GNB |
TX | Alexander Mattison | CHI |
Updated: 12/20/20 12:55pm |
Golden Shower | ||
---|---|---|
P | Player | Opp |
QB | Patrick Mahomes | @NOR |
QB | Baker Mayfield | @NYG |
RB | Josh Jacobs | LAC |
WR | Cooper Kupp | NYJ |
FL | Kareem Hunt | @NYG |
FL | Tyler Lockett | @WAS |
PK | Brandon McManus | BUF |
PK | Daniel Carlson | LAC |
DF | Ndamukong Suh | @ATL |
DF | Marcus Peters | JAC |
DF | Xavien Howard | NWE |
DF | Clelin Ferrell | LAC |
TX | Antonio Brown | @ATL |
TX | Carlos Hyde | @WAS |
TX | Devontae Booker | LAC |
TX | James White | @MIA |
TX | Henry Ruggs III | LAC |
TX | James Washington | @CIN |
Updated: 12/13/20 12:55pm |