Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Ryan Tannehill | @GNB |
QB | Taysom Hill | MIN |
RB | Alvin Kamara | MIN |
WR | Tyreek Hill | ATL |
FL | David Montgomery | @JAC |
FL | David Johnson | CIN |
PK | Justin Tucker | NYG |
PK | Cairo Santos | @JAC |
DF | J.J. Watt | CIN |
DF | Stephon Tuitt | IND |
DF | Carlos Dunlap | LAR |
DF | Frank Clark | ATL |
TX | Tee Higgins | @HOU |
TX | Adam Thielen | @NOR |
TX | Melvin Gordon III | @LAC |
TX | DK Metcalf | LAR |
TX | Drew Brees | MIN |
TX | Jarvis Landry | @NYJ |
Updated: 12/26/20 11:28am |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @DET |
QB | Philip Rivers | @PIT |
RB | Nick Chubb | @NYJ |
WR | Calvin Ridley | @KAN |
FL | Sammy Watkins | ATL |
FL | Rashard Higgins | @NYJ |
PK | Graham Gano | @BAL |
PK | Wil Lutz | MIN |
DF | Jamal Adams | LAR |
DF | Brandon Graham | @DAL |
DF | Budda Baker | SFO |
DF | Kerry Hyder | @ARI |
TX | James Robinson | CHI |
TX | Diontae Johnson | IND |
TX | Sterling Shepard | @BAL |
TX | Nyheim Hines | @PIT |
TX | JuJu Smith-Schuster | IND |
TX | Cam Akers | @SEA |
Updated: 12/24/20 1:26pm |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | TEN |
QB | Teddy Bridgewater | @WAS |
RB | Derrick Henry | @GNB |
WR | Davante Adams | TEN |
FL | Brandon Aiyuk | @ARI |
FL | George Kittle | @ARI |
PK | Jason Myers | LAR |
PK | Matt Gay | @SEA |
DF | T.J. Watt | IND |
DF | J.C. Jackson | BUF |
DF | Devin McCourty | BUF |
DF | Bradley Chubb | @LAC |
TX | Leonard Fournette | @DET |
TX | Le'Veon Bell | ATL |
TX | Damien Harris | BUF |
TX | Chris Godwin | @DET |
TX | Kenny Golladay | TAM |
TX | Nick Mullens | @ARI |
Updated: 12/22/20 1:15am |
Sactown Shrimpers | ||
---|---|---|
P | Player | Opp |
QB | Lamar Jackson | NYG |
QB | Derek Carr | MIA |
RB | Miles Sanders | @DAL |
WR | Darren Waller | MIA |
FL | Amari Cooper | PHI |
FL | J.K. Dobbins | NYG |
PK | Mason Crosby | TEN |
PK | Ryan Succop | @DET |
DF | Aldon Smith | PHI |
DF | Shaquil Barrett | @DET |
DF | Aaron Donald | @SEA |
DF | Maxx Crosby | MIA |
TX | Kalen Ballage | DEN |
TX | Raheem Mostert | @ARI |
TX | Jerick McKinnon | @ARI |
TX | Mecole Hardman | ATL |
TX | Brandin Cooks | CIN |
TX | Marcus Mariota | MIA |
Updated: 12/26/20 4:07pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Jalen Hurts | @DAL |
QB | Daniel Jones | @BAL |
RB | Jonathan Taylor | @PIT |
WR | Stefon Diggs | @NWE |
FL | Myles Gaskin | @LVR |
FL | CeeDee Lamb | PHI |
PK | Greg Zuerlein | PHI |
PK | Cody Parkey | @NYJ |
DF | Chris Jones | ATL |
DF | Xavier Rhodes | @PIT |
DF | Randy Gregory | PHI |
DF | Grady Jarrett | @KAN |
TX | Curtis Samuel | @WAS |
TX | J.D. McKissic | CAR |
TX | Adrian Peterson | TAM |
TX | Robert Tonyan | TEN |
TX | Mike Williams | DEN |
TX | Matthew Stafford | TAM |
Updated: 12/27/20 3:00pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Jared Goff | @SEA |
QB | Mitchell Trubisky | @JAC |
RB | Ezekiel Elliott | PHI |
WR | Mike Evans | @DET |
FL | Darrell Henderson Jr. | @SEA |
FL | Chris Carson | LAR |
PK | Ka'imi Fairbairn | CIN |
PK | Harrison Butker | ATL |
DF | Za'Darius Smith | TEN |
DF | Justin Houston | @PIT |
DF | Shaq Lawson | @LVR |
DF | Darious Williams | @SEA |
TX | Tony Pollard | PHI |
TX | Deebo Samuel | @ARI |
TX | Michael Thomas | MIN |
TX | Michael Pittman Jr. | @PIT |
TX | Ty Johnson | CLE |
TX | Tua Tagovailoa | @LVR |
Updated: 12/26/20 10:34am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Kirk Cousins | @NOR |
QB | Russell Wilson | LAR |
RB | Wayne Gallman Jr. | @BAL |
WR | Marvin Jones Jr. | TAM |
FL | Christian Kirk | SFO |
FL | Jamison Crowder | CLE |
PK | Nick Folk | BUF |
PK | Zane Gonzalez | SFO |
DF | Calais Campbell | NYG |
DF | Joey Bosa | DEN |
DF | Myles Garrett | @NYJ |
DF | Mario Addison | @NWE |
TX | A.J. Green | @HOU |
TX | Brian Hill | @KAN |
TX | Julio Jones | @KAN |
TX | Todd Gurley II | @KAN |
TX | Joe Mixon | @HOU |
TX | Ito Smith | @KAN |
Updated: 12/25/20 11:51am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Kyler Murray | SFO |
QB | Cam Newton | BUF |
RB | Austin Ekeler | DEN |
WR | DeAndre Hopkins | SFO |
FL | T.Y. Hilton | @PIT |
FL | Keenan Allen | DEN |
PK | Younghoe Koo | @KAN |
PK | Joey Slye | @WAS |
DF | Devin White | @DET |
DF | Chase Young | CAR |
DF | Yannick Ngakoue | NYG |
DF | Kendall Fuller | CAR |
TX | Ronald Jones II | @DET |
TX | Devin Singletary | @NWE |
TX | DeVante Parker | @LVR |
TX | Terry McLaurin | CAR |
TX | Antonio Gibson | CAR |
TX | Peyton Barber | CAR |
Updated: 12/26/20 12:37pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @KAN |
QB | Ben Roethlisberger | IND |
RB | Aaron Jones | TEN |
WR | Corey Davis | @GNB |
FL | Keke Coutee | CIN |
FL | Justin Jefferson | @NOR |
PK | Jason Sanders | @LVR |
PK | Randy Bullock | @HOU |
DF | Jason Pierre-Paul | @DET |
DF | Romeo Okwara | TAM |
DF | Khalil Mack | @JAC |
DF | Daniel Sorensen | ATL |
TX | Allen Lazard | TEN |
TX | Clyde Edwards-Helaire | ATL |
TX | Rob Gronkowski | @DET |
TX | Latavius Murray | MIN |
TX | Gus Edwards | NYG |
TX | Jeff Wilson Jr. | @ARI |
Updated: 12/25/20 9:58am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Josh Allen | @NWE |
QB | Deshaun Watson | CIN |
RB | Mike Davis | @WAS |
WR | Travis Kelce | ATL |
FL | A.J. Brown | @GNB |
FL | Allen Robinson II | @JAC |
PK | Tyler Bass | @NWE |
PK | Matt Prater | TAM |
DF | Minkah Fitzpatrick | IND |
DF | Cameron Jordan | MIN |
DF | Trey Hendrickson | MIN |
DF | Leonard Williams | @BAL |
TX | Chase Edmonds | SFO |
TX | Phillip Lindsay | @LAC |
TX | Cole Beasley | @NWE |
TX | James Conner | IND |
TX | Christian McCaffrey | @WAS |
TX | Benny Snell Jr. | IND |
Updated: 12/27/20 5:38am |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Justin Herbert | DEN |
QB | Andy Dalton | PHI |
RB | Dalvin Cook | @NOR |
WR | Robert Woods | @SEA |
FL | DJ Moore | @WAS |
FL | D'Andre Swift | TAM |
PK | Stephen Gostkowski | @GNB |
PK | Rodrigo Blankenship | @PIT |
DF | Tyrann Mathieu | ATL |
DF | Montez Sweat | CAR |
DF | Emmanuel Ogbah | @LVR |
DF | Stephon Gilmore | BUF |
TX | Tyler Boyd | @HOU |
TX | Chase Claypool | IND |
TX | Kenyan Drake | SFO |
TX | Jamaal Williams | TEN |
TX | Robby Anderson | @WAS |
TX | Alexander Mattison | @NOR |
Updated: 12/24/20 10:08pm |
Golden Shower | ||
---|---|---|
P | Player | Opp |
QB | Patrick Mahomes | ATL |
QB | Baker Mayfield | @NYJ |
RB | Josh Jacobs | MIA |
WR | Cooper Kupp | @SEA |
FL | Kareem Hunt | @NYJ |
FL | Tyler Lockett | LAR |
PK | Brandon McManus | @LAC |
PK | Daniel Carlson | MIA |
DF | Ndamukong Suh | @DET |
DF | Marcus Peters | NYG |
DF | Xavien Howard | @LVR |
DF | Clelin Ferrell | MIA |
TX | Antonio Brown | @DET |
TX | Carlos Hyde | LAR |
TX | Devontae Booker | MIA |
TX | James White | BUF |
TX | Henry Ruggs III | MIA |
TX | James Washington | IND |
Updated: 12/13/20 12:55pm |