Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Ryan Tannehill | @HOU |
QB | Drew Brees | @CAR |
RB | David Montgomery | GNB |
WR | DK Metcalf | @SFO |
FL | David Johnson | TEN |
FL | Adam Thielen | @DET |
PK | Justin Tucker | @CIN |
PK | Cairo Santos | GNB |
DF | J.J. Watt | TEN |
DF | Stephon Tuitt | @CLE |
DF | Carlos Dunlap | @SFO |
DF | Frank Clark | LAC |
TX | Tee Higgins | BAL |
TX | Alvin Kamara | @CAR |
TX | Melvin Gordon III | LVR |
TX | Tyreek Hill | LAC |
TX | Taysom Hill | @CAR |
TX | Jarvis Landry | PIT |
Updated: 1/1/21 5:39pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | JAC |
QB | Tom Brady | ATL |
RB | Nick Chubb | PIT |
WR | Calvin Ridley | @TAM |
FL | Sterling Shepard | DAL |
FL | Rashard Higgins | PIT |
PK | Graham Gano | DAL |
PK | Wil Lutz | @CAR |
DF | Jamal Adams | @SFO |
DF | Brandon Graham | WAS |
DF | Kerry Hyder | SEA |
DF | Budda Baker | @LAR |
TX | James Robinson | @IND |
TX | Diontae Johnson | @CLE |
TX | Sammy Watkins | LAC |
TX | Nyheim Hines | JAC |
TX | JuJu Smith-Schuster | @CLE |
TX | Cam Akers | ARI |
Updated: 1/3/21 11:10am |
Snowballers | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @CHI |
QB | Teddy Bridgewater | NOR |
RB | Derrick Henry | @HOU |
WR | Davante Adams | @CHI |
FL | Chris Godwin | ATL |
FL | George Kittle | SEA |
PK | Jason Myers | @SFO |
PK | Matt Gay | ARI |
DF | J.C. Jackson | NYJ |
DF | Devin McCourty | NYJ |
DF | Bradley Chubb | LVR |
DF | T.J. Watt | @CLE |
TX | Leonard Fournette | ATL |
TX | Le'Veon Bell | LAC |
TX | Damien Harris | NYJ |
TX | Kenny Golladay | MIN |
TX | Brandon Aiyuk | SEA |
TX | Nick Mullens | SEA |
Updated: 1/2/21 7:54pm |
Sactown Shrimpers | ||
---|---|---|
P | Player | Opp |
QB | Lamar Jackson | @CIN |
QB | Derek Carr | @DEN |
RB | J.K. Dobbins | @CIN |
WR | Darren Waller | @DEN |
FL | Amari Cooper | @NYG |
FL | Brandin Cooks | TEN |
PK | Ryan Succop | ATL |
PK | Mason Crosby | @CHI |
DF | Aldon Smith | @NYG |
DF | Shaquil Barrett | ATL |
DF | Aaron Donald | ARI |
DF | Maxx Crosby | @DEN |
TX | Kalen Ballage | @KAN |
TX | Raheem Mostert | SEA |
TX | Jerick McKinnon | SEA |
TX | Mecole Hardman | LAC |
TX | Miles Sanders | WAS |
TX | Marcus Mariota | @DEN |
Updated: 1/2/21 10:52pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Jalen Hurts | WAS |
QB | Daniel Jones | DAL |
RB | Jonathan Taylor | JAC |
WR | Stefon Diggs | MIA |
FL | Myles Gaskin | @BUF |
FL | CeeDee Lamb | @NYG |
PK | Greg Zuerlein | @NYG |
PK | Cody Parkey | PIT |
DF | Chris Jones | LAC |
DF | Xavier Rhodes | JAC |
DF | Randy Gregory | @NYG |
DF | Grady Jarrett | @TAM |
TX | Curtis Samuel | NOR |
TX | J.D. McKissic | @PHI |
TX | Adrian Peterson | MIN |
TX | Robert Tonyan | @CHI |
TX | Mike Williams | @KAN |
TX | Matthew Stafford | MIN |
Updated: 12/27/20 3:00pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Mitchell Trubisky | GNB |
QB | Jared Goff | ARI |
RB | Ezekiel Elliott | @NYG |
WR | Mike Evans | ATL |
FL | Ty Johnson | @NWE |
FL | Chris Carson | @SFO |
PK | Harrison Butker | LAC |
PK | Ka'imi Fairbairn | TEN |
DF | Za'Darius Smith | @CHI |
DF | Justin Houston | JAC |
DF | Shaq Lawson | @BUF |
DF | Darious Williams | ARI |
TX | Tony Pollard | @NYG |
TX | Deebo Samuel | SEA |
TX | Michael Thomas | @CAR |
TX | Michael Pittman Jr. | JAC |
TX | Darrell Henderson Jr. | ARI |
TX | Tua Tagovailoa | @BUF |
Updated: 12/31/20 4:49pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Kirk Cousins | @DET |
QB | Russell Wilson | @SFO |
RB | Wayne Gallman Jr. | DAL |
WR | Marvin Jones Jr. | MIN |
FL | Christian Kirk | @LAR |
FL | Jamison Crowder | @NWE |
PK | Nick Folk | NYJ |
PK | Zane Gonzalez | @LAR |
DF | Calais Campbell | @CIN |
DF | Joey Bosa | @KAN |
DF | Myles Garrett | PIT |
DF | Mario Addison | MIA |
TX | A.J. Green | BAL |
TX | Brian Hill | @TAM |
TX | Julio Jones | @TAM |
TX | Todd Gurley II | @TAM |
TX | Joe Mixon | BAL |
TX | Ito Smith | @TAM |
Updated: 12/25/20 11:51am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Kyler Murray | @LAR |
QB | Cam Newton | NYJ |
RB | Austin Ekeler | @KAN |
WR | DeAndre Hopkins | @LAR |
FL | T.Y. Hilton | JAC |
FL | Ronald Jones II | ATL |
PK | Younghoe Koo | @TAM |
PK | Joey Slye | NOR |
DF | Kendall Fuller | @PHI |
DF | Chase Young | @PHI |
DF | Yannick Ngakoue | @CIN |
DF | Devin White | ATL |
TX | Keenan Allen | @KAN |
TX | Devin Singletary | MIA |
TX | DeVante Parker | @BUF |
TX | Terry McLaurin | @PHI |
TX | Antonio Gibson | @PHI |
TX | Peyton Barber | @PHI |
Updated: 1/2/21 5:44pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @TAM |
QB | Ben Roethlisberger | @CLE |
RB | Aaron Jones | @CHI |
WR | Corey Davis | @HOU |
FL | Jeff Wilson Jr. | SEA |
FL | Justin Jefferson | @DET |
PK | Jason Sanders | @BUF |
PK | Randy Bullock | BAL |
DF | Jason Pierre-Paul | ATL |
DF | Romeo Okwara | MIN |
DF | Khalil Mack | GNB |
DF | Daniel Sorensen | LAC |
TX | Allen Lazard | @CHI |
TX | Clyde Edwards-Helaire | LAC |
TX | Rob Gronkowski | ATL |
TX | Latavius Murray | @CAR |
TX | Gus Edwards | @CIN |
TX | Keke Coutee | TEN |
Updated: 1/3/21 7:34am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Deshaun Watson | TEN |
QB | Josh Allen | MIA |
RB | Chase Edmonds | @LAR |
WR | A.J. Brown | @HOU |
FL | James Conner | @CLE |
FL | Allen Robinson II | GNB |
PK | Tyler Bass | MIA |
PK | Matt Prater | MIN |
DF | Leonard Williams | DAL |
DF | Cameron Jordan | @CAR |
DF | Trey Hendrickson | @CAR |
DF | Minkah Fitzpatrick | @CLE |
TX | Mike Davis | NOR |
TX | Phillip Lindsay | LVR |
TX | Cole Beasley | MIA |
TX | Travis Kelce | LAC |
TX | Christian McCaffrey | NOR |
TX | Benny Snell Jr. | @CLE |
Updated: 1/1/21 10:12am |
Mangina | ||
---|---|---|
P | Player | Opp |
QB | Justin Herbert | @KAN |
QB | Andy Dalton | @NYG |
RB | Alexander Mattison | @DET |
WR | Robert Woods | ARI |
FL | DJ Moore | NOR |
FL | D'Andre Swift | MIN |
PK | Rodrigo Blankenship | JAC |
PK | Stephen Gostkowski | @HOU |
DF | Tyrann Mathieu | LAC |
DF | Montez Sweat | @PHI |
DF | Emmanuel Ogbah | @BUF |
DF | Stephon Gilmore | NYJ |
TX | Tyler Boyd | BAL |
TX | Chase Claypool | @CLE |
TX | Kenyan Drake | @LAR |
TX | Jamaal Williams | @CHI |
TX | Robby Anderson | NOR |
TX | Dalvin Cook | @DET |
Updated: 1/1/21 6:45am |
Golden Shower | ||
---|---|---|
P | Player | Opp |
QB | Baker Mayfield | PIT |
QB | Patrick Mahomes | LAC |
RB | Josh Jacobs | @DEN |
WR | Antonio Brown | ATL |
FL | Kareem Hunt | PIT |
FL | Tyler Lockett | @SFO |
PK | Brandon McManus | LVR |
PK | Daniel Carlson | @DEN |
DF | Ndamukong Suh | ATL |
DF | Marcus Peters | @CIN |
DF | Xavien Howard | @BUF |
DF | Clelin Ferrell | @DEN |
TX | Cooper Kupp | ARI |
TX | Carlos Hyde | @SFO |
TX | Devontae Booker | @DEN |
TX | James White | NYJ |
TX | Henry Ruggs III | @DEN |
TX | James Washington | @CLE |
Updated: 1/1/21 8:06pm |