Snowman | ||
---|---|---|
P | Player | Opp |
QB | Deshaun Watson | @PIT |
QB | Mac Jones | @BUF |
RB | Alvin Kamara | CAR |
WR | Amon-Ra St. Brown | @GNB |
FL | D'Andre Swift | @GNB |
FL | Jerick McKinnon | @LVR |
PK | Brandon McManus | LAC |
PK | Matt Prater | @SFO |
DF | Marcus Jones | @BUF |
DF | Haason Reddick | NYG |
DF | Jonathan Jones | @BUF |
DF | Xavien Howard | NYJ |
TX | Donovan Peoples-Jones | @PIT |
TX | Marquise Brown | @SFO |
TX | Tyquan Thornton | @BUF |
TX | Jamaal Williams | @GNB |
TX | Treylon Burks | @JAC |
TX | D'Onta Foreman | @NOR |
Updated: 1/7/23 11:44am |
Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Dak Prescott | @WAS |
QB | Cooper Rush | @WAS |
RB | Aaron Jones | DET |
WR | Keenan Allen | @DEN |
FL | Najee Harris | CLE |
FL | JuJu Smith-Schuster | @LVR |
PK | Tyler Bass | NWE |
PK | Jason Myers | LAR |
DF | Nick Bosa | ARI |
DF | Montez Sweat | DAL |
DF | Demario Davis | CAR |
DF | Justin Houston | @CIN |
TX | Drake London | TAM |
TX | Jonathan Taylor | HOU |
TX | Rhamondre Stevenson | @BUF |
TX | Kevin Harris | @BUF |
TX | Courtland Sutton | LAC |
TX | Jordan Love | DET |
Updated: 1/4/23 9:19am |
Sactown Shrimpers | ||
---|---|---|
P | Player | Opp |
QB | Trevor Lawrence | TEN |
QB | Jared Goff | @GNB |
RB | Josh Jacobs | KAN |
WR | Stefon Diggs | NWE |
FL | George Kittle | ARI |
FL | Raheem Mostert | NYJ |
PK | Ryan Succop | @ATL |
PK | Ka'imi Fairbairn | @IND |
DF | Aidan Hutchinson | @GNB |
DF | Uchenna Nwosu | LAR |
DF | Maxx Crosby | KAN |
DF | Cameron Heyward | CLE |
TX | Parris Campbell | HOU |
TX | Nyheim Hines | NWE |
TX | Saquon Barkley | @PHI |
TX | T.Y. Hilton | @WAS |
TX | Mark Andrews | @CIN |
TX | Desmond Ridder | TAM |
Updated: 1/7/23 1:14pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Jalen Hurts | NYG |
QB | Tom Brady | @ATL |
RB | Isiah Pacheco | @LVR |
WR | Evan Engram | TEN |
FL | David Montgomery | MIN |
FL | Christian Watson | DET |
PK | Younghoe Koo | TAM |
PK | Nick Folk | @BUF |
DF | T.J. Watt | CLE |
DF | Cameron Jordan | CAR |
DF | Devin White | @ATL |
DF | Brian Burns | @NOR |
TX | Khalil Herbert | MIN |
TX | Leonard Fournette | @ATL |
TX | Josh Reynolds | @GNB |
TX | Zay Jones | TEN |
TX | Chuba Hubbard | @NOR |
TX | Terry McLaurin | DAL |
Updated: 1/7/23 1:42pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Justin Herbert | @DEN |
QB | Daniel Jones | @PHI |
RB | Zonovan Knight | @MIA |
WR | Tyreek Hill | NYJ |
FL | Christian Kirk | TEN |
FL | Brandon Aiyuk | ARI |
PK | Graham Gano | @PHI |
PK | Chase McLaughlin | HOU |
DF | Brandon Graham | NYG |
DF | Daron Payne | DAL |
DF | Chris Jones | @LVR |
DF | Danielle Hunter | @CHI |
TX | Cooper Kupp | @SEA |
TX | Cordarrelle Patterson | TAM |
TX | Michael Carter | @MIA |
TX | Chris Olave | CAR |
TX | Antonio Gibson | DAL |
TX | DJ Chark Jr. | @GNB |
Updated: 1/1/23 11:17am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Josh Allen | NWE |
QB | Case Keenum | NWE |
RB | Christian McCaffrey | ARI |
WR | DeVonta Smith | NYG |
FL | Tee Higgins | BAL |
FL | Travis Etienne Jr. | TEN |
PK | Robbie Gould | ARI |
PK | Wil Lutz | CAR |
DF | DeForest Buckner | HOU |
DF | Jeffery Simmons | @JAC |
DF | Myles Garrett | @PIT |
DF | Aaron Donald | @SEA |
TX | Tony Pollard | @WAS |
TX | Romeo Doubs | DET |
TX | Jakobi Meyers | @BUF |
TX | Jeff Wilson Jr. | NYJ |
TX | Gabe Davis | NWE |
TX | Andy Dalton | CAR |
Updated: 12/28/22 12:53pm |
Golden Holes | ||
---|---|---|
P | Player | Opp |
QB | Justin Fields | MIN |
QB | Geno Smith | LAR |
RB | Joe Mixon | BAL |
WR | Davante Adams | KAN |
FL | Brian Robinson | DAL |
FL | J.K. Dobbins | @CIN |
PK | Justin Tucker | @CIN |
PK | Randy Bullock | @JAC |
DF | Micah Parsons | @WAS |
DF | Dorance Armstrong | @WAS |
DF | Jordan Poyer | NWE |
DF | Robert Quinn | NYG |
TX | Odell Beckham Jr. | @SEA |
TX | T.J. Hockenson | @CHI |
TX | Taylor Heinicke | DAL |
TX | Latavius Murray | LAC |
TX | Dalton Schultz | @WAS |
TX | Noah Brown | @WAS |
Updated: 12/24/22 1:33pm |
Human Centipede | ||
---|---|---|
P | Player | Opp |
QB | Patrick Mahomes | @LVR |
QB | Baker Mayfield | @SEA |
RB | Austin Ekeler | @DEN |
WR | DK Metcalf | LAR |
FL | A.J. Brown | NYG |
FL | Alexander Mattison | @CHI |
PK | Eddy Pineiro | @NOR |
PK | Brett Maher | @WAS |
DF | DeMarcus Lawrence | @WAS |
DF | Jerry Hughes | @IND |
DF | J.J. Watt | @SFO |
DF | Melvin Ingram III | NYJ |
TX | Dameon Pierce | @IND |
TX | Samaje Perine | BAL |
TX | Colt McCoy | @SFO |
TX | Joshua Palmer | @DEN |
TX | CeeDee Lamb | @WAS |
TX | Joshua Kelley | @DEN |
Updated: 1/6/23 9:17am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Tua Tagovailoa | NYJ |
QB | Derek Carr | KAN |
RB | Derrick Henry | @JAC |
WR | Amari Cooper | @PIT |
FL | Travis Kelce | @LVR |
FL | Mike Evans | @ATL |
PK | Harrison Butker | @LVR |
PK | Cade York | @PIT |
DF | Roquan Smith | @CIN |
DF | Alex Highsmith | CLE |
DF | Tariq Woolen | LAR |
DF | Chauncey Gardner-Johnson | NYG |
TX | Mike Williams | @DEN |
TX | Clyde Edwards-Helaire | @LVR |
TX | Garrett Wilson | @MIA |
TX | Devin Singletary | NWE |
TX | Miles Sanders | NYG |
TX | Rashad Weaver | @JAC |
Updated: 1/7/23 4:12pm |
Manginas | ||
---|---|---|
P | Player | Opp |
QB | Joe Burrow | BAL |
QB | Kenny Pickett | CLE |
RB | Ezekiel Elliott | @WAS |
WR | Jaylen Waddle | NYJ |
FL | Michael Pittman Jr. | HOU |
FL | Jerry Jeudy | LAC |
PK | Greg Zuerlein | @MIA |
PK | Evan McPherson | BAL |
DF | Trevon Diggs | @WAS |
DF | Talanoa Hufanga | ARI |
DF | Quinnen Williams | @MIA |
DF | Jonathan Allen | DAL |
TX | Mecole Hardman | @LVR |
TX | Chris Godwin | @ATL |
TX | Rachaad White | @ATL |
TX | Dalvin Cook | @CHI |
TX | Jordan Mason | ARI |
TX | Matt Ryan | HOU |
Updated: 1/7/23 12:09pm |
G Practice Unit | ||
---|---|---|
P | Player | Opp |
QB | Kirk Cousins | @CHI |
QB | Aaron Rodgers | DET |
RB | Nick Chubb | @PIT |
WR | Ja'Marr Chase | BAL |
FL | Tyler Allgeier | TAM |
FL | Allen Lazard | DET |
PK | Riley Patterson | TEN |
PK | Matt Gay | @SEA |
DF | Matthew Judon | @BUF |
DF | Bradley Chubb | NYJ |
DF | Isaiah Simmons | @SFO |
DF | Yannick Ngakoue | HOU |
TX | Tyler Lockett | LAR |
TX | AJ Dillon | DET |
TX | Kareem Hunt | @PIT |
TX | DeAndre Hopkins | @SFO |
TX | Boston Scott | NYG |
TX | Marquise Goodwin | LAR |
Updated: 1/8/23 12:24pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Lamar Jackson | @CIN |
QB | Mike White | @MIA |
RB | Kenneth Walker III | LAR |
WR | Justin Jefferson | @CHI |
FL | James Cook | NWE |
FL | George Pickens | CLE |
PK | Daniel Carlson | KAN |
PK | Cairo Santos | MIN |
DF | Preston Smith | DET |
DF | Darius Slay | NYG |
DF | Jaire Alexander | DET |
DF | Za'Darius Smith | @CHI |
TX | James Conner | @SFO |
TX | Travis Homer | LAR |
TX | Ryan Tannehill | @JAC |
TX | Jameson Williams | @GNB |
TX | Skyy Moore | @LVR |
TX | Elijah Moore | @MIA |
Updated: 1/8/23 8:23am |