Offensive TD's worth 2 points
| Passing | |
|---|---|
| 250 yds | 2 pts |
| 300 yds | 3 pts |
| 350 yds | 4 pts |
| 400 yds | 5 pts | 1 point every 50 yds passing |
| Runningbacks/Quarterbacks (Combined Rush/Rec Yds) | |
|---|---|
| 75 yds | 3 pts |
| 100 yds | 4 pts |
| 125 yds | 5 pts |
| 150 yds | 6 pts | 1 point every 25 combined yds |
| Receivers/Tight Ends (Combined Rush/Rec Yds) | |
|---|---|
| 75 yds | 3 pts |
| 100 yds | 4 pts |
| 125 yds | 5 pts |
| 150 yds | 6 pts | 1 point every 25 combined yds |
Defensive TD's worth 3 points
| Kicking | |
|---|---|
| Field Goal < 40 yds | 1 pt |
| Field Goal < 50 yds | 2 pts |
| Field Goal < 60 yds | 3 pts |
| Field Goal >= 60 yds | 5 pts |
| Field Goal >= 65 yds | 10 pts |
| Defense | |
|---|---|
| Sack | 1 pt |
| Half-Sack | 1 pt |
| Interception | 2 pts |
| Safety | 2 pts |
| Defensive TD (fumble recovery) | 3 pts |
| Special Teams | |
|---|---|
| 2-Point Conversion | 1 pts |
| Kickoff / Punt Return for a TD | 4 pts |
Offensive TD's worth 2 points
| Passing | |
|---|---|
| 250 yds | 2 pts |
| 300 yds | 3 pts |
| 350 yds | 4 pts |
| 400 yds | 5 pts | 1 point every 50 yds passing |
| Runningbacks/Quarterbacks (Combined Rush/Rec Yds) | |
|---|---|
| 75 yds | 3 pts |
| 100 yds | 4 pts |
| 125 yds | 5 pts |
| 150 yds | 6 pts | 1 point every 25 combined yds |
| Receivers/Tight Ends (Combined Rush/Rec Yds) | |
|---|---|
| 75 yds | 2 pts |
| 100 yds | 3 pts |
| 125 yds | 4 pts |
| 150 yds | 5 pts | 1 point every 25 combined yds |
Defensive TD's worth 3 points
| Kicking | |
|---|---|
| Field Goal < 40 yds | 1 pt |
| Field Goal < 50 yds | 2 pts |
| Field Goal < 60 yds | 3 pts |
| Field Goal >= 60 yds | 5 pts |
| Field Goal >= 65 yds | 10 pts |
| Defense | |
|---|---|
| Sack | 1 pt |
| Half-Sack | 1 pt |
| Interception | 2 pts |
| Safety | 2 pts |
| Defensive TD (fumble recovery) | 3 pts |
| Special Teams | |
|---|---|
| 2-Point Conversion | 1 pts |
| Kickoff / Punt Return for a TD | 4 pts |
Offensive TD's worth 2 points
| Passing | |
|---|---|
| 250 yds | 2 pts |
| 300 yds | 3 pts |
| 350 yds | 4 pts |
| 400 yds | 5 pts | 1 point every 50 yds passing |
| Rushing Yards | |
|---|---|
| 75 yds | 3 pts |
| 100 yds | 4 pts |
| 125 yds | 5 pts |
| 150 yds | 6 pts | 1 point every 25 combined yds |
| Receiving Yards | |
|---|---|
| 75 yds | 1 pts |
| 100 yds | 2 pts |
| 125 yds | 3 pts |
| 150 yds | 4 pts | 1 point every 25 combined yds |
Defensive TD's worth 3 points
| Kicking | |
|---|---|
| Field Goal < 40 yds | 1 pt |
| Field Goal < 50 yds | 2 pts |
| Field Goal < 60 yds | 3 pts |
| Field Goal >= 60 yds | 5 pts |
| Field Goal >= 65 yds | 10 pts |
| Defense | |
|---|---|
| Sack | 1 pt |
| Half-Sack | 1 pt |
| Interception | 2 pts |
| Safety | 2 pts |
| Defensive TD (fumble recovery) | 3 pts |
| Special Teams | |
|---|---|
| 2-Point Conversion | 1 pts |
| Kickoff / Punt Return for a TD | 4 pts |
Offensive TD's worth 2 points
| Passing | |
|---|---|
| 250 yds | 3 pts |
| 300 yds | 4 pts |
| 350 yds | 5 pts |
| 400 yds | 6 pts | 1 point every 50 yds passing |
| Rushing Yards | |
|---|---|
| 75 yds | 2 pts |
| 100 yds | 4 pts |
| 125 yds | 5 pts |
| 150 yds | 6 pts | 1 point every 25 combined yds |
| Receving Yards | |
|---|---|
| 75 yds | 1 pts |
| 100 yds | 2 pts |
| 125 yds | 3 pts |
| 150 yds | 4 pts | 1 point every 25 combined yds |
Defensive TD's worth 3 points
| Kicking | |
|---|---|
| Field Goal < 40 yds | 1 pt |
| Field Goal < 50 yds | 2 pts |
| Field Goal < 60 yds | 3 pts |
| Field Goal >= 60 yds | 5 pts |
| Field Goal >= 65 yds | 10 pts |
| Defense | |
|---|---|
| Sack | 1 pt |
| Half-Sack | 1 pt |
| Interception | 2 pts |
| Safety | 2 pts |
| Defensive TD (fumble recovery) | 3 pts |
| Special Teams | |
|---|---|
| 2-Point Conversion | 1 pts |
| Kickoff / Punt Return for a TD | 4 pts |
The following procedures will be used to break standings ties for postseason playoffs.
(Note: Tie games count as one-half win and one-half loss for both clubs.)
Note: If two clubs remain tied after third or other clubs are eliminated during any step, tie breaker reverts to step 1 of the two-club format.