Week 1 | Top | |||
---|---|---|---|---|
Thursday, September 7 | Stadium | Surface | Location | Time |
Kansas City at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 8:30pm |
Sunday, September 10 | Stadium | Surface | Location | Time |
Arizona at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Atlanta at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Baltimore at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Jacksonville at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
New York Jets at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Oakland at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Philadelphia at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Pittsburgh at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Indianapolis at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Carolina at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
Seattle at Green Bay | Lambeau Field | Grass | Green Bay, WI | 4:25pm |
New York Giants at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:30pm |
Monday, September 11 | Stadium | Surface | Location | Time |
New Orleans at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 7:10pm |
Los Angeles Chargers at Denver | Empower Field at Mile High | Grass | Denver, CO | 10:20pm |
Bye: MIA, TAMMiami, Tampa Bay |
Week 2 | Top | |||
---|---|---|---|---|
Thursday, September 14 | Stadium | Surface | Location | Time |
Houston at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 8:25pm |
Sunday, September 17 | Stadium | Surface | Location | Time |
Arizona at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Buffalo at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Chicago at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Cleveland at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Minnesota at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
New England at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Philadelphia at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Tennessee at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Miami at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
New York Jets at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 4:05pm |
Dallas at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
San Francisco at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
Washington at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Green Bay at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 8:30pm |
Monday, September 18 | Stadium | Surface | Location | Time |
Detroit at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:30pm |
Week 3 | Top | |||
---|---|---|---|---|
Thursday, September 21 | Stadium | Surface | Location | Time |
Los Angeles Rams at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:25pm |
Sunday, September 24 | Stadium | Surface | Location | Time |
Baltimore at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 9:30am |
Atlanta at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Cleveland at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Denver at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Houston at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Miami at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
New Orleans at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
New York Giants at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Pittsburgh at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Tampa Bay at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Seattle at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 4:05pm |
Cincinnati at Green Bay | Lambeau Field | Grass | Green Bay, WI | 4:25pm |
Kansas City at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Oakland at Washington | Northwest Stadium | Grass | Landover, MD | 8:30pm |
Monday, September 25 | Stadium | Surface | Location | Time |
Dallas at Arizona | State Farm Stadium | Grass | Glendale, AZ | 8:30pm |
Week 4 | Top | |||
---|---|---|---|---|
Thursday, September 28 | Stadium | Surface | Location | Time |
Chicago at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:25pm |
Sunday, October 1 | Stadium | Surface | Location | Time |
New Orleans at Miami | Hard Rock Stadium | Grass | Miami, FL | 9:30am |
Buffalo at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Carolina at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Cincinnati at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Detroit at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Jacksonville at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Los Angeles Rams at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 1:00pm |
Pittsburgh at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Tennessee at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
New York Giants at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 4:05pm |
Philadelphia at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
San Francisco at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Oakland at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Indianapolis at Seattle | Lumen Field | FieldTurf | Seattle, WA | 8:30pm |
Monday, October 2 | Stadium | Surface | Location | Time |
Washington at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:30pm |
Week 5 | Top | |||
---|---|---|---|---|
Thursday, October 5 | Stadium | Surface | Location | Time |
New England at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 8:25pm |
Sunday, October 8 | Stadium | Surface | Location | Time |
Arizona at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Buffalo at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Carolina at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Jacksonville at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Los Angeles Chargers at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
New York Jets at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
San Francisco at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Tennessee at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Baltimore at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 4:05pm |
Seattle at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Green Bay at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
Kansas City at Houston | NRG Stadium | Grass | Houston, TX | 8:30pm |
Monday, October 9 | Stadium | Surface | Location | Time |
Minnesota at Chicago | Soldier Field | Grass | Chicago, IL | 8:30pm |
Bye: ATL, DEN, NOR, WASAtlanta, Denver, New Orleans, Washington |
Week 6 | Top | |||
---|---|---|---|---|
Thursday, October 12 | Stadium | Surface | Location | Time |
Philadelphia at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 8:25pm |
Sunday, October 15 | Stadium | Surface | Location | Time |
Chicago at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Cleveland at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Detroit at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Green Bay at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Miami at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
New England at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
San Francisco at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Los Angeles Rams at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 4:05pm |
Tampa Bay at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Los Angeles Chargers at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 4:25pm |
Pittsburgh at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 4:25pm |
New York Giants at Denver | Empower Field at Mile High | Grass | Denver, CO | 8:30pm |
Monday, October 16 | Stadium | Surface | Location | Time |
Indianapolis at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 8:30pm |
Bye: BUF, CIN, DAL, SEABuffalo, Cincinnati, Dallas, Seattle |
Week 7 | Top | |||
---|---|---|---|---|
Thursday, October 19 | Stadium | Surface | Location | Time |
Kansas City at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 8:25pm |
Sunday, October 22 | Stadium | Surface | Location | Time |
Arizona at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 1:00pm |
Baltimore at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Carolina at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Jacksonville at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
New Orleans at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
New York Jets at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Tampa Bay at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Tennessee at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Dallas at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
Cincinnati at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 4:25pm |
Denver at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Seattle at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 4:25pm |
Atlanta at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 8:30pm |
Monday, October 23 | Stadium | Surface | Location | Time |
Washington at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:30pm |
Bye: DET, HOUDetroit, Houston |
Week 8 | Top | |||
---|---|---|---|---|
Thursday, October 26 | Stadium | Surface | Location | Time |
Miami at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 8:25pm |
Sunday, October 29 | Stadium | Surface | Location | Time |
Minnesota at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 9:30am |
Atlanta at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Carolina at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Chicago at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Indianapolis at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Los Angeles Chargers at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Oakland at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
San Francisco at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Houston at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
Dallas at Washington | Northwest Stadium | Grass | Landover, MD | 4:25pm |
Pittsburgh at Detroit | Ford Field | FieldTurf | Detroit, MI | 8:30pm |
Monday, October 30 | Stadium | Surface | Location | Time |
Denver at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:30pm |
Bye: ARI, GNB, JAC, NYG, TEN, LARArizona, Green Bay, Jacksonville, New York Giants, Tennessee, Los Angeles Rams |
Week 9 | Top | |||
---|---|---|---|---|
Thursday, November 2 | Stadium | Surface | Location | Time |
Buffalo at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:25pm |
Sunday, November 5 | Stadium | Surface | Location | Time |
Atlanta at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Baltimore at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Cincinnati at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Denver at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Indianapolis at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Los Angeles Rams at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Tampa Bay at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Arizona at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
Washington at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
Kansas City at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
Oakland at Miami | Hard Rock Stadium | Grass | Miami, FL | 8:30pm |
Monday, November 6 | Stadium | Surface | Location | Time |
Detroit at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:30pm |
Bye: CHI, CLE, MIN, NWE, PIT, LACChicago, Cleveland, Minnesota, New England, Pittsburgh, Los Angeles Chargers |
Week 10 | Top | |||
---|---|---|---|---|
Thursday, November 9 | Stadium | Surface | Location | Time |
Seattle at Arizona | State Farm Stadium | Grass | Glendale, AZ | 8:25pm |
Sunday, November 12 | Stadium | Surface | Location | Time |
Cincinnati at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Cleveland at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Green Bay at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Los Angeles Chargers at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Minnesota at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
New Orleans at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
New York Jets at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Pittsburgh at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Houston at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Dallas at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 4:25pm |
New York Giants at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
New England at Denver | Empower Field at Mile High | Grass | Denver, CO | 8:30pm |
Monday, November 13 | Stadium | Surface | Location | Time |
Miami at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 8:30pm |
Bye: BAL, KAN, OAK, PHIBaltimore, Kansas City, Oakland, Philadelphia |
Week 11 | Top | |||
---|---|---|---|---|
Thursday, November 16 | Stadium | Surface | Location | Time |
Tennessee at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 8:25pm |
Sunday, November 19 | Stadium | Surface | Location | Time |
Arizona at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Baltimore at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Detroit at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Jacksonville at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Kansas City at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Los Angeles Rams at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Tampa Bay at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Washington at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Buffalo at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Cincinnati at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
New England at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 4:25pm |
Philadelphia at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:30pm |
Monday, November 20 | Stadium | Surface | Location | Time |
Atlanta at Seattle | Lumen Field | FieldTurf | Seattle, WA | 8:30pm |
Bye: CAR, IND, NYJ, SFOCarolina, Indianapolis, New York Jets, San Francisco |
Week 12 | Top | |||
---|---|---|---|---|
Thursday, November 23 | Stadium | Surface | Location | Time |
Minnesota at Detroit | Ford Field | FieldTurf | Detroit, MI | 12:30pm |
Los Angeles Chargers at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:30pm |
New York Giants at Washington | Northwest Stadium | Grass | Landover, MD | 8:30pm |
Sunday, November 26 | Stadium | Surface | Location | Time |
Buffalo at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Carolina at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Chicago at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Cleveland at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Miami at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Tampa Bay at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Tennessee at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
New Orleans at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Seattle at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
Denver at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 4:25pm |
Jacksonville at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
Green Bay at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 8:30pm |
Monday, November 27 | Stadium | Surface | Location | Time |
Houston at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 8:30pm |
Week 13 | Top | |||
---|---|---|---|---|
Thursday, November 30 | Stadium | Surface | Location | Time |
Washington at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:25pm |
Sunday, December 3 | Stadium | Surface | Location | Time |
Denver at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Detroit at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Houston at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Indianapolis at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Kansas City at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Minnesota at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
New England at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
San Francisco at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Tampa Bay at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Cleveland at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Carolina at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 4:25pm |
Los Angeles Rams at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
New York Giants at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 4:25pm |
Philadelphia at Seattle | Lumen Field | FieldTurf | Seattle, WA | 8:30pm |
Monday, December 4 | Stadium | Surface | Location | Time |
Pittsburgh at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 8:30pm |
Week 14 | Top | |||
---|---|---|---|---|
Thursday, December 7 | Stadium | Surface | Location | Time |
New Orleans at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 8:25pm |
Sunday, December 10 | Stadium | Surface | Location | Time |
Chicago at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Dallas at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Detroit at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Green Bay at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Indianapolis at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Minnesota at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Oakland at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
San Francisco at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Seattle at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 3:25pm |
New York Jets at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
Tennessee at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Washington at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Philadelphia at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Baltimore at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 8:30pm |
Monday, December 11 | Stadium | Surface | Location | Time |
New England at Miami | Hard Rock Stadium | Grass | Miami, FL | 8:30pm |
Week 15 | Top | |||
---|---|---|---|---|
Thursday, December 14 | Stadium | Surface | Location | Time |
Denver at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 8:25pm |
Saturday, December 16 | Stadium | Surface | Location | Time |
Chicago at Detroit | Ford Field | FieldTurf | Detroit, MI | 4:30pm |
Los Angeles Chargers at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:25pm |
Sunday, December 17 | Stadium | Surface | Location | Time |
Arizona at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Baltimore at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Cincinnati at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Green Bay at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Houston at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Miami at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
New York Jets at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Philadelphia at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Los Angeles Rams at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
New England at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 4:25pm |
Tennessee at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
Dallas at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 8:30pm |
Monday, December 18 | Stadium | Surface | Location | Time |
Atlanta at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 8:30pm |
Week 16 | Top | |||
---|---|---|---|---|
Saturday, December 23 | Stadium | Surface | Location | Time |
Indianapolis at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 4:30pm |
Minnesota at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:30pm |
Sunday, December 24 | Stadium | Surface | Location | Time |
Atlanta at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Buffalo at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Cleveland at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Denver at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Detroit at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Los Angeles Chargers at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Los Angeles Rams at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Miami at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Tampa Bay at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Jacksonville at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
New York Giants at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
Seattle at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
Monday, December 25 | Stadium | Surface | Location | Time |
Pittsburgh at Houston | NRG Stadium | Grass | Houston, TX | 4:30pm |
Oakland at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:30pm |
Week 17 | Top | |||
---|---|---|---|---|
Sunday, December 31 | Stadium | Surface | Location | Time |
Chicago at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Cleveland at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Dallas at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Green Bay at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Houston at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
New York Jets at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Washington at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Arizona at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
Buffalo at Miami | Hard Rock Stadium | Grass | Miami, FL | 4:25pm |
Carolina at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 4:25pm |
Cincinnati at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 4:25pm |
Jacksonville at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 4:25pm |
Kansas City at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
New Orleans at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 4:25pm |
Oakland at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
San Francisco at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |