Week 1 | Top | |||
---|---|---|---|---|
Thursday, September 6 | Stadium | Surface | Location | Time |
Atlanta at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:20pm |
Sunday, September 9 | Stadium | Surface | Location | Time |
Buffalo at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Cincinnati at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Houston at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Jacksonville at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Pittsburgh at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
San Francisco at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Tampa Bay at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Tennessee at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Kansas City at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Dallas at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 4:25pm |
Seattle at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Washington at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
Chicago at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:20pm |
Monday, September 10 | Stadium | Surface | Location | Time |
New York Jets at Detroit | Ford Field | FieldTurf | Detroit, MI | 7:10pm |
Los Angeles Rams at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 10:20pm |
Week 2 | Top | |||
---|---|---|---|---|
Thursday, September 13 | Stadium | Surface | Location | Time |
Baltimore at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 8:20pm |
Sunday, September 16 | Stadium | Surface | Location | Time |
Carolina at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Cleveland at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Houston at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Indianapolis at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Kansas City at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Los Angeles Chargers at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Miami at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Minnesota at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Philadelphia at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Arizona at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Detroit at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
New England at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 4:25pm |
Oakland at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
New York Giants at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:20pm |
Monday, September 17 | Stadium | Surface | Location | Time |
Seattle at Chicago | Soldier Field | Grass | Chicago, IL | 8:15pm |
Week 3 | Top | |||
---|---|---|---|---|
Thursday, September 20 | Stadium | Surface | Location | Time |
New York Jets at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 8:20pm |
Sunday, September 23 | Stadium | Surface | Location | Time |
Buffalo at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Cincinnati at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Denver at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Green Bay at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Indianapolis at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
New Orleans at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
New York Giants at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Oakland at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
San Francisco at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Tennessee at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Los Angeles Chargers at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Chicago at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
Dallas at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
New England at Detroit | Ford Field | FieldTurf | Detroit, MI | 8:20pm |
Monday, September 24 | Stadium | Surface | Location | Time |
Pittsburgh at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 8:15pm |
Week 4 | Top | |||
---|---|---|---|---|
Thursday, September 27 | Stadium | Surface | Location | Time |
Minnesota at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:20pm |
Sunday, September 30 | Stadium | Surface | Location | Time |
Buffalo at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Cincinnati at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Detroit at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 1:00pm |
Houston at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Miami at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
New York Jets at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Philadelphia at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Tampa Bay at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Cleveland at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 4:05pm |
Seattle at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
New Orleans at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 4:25pm |
San Francisco at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Baltimore at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 8:20pm |
Monday, October 1 | Stadium | Surface | Location | Time |
Kansas City at Denver | Empower Field at Mile High | Grass | Denver, CO | 8:15pm |
Bye: CAR, WASCarolina, Washington |
Week 5 | Top | |||
---|---|---|---|---|
Thursday, October 4 | Stadium | Surface | Location | Time |
Indianapolis at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 8:20pm |
Sunday, October 7 | Stadium | Surface | Location | Time |
Atlanta at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Baltimore at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Denver at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Green Bay at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Jacksonville at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Miami at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
New York Giants at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Tennessee at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Oakland at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Arizona at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
Los Angeles Rams at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
Minnesota at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 4:25pm |
Dallas at Houston | NRG Stadium | Grass | Houston, TX | 8:20pm |
Monday, October 8 | Stadium | Surface | Location | Time |
Washington at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 8:15pm |
Bye: CHI, TAMChicago, Tampa Bay |
Week 6 | Top | |||
---|---|---|---|---|
Thursday, October 11 | Stadium | Surface | Location | Time |
Philadelphia at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:20pm |
Sunday, October 14 | Stadium | Surface | Location | Time |
Arizona at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Buffalo at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Carolina at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Chicago at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Indianapolis at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Los Angeles Chargers at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Pittsburgh at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Seattle at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 1:00pm |
Tampa Bay at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Los Angeles Rams at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
Baltimore at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 4:25pm |
Jacksonville at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
Kansas City at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 8:20pm |
Monday, October 15 | Stadium | Surface | Location | Time |
San Francisco at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:15pm |
Bye: DET, NORDetroit, New Orleans |
Week 7 | Top | |||
---|---|---|---|---|
Thursday, October 18 | Stadium | Surface | Location | Time |
Denver at Arizona | State Farm Stadium | Grass | Glendale, AZ | 8:20pm |
Sunday, October 21 | Stadium | Surface | Location | Time |
Tennessee at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 9:30am |
Buffalo at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Carolina at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Cleveland at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Detroit at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Houston at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Minnesota at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
New England at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
New Orleans at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 4:05pm |
Dallas at Washington | Northwest Stadium | Grass | Landover, MD | 4:25pm |
Los Angeles Rams at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
Cincinnati at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:20pm |
Monday, October 22 | Stadium | Surface | Location | Time |
New York Giants at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 8:15pm |
Bye: GNB, OAK, PIT, SEAGreen Bay, Oakland, Pittsburgh, Seattle |
Week 8 | Top | |||
---|---|---|---|---|
Thursday, October 25 | Stadium | Surface | Location | Time |
Miami at Houston | NRG Stadium | Grass | Houston, TX | 8:20pm |
Sunday, October 28 | Stadium | Surface | Location | Time |
Philadelphia at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 9:30am |
Baltimore at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Cleveland at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Denver at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
New York Jets at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Seattle at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Tampa Bay at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Washington at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Indianapolis at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 4:05pm |
Green Bay at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
San Francisco at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
New Orleans at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 8:20pm |
Monday, October 29 | Stadium | Surface | Location | Time |
New England at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 8:15pm |
Bye: ATL, DAL, TEN, LACAtlanta, Dallas, Tennessee, Los Angeles Chargers |
Week 9 | Top | |||
---|---|---|---|---|
Thursday, November 1 | Stadium | Surface | Location | Time |
Oakland at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:20pm |
Sunday, November 4 | Stadium | Surface | Location | Time |
Atlanta at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Chicago at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Detroit at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Kansas City at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
New York Jets at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Pittsburgh at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Tampa Bay at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Houston at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
Los Angeles Chargers at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
Los Angeles Rams at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 4:25pm |
Green Bay at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 8:20pm |
Monday, November 5 | Stadium | Surface | Location | Time |
Tennessee at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:15pm |
Bye: ARI, CIN, IND, JAC, NYG, PHIArizona, Cincinnati, Indianapolis, Jacksonville, New York Giants, Philadelphia |
Week 10 | Top | |||
---|---|---|---|---|
Thursday, November 8 | Stadium | Surface | Location | Time |
Carolina at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 8:20pm |
Sunday, November 11 | Stadium | Surface | Location | Time |
Arizona at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Atlanta at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Buffalo at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Detroit at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Jacksonville at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
New Orleans at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
New England at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Washington at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Los Angeles Chargers at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 4:05pm |
Miami at Green Bay | Lambeau Field | Grass | Green Bay, WI | 4:25pm |
Seattle at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Dallas at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:20pm |
Monday, November 12 | Stadium | Surface | Location | Time |
New York Giants at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:15pm |
Bye: BAL, DEN, HOU, MINBaltimore, Denver, Houston, Minnesota |
Week 11 | Top | |||
---|---|---|---|---|
Thursday, November 15 | Stadium | Surface | Location | Time |
Green Bay at Seattle | Lumen Field | FieldTurf | Seattle, WA | 8:20pm |
Sunday, November 18 | Stadium | Surface | Location | Time |
Carolina at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Cincinnati at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Dallas at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Houston at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Pittsburgh at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Tampa Bay at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Tennessee at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Denver at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Oakland at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Philadelphia at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 4:25pm |
Minnesota at Chicago | Soldier Field | Grass | Chicago, IL | 8:20pm |
Monday, November 19 | Stadium | Surface | Location | Time |
Kansas City at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:15pm |
Bye: BUF, CLE, MIA, NWE, NYJ, SFOBuffalo, Cleveland, Miami, New England, New York Jets, San Francisco |
Week 12 | Top | |||
---|---|---|---|---|
Thursday, November 22 | Stadium | Surface | Location | Time |
Chicago at Detroit | Ford Field | FieldTurf | Detroit, MI | 12:30pm |
Washington at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:30pm |
Atlanta at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 8:20pm |
Sunday, November 25 | Stadium | Surface | Location | Time |
Cleveland at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Jacksonville at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
New England at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
New York Giants at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Oakland at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Seattle at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
San Francisco at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Arizona at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Miami at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 4:25pm |
Pittsburgh at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Green Bay at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 8:20pm |
Monday, November 26 | Stadium | Surface | Location | Time |
Tennessee at Houston | NRG Stadium | Grass | Houston, TX | 8:15pm |
Bye: KAN, LARKansas City, Los Angeles Rams |
Week 13 | Top | |||
---|---|---|---|---|
Thursday, November 29 | Stadium | Surface | Location | Time |
New Orleans at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:20pm |
Sunday, December 2 | Stadium | Surface | Location | Time |
Arizona at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Baltimore at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Buffalo at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Carolina at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Chicago at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Cleveland at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Denver at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Indianapolis at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Los Angeles Rams at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Kansas City at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 4:05pm |
New York Jets at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 4:05pm |
Minnesota at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 4:25pm |
San Francisco at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
Los Angeles Chargers at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 8:20pm |
Monday, December 3 | Stadium | Surface | Location | Time |
Washington at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:15pm |
Week 14 | Top | |||
---|---|---|---|---|
Thursday, December 6 | Stadium | Surface | Location | Time |
Jacksonville at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 8:20pm |
Sunday, December 9 | Stadium | Surface | Location | Time |
Atlanta at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Baltimore at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Carolina at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Indianapolis at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
New Orleans at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
New England at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
New York Giants at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
New York Jets at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Cincinnati at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Denver at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
Detroit at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
Philadelphia at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
Pittsburgh at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 4:25pm |
Los Angeles Rams at Chicago | Soldier Field | Grass | Chicago, IL | 8:20pm |
Monday, December 10 | Stadium | Surface | Location | Time |
Minnesota at Seattle | Lumen Field | FieldTurf | Seattle, WA | 8:15pm |
Week 15 | Top | |||
---|---|---|---|---|
Thursday, December 13 | Stadium | Surface | Location | Time |
Los Angeles Chargers at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:20pm |
Saturday, December 15 | Stadium | Surface | Location | Time |
Cleveland at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:30pm |
Houston at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 4:30pm |
Sunday, December 16 | Stadium | Surface | Location | Time |
Arizona at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Dallas at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Detroit at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Green Bay at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Miami at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Oakland at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Tampa Bay at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Tennessee at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Washington at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Seattle at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
New England at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 4:25pm |
Philadelphia at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:20pm |
Monday, December 17 | Stadium | Surface | Location | Time |
New Orleans at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 8:15pm |
Week 16 | Top | |||
---|---|---|---|---|
Saturday, December 22 | Stadium | Surface | Location | Time |
Washington at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 4:30pm |
Baltimore at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:20pm |
Sunday, December 23 | Stadium | Surface | Location | Time |
Atlanta at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Buffalo at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Cincinnati at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Green Bay at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Houston at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Jacksonville at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Minnesota at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
New York Giants at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Tampa Bay at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 1:00pm |
Chicago at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
Los Angeles Rams at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Pittsburgh at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 4:25pm |
Kansas City at Seattle | Lumen Field | FieldTurf | Seattle, WA | 8:20pm |
Monday, December 24 | Stadium | Surface | Location | Time |
Denver at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 8:15pm |
Week 17 | Top | |||
---|---|---|---|---|
Sunday, December 30 | Stadium | Surface | Location | Time |
Atlanta at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Carolina at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Chicago at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Cincinnati at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Cleveland at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Dallas at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Detroit at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Jacksonville at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Miami at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
New York Jets at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Oakland at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Philadelphia at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Arizona at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
Los Angeles Chargers at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
San Francisco at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Indianapolis at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 8:20pm |