Week 1 | Top | |||
---|---|---|---|---|
Thursday, September 5 | Stadium | Surface | Location | Time |
Green Bay at Chicago | Soldier Field | Grass | Chicago, IL | 8:20pm |
Sunday, September 8 | Stadium | Surface | Location | Time |
Atlanta at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Baltimore at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Buffalo at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Kansas City at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Los Angeles Rams at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Tennessee at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Washington at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Cincinnati at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
Indianapolis at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Detroit at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
New York Giants at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
San Francisco at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 4:25pm |
Pittsburgh at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 8:20pm |
Monday, September 9 | Stadium | Surface | Location | Time |
Houston at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 7:10pm |
Denver at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 10:20pm |
Week 2 | Top | |||
---|---|---|---|---|
Thursday, September 12 | Stadium | Surface | Location | Time |
Tampa Bay at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 8:20pm |
Sunday, September 15 | Stadium | Surface | Location | Time |
Arizona at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Buffalo at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Dallas at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Indianapolis at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Jacksonville at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Los Angeles Chargers at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Minnesota at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
New England at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Seattle at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
San Francisco at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Kansas City at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 4:05pm |
Chicago at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
New Orleans at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Philadelphia at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 8:20pm |
Monday, September 16 | Stadium | Surface | Location | Time |
Cleveland at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:15pm |
Week 3 | Top | |||
---|---|---|---|---|
Thursday, September 19 | Stadium | Surface | Location | Time |
Tennessee at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 8:20pm |
Sunday, September 22 | Stadium | Surface | Location | Time |
Atlanta at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Baltimore at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Cincinnati at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Denver at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Detroit at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Miami at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 1:00pm |
New York Jets at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Oakland at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Carolina at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
New York Giants at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 4:05pm |
Houston at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
New Orleans at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
Pittsburgh at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
Los Angeles Rams at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 8:20pm |
Monday, September 23 | Stadium | Surface | Location | Time |
Chicago at Washington | Northwest Stadium | Grass | Landover, MD | 8:15pm |
Week 4 | Top | |||
---|---|---|---|---|
Thursday, September 26 | Stadium | Surface | Location | Time |
Philadelphia at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:20pm |
Sunday, September 29 | Stadium | Surface | Location | Time |
Carolina at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Cleveland at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Kansas City at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Los Angeles Chargers at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
New England at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Oakland at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Tennessee at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Washington at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Seattle at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Tampa Bay at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Jacksonville at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Minnesota at Chicago | Soldier Field | Grass | Chicago, IL | 4:25pm |
Dallas at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 8:20pm |
Monday, September 30 | Stadium | Surface | Location | Time |
Cincinnati at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 8:15pm |
Bye: NYJ, SFONew York Jets, San Francisco |
Week 5 | Top | |||
---|---|---|---|---|
Thursday, October 3 | Stadium | Surface | Location | Time |
Los Angeles Rams at Seattle | Lumen Field | FieldTurf | Seattle, WA | 8:20pm |
Sunday, October 6 | Stadium | Surface | Location | Time |
Arizona at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Atlanta at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Baltimore at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Buffalo at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Chicago at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 1:00pm |
Jacksonville at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Minnesota at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
New England at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
New York Jets at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Tampa Bay at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Denver at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Green Bay at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
Indianapolis at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:20pm |
Monday, October 7 | Stadium | Surface | Location | Time |
Cleveland at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:15pm |
Bye: DET, MIADetroit, Miami |
Week 6 | Top | |||
---|---|---|---|---|
Thursday, October 10 | Stadium | Surface | Location | Time |
New York Giants at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 8:20pm |
Sunday, October 13 | Stadium | Surface | Location | Time |
Carolina at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 9:30am |
Cincinnati at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Houston at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
New Orleans at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Philadelphia at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Seattle at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Washington at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Atlanta at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
San Francisco at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Dallas at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 4:25pm |
Tennessee at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Pittsburgh at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:20pm |
Monday, October 14 | Stadium | Surface | Location | Time |
Detroit at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:15pm |
Bye: BUF, CHI, IND, OAKBuffalo, Chicago, Indianapolis, Oakland |
Week 7 | Top | |||
---|---|---|---|---|
Thursday, October 17 | Stadium | Surface | Location | Time |
Kansas City at Denver | Empower Field at Mile High | Grass | Denver, CO | 8:20pm |
Sunday, October 20 | Stadium | Surface | Location | Time |
Arizona at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Houston at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Jacksonville at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Los Angeles Rams at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Miami at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Minnesota at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Oakland at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
San Francisco at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Los Angeles Chargers at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 4:05pm |
Baltimore at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
New Orleans at Chicago | Soldier Field | Grass | Chicago, IL | 4:25pm |
Philadelphia at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:20pm |
Monday, October 21 | Stadium | Surface | Location | Time |
New England at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:15pm |
Bye: CAR, CLE, PIT, TAMCarolina, Cleveland, Pittsburgh, Tampa Bay |
Week 8 | Top | |||
---|---|---|---|---|
Thursday, October 24 | Stadium | Surface | Location | Time |
Washington at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 8:20pm |
Sunday, October 27 | Stadium | Surface | Location | Time |
Arizona at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Cincinnati at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 1:00pm |
Denver at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Los Angeles Chargers at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
New York Giants at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
New York Jets at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Philadelphia at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Seattle at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Tampa Bay at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Carolina at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
Cleveland at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 4:25pm |
Oakland at Houston | NRG Stadium | Grass | Houston, TX | 4:25pm |
Green Bay at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:20pm |
Monday, October 28 | Stadium | Surface | Location | Time |
Miami at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 8:15pm |
Bye: BAL, DALBaltimore, Dallas |
Week 9 | Top | |||
---|---|---|---|---|
Thursday, October 31 | Stadium | Surface | Location | Time |
San Francisco at Arizona | State Farm Stadium | Grass | Glendale, AZ | 8:20pm |
Sunday, November 3 | Stadium | Surface | Location | Time |
Houston at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 9:30am |
Chicago at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Indianapolis at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Minnesota at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
New York Jets at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Tennessee at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Washington at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Detroit at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 4:05pm |
Tampa Bay at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
Cleveland at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Green Bay at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
New England at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 8:20pm |
Monday, November 4 | Stadium | Surface | Location | Time |
Dallas at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:15pm |
Bye: ATL, CIN, NOR, LARAtlanta, Cincinnati, New Orleans, Los Angeles Rams |
Week 10 | Top | |||
---|---|---|---|---|
Thursday, November 7 | Stadium | Surface | Location | Time |
Los Angeles Chargers at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 8:20pm |
Sunday, November 10 | Stadium | Surface | Location | Time |
Arizona at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Atlanta at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Baltimore at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Buffalo at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Detroit at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Kansas City at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
New York Giants at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Miami at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 4:05pm |
Carolina at Green Bay | Lambeau Field | Grass | Green Bay, WI | 4:25pm |
Los Angeles Rams at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 4:25pm |
Minnesota at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:20pm |
Monday, November 11 | Stadium | Surface | Location | Time |
Seattle at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:15pm |
Bye: DEN, HOU, JAC, NWE, PHI, WASDenver, Houston, Jacksonville, New England, Philadelphia, Washington |
Week 11 | Top | |||
---|---|---|---|---|
Thursday, November 14 | Stadium | Surface | Location | Time |
Pittsburgh at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 8:20pm |
Sunday, November 17 | Stadium | Surface | Location | Time |
Atlanta at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Buffalo at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Dallas at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Denver at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Houston at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Jacksonville at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
New Orleans at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
New York Jets at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Arizona at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
Cincinnati at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 4:25pm |
New England at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 4:25pm |
Chicago at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:20pm |
Monday, November 18 | Stadium | Surface | Location | Time |
Kansas City at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:15pm |
Bye: GNB, NYG, SEA, TENGreen Bay, New York Giants, Seattle, Tennessee |
Week 12 | Top | |||
---|---|---|---|---|
Thursday, November 21 | Stadium | Surface | Location | Time |
Indianapolis at Houston | NRG Stadium | Grass | Houston, TX | 8:20pm |
Sunday, November 24 | Stadium | Surface | Location | Time |
Carolina at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Denver at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Detroit at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Miami at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
New York Giants at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Oakland at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Pittsburgh at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Seattle at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Tampa Bay at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Jacksonville at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 4:05pm |
Dallas at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 4:25pm |
Green Bay at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:20pm |
Monday, November 25 | Stadium | Surface | Location | Time |
Baltimore at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:15pm |
Bye: ARI, KAN, MIN, LACArizona, Kansas City, Minnesota, Los Angeles Chargers |
Week 13 | Top | |||
---|---|---|---|---|
Thursday, November 28 | Stadium | Surface | Location | Time |
Chicago at Detroit | Ford Field | FieldTurf | Detroit, MI | 12:30pm |
Buffalo at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:30pm |
New Orleans at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 8:20pm |
Sunday, December 1 | Stadium | Surface | Location | Time |
Cleveland at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Green Bay at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
New York Jets at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Philadelphia at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
San Francisco at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Tampa Bay at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Tennessee at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Washington at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Los Angeles Rams at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Los Angeles Chargers at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Oakland at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 4:25pm |
New England at Houston | NRG Stadium | Grass | Houston, TX | 8:20pm |
Monday, December 2 | Stadium | Surface | Location | Time |
Minnesota at Seattle | Lumen Field | FieldTurf | Seattle, WA | 8:15pm |
Week 14 | Top | |||
---|---|---|---|---|
Thursday, December 5 | Stadium | Surface | Location | Time |
Dallas at Chicago | Soldier Field | Grass | Chicago, IL | 8:20pm |
Sunday, December 8 | Stadium | Surface | Location | Time |
Baltimore at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Carolina at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Cincinnati at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Denver at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Detroit at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Indianapolis at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Miami at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
San Francisco at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Washington at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Los Angeles Chargers at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 4:05pm |
Kansas City at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 4:25pm |
Pittsburgh at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
Tennessee at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 4:25pm |
Seattle at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:20pm |
Monday, December 9 | Stadium | Surface | Location | Time |
New York Giants at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:15pm |
Week 15 | Top | |||
---|---|---|---|---|
Thursday, December 12 | Stadium | Surface | Location | Time |
New York Jets at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 8:20pm |
Sunday, December 15 | Stadium | Surface | Location | Time |
Chicago at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Denver at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Houston at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Miami at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
New England at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Philadelphia at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Seattle at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Tampa Bay at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Cleveland at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Jacksonville at Oakland | Oakland-Alameda County Coliseum | Grass | Oakland, CA | 4:05pm |
Minnesota at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Atlanta at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
Los Angeles Rams at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
Buffalo at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 8:20pm |
Monday, December 16 | Stadium | Surface | Location | Time |
Indianapolis at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 8:15pm |
Week 16 | Top | |||
---|---|---|---|---|
Saturday, December 21 | Stadium | Surface | Location | Time |
Houston at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Buffalo at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 4:30pm |
Los Angeles Rams at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:15pm |
Sunday, December 22 | Stadium | Surface | Location | Time |
Baltimore at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Carolina at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Cincinnati at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Jacksonville at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
New Orleans at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
New York Giants at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Pittsburgh at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Detroit at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
Oakland at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Arizona at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
Dallas at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 4:25pm |
Kansas City at Chicago | Soldier Field | Grass | Chicago, IL | 8:20pm |
Monday, December 23 | Stadium | Surface | Location | Time |
Green Bay at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 8:15pm |
Week 17 | Top | |||
---|---|---|---|---|
Sunday, December 29 | Stadium | Surface | Location | Time |
Atlanta at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Chicago at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Cleveland at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Green Bay at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Los Angeles Chargers at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Miami at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
New Orleans at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
New York Jets at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Arizona at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Indianapolis at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 4:25pm |
Oakland at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Philadelphia at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 4:25pm |
Pittsburgh at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 4:25pm |
Tennessee at Houston | NRG Stadium | Grass | Houston, TX | 4:25pm |
Washington at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
San Francisco at Seattle | Lumen Field | FieldTurf | Seattle, WA | 8:20pm |