Week 1 | Top | |||
---|---|---|---|---|
Thursday, September 10 | Stadium | Surface | Location | Time |
Houston at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:20pm |
Sunday, September 13 | Stadium | Surface | Location | Time |
Chicago at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Cleveland at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Green Bay at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Indianapolis at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Las Vegas at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Miami at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
New York Jets at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Philadelphia at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Seattle at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Los Angeles Chargers at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 4:05pm |
Arizona at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
Tampa Bay at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 4:25pm |
Dallas at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:20pm |
Monday, September 14 | Stadium | Surface | Location | Time |
Pittsburgh at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 7:15pm |
Tennessee at Denver | Empower Field at Mile High | Grass | Denver, CO | 10:10pm |
Week 2 | Top | |||
---|---|---|---|---|
Thursday, September 17 | Stadium | Surface | Location | Time |
Cincinnati at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 8:20pm |
Sunday, September 20 | Stadium | Surface | Location | Time |
Atlanta at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 1:00pm |
Buffalo at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Carolina at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Denver at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Detroit at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Jacksonville at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Los Angeles Rams at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Minnesota at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
New York Giants at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
San Francisco at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Washington at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Baltimore at Houston | NRG Stadium | Grass | Houston, TX | 4:25pm |
Kansas City at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
New England at Seattle | Lumen Field | FieldTurf | Seattle, WA | 8:20pm |
Monday, September 21 | Stadium | Surface | Location | Time |
New Orleans at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 8:15pm |
Week 3 | Top | |||
---|---|---|---|---|
Thursday, September 24 | Stadium | Surface | Location | Time |
Miami at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 8:20pm |
Sunday, September 27 | Stadium | Surface | Location | Time |
Chicago at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Cincinnati at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Houston at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Los Angeles Rams at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Las Vegas at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
San Francisco at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Tennessee at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Washington at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Carolina at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
New York Jets at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 4:05pm |
Dallas at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
Detroit at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
Tampa Bay at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Green Bay at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 8:20pm |
Monday, September 28 | Stadium | Surface | Location | Time |
Kansas City at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 8:15pm |
Week 4 | Top | |||
---|---|---|---|---|
Thursday, October 1 | Stadium | Surface | Location | Time |
Denver at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:20pm |
Sunday, October 4 | Stadium | Surface | Location | Time |
Arizona at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Baltimore at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Cleveland at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 1:00pm |
Jacksonville at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Los Angeles Chargers at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Minnesota at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
New Orleans at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Seattle at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
New York Giants at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Buffalo at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:25pm |
Indianapolis at Chicago | Soldier Field | Grass | Chicago, IL | 4:25pm |
Philadelphia at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:20pm |
Monday, October 5 | Stadium | Surface | Location | Time |
New England at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 7:05pm |
Atlanta at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:15pm |
Bye: PIT, TENPittsburgh, Tennessee |
Week 5 | Top | |||
---|---|---|---|---|
Thursday, October 8 | Stadium | Surface | Location | Time |
Tampa Bay at Chicago | Soldier Field | Grass | Chicago, IL | 8:20pm |
Sunday, October 11 | Stadium | Surface | Location | Time |
Arizona at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Carolina at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Cincinnati at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Jacksonville at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Los Angeles Rams at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Las Vegas at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Philadelphia at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Miami at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
Indianapolis at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 4:25pm |
New York Giants at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
Minnesota at Seattle | Lumen Field | FieldTurf | Seattle, WA | 8:20pm |
Monday, October 12 | Stadium | Surface | Location | Time |
Los Angeles Chargers at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 8:15pm |
Tuesday, October 13 | Stadium | Surface | Location | Time |
Buffalo at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 7:00pm |
Bye: DEN, DET, GNB, NWEDenver, Detroit, Green Bay, New England |
Week 6 | Top | |||
---|---|---|---|---|
Sunday, October 18 | Stadium | Surface | Location | Time |
Atlanta at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Baltimore at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Chicago at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Cincinnati at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Cleveland at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Denver at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Detroit at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Houston at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Washington at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
New York Jets at Miami | Hard Rock Stadium | Grass | Miami, FL | 4:05pm |
Green Bay at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 4:25pm |
Los Angeles Rams at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:20pm |
Monday, October 19 | Stadium | Surface | Location | Time |
Kansas City at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 5:00pm |
Arizona at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:15pm |
Bye: NOR, SEA, LAC, LVRNew Orleans, Seattle, Los Angeles Chargers, Las Vegas |
Week 7 | Top | |||
---|---|---|---|---|
Thursday, October 22 | Stadium | Surface | Location | Time |
New York Giants at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:20pm |
Sunday, October 25 | Stadium | Surface | Location | Time |
Buffalo at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Carolina at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Cleveland at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Dallas at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Detroit at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Green Bay at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Pittsburgh at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Tampa Bay at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:05pm |
Jacksonville at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Kansas City at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
San Francisco at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 4:25pm |
Seattle at Arizona | State Farm Stadium | Grass | Glendale, AZ | 8:20pm |
Monday, October 26 | Stadium | Surface | Location | Time |
Chicago at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:15pm |
Bye: JAC, BAL, IND, MIA, MINJacksonville, Baltimore, Indianapolis, Miami, Minnesota |
Week 8 | Top | |||
---|---|---|---|---|
Thursday, October 29 | Stadium | Surface | Location | Time |
Atlanta at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 8:20pm |
Sunday, November 1 | Stadium | Surface | Location | Time |
Indianapolis at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Los Angeles Rams at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Las Vegas at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Minnesota at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
New England at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
New York Jets at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Pittsburgh at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Tennessee at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Los Angeles Chargers at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
New Orleans at Chicago | Soldier Field | Grass | Chicago, IL | 4:25pm |
San Francisco at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
Dallas at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:20pm |
Monday, November 2 | Stadium | Surface | Location | Time |
Tampa Bay at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:15pm |
Bye: ARI, HOU, WASArizona, Houston, Washington |
Week 9 | Top | |||
---|---|---|---|---|
Thursday, November 5 | Stadium | Surface | Location | Time |
Green Bay at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:20pm |
Sunday, November 8 | Stadium | Surface | Location | Time |
Baltimore at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Carolina at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Chicago at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Denver at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Detroit at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Houston at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
New York Giants at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Seattle at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Las Vegas at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Miami at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
Pittsburgh at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
New Orleans at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 8:20pm |
Monday, November 9 | Stadium | Surface | Location | Time |
New England at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:15pm |
Bye: CIN, CLE, PHI, LARCincinnati, Cleveland, Philadelphia, Los Angeles Rams |
Week 10 | Top | |||
---|---|---|---|---|
Thursday, November 12 | Stadium | Surface | Location | Time |
Indianapolis at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 8:20pm |
Sunday, November 15 | Stadium | Surface | Location | Time |
Houston at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Jacksonville at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Philadelphia at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Tampa Bay at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Washington at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Buffalo at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Denver at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:05pm |
Los Angeles Chargers at Miami | Hard Rock Stadium | Grass | Miami, FL | 4:05pm |
Cincinnati at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 4:25pm |
Seattle at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
San Francisco at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 4:25pm |
Baltimore at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 8:20pm |
Monday, November 16 | Stadium | Surface | Location | Time |
Minnesota at Chicago | Soldier Field | Grass | Chicago, IL | 8:15pm |
Bye: ATL, DAL, KAN, NYJAtlanta, Dallas, Kansas City, New York Jets |
Week 11 | Top | |||
---|---|---|---|---|
Thursday, November 19 | Stadium | Surface | Location | Time |
Arizona at Seattle | Lumen Field | FieldTurf | Seattle, WA | 8:20pm |
Sunday, November 22 | Stadium | Surface | Location | Time |
Atlanta at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Cincinnati at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Detroit at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Green Bay at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
New England at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Philadelphia at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Pittsburgh at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Tennessee at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Miami at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
New York Jets at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Dallas at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 4:25pm |
Kansas City at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 8:20pm |
Monday, November 23 | Stadium | Surface | Location | Time |
Los Angeles Rams at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 8:15pm |
Bye: MIA, BUF, CHI, NYG, SFOMiami, Buffalo, Chicago, New York Giants, San Francisco |
Week 12 | Top | |||
---|---|---|---|---|
Thursday, November 26 | Stadium | Surface | Location | Time |
Houston at Detroit | Ford Field | FieldTurf | Detroit, MI | 12:30pm |
Washington at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:30pm |
Sunday, November 29 | Stadium | Surface | Location | Time |
Arizona at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Carolina at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Cleveland at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Los Angeles Chargers at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Las Vegas at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Miami at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
New York Giants at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Tennessee at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
New Orleans at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
San Francisco at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Kansas City at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 4:25pm |
Chicago at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:20pm |
Monday, November 30 | Stadium | Surface | Location | Time |
Seattle at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:15pm |
Wednesday, December 2 | Stadium | Surface | Location | Time |
Baltimore at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 3:40pm |
Week 13 | Top | |||
---|---|---|---|---|
Sunday, December 6 | Stadium | Surface | Location | Time |
Cincinnati at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Cleveland at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Detroit at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Indianapolis at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Jacksonville at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Las Vegas at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
New Orleans at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Los Angeles Rams at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
New York Giants at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
New England at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Philadelphia at Green Bay | Lambeau Field | Grass | Green Bay, WI | 4:25pm |
Denver at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:20pm |
Monday, December 7 | Stadium | Surface | Location | Time |
Washington at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 5:00pm |
Buffalo at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:15pm |
Tuesday, December 8 | Stadium | Surface | Location | Time |
Dallas at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 8:05pm |
Bye: CAR, TAMCarolina, Tampa Bay |
Week 14 | Top | |||
---|---|---|---|---|
Thursday, December 10 | Stadium | Surface | Location | Time |
New England at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:20pm |
Sunday, December 13 | Stadium | Surface | Location | Time |
Arizona at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Dallas at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Denver at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Houston at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Kansas City at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Minnesota at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Tennessee at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Indianapolis at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:05pm |
New York Jets at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
Atlanta at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Green Bay at Detroit | Ford Field | FieldTurf | Detroit, MI | 4:25pm |
New Orleans at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 4:25pm |
Washington at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
Pittsburgh at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 8:20pm |
Monday, December 14 | Stadium | Surface | Location | Time |
Baltimore at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 8:15pm |
Week 15 | Top | |||
---|---|---|---|---|
Thursday, December 17 | Stadium | Surface | Location | Time |
Los Angeles Chargers at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 8:20pm |
Saturday, December 19 | Stadium | Surface | Location | Time |
Buffalo at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:30pm |
Carolina at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:15pm |
Sunday, December 20 | Stadium | Surface | Location | Time |
Chicago at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Detroit at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Houston at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Jacksonville at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
New England at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Seattle at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
San Francisco at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 1:00pm |
Tampa Bay at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
New York Jets at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Philadelphia at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Kansas City at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 4:25pm |
Cleveland at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:20pm |
Monday, December 21 | Stadium | Surface | Location | Time |
Pittsburgh at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 8:15pm |
Week 16 | Top | |||
---|---|---|---|---|
Friday, December 25 | Stadium | Surface | Location | Time |
Minnesota at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 4:30pm |
Saturday, December 26 | Stadium | Surface | Location | Time |
Tampa Bay at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
San Francisco at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:30pm |
Miami at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 8:15pm |
Sunday, December 27 | Stadium | Surface | Location | Time |
Atlanta at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Chicago at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Cincinnati at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Cleveland at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Indianapolis at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
New York Giants at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Carolina at Washington | Northwest Stadium | Grass | Landover, MD | 4:05pm |
Denver at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Los Angeles Rams at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
Philadelphia at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
Tennessee at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:20pm |
Monday, December 28 | Stadium | Surface | Location | Time |
Buffalo at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 8:15pm |
Week 17 | Top | |||
---|---|---|---|---|
Sunday, January 3 | Stadium | Surface | Location | Time |
Atlanta at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Baltimore at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Dallas at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Los Angeles Chargers at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Miami at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Minnesota at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
New Orleans at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
New York Jets at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Pittsburgh at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Arizona at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Green Bay at Chicago | Soldier Field | Grass | Chicago, IL | 4:25pm |
Jacksonville at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 4:25pm |
Las Vegas at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Seattle at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
Tennessee at Houston | NRG Stadium | Grass | Houston, TX | 4:25pm |
Washington at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:20pm |