Week 1 | Top | |||
---|---|---|---|---|
Thursday, September 9 | Stadium | Surface | Location | Time |
Dallas at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 8:20pm |
Sunday, September 12 | Stadium | Surface | Location | Time |
Arizona at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Jacksonville at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Los Angeles Chargers at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Minnesota at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
New York Jets at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Philadelphia at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Pittsburgh at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Seattle at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
San Francisco at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Cleveland at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 4:25pm |
Denver at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 4:25pm |
Green Bay at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 4:25pm |
Miami at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 4:25pm |
Chicago at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:20pm |
Monday, September 13 | Stadium | Surface | Location | Time |
Baltimore at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 8:15pm |
Week 2 | Top | |||
---|---|---|---|---|
Thursday, September 16 | Stadium | Surface | Location | Time |
New York Giants at Washington | Northwest Stadium | Grass | Landover, MD | 8:20pm |
Sunday, September 19 | Stadium | Surface | Location | Time |
Buffalo at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Cincinnati at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Denver at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Houston at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Los Angeles Rams at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Las Vegas at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
New Orleans at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
New England at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
San Francisco at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Atlanta at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 4:05pm |
Minnesota at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Dallas at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Tennessee at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
Kansas City at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 8:20pm |
Monday, September 20 | Stadium | Surface | Location | Time |
Detroit at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:15pm |
Week 3 | Top | |||
---|---|---|---|---|
Thursday, September 23 | Stadium | Surface | Location | Time |
Carolina at Houston | NRG Stadium | Grass | Houston, TX | 8:20pm |
Sunday, September 26 | Stadium | Surface | Location | Time |
Arizona at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Atlanta at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Baltimore at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Chicago at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Cincinnati at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Indianapolis at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Los Angeles Chargers at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
New Orleans at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Washington at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Miami at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:05pm |
New York Jets at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
Seattle at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 4:25pm |
Tampa Bay at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Green Bay at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:20pm |
Monday, September 27 | Stadium | Surface | Location | Time |
Philadelphia at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:15pm |
Week 4 | Top | |||
---|---|---|---|---|
Thursday, September 30 | Stadium | Surface | Location | Time |
Jacksonville at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 8:20pm |
Sunday, October 3 | Stadium | Surface | Location | Time |
Carolina at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 1:00pm |
Cleveland at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Detroit at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Houston at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Indianapolis at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Kansas City at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
New York Giants at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Tennessee at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Washington at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Arizona at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Seattle at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
Baltimore at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Pittsburgh at Green Bay | Lambeau Field | Grass | Green Bay, WI | 4:25pm |
Tampa Bay at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 8:20pm |
Monday, October 4 | Stadium | Surface | Location | Time |
Las Vegas at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:15pm |
Week 5 | Top | |||
---|---|---|---|---|
Thursday, October 7 | Stadium | Surface | Location | Time |
Los Angeles Rams at Seattle | Lumen Field | FieldTurf | Seattle, WA | 8:20pm |
Sunday, October 10 | Stadium | Surface | Location | Time |
New York Jets at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 9:30am |
Denver at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Detroit at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Green Bay at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Miami at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
New Orleans at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
New England at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Philadelphia at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Tennessee at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Chicago at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:05pm |
Cleveland at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
New York Giants at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
San Francisco at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
Buffalo at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:20pm |
Monday, October 11 | Stadium | Surface | Location | Time |
Indianapolis at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 8:15pm |
Week 6 | Top | |||
---|---|---|---|---|
Thursday, October 14 | Stadium | Surface | Location | Time |
Tampa Bay at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:20pm |
Sunday, October 17 | Stadium | Surface | Location | Time |
Miami at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 9:30am |
Cincinnati at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Green Bay at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Houston at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Kansas City at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Los Angeles Chargers at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Los Angeles Rams at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Minnesota at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Arizona at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 4:05pm |
Dallas at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 4:25pm |
Las Vegas at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Seattle at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 8:20pm |
Monday, October 18 | Stadium | Surface | Location | Time |
Buffalo at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 8:15pm |
Bye: ATL, NOR, NYJ, SFOAtlanta, New Orleans, New York Jets, San Francisco |
Week 7 | Top | |||
---|---|---|---|---|
Thursday, October 21 | Stadium | Surface | Location | Time |
Denver at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 8:20pm |
Sunday, October 24 | Stadium | Surface | Location | Time |
Atlanta at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Carolina at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Cincinnati at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Kansas City at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
New York Jets at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Washington at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Detroit at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Philadelphia at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:05pm |
Chicago at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 4:25pm |
Houston at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
Indianapolis at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:20pm |
Monday, October 25 | Stadium | Surface | Location | Time |
New Orleans at Seattle | Lumen Field | FieldTurf | Seattle, WA | 8:15pm |
Bye: BUF, DAL, JAC, MIN, PIT, LACBuffalo, Dallas, Jacksonville, Minnesota, Pittsburgh, Los Angeles Chargers |
Week 8 | Top | |||
---|---|---|---|---|
Thursday, October 28 | Stadium | Surface | Location | Time |
Green Bay at Arizona | State Farm Stadium | Grass | Glendale, AZ | 8:20pm |
Sunday, October 31 | Stadium | Surface | Location | Time |
Carolina at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Cincinnati at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Los Angeles Rams at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Miami at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Philadelphia at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Pittsburgh at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
San Francisco at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Tennessee at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Jacksonville at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
New England at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Tampa Bay at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 4:25pm |
Washington at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Dallas at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 8:20pm |
Monday, November 1 | Stadium | Surface | Location | Time |
New York Giants at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:15pm |
Bye: BAL, LVRBaltimore, Las Vegas |
Week 9 | Top | |||
---|---|---|---|---|
Thursday, November 4 | Stadium | Surface | Location | Time |
New York Jets at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 8:20pm |
Sunday, November 7 | Stadium | Surface | Location | Time |
Atlanta at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Buffalo at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Cleveland at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Denver at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 1:00pm |
Houston at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Las Vegas at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Minnesota at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
New England at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Los Angeles Chargers at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 4:05pm |
Arizona at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
Green Bay at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 4:25pm |
Tennessee at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:20pm |
Monday, November 8 | Stadium | Surface | Location | Time |
Chicago at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 8:15pm |
Bye: DET, SEA, TAM, WASDetroit, Seattle, Tampa Bay, Washington |
Week 10 | Top | |||
---|---|---|---|---|
Thursday, November 11 | Stadium | Surface | Location | Time |
Baltimore at Miami | Hard Rock Stadium | Grass | Miami, FL | 8:20pm |
Sunday, November 14 | Stadium | Surface | Location | Time |
Atlanta at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 1:00pm |
Buffalo at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Cleveland at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Detroit at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Jacksonville at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
New Orleans at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Tampa Bay at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Carolina at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Minnesota at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Philadelphia at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Seattle at Green Bay | Lambeau Field | Grass | Green Bay, WI | 4:25pm |
Kansas City at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 8:20pm |
Monday, November 15 | Stadium | Surface | Location | Time |
Los Angeles Rams at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:15pm |
Bye: CHI, CIN, HOU, NYGChicago, Cincinnati, Houston, New York Giants |
Week 11 | Top | |||
---|---|---|---|---|
Thursday, November 18 | Stadium | Surface | Location | Time |
New England at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 8:20pm |
Sunday, November 21 | Stadium | Surface | Location | Time |
Baltimore at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Detroit at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Green Bay at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Houston at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Indianapolis at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Miami at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
New Orleans at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
San Francisco at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Washington at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Cincinnati at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:05pm |
Arizona at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
Dallas at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 4:25pm |
Pittsburgh at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:20pm |
Monday, November 22 | Stadium | Surface | Location | Time |
New York Giants at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 8:15pm |
Bye: DEN, LARDenver, Los Angeles Rams |
Week 12 | Top | |||
---|---|---|---|---|
Thursday, November 25 | Stadium | Surface | Location | Time |
Chicago at Detroit | Ford Field | FieldTurf | Detroit, MI | 12:30pm |
Las Vegas at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:30pm |
Buffalo at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 8:20pm |
Sunday, November 28 | Stadium | Surface | Location | Time |
Atlanta at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Carolina at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
New York Jets at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Philadelphia at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Pittsburgh at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Tampa Bay at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Tennessee at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Los Angeles Chargers at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
Los Angeles Rams at Green Bay | Lambeau Field | Grass | Green Bay, WI | 4:25pm |
Minnesota at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
Cleveland at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 8:20pm |
Monday, November 29 | Stadium | Surface | Location | Time |
Seattle at Washington | Northwest Stadium | Grass | Landover, MD | 8:15pm |
Bye: ARI, KANArizona, Kansas City |
Week 13 | Top | |||
---|---|---|---|---|
Thursday, December 2 | Stadium | Surface | Location | Time |
Dallas at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 8:20pm |
Sunday, December 5 | Stadium | Surface | Location | Time |
Arizona at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Indianapolis at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Los Angeles Chargers at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Minnesota at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
New York Giants at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Philadelphia at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Tampa Bay at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Jacksonville at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Washington at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:05pm |
Baltimore at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 4:25pm |
San Francisco at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
Denver at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:20pm |
Monday, December 6 | Stadium | Surface | Location | Time |
New England at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 8:15pm |
Bye: CAR, CLE, GNB, TENCarolina, Cleveland, Green Bay, Tennessee |
Week 14 | Top | |||
---|---|---|---|---|
Thursday, December 9 | Stadium | Surface | Location | Time |
Pittsburgh at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 8:20pm |
Sunday, December 12 | Stadium | Surface | Location | Time |
Atlanta at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Baltimore at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Dallas at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Jacksonville at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Las Vegas at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
New Orleans at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Seattle at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Detroit at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
New York Giants at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Buffalo at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 4:25pm |
San Francisco at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 4:25pm |
Chicago at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:20pm |
Monday, December 13 | Stadium | Surface | Location | Time |
Los Angeles Rams at Arizona | State Farm Stadium | Grass | Glendale, AZ | 8:15pm |
Bye: IND, MIA, NWE, PHIIndianapolis, Miami, New England, Philadelphia |
Week 15 | Top | |||
---|---|---|---|---|
Thursday, December 16 | Stadium | Surface | Location | Time |
Kansas City at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:20pm |
Saturday, December 18 | Stadium | Surface | Location | Time |
New England at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 8:15pm |
Sunday, December 19 | Stadium | Surface | Location | Time |
Arizona at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Carolina at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Dallas at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Houston at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
New York Jets at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Tennessee at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Atlanta at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
Cincinnati at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
Green Bay at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 4:25pm |
New Orleans at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 8:20pm |
Monday, December 20 | Stadium | Surface | Location | Time |
Las Vegas at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 5:00pm |
Minnesota at Chicago | Soldier Field | Grass | Chicago, IL | 8:15pm |
Tuesday, December 21 | Stadium | Surface | Location | Time |
Seattle at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 7:00pm |
Washington at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 7:00pm |
Week 16 | Top | |||
---|---|---|---|---|
Thursday, December 23 | Stadium | Surface | Location | Time |
San Francisco at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 8:20pm |
Saturday, December 25 | Stadium | Surface | Location | Time |
Cleveland at Green Bay | Lambeau Field | Grass | Green Bay, WI | 4:30pm |
Indianapolis at Arizona | State Farm Stadium | Grass | Glendale, AZ | 8:15pm |
Sunday, December 26 | Stadium | Surface | Location | Time |
Baltimore at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Buffalo at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Detroit at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Jacksonville at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Los Angeles Chargers at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Los Angeles Rams at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
New York Giants at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Tampa Bay at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Chicago at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
Denver at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:25pm |
Pittsburgh at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 4:25pm |
Washington at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:20pm |
Monday, December 27 | Stadium | Surface | Location | Time |
Miami at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 8:15pm |
Week 17 | Top | |||
---|---|---|---|---|
Sunday, January 2 | Stadium | Surface | Location | Time |
Atlanta at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Jacksonville at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Kansas City at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Los Angeles Rams at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Las Vegas at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Miami at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
New York Giants at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Philadelphia at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Tampa Bay at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Denver at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Houston at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
Arizona at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
Carolina at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 4:25pm |
Detroit at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
Minnesota at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:20pm |
Monday, January 3 | Stadium | Surface | Location | Time |
Cleveland at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 8:15pm |
Week 18 | Top | |||
---|---|---|---|---|
Saturday, January 8 | Stadium | Surface | Location | Time |
Kansas City at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:30pm |
Dallas at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:15pm |
Sunday, January 9 | Stadium | Surface | Location | Time |
Chicago at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Cincinnati at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Green Bay at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Indianapolis at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Pittsburgh at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Tennessee at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Washington at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Carolina at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 4:25pm |
New Orleans at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 4:25pm |
New England at Miami | Hard Rock Stadium | Grass | Miami, FL | 4:25pm |
New York Jets at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 4:25pm |
Seattle at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
San Francisco at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Los Angeles Chargers at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 8:20pm |