Week 1 | Top | |||
---|---|---|---|---|
Thursday, September 8 | Stadium | Surface | Location | Time |
Buffalo at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:20pm |
Sunday, September 11 | Stadium | Surface | Location | Time |
Baltimore at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Cleveland at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Indianapolis at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Jacksonville at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
New Orleans at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
New England at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Philadelphia at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Pittsburgh at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
San Francisco at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Green Bay at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 4:25pm |
Kansas City at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
Las Vegas at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
New York Giants at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 4:25pm |
Tampa Bay at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:20pm |
Monday, September 12 | Stadium | Surface | Location | Time |
Denver at Seattle | Lumen Field | FieldTurf | Seattle, WA | 8:15pm |
Week 2 | Top | |||
---|---|---|---|---|
Thursday, September 15 | Stadium | Surface | Location | Time |
Los Angeles Chargers at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:15pm |
Sunday, September 18 | Stadium | Surface | Location | Time |
Carolina at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Indianapolis at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Miami at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
New England at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
New York Jets at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Tampa Bay at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Washington at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Atlanta at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Seattle at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
Arizona at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:25pm |
Cincinnati at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
Houston at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Chicago at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:20pm |
Monday, September 19 | Stadium | Surface | Location | Time |
Tennessee at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 7:15pm |
Minnesota at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:30pm |
Week 3 | Top | |||
---|---|---|---|---|
Thursday, September 22 | Stadium | Surface | Location | Time |
Pittsburgh at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 8:15pm |
Sunday, September 25 | Stadium | Surface | Location | Time |
Baltimore at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Buffalo at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Cincinnati at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Detroit at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Houston at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Kansas City at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Las Vegas at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
New Orleans at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Philadelphia at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Jacksonville at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Atlanta at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
Green Bay at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 4:25pm |
Los Angeles Rams at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
San Francisco at Denver | Empower Field at Mile High | Grass | Denver, CO | 8:20pm |
Monday, September 26 | Stadium | Surface | Location | Time |
Dallas at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:15pm |
Week 4 | Top | |||
---|---|---|---|---|
Thursday, September 29 | Stadium | Surface | Location | Time |
Miami at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 8:15pm |
Sunday, October 2 | Stadium | Surface | Location | Time |
Minnesota at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 9:30am |
Buffalo at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Chicago at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Cleveland at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Jacksonville at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Los Angeles Chargers at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
New York Jets at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Seattle at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Tennessee at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Washington at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 1:00pm |
Arizona at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 4:05pm |
Denver at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:25pm |
New England at Green Bay | Lambeau Field | Grass | Green Bay, WI | 4:25pm |
Kansas City at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 8:20pm |
Monday, October 3 | Stadium | Surface | Location | Time |
Los Angeles Rams at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:15pm |
Week 5 | Top | |||
---|---|---|---|---|
Thursday, October 6 | Stadium | Surface | Location | Time |
Indianapolis at Denver | Empower Field at Mile High | Grass | Denver, CO | 8:15pm |
Sunday, October 9 | Stadium | Surface | Location | Time |
New York Giants at Green Bay | Lambeau Field | Grass | Green Bay, WI | 9:30am |
Atlanta at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Chicago at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Detroit at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Houston at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Los Angeles Chargers at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Miami at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Pittsburgh at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Seattle at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Tennessee at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
San Francisco at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 4:05pm |
Dallas at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Philadelphia at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
Cincinnati at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 8:20pm |
Monday, October 10 | Stadium | Surface | Location | Time |
Las Vegas at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:15pm |
Week 6 | Top | |||
---|---|---|---|---|
Thursday, October 13 | Stadium | Surface | Location | Time |
Washington at Chicago | Soldier Field | Grass | Chicago, IL | 8:15pm |
Sunday, October 16 | Stadium | Surface | Location | Time |
Baltimore at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Cincinnati at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Jacksonville at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Minnesota at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
New England at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
New York Jets at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
San Francisco at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Tampa Bay at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Arizona at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
Carolina at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Buffalo at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 4:25pm |
Dallas at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:20pm |
Monday, October 17 | Stadium | Surface | Location | Time |
Denver at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:15pm |
Bye: DET, HOU, TEN, LVRDetroit, Houston, Tennessee, Las Vegas |
Week 7 | Top | |||
---|---|---|---|---|
Thursday, October 20 | Stadium | Surface | Location | Time |
New Orleans at Arizona | State Farm Stadium | Grass | Glendale, AZ | 8:15pm |
Sunday, October 23 | Stadium | Surface | Location | Time |
Atlanta at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Cleveland at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Detroit at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 1:00pm |
Green Bay at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Indianapolis at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
New York Giants at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Tampa Bay at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Houston at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:05pm |
New York Jets at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
Kansas City at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
Seattle at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Pittsburgh at Miami | Hard Rock Stadium | Grass | Miami, FL | 8:20pm |
Monday, October 24 | Stadium | Surface | Location | Time |
Chicago at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 8:15pm |
Bye: BUF, MIN, PHI, LARBuffalo, Minnesota, Philadelphia, Los Angeles Rams |
Week 8 | Top | |||
---|---|---|---|---|
Thursday, October 27 | Stadium | Surface | Location | Time |
Baltimore at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 8:15pm |
Sunday, October 30 | Stadium | Surface | Location | Time |
Denver at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 9:30am |
Arizona at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Carolina at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Chicago at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 1:00pm |
Las Vegas at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Miami at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
New England at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Pittsburgh at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Tennessee at Houston | NRG Stadium | Grass | Houston, TX | 4:05pm |
New York Giants at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
San Francisco at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Washington at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 4:25pm |
Green Bay at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 8:20pm |
Monday, October 31 | Stadium | Surface | Location | Time |
Cincinnati at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 8:15pm |
Bye: KAN, LACKansas City, Los Angeles Chargers |
Week 9 | Top | |||
---|---|---|---|---|
Thursday, November 3 | Stadium | Surface | Location | Time |
Philadelphia at Houston | NRG Stadium | Grass | Houston, TX | 8:15pm |
Sunday, November 6 | Stadium | Surface | Location | Time |
Buffalo at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Carolina at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Green Bay at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Indianapolis at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Los Angeles Chargers at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Las Vegas at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Miami at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Minnesota at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Seattle at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Los Angeles Rams at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 4:25pm |
Tennessee at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:20pm |
Monday, November 7 | Stadium | Surface | Location | Time |
Baltimore at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 8:15pm |
Bye: CLE, DAL, DEN, NYG, PIT, SFOCleveland, Dallas, Denver, New York Giants, Pittsburgh, San Francisco |
Week 10 | Top | |||
---|---|---|---|---|
Thursday, November 10 | Stadium | Surface | Location | Time |
Atlanta at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 8:15pm |
Sunday, November 13 | Stadium | Surface | Location | Time |
Seattle at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 9:30am |
Cleveland at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Denver at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Detroit at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Houston at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Jacksonville at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Minnesota at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
New Orleans at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Indianapolis at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:05pm |
Arizona at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Dallas at Green Bay | Lambeau Field | Grass | Green Bay, WI | 4:25pm |
Los Angeles Chargers at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:20pm |
Monday, November 14 | Stadium | Surface | Location | Time |
Washington at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:15pm |
Bye: BAL, CIN, NWE, NYJBaltimore, Cincinnati, New England, New York Jets |
Week 11 | Top | |||
---|---|---|---|---|
Thursday, November 17 | Stadium | Surface | Location | Time |
Tennessee at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:15pm |
Sunday, November 20 | Stadium | Surface | Location | Time |
Carolina at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Chicago at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Cleveland at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Detroit at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Los Angeles Rams at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
New York Jets at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Philadelphia at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Washington at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Las Vegas at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
Cincinnati at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 4:25pm |
Dallas at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 4:25pm |
Kansas City at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:20pm |
Monday, November 21 | Stadium | Surface | Location | Time |
San Francisco at Arizona | State Farm Stadium | Grass | Glendale, AZ | 8:00pm |
Bye: JAC, MIA, SEA, TAMJacksonville, Miami, Seattle, Tampa Bay |
Week 12 | Top | |||
---|---|---|---|---|
Thursday, November 24 | Stadium | Surface | Location | Time |
Buffalo at Detroit | Ford Field | FieldTurf | Detroit, MI | 12:30pm |
New York Giants at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:30pm |
New England at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 8:20pm |
Sunday, November 27 | Stadium | Surface | Location | Time |
Atlanta at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Baltimore at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Chicago at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Cincinnati at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Denver at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Houston at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Tampa Bay at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Los Angeles Chargers at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Las Vegas at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
Los Angeles Rams at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 4:25pm |
New Orleans at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
Green Bay at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:20pm |
Monday, November 28 | Stadium | Surface | Location | Time |
Pittsburgh at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 8:15pm |
Week 13 | Top | |||
---|---|---|---|---|
Thursday, December 1 | Stadium | Surface | Location | Time |
Buffalo at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 8:15pm |
Sunday, December 4 | Stadium | Surface | Location | Time |
Cleveland at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Denver at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Green Bay at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Jacksonville at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
New York Jets at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Pittsburgh at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Tennessee at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Washington at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Miami at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
Seattle at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Kansas City at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 4:25pm |
Los Angeles Chargers at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:25pm |
Indianapolis at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:20pm |
Monday, December 5 | Stadium | Surface | Location | Time |
New Orleans at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 8:15pm |
Bye: ARI, CARArizona, Carolina |
Week 14 | Top | |||
---|---|---|---|---|
Thursday, December 8 | Stadium | Surface | Location | Time |
Las Vegas at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:15pm |
Sunday, December 11 | Stadium | Surface | Location | Time |
Baltimore at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Cleveland at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Houston at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 1:00pm |
Jacksonville at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Minnesota at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
New York Jets at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Philadelphia at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Kansas City at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
Carolina at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
Tampa Bay at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
Miami at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:20pm |
Monday, December 12 | Stadium | Surface | Location | Time |
New England at Arizona | State Farm Stadium | Grass | Glendale, AZ | 8:15pm |
Bye: ATL, CHI, GNB, IND, NOR, WASAtlanta, Chicago, Green Bay, Indianapolis, New Orleans, Washington |
Week 15 | Top | |||
---|---|---|---|---|
Thursday, December 15 | Stadium | Surface | Location | Time |
San Francisco at Seattle | Lumen Field | FieldTurf | Seattle, WA | 8:15pm |
Saturday, December 17 | Stadium | Surface | Location | Time |
Indianapolis at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Baltimore at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 4:30pm |
Miami at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 8:15pm |
Sunday, December 18 | Stadium | Surface | Location | Time |
Atlanta at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Dallas at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Detroit at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Kansas City at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Philadelphia at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Pittsburgh at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Arizona at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
New England at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:05pm |
Cincinnati at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 4:25pm |
Tennessee at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
New York Giants at Washington | Northwest Stadium | Grass | Landover, MD | 8:20pm |
Monday, December 19 | Stadium | Surface | Location | Time |
Los Angeles Rams at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:15pm |
Week 16 | Top | |||
---|---|---|---|---|
Thursday, December 22 | Stadium | Surface | Location | Time |
Jacksonville at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:15pm |
Saturday, December 24 | Stadium | Surface | Location | Time |
Atlanta at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Buffalo at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Cincinnati at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Detroit at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Houston at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
New Orleans at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
New York Giants at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Seattle at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Washington at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
Philadelphia at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
Las Vegas at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 8:15pm |
Sunday, December 25 | Stadium | Surface | Location | Time |
Green Bay at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Denver at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:30pm |
Tampa Bay at Arizona | State Farm Stadium | Grass | Glendale, AZ | 8:20pm |
Monday, December 26 | Stadium | Surface | Location | Time |
Los Angeles Chargers at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 8:15pm |
Week 17 | Top | |||
---|---|---|---|---|
Thursday, December 29 | Stadium | Surface | Location | Time |
Dallas at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 8:15pm |
Sunday, January 1 | Stadium | Surface | Location | Time |
Arizona at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Carolina at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Chicago at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Cleveland at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Denver at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Indianapolis at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Jacksonville at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Miami at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
New Orleans at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
New York Jets at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
San Francisco at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:05pm |
Los Angeles Rams at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Minnesota at Green Bay | Lambeau Field | Grass | Green Bay, WI | 4:25pm |
Pittsburgh at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 8:20pm |
Monday, January 2 | Stadium | Surface | Location | Time |
Bye: BUF, CINBuffalo, Cincinnati |
Week 18 | Top | |||
---|---|---|---|---|
Saturday, January 7 | Stadium | Surface | Location | Time |
Kansas City at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:25pm |
Tennessee at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 8:15pm |
Sunday, January 8 | Stadium | Surface | Location | Time |
Baltimore at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Carolina at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Cleveland at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Houston at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Minnesota at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
New England at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
New York Jets at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Tampa Bay at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Arizona at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
Dallas at Washington | Northwest Stadium | Grass | Landover, MD | 4:25pm |
Los Angeles Chargers at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Los Angeles Rams at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
New York Giants at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 4:25pm |
Detroit at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:20pm |