Week 1 | Top | |||
---|---|---|---|---|
Thursday, September 7 | Stadium | Surface | Location | Time |
Detroit at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:20pm |
Sunday, September 10 | Stadium | Surface | Location | Time |
Arizona at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Carolina at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Cincinnati at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Houston at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Jacksonville at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
San Francisco at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Tampa Bay at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Tennessee at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Green Bay at Chicago | Soldier Field | Grass | Chicago, IL | 4:25pm |
Los Angeles Rams at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
Las Vegas at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Miami at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Philadelphia at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 4:25pm |
Dallas at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:20pm |
Monday, September 11 | Stadium | Surface | Location | Time |
Buffalo at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:15pm |
Week 2 | Top | |||
---|---|---|---|---|
Thursday, September 14 | Stadium | Surface | Location | Time |
Minnesota at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:15pm |
Sunday, September 17 | Stadium | Surface | Location | Time |
Baltimore at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Chicago at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Green Bay at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Indianapolis at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Kansas City at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Los Angeles Chargers at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Las Vegas at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Seattle at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
New York Giants at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
San Francisco at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
New York Jets at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
Washington at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Miami at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 8:20pm |
Monday, September 18 | Stadium | Surface | Location | Time |
New Orleans at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 7:15pm |
Cleveland at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 8:15pm |
Week 3 | Top | |||
---|---|---|---|---|
Thursday, September 21 | Stadium | Surface | Location | Time |
New York Giants at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:15pm |
Sunday, September 24 | Stadium | Surface | Location | Time |
Atlanta at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Buffalo at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Denver at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Houston at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Indianapolis at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Los Angeles Chargers at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
New Orleans at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
New England at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Tennessee at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Carolina at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
Chicago at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 4:25pm |
Dallas at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
Pittsburgh at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 8:20pm |
Monday, September 25 | Stadium | Surface | Location | Time |
Philadelphia at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 7:15pm |
Los Angeles Rams at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 8:15pm |
Week 4 | Top | |||
---|---|---|---|---|
Thursday, September 28 | Stadium | Surface | Location | Time |
Detroit at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:15pm |
Sunday, October 1 | Stadium | Surface | Location | Time |
Atlanta at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 9:30am |
Baltimore at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Cincinnati at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Denver at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Los Angeles Rams at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Miami at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Minnesota at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Pittsburgh at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Tampa Bay at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Washington at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Las Vegas at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Arizona at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
New England at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
Kansas City at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:20pm |
Monday, October 2 | Stadium | Surface | Location | Time |
Seattle at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:15pm |
Week 5 | Top | |||
---|---|---|---|---|
Thursday, October 5 | Stadium | Surface | Location | Time |
Chicago at Washington | Northwest Stadium | Grass | Landover, MD | 8:15pm |
Sunday, October 8 | Stadium | Surface | Location | Time |
Jacksonville at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 9:30am |
Baltimore at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Carolina at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Houston at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
New Orleans at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
New York Giants at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Tennessee at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Cincinnati at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Philadelphia at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Kansas City at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 4:25pm |
New York Jets at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Dallas at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:20pm |
Monday, October 9 | Stadium | Surface | Location | Time |
Green Bay at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 8:15pm |
Bye: CLE, SEA, TAM, LACCleveland, Seattle, Tampa Bay, Los Angeles Chargers |
Week 6 | Top | |||
---|---|---|---|---|
Thursday, October 12 | Stadium | Surface | Location | Time |
Denver at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:15pm |
Sunday, October 15 | Stadium | Surface | Location | Time |
Baltimore at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 9:30am |
Carolina at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Indianapolis at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Minnesota at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
New Orleans at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Seattle at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
San Francisco at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Washington at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
New England at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:05pm |
Arizona at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Detroit at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 4:25pm |
Philadelphia at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 4:25pm |
New York Giants at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 8:20pm |
Monday, October 16 | Stadium | Surface | Location | Time |
Dallas at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:15pm |
Bye: GNB, PITGreen Bay, Pittsburgh |
Week 7 | Top | |||
---|---|---|---|---|
Thursday, October 19 | Stadium | Surface | Location | Time |
Jacksonville at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 8:15pm |
Sunday, October 22 | Stadium | Surface | Location | Time |
Atlanta at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Buffalo at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Cleveland at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Detroit at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Las Vegas at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Washington at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Arizona at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
Pittsburgh at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Green Bay at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Los Angeles Chargers at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 4:25pm |
Miami at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:20pm |
Monday, October 23 | Stadium | Surface | Location | Time |
San Francisco at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 8:15pm |
Bye: CAR, CIN, DAL, HOU, NYJ, TENCarolina, Cincinnati, Dallas, Houston, New York Jets, Tennessee |
Week 8 | Top | |||
---|---|---|---|---|
Thursday, October 26 | Stadium | Surface | Location | Time |
Tampa Bay at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 8:15pm |
Sunday, October 29 | Stadium | Surface | Location | Time |
Atlanta at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Houston at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Jacksonville at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Los Angeles Rams at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 1:00pm |
Minnesota at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
New Orleans at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
New England at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
New York Jets at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Philadelphia at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Cleveland at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
Baltimore at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
Cincinnati at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
Kansas City at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Chicago at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:20pm |
Monday, October 30 | Stadium | Surface | Location | Time |
Las Vegas at Detroit | Ford Field | FieldTurf | Detroit, MI | 8:15pm |
Week 9 | Top | |||
---|---|---|---|---|
Thursday, November 2 | Stadium | Surface | Location | Time |
Tennessee at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 8:15pm |
Sunday, November 5 | Stadium | Surface | Location | Time |
Miami at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 9:30am |
Arizona at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Chicago at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Los Angeles Rams at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Minnesota at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Seattle at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Tampa Bay at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Washington at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Indianapolis at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 4:05pm |
Dallas at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 4:25pm |
New York Giants at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:25pm |
Buffalo at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 8:20pm |
Monday, November 6 | Stadium | Surface | Location | Time |
Los Angeles Chargers at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:15pm |
Bye: DEN, DET, JAC, SFODenver, Detroit, Jacksonville, San Francisco |
Week 10 | Top | |||
---|---|---|---|---|
Thursday, November 9 | Stadium | Surface | Location | Time |
Carolina at Chicago | Soldier Field | Grass | Chicago, IL | 8:15pm |
Sunday, November 12 | Stadium | Surface | Location | Time |
Indianapolis at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 9:30am |
Cleveland at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Green Bay at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Houston at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
New Orleans at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
San Francisco at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Tennessee at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Atlanta at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Detroit at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
New York Giants at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
Washington at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
New York Jets at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 8:20pm |
Monday, November 13 | Stadium | Surface | Location | Time |
Denver at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 8:15pm |
Bye: KAN, MIA, PHI, LARKansas City, Miami, Philadelphia, Los Angeles Rams |
Week 11 | Top | |||
---|---|---|---|---|
Thursday, November 16 | Stadium | Surface | Location | Time |
Cincinnati at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 8:15pm |
Sunday, November 19 | Stadium | Surface | Location | Time |
Arizona at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Chicago at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Dallas at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Los Angeles Chargers at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Las Vegas at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
New York Giants at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Pittsburgh at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Tennessee at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Tampa Bay at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
New York Jets at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 4:25pm |
Seattle at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Minnesota at Denver | Empower Field at Mile High | Grass | Denver, CO | 8:20pm |
Monday, November 20 | Stadium | Surface | Location | Time |
Philadelphia at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:15pm |
Bye: ATL, IND, NOR, NWEAtlanta, Indianapolis, New Orleans, New England |
Week 12 | Top | |||
---|---|---|---|---|
Thursday, November 23 | Stadium | Surface | Location | Time |
Green Bay at Detroit | Ford Field | FieldTurf | Detroit, MI | 12:30pm |
Washington at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:30pm |
San Francisco at Seattle | Lumen Field | FieldTurf | Seattle, WA | 8:20pm |
Friday, November 24 | Stadium | Surface | Location | Time |
Miami at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 3:00pm |
Sunday, November 26 | Stadium | Surface | Location | Time |
Carolina at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Jacksonville at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
New Orleans at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
New England at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Pittsburgh at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Tampa Bay at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Cleveland at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
Los Angeles Rams at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Buffalo at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 4:25pm |
Kansas City at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:25pm |
Baltimore at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:20pm |
Monday, November 27 | Stadium | Surface | Location | Time |
Chicago at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 8:15pm |
Week 13 | Top | |||
---|---|---|---|---|
Thursday, November 30 | Stadium | Surface | Location | Time |
Seattle at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:15pm |
Sunday, December 3 | Stadium | Surface | Location | Time |
Arizona at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Atlanta at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Carolina at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Denver at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Detroit at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Indianapolis at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Los Angeles Chargers at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Miami at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Cleveland at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
San Francisco at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 4:25pm |
Kansas City at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:20pm |
Monday, December 4 | Stadium | Surface | Location | Time |
Cincinnati at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 8:15pm |
Bye: BAL, BUF, CHI, MIN, NYG, LVRBaltimore, Buffalo, Chicago, Minnesota, New York Giants, Las Vegas |
Week 14 | Top | |||
---|---|---|---|---|
Thursday, December 7 | Stadium | Surface | Location | Time |
New England at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 8:15pm |
Sunday, December 10 | Stadium | Surface | Location | Time |
Carolina at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Detroit at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Houston at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Indianapolis at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Jacksonville at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Los Angeles Rams at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Tampa Bay at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Minnesota at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:05pm |
Seattle at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
Buffalo at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 4:25pm |
Denver at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Philadelphia at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:20pm |
Monday, December 11 | Stadium | Surface | Location | Time |
Green Bay at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:15pm |
Tennessee at Miami | Hard Rock Stadium | Grass | Miami, FL | 8:15pm |
Bye: ARI, WASArizona, Washington |
Week 15 | Top | |||
---|---|---|---|---|
Thursday, December 14 | Stadium | Surface | Location | Time |
Los Angeles Chargers at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 8:15pm |
Saturday, December 16 | Stadium | Surface | Location | Time |
Minnesota at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Pittsburgh at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 4:30pm |
Denver at Detroit | Ford Field | FieldTurf | Detroit, MI | 8:15pm |
Sunday, December 17 | Stadium | Surface | Location | Time |
Atlanta at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Chicago at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Houston at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Kansas City at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
New York Giants at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
New York Jets at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Tampa Bay at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
San Francisco at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Washington at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Dallas at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 4:25pm |
Baltimore at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 8:20pm |
Monday, December 18 | Stadium | Surface | Location | Time |
Philadelphia at Seattle | Lumen Field | FieldTurf | Seattle, WA | 8:15pm |
Week 16 | Top | |||
---|---|---|---|---|
Thursday, December 21 | Stadium | Surface | Location | Time |
New Orleans at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:15pm |
Saturday, December 23 | Stadium | Surface | Location | Time |
Cincinnati at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 4:30pm |
Buffalo at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:00pm |
Sunday, December 24 | Stadium | Surface | Location | Time |
Cleveland at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Detroit at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Green Bay at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Indianapolis at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Seattle at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Washington at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Jacksonville at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 4:05pm |
Arizona at Chicago | Soldier Field | Grass | Chicago, IL | 4:25pm |
Dallas at Miami | Hard Rock Stadium | Grass | Miami, FL | 4:25pm |
New England at Denver | Empower Field at Mile High | Grass | Denver, CO | 8:15pm |
Monday, December 25 | Stadium | Surface | Location | Time |
Las Vegas at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
New York Giants at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 4:30pm |
Baltimore at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:15pm |
Week 17 | Top | |||
---|---|---|---|---|
Thursday, December 28 | Stadium | Surface | Location | Time |
New York Jets at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 8:15pm |
Saturday, December 30 | Stadium | Surface | Location | Time |
Detroit at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:15pm |
Sunday, December 31 | Stadium | Surface | Location | Time |
Arizona at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Atlanta at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Carolina at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Los Angeles Rams at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Las Vegas at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Miami at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
New Orleans at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
New England at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
San Francisco at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Tennessee at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Pittsburgh at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
Cincinnati at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 4:25pm |
Los Angeles Chargers at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Green Bay at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 8:20pm |
Week 18 | Top | |||
---|---|---|---|---|
Saturday, January 6 | Stadium | Surface | Location | Time |
Pittsburgh at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 4:30pm |
Houston at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 8:15pm |
Sunday, January 7 | Stadium | Surface | Location | Time |
Atlanta at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Cleveland at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Jacksonville at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Minnesota at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
New York Jets at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Tampa Bay at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Chicago at Green Bay | Lambeau Field | Grass | Green Bay, WI | 4:25pm |
Dallas at Washington | Northwest Stadium | Grass | Landover, MD | 4:25pm |
Denver at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:25pm |
Kansas City at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Los Angeles Rams at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
Philadelphia at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 4:25pm |
Seattle at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
Buffalo at Miami | Hard Rock Stadium | Grass | Miami, FL | 8:20pm |