Week 1 | Top | |||
---|---|---|---|---|
Thursday, September 5 | Stadium | Surface | Location | Time |
Baltimore at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:20pm |
Friday, September 6 | Stadium | Surface | Location | Time |
Green Bay at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:15pm |
Sunday, September 8 | Stadium | Surface | Location | Time |
Arizona at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Carolina at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Houston at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Jacksonville at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Minnesota at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
New England at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Pittsburgh at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Tennessee at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Denver at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
Las Vegas at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Dallas at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 4:25pm |
Washington at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 4:25pm |
Los Angeles Rams at Detroit | Ford Field | FieldTurf | Detroit, MI | 8:20pm |
Monday, September 9 | Stadium | Surface | Location | Time |
New York Jets at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:20pm |
Week 2 | Top | |||
---|---|---|---|---|
Thursday, September 12 | Stadium | Surface | Location | Time |
Buffalo at Miami | Hard Rock Stadium | Grass | Miami, FL | 8:15pm |
Sunday, September 15 | Stadium | Surface | Location | Time |
Cleveland at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Indianapolis at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Los Angeles Chargers at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Las Vegas at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
New Orleans at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 1:00pm |
New York Giants at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
New York Jets at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Seattle at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
San Francisco at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Tampa Bay at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Los Angeles Rams at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Cincinnati at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 4:25pm |
Pittsburgh at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Chicago at Houston | NRG Stadium | Grass | Houston, TX | 8:20pm |
Monday, September 16 | Stadium | Surface | Location | Time |
Atlanta at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:15pm |
Week 3 | Top | |||
---|---|---|---|---|
Thursday, September 19 | Stadium | Surface | Location | Time |
New England at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:15pm |
Sunday, September 22 | Stadium | Surface | Location | Time |
Chicago at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Denver at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Green Bay at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Houston at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Los Angeles Chargers at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
New York Giants at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Philadelphia at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Carolina at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:05pm |
Miami at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
Baltimore at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
Detroit at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
San Francisco at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Kansas City at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 8:20pm |
Monday, September 23 | Stadium | Surface | Location | Time |
Jacksonville at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 7:30pm |
Washington at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 8:15pm |
Week 4 | Top | |||
---|---|---|---|---|
Thursday, September 26 | Stadium | Surface | Location | Time |
Dallas at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:15pm |
Sunday, September 29 | Stadium | Surface | Location | Time |
Cincinnati at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Denver at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Jacksonville at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Los Angeles Rams at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Minnesota at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
New Orleans at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Philadelphia at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Pittsburgh at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
New England at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
Washington at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Cleveland at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:25pm |
Kansas City at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Buffalo at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 8:20pm |
Monday, September 30 | Stadium | Surface | Location | Time |
Tennessee at Miami | Hard Rock Stadium | Grass | Miami, FL | 7:30pm |
Seattle at Detroit | Ford Field | FieldTurf | Detroit, MI | 8:15pm |
Week 5 | Top | |||
---|---|---|---|---|
Thursday, October 3 | Stadium | Surface | Location | Time |
Tampa Bay at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 8:15pm |
Sunday, October 6 | Stadium | Surface | Location | Time |
New York Jets at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 9:30am |
Baltimore at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Buffalo at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Carolina at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Cleveland at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Indianapolis at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Miami at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Arizona at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
Las Vegas at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
Green Bay at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
New York Giants at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
Dallas at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 8:20pm |
Monday, October 7 | Stadium | Surface | Location | Time |
New Orleans at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:15pm |
Bye: DET, PHI, TEN, LACDetroit, Philadelphia, Tennessee, Los Angeles Chargers |
Week 6 | Top | |||
---|---|---|---|---|
Thursday, October 10 | Stadium | Surface | Location | Time |
San Francisco at Seattle | Lumen Field | FieldTurf | Seattle, WA | 8:15pm |
Sunday, October 13 | Stadium | Surface | Location | Time |
Jacksonville at Chicago | Soldier Field | Grass | Chicago, IL | 9:30am |
Arizona at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Cleveland at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Houston at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Indianapolis at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Tampa Bay at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Washington at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Los Angeles Chargers at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
Pittsburgh at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:05pm |
Atlanta at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 4:25pm |
Detroit at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
Cincinnati at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:20pm |
Monday, October 14 | Stadium | Surface | Location | Time |
Buffalo at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:15pm |
Bye: KAN, MIA, MIN, LARKansas City, Miami, Minnesota, Los Angeles Rams |
Week 7 | Top | |||
---|---|---|---|---|
Thursday, October 17 | Stadium | Surface | Location | Time |
Denver at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 8:15pm |
Sunday, October 20 | Stadium | Surface | Location | Time |
New England at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 9:30am |
Cincinnati at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Detroit at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Houston at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Miami at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Philadelphia at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Seattle at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Tennessee at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Carolina at Washington | Northwest Stadium | Grass | Landover, MD | 4:05pm |
Las Vegas at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Kansas City at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
New York Jets at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 8:20pm |
Monday, October 21 | Stadium | Surface | Location | Time |
Baltimore at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 8:15pm |
Los Angeles Chargers at Arizona | State Farm Stadium | Grass | Glendale, AZ | 9:00pm |
Bye: CHI, DALChicago, Dallas |
Week 8 | Top | |||
---|---|---|---|---|
Thursday, October 24 | Stadium | Surface | Location | Time |
Minnesota at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:15pm |
Sunday, October 27 | Stadium | Surface | Location | Time |
Arizona at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Atlanta at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Baltimore at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Green Bay at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Indianapolis at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
New York Jets at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Philadelphia at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Tennessee at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Buffalo at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
New Orleans at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Carolina at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Chicago at Washington | Northwest Stadium | Grass | Landover, MD | 4:25pm |
Kansas City at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:25pm |
Dallas at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:20pm |
Monday, October 28 | Stadium | Surface | Location | Time |
New York Giants at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 8:15pm |
Week 9 | Top | |||
---|---|---|---|---|
Thursday, October 31 | Stadium | Surface | Location | Time |
Houston at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:15pm |
Sunday, November 3 | Stadium | Surface | Location | Time |
Dallas at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Denver at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Los Angeles Chargers at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Las Vegas at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Miami at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
New Orleans at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
New England at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Washington at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Chicago at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Jacksonville at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 4:05pm |
Detroit at Green Bay | Lambeau Field | Grass | Green Bay, WI | 4:25pm |
Los Angeles Rams at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
Indianapolis at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 8:20pm |
Monday, November 4 | Stadium | Surface | Location | Time |
Tampa Bay at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:15pm |
Bye: PIT, SFOPittsburgh, San Francisco |
Week 10 | Top | |||
---|---|---|---|---|
Thursday, November 7 | Stadium | Surface | Location | Time |
Cincinnati at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 8:15pm |
Sunday, November 10 | Stadium | Surface | Location | Time |
New York Giants at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 9:30am |
Atlanta at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Buffalo at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Denver at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Minnesota at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
New England at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Pittsburgh at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
San Francisco at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Tennessee at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
New York Jets at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
Philadelphia at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
Detroit at Houston | NRG Stadium | Grass | Houston, TX | 8:20pm |
Monday, November 11 | Stadium | Surface | Location | Time |
Miami at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:15pm |
Bye: CLE, GNB, SEA, LVRCleveland, Green Bay, Seattle, Las Vegas |
Week 11 | Top | |||
---|---|---|---|---|
Thursday, November 14 | Stadium | Surface | Location | Time |
Washington at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:15pm |
Sunday, November 17 | Stadium | Surface | Location | Time |
Baltimore at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Cleveland at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Green Bay at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Indianapolis at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Jacksonville at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Los Angeles Rams at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Las Vegas at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Minnesota at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Atlanta at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
Seattle at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
Kansas City at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 4:25pm |
Cincinnati at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:20pm |
Monday, November 18 | Stadium | Surface | Location | Time |
Houston at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:15pm |
Bye: ARI, CAR, NYG, TAMArizona, Carolina, New York Giants, Tampa Bay |
Week 12 | Top | |||
---|---|---|---|---|
Thursday, November 21 | Stadium | Surface | Location | Time |
Pittsburgh at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 8:15pm |
Sunday, November 24 | Stadium | Surface | Location | Time |
Dallas at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Detroit at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Kansas City at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Minnesota at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
New England at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Tampa Bay at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Tennessee at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Denver at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:05pm |
Arizona at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
San Francisco at Green Bay | Lambeau Field | Grass | Green Bay, WI | 4:25pm |
Philadelphia at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:20pm |
Monday, November 25 | Stadium | Surface | Location | Time |
Baltimore at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:15pm |
Bye: ATL, BUF, CIN, JAC, NOR, NYJAtlanta, Buffalo, Cincinnati, Jacksonville, New Orleans, New York Jets |
Week 13 | Top | |||
---|---|---|---|---|
Thursday, November 28 | Stadium | Surface | Location | Time |
Chicago at Detroit | Ford Field | FieldTurf | Detroit, MI | 12:30pm |
New York Giants at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:30pm |
Miami at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:20pm |
Friday, November 29 | Stadium | Surface | Location | Time |
Las Vegas at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 3:00pm |
Sunday, December 1 | Stadium | Surface | Location | Time |
Arizona at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Houston at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Indianapolis at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Los Angeles Chargers at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Pittsburgh at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Seattle at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Tennessee at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Los Angeles Rams at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 4:05pm |
Tampa Bay at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 4:05pm |
Philadelphia at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 4:25pm |
San Francisco at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 8:20pm |
Monday, December 2 | Stadium | Surface | Location | Time |
Cleveland at Denver | Empower Field at Mile High | Grass | Denver, CO | 8:15pm |
Week 14 | Top | |||
---|---|---|---|---|
Thursday, December 5 | Stadium | Surface | Location | Time |
Green Bay at Detroit | Ford Field | FieldTurf | Detroit, MI | 8:15pm |
Sunday, December 8 | Stadium | Surface | Location | Time |
Atlanta at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Carolina at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Cleveland at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Jacksonville at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Las Vegas at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
New Orleans at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
New York Jets at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Seattle at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Buffalo at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Chicago at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
Los Angeles Chargers at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:20pm |
Monday, December 9 | Stadium | Surface | Location | Time |
Cincinnati at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:15pm |
Bye: BAL, DEN, HOU, IND, NWE, WASBaltimore, Denver, Houston, Indianapolis, New England, Washington |
Week 15 | Top | |||
---|---|---|---|---|
Thursday, December 12 | Stadium | Surface | Location | Time |
Los Angeles Rams at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:15pm |
Sunday, December 15 | Stadium | Surface | Location | Time |
Baltimore at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Cincinnati at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Dallas at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Kansas City at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Miami at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
New York Jets at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Washington at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Buffalo at Detroit | Ford Field | FieldTurf | Detroit, MI | 4:25pm |
Indianapolis at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
New England at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
Pittsburgh at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 4:25pm |
Tampa Bay at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Green Bay at Seattle | Lumen Field | FieldTurf | Seattle, WA | 8:20pm |
Monday, December 16 | Stadium | Surface | Location | Time |
Chicago at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 8:00pm |
Atlanta at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 8:30pm |
Week 16 | Top | |||
---|---|---|---|---|
Thursday, December 19 | Stadium | Surface | Location | Time |
Cleveland at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 8:15pm |
Saturday, December 21 | Stadium | Surface | Location | Time |
Houston at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Pittsburgh at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 4:30pm |
Sunday, December 22 | Stadium | Surface | Location | Time |
Arizona at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Detroit at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Los Angeles Rams at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
New England at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
New York Giants at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Philadelphia at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Tennessee at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Denver at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Minnesota at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
Jacksonville at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:25pm |
San Francisco at Miami | Hard Rock Stadium | Grass | Miami, FL | 4:25pm |
Tampa Bay at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:20pm |
Monday, December 23 | Stadium | Surface | Location | Time |
New Orleans at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:15pm |
Week 17 | Top | |||
---|---|---|---|---|
Wednesday, December 25 | Stadium | Surface | Location | Time |
Kansas City at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Baltimore at Houston | NRG Stadium | Grass | Houston, TX | 4:30pm |
Thursday, December 26 | Stadium | Surface | Location | Time |
Seattle at Chicago | Soldier Field | Grass | Chicago, IL | 8:15pm |
Sunday, December 29 | Stadium | Surface | Location | Time |
Arizona at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 1:00pm |
Atlanta at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Carolina at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Denver at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Green Bay at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Indianapolis at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Los Angeles Chargers at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Las Vegas at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
New York Jets at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Tennessee at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Dallas at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 4:25pm |
Miami at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 8:20pm |
Monday, December 30 | Stadium | Surface | Location | Time |
Detroit at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:15pm |
Week 18 | Top | |||
---|---|---|---|---|
Sunday, January 5 | Stadium | Surface | Location | Time |
Buffalo at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Carolina at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Chicago at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Cincinnati at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Cleveland at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Houston at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Jacksonville at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Kansas City at Denver | Empower Field at Mile High | Grass | Denver, CO | 1:00pm |
Los Angeles Chargers at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 1:00pm |
Miami at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Minnesota at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
New Orleans at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
New York Giants at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Seattle at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 1:00pm |
San Francisco at Arizona | State Farm Stadium | Grass | Glendale, AZ | 1:00pm |
Washington at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 1:00pm |