| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 0 |
| QB | Sage Rosenfels | 0 |
| QB | Byron Leftwich | 2 |
| RB | Brian Westbrook | 0 |
| RB | Michael Turner | 10 |
| RB | Willie Parker | 6 |
| RB | Mewelde Moore | 0 |
| WR | Lance Moore | 7 |
| WR | Santonio Holmes | 1 |
| WR | Donnie Avery | 3 |
| WR | Hines Ward | 2 |
| PK | Mason Crosby | 1 |
| PK | Sebastian Janikowski | 1 |
| DF | Chris Hope | 0 |
| DF | LaMarr Woodley | 0 |
| DF | Julius Peppers | 1 |
| DF | James Harrison | 0 |
| TX | Domenik Hixon | 3 |
| TX | Jerious Norwood | 4 |
| Points: | 20 | |
| Possible Points: | 30 | |
| Efficiency: | 66.7% | |
| Total Points: | 359 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 6 |
| QB | Matt Schaub | 8 |
| QB | Kerry Collins | 0 |
| RB | Willis McGahee | 2 |
| RB | Maurice Morris | 1 |
| RB | Dominic Rhodes | 0 |
| RB | Joseph Addai | 2 |
| WR | Dwayne Bowe | 5 |
| WR | Randy Moss | 0 |
| WR | Antonio Bryant | 2 |
| WR | Tony Gonzalez | 3 |
| PK | Nate Kaeding | 1 |
| PK | Josh Brown | 2 |
| DF | Terrell Suggs | 0 |
| DF | Dwight Freeney | 0 |
| DF | Juqua Parker | 0 |
| DF | Albert Haynesworth | 0 |
| TX | Ray Rice | 0 |
| TX | Kevin Kolb | 0 |
| Points: | 15 | |
| Possible Points: | 22 | |
| Efficiency: | 68.2% | |
| Total Points: | 342 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 4 |
| QB | Jeff Garcia | 5 |
| QB | David Garrard | 2 |
| RB | Thomas Jones | 0 |
| RB | LaDainian Tomlinson | 8 |
| RB | Leon Washington | 4 |
| RB | Carnell Williams | 7 |
| WR | Laveranues Coles | 4 |
| WR | Larry Fitzgerald | 8 |
| WR | Antonio Gates | 1 |
| WR | Amani Toomer | 0 |
| PK | Matt Bryant | 1 |
| PK | Nick Folk | 3 |
| DF | Ronde Barber | 0 |
| DF | Mathias Kiwanuka | 0 |
| DF | Oshiomogho Atogwe | 0 |
| DF | Kevin Williams | 0 |
| TX | Kevin Faulk | 0 |
| TX | Muhsin Muhammad | 5 |
| Points: | 25 | |
| Possible Points: | 36 | |
| Efficiency: | 69.4% | |
| Total Points: | 355 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 11 |
| QB | Matt Leinart | 0 |
| QB | JaMarcus Russell | 4 |
| RB | Fred Jackson | 5 |
| RB | LaMont Jordan | 2 |
| RB | Fred Taylor | 0 |
| RB | Frank Gore | 0 |
| WR | Wes Welker | 0 |
| WR | Andre Johnson | 10 |
| WR | Devin Hester | 3 |
| WR | Kevin Walter | 0 |
| PK | Joe Nedney | 2 |
| PK | Adam Vinatieri | 3 |
| DF | Ellis Hobbs | 0 |
| DF | Asante Samuel | 0 |
| DF | Antonio Cromartie | 0 |
| DF | Richard Seymour | 0 |
| TX | Kevin Curtis | 0 |
| TX | Warrick Dunn | 0 |
| Points: | 30 | |
| Possible Points: | 34 | |
| Efficiency: | 88.2% | |
| Total Points: | 395 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyle Orton | 6 |
| QB | Shaun Hill | 4 |
| QB | Peyton Manning | 2 |
| RB | Ryan Grant | 5 |
| RB | Kevin Smith | 5 |
| RB | Brandon Jacobs | 0 |
| RB | Jamal Lewis | 2 |
| WR | Jerricho Cotchery | 1 |
| WR | Greg Jennings | 3 |
| WR | Mark Clayton | 4 |
| WR | Reggie Wayne | 0 |
| PK | John Kasay | 6 |
| PK | Rob Bironas | 0 |
| DF | Terence Newman | 0 |
| DF | John Abraham | 0 |
| DF | Joey Porter | 0 |
| DF | Greg Ellis | 0 |
| TX | Brandon Jackson | 0 |
| TX | Antonio Pittman | 0 |
| Points: | 26 | |
| Possible Points: | 29 | |
| Efficiency: | 89.7% | |
| Total Points: | 421 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Flacco | 3 |
| QB | Ken Dorsey | 0 |
| QB | Carson Palmer | 0 |
| RB | Cedric Benson | 6 |
| RB | Maurice Jones-Drew | 2 |
| RB | Le'Ron McClain | 4 |
| RB | Peyton Hillis | 0 |
| WR | Derrick Mason | 3 |
| WR | DeSean Jackson | 0 |
| WR | Isaac Bruce | 0 |
| WR | Braylon Edwards | 0 |
| PK | Matt Prater | 0 |
| PK | Olindo Mare | 0 |
| DF | Chris Long | 0 |
| DF | Ed Reed | 4 |
| DF | Shaun Ellis | 0 |
| DF | Will Smith | 0 |
| TX | Donald Driver | 6 |
| TX | Correll Buckhalter | 3 |
| Points: | 18 | |
| Possible Points: | 26 | |
| Efficiency: | 69.2% | |
| Total Points: | 304 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jay Cutler | 7 |
| QB | Marc Bulger | 2 |
| QB | Trent Edwards | 0 |
| RB | Matt Forte | 1 |
| RB | DeAngelo Williams | 7 |
| RB | Sammy Morris | 2 |
| RB | Darren McFadden | 0 |
| WR | Steve Breaston | 4 |
| WR | Marques Colston | 6 |
| WR | Ted Ginn Jr. | 2 |
| WR | Davone Bess | 2 |
| PK | Garrett Hartley | 1 |
| PK | Jason Hanson | 0 |
| DF | Gaines Adams | 1 |
| DF | Adrian Wilson | 0 |
| DF | Robert Mathis | 0 |
| DF | Dave Ball | 0 |
| TX | Chris Chambers | 1 |
| TX | Kyle Vanden Bosch | 0 |
| Points: | 27 | |
| Possible Points: | 28 | |
| Efficiency: | 96.4% | |
| Total Points: | 367 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Chad Pennington | 4 |
| QB | Jason Campbell | 4 |
| QB | Brett Favre | 3 |
| RB | Steve Slaton | 5 |
| RB | Pierre Thomas | 0 |
| RB | Clinton Portis | 4 |
| RB | Reggie Bush | 0 |
| WR | Anthony Gonzalez | 0 |
| WR | Brandon Marshall | 2 |
| WR | Tony Scheffler | 4 |
| WR | Brandon Stokley | 1 |
| PK | David Akers | 7 |
| PK | Josh Scobee | 0 |
| DF | Nick Collins | 2 |
| DF | Justin Tuck | 0 |
| DF | Mike Vrabel | 0 |
| DF | Greg White | 0 |
| TX | Lee Evans | 1 |
| TX | Ladell Betts | 0 |
| Points: | 20 | |
| Possible Points: | 28 | |
| Efficiency: | 71.4% | |
| Total Points: | 345 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 0 |
| QB | Daunte Culpepper | 0 |
| QB | Ryan Fitzpatrick | 0 |
| RB | Tim Hightower | 0 |
| RB | Chris Johnson | 0 |
| RB | Julius Jones | 0 |
| RB | J.J. Arrington | 0 |
| WR | Calvin Johnson | 9 |
| WR | Terrell Owens | 4 |
| WR | Owen Daniels | 1 |
| WR | Jason Witten | 2 |
| PK | Jason Elam | 1 |
| PK | Neil Rackers | 2 |
| DF | Jacques Reeves | 0 |
| DF | DeMarcus Ware | 0 |
| DF | Pacman Jones | 0 |
| DF | Darrelle Revis | 0 |
| TX | BenJarvus Green-Ellis | 0 |
| TX | Miles Austin | 0 |
| Points: | 14 | |
| Possible Points: | 15 | |
| Efficiency: | 93.3% | |
| Total Points: | 365 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Cassel | 0 |
| QB | Matt Ryan | 2 |
| QB | Matt Hasselbeck | 0 |
| RB | Larry Johnson | 0 |
| RB | Adrian Peterson | 6 |
| RB | Ronnie Brown | 1 |
| RB | Ricky Williams | 0 |
| WR | Roy Williams | 0 |
| WR | Roddy White | 3 |
| WR | Anquan Boldin | 0 |
| WR | Chris Cooley | 2 |
| PK | Ryan Longwell | 5 |
| PK | Rian Lindell | 0 |
| DF | Jared Allen | 0 |
| DF | Trent Cole | 0 |
| DF | Aaron Kampman | 0 |
| DF | Darren Howard | 1 |
| TX | Chester Taylor | 0 |
| TX | Chad Johnson | 0 |
| Points: | 14 | |
| Possible Points: | 20 | |
| Efficiency: | 70.0% | |
| Total Points: | 391 | |
| Formation: |
|
|
| Children of the Zorn | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 13 |
| QB | Tyler Thigpen | 2 |
| QB | Jake Delhomme | 5 |
| RB | Tashard Choice | 0 |
| RB | LenDale White | 0 |
| RB | Marshawn Lynch | 0 |
| RB | Derrick Ward | 2 |
| WR | Santana Moss | 2 |
| WR | Eddie Royal | 4 |
| WR | T.J. Houshmandzadeh | 0 |
| WR | Dustin Keller | 0 |
| PK | Kris Brown | 1 |
| PK | Shaun Suisham | 2 |
| DF | Cortland Finnegan | 0 |
| DF | Mario Williams | 1 |
| DF | Antoine Winfield | 0 |
| DF | Melvin Bullitt | 0 |
| TX | Jamaal Charles | 0 |
| TX | Jerome Harrison | 0 |
| Points: | 21 | |
| Possible Points: | 24 | |
| Efficiency: | 87.5% | |
| Total Points: | 367 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 10 |
| QB | Gus Frerotte | 0 |
| QB | Eli Manning | 0 |
| RB | Jonathan Stewart | 2 |
| RB | Steven Jackson | 11 |
| RB | Darren Sproles | 8 |
| RB | Justin Fargas | 0 |
| WR | Marvin Harrison | 2 |
| WR | Steve Smith | 4 |
| WR | Justin Gage | 0 |
| WR | Bernard Berrian | 4 |
| PK | Jeff Reed | 1 |
| PK | Stephen Gostkowski | 2 |
| DF | DeAngelo Hall | 0 |
| DF | Troy Polamalu | 0 |
| DF | Charles Woodson | 2 |
| DF | Michael Griffin | 0 |
| TX | Ronald Curry | 0 |
| TX | Marion Barber | 0 |
| Points: | 32 | |
| Possible Points: | 41 | |
| Efficiency: | 78.0% | |
| Total Points: | 371 | |
| Formation: |
|
|