Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Carson Palmer | 104 | 113 | 113 | 92.04% | 15 | 6.93 | 0 | |
2 | Julio Jones | 95 | 95 | 95 | 100.00% | 16 | 5.94 | 0 | |
3 | Stephen Gostkowski | 53 | 53 | 53 | 100.00% | 15 | 3.53 | 1 | |
4 | Allen Robinson | 52 | 71 | 71 | 73.24% | 13 | 4.00 | 1 | |
5 | Mark Ingram | 37 | 41 | 41 | 90.24% | 11 | 3.36 | 1 | |
6 | Darren McFadden | 36 | 40 | 45 | 90.00% | 10 | 3.60 | 0 | |
7 | Jeremy Hill | 28 | 36 | 36 | 77.78% | 10 | 2.80 | 4 | |
8 | Sam Bradford | 9 | 61 | 61 | 14.75% | 2 | 4.50 | 0 | |
9 | DeMarcus Ware | 7 | 8 | 8 | 87.50% | 8 | 0.88 | 2 | |
10 | Rashad Johnson | 6 | 10 | 10 | 60.00% | 12 | 0.50 | 9 | |
11 | Josh Scobee | 6 | 9 | 9 | 66.67% | 2 | 3.00 | 0 | |
12 | Jabaal Sheard | 4 | 4 | 8 | 100.00% | 8 | 0.50 | 5 | |
13 | Brandon LaFell | 4 | 10 | 10 | 40.00% | 3 | 1.33 | 1 | |
14 | Donte Moncrief | 3 | 20 | 33 | 15.00% | 1 | 3.00 | 0 | |
15 | Marcus Peters | 2 | 2 | 22 | 100.00% | 4 | 0.50 | 3 | |
16 | Ryan Mathews | 2 | 24 | 24 | 8.33% | 2 | 1.00 | 1 | |
17 | Gerald McCoy | 2 | 2 | 10 | 100.00% | 2 | 1.00 | 0 | |
18 | Charles Johnson | 1 | 1 | 1 | 100.00% | 1 | 1.00 | 0 | |
19 | Malcolm Butler | 0 | 4 | 4 | 0.00% | 13 | 0.00 | 13 | |
20 | Earl Thomas | 0 | 2 | 10 | 0.00% | 3 | 0.00 | 3 | |
21 | Cameron Jordan | 0 | 0 | 10 | 0.00% | 1 | 0.00 | 1 | |
22 | Jay Ajayi | 0 | 4 | 4 | 0.00% | 1 | 0.00 | 1 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Carson Palmer | QB | ARI | SEA | Grass | Glendale, AZ | 01/03/16 4:25pm | |
QB | Sam Bradford | QB | PHI | @NYG | FieldTurf | East Rutherford, PA | 01/03/16 1:00pm | |
QB | Teddy Bridgewater | QB | MIN | @GNB | Grass | Green Bay, MN | 01/03/16 1:00pm | |
RB | Darren McFadden | RB | DAL | WAS | RealGrass | Arlington, TX | 01/03/16 1:00pm | |
RB | Jeremy Hill | RB | CIN | BAL | FieldTurf | Cincinnati, OH | 01/03/16 1:00pm | |
RB | Jay Ajayi | RB | MIA | NWE | Grass | Miami, FL | 01/03/16 1:00pm | |
RB | Ryan Mathews | RB | PHI | @NYG | FieldTurf | East Rutherford, PA | 01/03/16 1:00pm | |
WR | Allen Robinson | WR | JAC | @HOU | Grass | Houston, FL | 01/03/16 1:00pm | |
WR | Julio Jones | WR | ATL | NOR | FieldTurf | Atlanta, GA | 01/03/16 1:00pm | |
WR | Donte Moncrief | WR | IND | TEN | FieldTurf | Indianapolis, IN | 01/03/16 1:00pm | |
WR | Brandon LaFell | WR | NWE | @MIA | Grass | Miami, MA | 01/03/16 1:00pm | |
PK | Stephen Gostkowski | K | NWE | @MIA | Grass | Miami, MA | 01/03/16 1:00pm | |
PK | Connor Barth | K | TAM | @CAR | FieldTurf | Charlotte, FL | 01/03/16 1:00pm | |
DF | Jabaal Sheard | DE | NWE | @MIA | Grass | Miami, MA | 01/03/16 1:00pm | |
DF | Malcolm Butler | CB | NWE | @MIA | Grass | Miami, MA | 01/03/16 1:00pm | |
DF | DeMarcus Ware | LB | DEN | SDG | Grass | Denver, CO | 01/03/16 4:25pm | |
DF | Earl Thomas | S | SEA | @ARI | Grass | Glendale, AZ | 01/03/16 4:25pm | |
TX | Mark Ingram | RB | NOR | @ATL | FieldTurf | Atlanta, GA | 01/03/16 1:00pm | |
TX | Rashad Johnson | S | ARI | SEA | Grass | Glendale, AZ | 01/03/16 4:25pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 113 | 3rd | 102.9 | 125 | |
RB | 103 | 3rd | 91.0 | 122 | |
WR | 155 | 1st | 116.3 | 155 | |
PK | 59 | 2nd | 44.3 | 59 | |
DF | 21 | 10th | 27.3 | 41 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 28 | 6 | 22.17 | 36 | |
Quarterback Points | 8th | 5 | 0 | 5.67 | 10 | |
Runningback Points | 5th | 7 | 0 | 5.67 | 10 | |
Receiver Points | 2nd | 10 | 0 | 6.25 | 14 | |
Kicker Points | 4th | 3 | 0 | 2.92 | 9 | |
Defense Points | 3rd | 3 | 0 | 1.67 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 28 | 10 | 23.25 | 35 | |
Quarterback Points | 3rd | 8 | 0 | 6.33 | 12 | |
Runningback Points | 4th | 3 | 0 | 3.25 | 10 | |
Receiver Points | 6th | 8 | 1 | 8.08 | 17 | |
Kicker Points | 1st | 7 | 0 | 3.25 | 7 | |
Defense Points | 6th | 2 | 1 | 2.33 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 30 | 16 | 23.42 | 41 | |
Quarterback Points | 4th | 7 | 0 | 5.92 | 13 | |
Runningback Points | 8th | 3 | 0 | 4.17 | 9 | |
Receiver Points | 2nd | 13 | 3 | 9.50 | 25 | |
Kicker Points | 2nd | 5 | 0 | 2.58 | 6 | |
Defense Points | 1st | 2 | 0 | 1.25 | 2 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 26 | 6 | 20.33 | 35 | |
Quarterback Points | 3rd | 6 | 2 | 4.92 | 10 | |
Runningback Points | 1st | 13 | 0 | 6.42 | 13 | |
Receiver Points | 8th | 3 | 1 | 3.92 | 8 | |
Kicker Points | 6th | 3 | 0 | 3.75 | 13 | |
Defense Points | 6th | 1 | 0 | 1.33 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 21 | 8 | 22.58 | 31 | |
Quarterback Points | 8th | 6 | 2 | 6.92 | 13 | |
Runningback Points | 11th | 0 | 0 | 6.00 | 15 | |
Receiver Points | 1st | 9 | 2 | 5.08 | 9 | |
Kicker Points | 1st | 6 | 0 | 2.42 | 6 | |
Defense Points | 10th | 0 | 0 | 2.17 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 27 | 14 | 24.58 | 38 | |
Quarterback Points | 5th | 7 | 2 | 6.50 | 11 | |
Runningback Points | 5th | 7 | 0 | 6.17 | 11 | |
Receiver Points | 6th | 8 | 2 | 7.33 | 12 | |
Kicker Points | 4th | 3 | 0 | 2.33 | 6 | |
Defense Points | 5th | 2 | 0 | 2.25 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 34 | 19 | 25.42 | 34 | |
Quarterback Points | 5th | 6 | 0 | 5.92 | 11 | |
Runningback Points | 1st | 15 | 1 | 8.83 | 15 | |
Receiver Points | 3rd | 9 | 1 | 6.25 | 17 | |
Kicker Points | 3rd | 4 | 0 | 3.25 | 9 | |
Defense Points | 9th | 0 | 0 | 1.17 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 36 | 13 | 25.83 | 39 | |
Quarterback Points | 3rd | 12 | 0 | 7.92 | 21 | |
Runningback Points | 4th | 6 | 0 | 4.92 | 9 | |
Receiver Points | 2nd | 11 | 3 | 7.67 | 16 | |
Kicker Points | 4th | 4 | 0 | 3.25 | 8 | |
Defense Points | 3rd | 3 | 0 | 2.08 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 17 | 14 | 24.83 | 34 | |
Quarterback Points | 10th | 4 | 4 | 7.42 | 13 | |
Runningback Points | 10th | 1 | 0 | 6.17 | 15 | |
Receiver Points | 3rd | 9 | 5 | 8.75 | 22 | |
Kicker Points | 4th | 2 | 0 | 1.75 | 5 | |
Defense Points | 3rd | 1 | 0 | 0.75 | 2 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 22 | 11 | 20.58 | 30 | |
Quarterback Points | 2nd | 10 | 0 | 5.08 | 11 | |
Runningback Points | 4th | 5 | 0 | 4.42 | 12 | |
Receiver Points | 12th | 3 | 3 | 6.50 | 12 | |
Kicker Points | 5th | 4 | 0 | 3.17 | 9 | |
Defense Points | 9th | 0 | 0 | 1.42 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 29 | 6 | 16.08 | 29 | |
Quarterback Points | 1st | 11 | 0 | 5.08 | 11 | |
Runningback Points | 3rd | 6 | 0 | 2.75 | 10 | |
Receiver Points | 1st | 10 | 2 | 4.17 | 10 | |
Kicker Points | 5th | 2 | 0 | 2.33 | 5 | |
Defense Points | 10th | 0 | 0 | 1.75 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 14 | 13 | 22.83 | 39 | |
Quarterback Points | 8th | 4 | 0 | 5.92 | 13 | |
Runningback Points | 7th | 4 | 0 | 5.17 | 12 | |
Receiver Points | 9th | 4 | 3 | 7.33 | 15 | |
Kicker Points | 6th | 2 | 0 | 2.58 | 8 | |
Defense Points | 11th | 0 | 0 | 1.83 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 33 | 5 | 23.58 | 38 | |
Quarterback Points | 5th | 8 | 0 | 7.42 | 14 | |
Runningback Points | 2nd | 7 | 1 | 5.08 | 12 | |
Receiver Points | 1st | 16 | 1 | 8.00 | 16 | |
Kicker Points | 9th | 0 | 0 | 1.75 | 6 | |
Defense Points | 3rd | 2 | 0 | 1.33 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 22 | 11 | 21.50 | 36 | |
Quarterback Points | 4th | 7 | 0 | 5.42 | 12 | |
Runningback Points | 6th | 4 | 1 | 5.17 | 11 | |
Receiver Points | 4th | 5 | 1 | 6.25 | 19 | |
Kicker Points | 3rd | 4 | 0 | 2.50 | 7 | |
Defense Points | 5th | 2 | 0 | 2.17 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 29 | 6 | 22.58 | 36 | |
Quarterback Points | 9th | 4 | 2 | 6.58 | 17 | |
Runningback Points | 4th | 8 | 0 | 5.17 | 19 | |
Receiver Points | 3rd | 10 | 2 | 7.83 | 16 | |
Kicker Points | 1st | 6 | 0 | 1.75 | 6 | |
Defense Points | 5th | 1 | 0 | 1.25 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 33 | 14 | 21.67 | 33 | |
Quarterback Points | 5th | 6 | 0 | 5.17 | 13 | |
Runningback Points | 7th | 5 | 2 | 6.33 | 12 | |
Receiver Points | 1st | 18 | 1 | 6.92 | 18 | |
Kicker Points | 2nd | 3 | 0 | 2.17 | 9 | |
Defense Points | 5th | 1 | 0 | 1.08 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 22 | 13 | 20.67 | 29 | |
Quarterback Points | 9th | 2 | 0 | 4.75 | 10 | |
Runningback Points | 2nd | 9 | 0 | 5.33 | 10 | |
Receiver Points | 3rd | 9 | 2 | 6.50 | 14 | |
Kicker Points | 10th | 1 | 0 | 2.58 | 7 | |
Defense Points | 6th | 1 | 0 | 1.50 | 5 |
No trades found for 2015
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 10 | Julio Jones | WR | ATL | 6-3 | 220 | 95 | |
2 | 15 | Jeremy Hill | RB | CIN | 6-1 | 235 | 36 | |
3 | 30 | Mark Ingram | RB | NOR | 5-9 | 215 | 41 | |
4 | 43 | Sam Bradford | QB | PHI | 6-4 | 224 | 61 | |
5 | 50 | Carson Palmer | QB | ARI | 6-5 | 235 | 113 | |
6 | 71 | Teddy Bridgewater | QB | MIN | 6-2 | 215 | 46 | |
7 | 73 | Allen Robinson | WR | JAC | 6-3 | 210 | 71 | |
8 | 96 | Stephen Gostkowski | K | NWE | 6-1 | 215 | 53 | |
9 | 106 | Ryan Mathews | RB | PHI | 6-0 | 220 | 24 | |
10 | 111 | DeMarcus Ware | LB | DEN | 6-4 | 258 | 8 | |
11 | 126 | Tre Mason | RB | STL | 5-8 | 207 | 4 | |
12 | 139 | Charles Johnson | WR | MIN | 6-2 | 217 | 1 | |
13 | 146 | Jordan Cameron | TE | MIA | 6-5 | 260 | 12 | |
14 | 167 | Josh Scobee | K | PIT | 6-1 | 210 | 9 | |
15 | 169 | Gerald McCoy | DT | TAM | 6-4 | 300 | 10 | |
16 | 192 | Rashad Johnson | S | ARI | 5-11 | 204 | 10 | |
17 | 202 | Malcolm Butler | CB | NWE | 5-11 | 190 | 4 | |
18 | 207 | Kyle Rudolph | TE | MIN | 6-6 | 265 | 21 |
Date | Pick | Added | Dropped | ||
---|---|---|---|---|---|
12/09 | 12 | Malcolm Butler | |||
12/08 | 11 | Earl Thomas | Malcolm Butler | ||
11/25 | 8 | DeMarcus Ware | Cameron Jordan | ||
11/09 | 17 | Jay Ajayi | DeMarcus Ware | ||
10/27 | 11 | Cameron Jordan | Jordan Cameron | ||
10/27 | 17 | Jabaal Sheard | Marcus Peters | ||
10/13 | 12 | Darren McFadden | Reggie Bush | ||
10/13 | 22 | Connor Barth | Josh Scobee | ||
10/13 | 29 | Brandon LaFell | Charles Johnson | ||
09/29 | 10 | Donte Moncrief | Kyle Rudolph | ||
09/29 | 21 | Marcus Peters | Gerald McCoy | ||
09/29 | 34 | Reggie Bush | Tre Mason |