Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Napoleon Kaufman | 64 | 64 | 64 | 100.00% | 16 | 4.00 | 3 | |
2 | Derrick Alexander | 36 | 42 | 42 | 85.71% | 15 | 2.40 | 3 | |
3 | Tony Martin | 21 | 33 | 33 | 63.64% | 13 | 1.62 | 5 | |
4 | Dan Marino | 21 | 41 | 59 | 51.22% | 7 | 3.00 | 2 | |
5 | Boomer Esiason | 20 | 33 | 37 | 60.61% | 4 | 5.00 | 0 | |
6 | Terry Allen | 16 | 16 | 30 | 100.00% | 5 | 3.20 | 2 | |
7 | Chris Boniol | 13 | 13 | 26 | 100.00% | 7 | 1.86 | 1 | |
8 | Reggie White | 12 | 12 | 12 | 100.00% | 17 | 0.71 | 8 | |
9 | Al Del Greco | 11 | 11 | 38 | 100.00% | 5 | 2.20 | 1 | |
10 | Troy Aikman | 11 | 13 | 58 | 84.62% | 2 | 5.50 | 1 | |
11 | Bruce Smith | 8 | 8 | 17 | 100.00% | 6 | 1.33 | 2 | |
12 | Ed McCaffrey | 8 | 12 | 28 | 66.67% | 2 | 4.00 | 1 | |
13 | Adrian Murrell | 7 | 12 | 36 | 58.33% | 6 | 1.17 | 2 | |
14 | Ty Detmer | 7 | 11 | 19 | 63.64% | 1 | 7.00 | 0 | |
15 | Terry Kirby | 6 | 19 | 24 | 31.58% | 5 | 1.20 | 3 | |
16 | Junior Seau | 5 | 5 | 11 | 100.00% | 11 | 0.45 | 7 | |
17 | Eddie Murray | 5 | 13 | 16 | 38.46% | 4 | 1.25 | 2 | |
18 | Garrison Hearst | 4 | 4 | 39 | 100.00% | 1 | 4.00 | 0 | |
19 | Kimble Anders | 3 | 3 | 18 | 100.00% | 1 | 3.00 | 0 | |
20 | Bert Emanuel | 3 | 15 | 37 | 20.00% | 1 | 3.00 | 0 | |
21 | Todd Collins | 2 | 2 | 36 | 100.00% | 2 | 1.00 | 1 | |
22 | Jeff Blake | 2 | 2 | 32 | 100.00% | 1 | 2.00 | 0 | |
23 | Greg Lloyd | 1 | 1 | 4 | 100.00% | 5 | 0.20 | 4 | |
24 | Jeff Jaeger | 1 | 6 | 27 | 16.67% | 1 | 1.00 | 0 | |
25 | Darrell Green | 0 | 0 | 5 | 0.00% | 12 | 0.00 | 12 | |
26 | Shawn Jefferson | 0 | 6 | 17 | 0.00% | 2 | 0.00 | 2 | |
27 | Brian Blades | 0 | 1 | 11 | 0.00% | 1 | 0.00 | 1 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Boomer Esiason | QB | CIN | @BAL | Grass | Baltimore, OH | 12/21/97 1:00pm | |
QB | Dan Marino | QB | MIA | @NWE | FieldTurf | Foxborough, FL | 12/22/97 9:00pm | |
QB | Neil O'Donnell | QB | NYJ | DET | FieldTurf | East Rutherford, NJ | 12/21/97 4:00pm | |
RB | Napoleon Kaufman | RB | OAK | @JAC | Grass | Jacksonville, CA | 12/21/97 4:00pm | |
RB | Terry Kirby | RB | SFO | SEA | Grass | San Francisco, CA | 12/21/97 8:00pm | |
RB | Adrian Murrell | RB | NYJ | DET | FieldTurf | East Rutherford, NJ | 12/21/97 4:00pm | |
RB | Craig Heyward | FB | STL | CAR | AstroTurf | St. Louis, MO | 12/20/97 4:00pm | |
WR | Tony Martin | WR | SDG | DEN | Grass | San Diego, CA | 12/21/97 4:00pm | |
WR | Derrick Alexander | WR | BAL | CIN | Grass | Baltimore, MD | 12/21/97 1:00pm | |
WR | Ed McCaffrey | WR | DEN | @SDG | Grass | San Diego, CO | 12/21/97 4:00pm | |
WR | Jamie Asher | TE | WAS | @PHI | Grass | Philadelphia, MD | 12/21/97 1:00pm | |
PK | Al Del Greco | K | TEN | @PIT | Grass | Pittsburgh, TN | 12/21/97 1:00pm | |
PK | Eddie Murray | K | MIN | @IND | FieldTurf | Indianapolis, IN | 12/21/97 1:00pm | |
DF | Junior Seau | LB | SDG | DEN | Grass | San Diego, CA | 12/21/97 4:00pm | |
DF | Reggie White | DE | GNB | @BUF | A-Turf Titan | Orchard Park, WI | 12/20/97 12:30pm | |
DF | Greg Lloyd | LB | PIT | TEN | Grass | Pittsburgh, PA | 12/21/97 1:00pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 63 | 11th | 75.3 | 102 | |
RB | 100 | 5th | 99.7 | 155 | |
WR | 68 | 9th | 83.9 | 118 | |
PK | 30 | 11th | 34.5 | 41 | |
DF | 26 | 9th | 28.9 | 43 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 26 | 10 | 23.17 | 37 | |
Quarterback Points | 2nd | 11 | 0 | 5.25 | 12 | |
Runningback Points | 5th | 10 | 1 | 7.83 | 16 | |
Receiver Points | 11th | 0 | 0 | 6.67 | 15 | |
Kicker Points | 4th | 2 | 0 | 1.67 | 6 | |
Defense Points | 3rd | 3 | 0 | 1.75 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 16 | 12 | 18.75 | 26 | |
Quarterback Points | 11th | 0 | 0 | 4.75 | 11 | |
Runningback Points | 3rd | 8 | 0 | 6.00 | 12 | |
Receiver Points | 5th | 4 | 0 | 4.33 | 12 | |
Kicker Points | 9th | 1 | 0 | 2.25 | 6 | |
Defense Points | 1st | 3 | 0 | 1.42 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 18 | 11 | 19.50 | 28 | |
Quarterback Points | 11th | 2 | 2 | 5.33 | 8 | |
Runningback Points | 2nd | 9 | 2 | 5.75 | 13 | |
Receiver Points | 9th | 3 | 1 | 4.00 | 8 | |
Kicker Points | 3rd | 4 | 0 | 2.92 | 7 | |
Defense Points | 7th | 0 | 0 | 1.50 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 22 | 14 | 23.67 | 36 | |
Quarterback Points | 11th | 4 | 2 | 7.25 | 13 | |
Runningback Points | 3rd | 9 | 0 | 5.33 | 13 | |
Receiver Points | 7th | 6 | 4 | 7.75 | 15 | |
Kicker Points | 7th | 1 | 0 | 2.08 | 6 | |
Defense Points | 4th | 2 | 0 | 1.25 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 34 | 8 | 20.25 | 34 | |
Quarterback Points | 2nd | 7 | 0 | 4.92 | 9 | |
Runningback Points | 2nd | 12 | 0 | 5.58 | 14 | |
Receiver Points | 1st | 11 | 1 | 5.75 | 11 | |
Kicker Points | 3rd | 3 | 0 | 1.92 | 7 | |
Defense Points | 7th | 1 | 0 | 2.08 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 21 | 10 | 18.00 | 33 | |
Quarterback Points | 8th | 2 | 0 | 4.08 | 12 | |
Runningback Points | 5th | 8 | 1 | 7.00 | 14 | |
Receiver Points | 2nd | 5 | 1 | 3.42 | 7 | |
Kicker Points | 9th | 1 | 0 | 2.25 | 5 | |
Defense Points | 1st | 5 | 0 | 1.25 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 3 | 3 | 16.00 | 40 | |
Quarterback Points | 8th | 0 | 0 | 2.83 | 6 | |
Runningback Points | 10th | 0 | 0 | 5.92 | 17 | |
Receiver Points | 6th | 3 | 0 | 3.50 | 13 | |
Kicker Points | 8th | 0 | 0 | 1.83 | 7 | |
Defense Points | 8th | 0 | 0 | 1.92 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 19 | 9 | 18.00 | 31 | |
Quarterback Points | 11th | 0 | 0 | 4.17 | 7 | |
Runningback Points | 1st | 13 | 0 | 6.75 | 13 | |
Receiver Points | 5th | 4 | 1 | 4.25 | 12 | |
Kicker Points | 2nd | 2 | 0 | 1.67 | 4 | |
Defense Points | 7th | 0 | 0 | 1.17 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 19 | 10 | 19.83 | 26 | |
Quarterback Points | 4th | 7 | 0 | 5.17 | 16 | |
Runningback Points | 6th | 6 | 0 | 5.83 | 12 | |
Receiver Points | 7th | 5 | 1 | 5.33 | 14 | |
Kicker Points | 8th | 1 | 0 | 2.17 | 5 | |
Defense Points | 9th | 0 | 0 | 1.33 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 15 | 8 | 18.17 | 26 | |
Quarterback Points | 10th | 0 | 0 | 3.92 | 9 | |
Runningback Points | 7th | 4 | 0 | 5.00 | 11 | |
Receiver Points | 5th | 5 | 0 | 5.25 | 15 | |
Kicker Points | 1st | 4 | 1 | 2.42 | 4 | |
Defense Points | 3rd | 2 | 0 | 1.58 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 7 | 7 | 18.17 | 27 | |
Quarterback Points | 6th | 2 | 0 | 2.92 | 8 | |
Runningback Points | 9th | 3 | 2 | 6.25 | 13 | |
Receiver Points | 8th | 1 | 0 | 3.33 | 10 | |
Kicker Points | 9th | 0 | 0 | 1.42 | 4 | |
Defense Points | 11th | 1 | 0 | 4.25 | 10 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 11 | 11 | 18.08 | 28 | |
Quarterback Points | 6th | 4 | 0 | 4.42 | 11 | |
Runningback Points | 6th | 5 | 1 | 5.58 | 13 | |
Receiver Points | 8th | 2 | 1 | 4.92 | 13 | |
Kicker Points | 10th | 0 | 0 | 2.00 | 5 | |
Defense Points | 7th | 0 | 0 | 1.17 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 12 | 9 | 19.33 | 31 | |
Quarterback Points | 6th | 4 | 0 | 3.83 | 11 | |
Runningback Points | 9th | 2 | 0 | 5.75 | 13 | |
Receiver Points | 11th | 1 | 1 | 5.00 | 14 | |
Kicker Points | 4th | 3 | 0 | 2.42 | 7 | |
Defense Points | 5th | 2 | 0 | 2.33 | 11 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 18 | 7 | 19.58 | 33 | |
Quarterback Points | 5th | 4 | 0 | 3.50 | 7 | |
Runningback Points | 11th | 1 | 1 | 7.08 | 16 | |
Receiver Points | 3rd | 8 | 2 | 5.58 | 10 | |
Kicker Points | 6th | 2 | 0 | 2.08 | 7 | |
Defense Points | 1st | 3 | 0 | 1.33 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 5 | 5 | 18.50 | 32 | |
Quarterback Points | 7th | 2 | 0 | 4.42 | 14 | |
Runningback Points | 8th | 2 | 0 | 5.08 | 25 | |
Receiver Points | 12th | 0 | 0 | 6.00 | 14 | |
Kicker Points | 9th | 0 | 0 | 1.67 | 6 | |
Defense Points | 6th | 1 | 0 | 1.33 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 19 | 8 | 17.58 | 28 | |
Quarterback Points | 4th | 7 | 0 | 5.08 | 9 | |
Runningback Points | 5th | 5 | 0 | 4.67 | 12 | |
Receiver Points | 3rd | 4 | 0 | 3.67 | 16 | |
Kicker Points | 3rd | 3 | 0 | 2.00 | 4 | |
Defense Points | 10th | 0 | 0 | 2.17 | 9 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 22 | 4 | 15.75 | 26 | |
Quarterback Points | 3rd | 7 | 0 | 3.50 | 11 | |
Runningback Points | 5th | 3 | 0 | 4.25 | 13 | |
Receiver Points | 5th | 6 | 2 | 5.17 | 9 | |
Kicker Points | 3rd | 3 | 0 | 1.75 | 4 | |
Defense Points | 1st | 3 | 0 | 1.08 | 3 |
No trades found for 1997
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 9 | Terry Allen | RB | WAS | 5-10 | 204 | 30 | |
2 | 16 | Napoleon Kaufman | RB | OAK | 5-9 | 185 | 64 | |
3 | 26 | Tony Martin | WR | SDG | 6-0 | 181 | 33 | |
4 | 47 | Derrick Alexander | WR | BAL | 6-2 | 195 | 42 | |
5 | 60 | Stan Humphries | QB | SDG | 6-2 | 223 | 15 | |
6 | 61 | Troy Aikman | QB | DAL | 6-4 | 219 | 58 | |
7 | 73 | Keenan McCardell | WR | JAC | 6-1 | 191 | 44 | |
8 | 96 | Chris Boniol | K | PHI | 5-11 | 169 | 26 | |
9 | 105 | Marcus Allen | RB | KAN | 6-2 | 210 | 28 | |
10 | 112 | Bennie Blades | S | SEA | 6-0 | 221 | 5 | |
11 | 122 | Craig Heyward | FB | STL | 5-11 | 260 | 2 | |
12 | 143 | Jim Harbaugh | QB | IND | 6-3 | 215 | 28 | |
13 | 156 | Bruce Smith | DE | BUF | 6-4 | 262 | 17 | |
14 | 157 | Reggie White | DE | GNB | 6-5 | 291 | 12 | |
15 | 169 | Darrell Green | CB | WAS | 5-9 | 184 | 5 | |
16 | 192 | Jeff Jaeger | K | CHI | 5-11 | 190 | 27 |
No waiver moves found for 1997