Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Keenan McCardell | 38 | 38 | 38 | 100.00% | 14 | 2.71 | 4 | |
2 | Adrian Murrell | 36 | 43 | 43 | 83.72% | 14 | 2.57 | 5 | |
3 | Napoleon Kaufman | 32 | 33 | 33 | 96.97% | 10 | 3.20 | 3 | |
4 | Dan Marino | 32 | 74 | 74 | 43.24% | 5 | 6.40 | 0 | |
5 | Michael Irvin | 31 | 32 | 32 | 96.88% | 14 | 2.21 | 3 | |
6 | Pete Stoyanovich | 21 | 36 | 36 | 58.33% | 9 | 2.33 | 1 | |
7 | Gary Anderson | 21 | 51 | 51 | 41.18% | 8 | 2.62 | 0 | |
8 | Mike Alstott | 16 | 35 | 36 | 45.71% | 9 | 1.78 | 4 | |
9 | Steve Beuerlein | 15 | 38 | 47 | 39.47% | 6 | 2.50 | 2 | |
10 | Jeff George | 13 | 15 | 15 | 86.67% | 5 | 2.60 | 1 | |
11 | Robert Porcher | 9 | 11 | 13 | 81.82% | 11 | 0.82 | 6 | |
12 | O.J. McDuffie | 6 | 25 | 50 | 24.00% | 2 | 3.00 | 0 | |
13 | Reggie White | 5 | 5 | 17 | 100.00% | 8 | 0.62 | 4 | |
14 | Otis Smith | 4 | 4 | 4 | 100.00% | 12 | 0.33 | 10 | |
15 | Keith McKenzie | 2 | 2 | 14 | 100.00% | 5 | 0.40 | 3 | |
16 | Ty Law | 2 | 2 | 21 | 100.00% | 3 | 0.67 | 2 | |
17 | James Jett | 2 | 28 | 29 | 7.14% | 1 | 2.00 | 0 | |
18 | Charlie Garner | 1 | 16 | 16 | 6.25% | 1 | 1.00 | 0 | |
19 | Ryan McNeil | 0 | 5 | 5 | 0.00% | 9 | 0.00 | 9 | |
20 | Dana Stubblefield | 0 | 0 | 2 | 0.00% | 3 | 0.00 | 3 | |
21 | Bryan Still | 0 | 0 | 22 | 0.00% | 2 | 0.00 | 2 | |
22 | Chris Calloway | 0 | 14 | 32 | 0.00% | 1 | 0.00 | 1 | |
23 | Trent Green | 0 | 0 | 67 | 0.00% | 1 | 0.00 | 1 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Dan Marino | QB | MIA | ATL | Grass | Miami, FL | 12/27/98 1:00pm | |
QB | Steve Beuerlein | QB | CAR | IND | FieldTurf | Charlotte, NC | 12/27/98 1:00pm | |
QB | Jeff George | QB | OAK | @KAN | Grass | Kansas City, CA | 12/26/98 4:00pm | |
RB | Adrian Murrell | RB | ARI | @SDG | Grass | San Diego, AZ | 12/27/98 4:15pm | |
RB | Mike Alstott | FB | TAM | CIN | Grass | Tampa, FL | 12/27/98 1:00pm | |
RB | Napoleon Kaufman | RB | OAK | @KAN | Grass | Kansas City, CA | 12/26/98 4:00pm | |
RB | Charlie Garner | RB | PHI | @NYG | FieldTurf | East Rutherford, PA | 12/27/98 4:00pm | |
WR | Keenan McCardell | WR | JAC | @PIT | Grass | Pittsburgh, FL | 12/28/98 8:30pm | |
WR | O.J. McDuffie | WR | MIA | ATL | Grass | Miami, FL | 12/27/98 1:00pm | |
WR | James Jett | WR | OAK | @KAN | Grass | Kansas City, CA | 12/26/98 4:00pm | |
WR | Michael Irvin | WR | DAL | @WAS | Grass | Landover, TX | 12/27/98 8:30pm | |
PK | Gary Anderson | K | MIN | TEN | UBU Sports Speed | Minneapolis, MN | 12/26/98 12:30pm | |
PK | Pete Stoyanovich | K | KAN | OAK | Grass | Kansas City, MO | 12/26/98 4:00pm | |
DF | Otis Smith | CB | NYJ | @NWE | FieldTurf | Foxborough, NJ | 12/27/98 1:00pm | |
DF | Reggie White | DE | GNB | CHI | Grass | Green Bay, WI | 12/27/98 1:00pm | |
DF | Robert Porcher | DE | DET | BAL | FieldTurf | Detroit, MI | 12/27/98 1:00pm | |
DF | Ryan McNeil | CB | STL | SFO | AstroTurf | St. Louis, MO | 12/27/98 4:00pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 60 | 9th | 76.8 | 135 | |
RB | 85 | 9th | 108.2 | 154 | |
WR | 77 | 11th | 89.9 | 123 | |
PK | 42 | 5th | 37.3 | 58 | |
DF | 22 | 7th | 30.6 | 51 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 13 | 11 | 21.17 | 34 | |
Quarterback Points | 8th | 3 | 0 | 4.50 | 11 | |
Runningback Points | 10th | 1 | 0 | 5.08 | 11 | |
Receiver Points | 4th | 7 | 4 | 6.83 | 11 | |
Kicker Points | 7th | 2 | 0 | 2.83 | 7 | |
Defense Points | 5th | 0 | 0 | 1.92 | 10 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 25 | 6 | 21.75 | 40 | |
Quarterback Points | 3rd | 6 | 2 | 4.25 | 12 | |
Runningback Points | 5th | 12 | 2 | 9.08 | 15 | |
Receiver Points | 8th | 3 | 2 | 5.00 | 13 | |
Kicker Points | 3rd | 4 | 0 | 2.00 | 5 | |
Defense Points | 7th | 0 | 0 | 1.42 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 20 | 7 | 16.08 | 24 | |
Quarterback Points | 7th | 2 | 0 | 3.83 | 9 | |
Runningback Points | 1st | 10 | 0 | 5.00 | 10 | |
Receiver Points | 5th | 5 | 1 | 4.25 | 9 | |
Kicker Points | 2nd | 3 | 0 | 1.42 | 4 | |
Defense Points | 6th | 0 | 0 | 1.58 | 10 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 19 | 8 | 23.58 | 43 | |
Quarterback Points | 8th | 2 | 0 | 6.00 | 15 | |
Runningback Points | 5th | 7 | 1 | 7.67 | 17 | |
Receiver Points | 5th | 7 | 1 | 6.25 | 11 | |
Kicker Points | 2nd | 3 | 0 | 2.08 | 5 | |
Defense Points | 9th | 0 | 0 | 1.58 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 3 | 3 | 18.75 | 30 | |
Quarterback Points | 8th | 0 | 0 | 4.42 | 14 | |
Runningback Points | 10th | 0 | 0 | 4.75 | 11 | |
Receiver Points | 12th | 0 | 0 | 5.17 | 11 | |
Kicker Points | 11th | 1 | 1 | 2.75 | 7 | |
Defense Points | 4th | 2 | 0 | 1.67 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 13 | 9 | 17.92 | 26 | |
Quarterback Points | 9th | 0 | 0 | 3.50 | 11 | |
Runningback Points | 12th | 1 | 1 | 6.67 | 14 | |
Receiver Points | 2nd | 11 | 0 | 4.92 | 15 | |
Kicker Points | 7th | 1 | 0 | 1.67 | 6 | |
Defense Points | 9th | 0 | 0 | 1.17 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 7 | 7 | 17.75 | 27 | |
Quarterback Points | 11th | 0 | 0 | 4.08 | 13 | |
Runningback Points | 10th | 2 | 1 | 6.17 | 14 | |
Receiver Points | 6th | 3 | 0 | 4.17 | 10 | |
Kicker Points | 11th | 0 | 0 | 2.08 | 4 | |
Defense Points | 3rd | 2 | 0 | 1.25 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 17 | 9 | 18.33 | 32 | |
Quarterback Points | 8th | 3 | 0 | 4.25 | 11 | |
Runningback Points | 7th | 5 | 0 | 5.50 | 14 | |
Receiver Points | 2nd | 7 | 1 | 4.33 | 8 | |
Kicker Points | 5th | 2 | 0 | 2.75 | 12 | |
Defense Points | 8th | 0 | 0 | 1.50 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 11 | 11 | 21.67 | 35 | |
Quarterback Points | 8th | 4 | 4 | 5.92 | 10 | |
Runningback Points | 11th | 0 | 0 | 7.58 | 16 | |
Receiver Points | 9th | 3 | 0 | 5.17 | 13 | |
Kicker Points | 3rd | 2 | 0 | 1.67 | 4 | |
Defense Points | 2nd | 2 | 0 | 1.33 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 14 | 4 | 18.83 | 27 | |
Quarterback Points | 2nd | 5 | 0 | 2.25 | 9 | |
Runningback Points | 11th | 2 | 1 | 7.17 | 12 | |
Receiver Points | 11th | 1 | 0 | 4.67 | 13 | |
Kicker Points | 7th | 1 | 0 | 1.83 | 4 | |
Defense Points | 1st | 5 | 0 | 2.92 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 7 | 7 | 17.25 | 32 | |
Quarterback Points | 11th | 0 | 0 | 3.50 | 9 | |
Runningback Points | 8th | 0 | 0 | 4.67 | 17 | |
Receiver Points | 10th | 0 | 0 | 4.25 | 13 | |
Kicker Points | 6th | 1 | 0 | 2.08 | 5 | |
Defense Points | 1st | 6 | 0 | 2.75 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 21 | 12 | 21.33 | 30 | |
Quarterback Points | 7th | 4 | 0 | 5.58 | 11 | |
Runningback Points | 5th | 7 | 1 | 5.83 | 11 | |
Receiver Points | 6th | 4 | 3 | 5.50 | 11 | |
Kicker Points | 1st | 6 | 0 | 2.08 | 6 | |
Defense Points | 10th | 0 | 0 | 2.33 | 11 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 30 | 17 | 27.50 | 46 | |
Quarterback Points | 11th | 2 | 2 | 7.33 | 14 | |
Runningback Points | 4th | 12 | 0 | 8.08 | 21 | |
Receiver Points | 1st | 13 | 4 | 7.50 | 13 | |
Kicker Points | 8th | 2 | 1 | 2.92 | 6 | |
Defense Points | 7th | 1 | 0 | 1.67 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 12 | 3 | 24.17 | 44 | |
Quarterback Points | 9th | 2 | 0 | 5.00 | 12 | |
Runningback Points | 10th | 4 | 0 | 6.83 | 16 | |
Receiver Points | 10th | 5 | 1 | 7.25 | 12 | |
Kicker Points | 8th | 1 | 0 | 2.58 | 6 | |
Defense Points | 9th | 0 | 0 | 2.50 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 20 | 4 | 18.42 | 29 | |
Quarterback Points | 5th | 6 | 0 | 3.92 | 8 | |
Runningback Points | 4th | 10 | 0 | 6.58 | 11 | |
Receiver Points | 11th | 0 | 0 | 4.25 | 10 | |
Kicker Points | 2nd | 3 | 0 | 2.17 | 7 | |
Defense Points | 7th | 1 | 0 | 1.50 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 29 | 15 | 20.42 | 29 | |
Quarterback Points | 1st | 13 | 0 | 4.75 | 13 | |
Runningback Points | 8th | 4 | 0 | 5.33 | 15 | |
Receiver Points | 12th | 2 | 2 | 5.25 | 14 | |
Kicker Points | 1st | 7 | 1 | 2.67 | 7 | |
Defense Points | 4th | 3 | 0 | 2.42 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 25 | 5 | 17.92 | 30 | |
Quarterback Points | 2nd | 8 | 0 | 3.67 | 10 | |
Runningback Points | 4th | 8 | 0 | 6.25 | 11 | |
Receiver Points | 4th | 6 | 1 | 5.17 | 10 | |
Kicker Points | 3rd | 3 | 0 | 1.75 | 6 | |
Defense Points | 8th | 0 | 0 | 1.08 | 5 |
No trades found for 1998
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 5 | Jeff George | QB | OAK | 6-4 | 218 | 15 | |
2 | 20 | Michael Irvin | WR | DAL | 6-2 | 207 | 32 | |
3 | 26 | Napoleon Kaufman | RB | OAK | 5-9 | 185 | 33 | |
4 | 47 | Keenan McCardell | WR | JAC | 6-1 | 191 | 38 | |
5 | 51 | Adrian Murrell | RB | ARI | 5-11 | 211 | 43 | |
6 | 70 | Charlie Garner | RB | PHI | 5-10 | 190 | 16 | |
7 | 82 | Dan Marino | QB | MIA | 6-4 | 224 | 74 | |
8 | 87 | Ed McCaffrey | WR | DEN | 6-5 | 215 | 50 | |
9 | 101 | Chris Calloway | WR | NYG | 5-10 | 188 | 32 | |
10 | 116 | Ryan McNeil | CB | STL | 6-2 | 210 | 5 | |
11 | 122 | Gary Anderson | K | MIN | 5-11 | 193 | 51 | |
12 | 143 | Kerry Collins | QB | NOR | 6-5 | 247 | 44 | |
13 | 147 | Dana Stubblefield | DT | WAS | 6-2 | 300 | 2 | |
14 | 166 | Otis Smith | CB | NYJ | 5-11 | 198 | 4 | |
15 | 178 | Robert Porcher | DE | DET | 6-3 | 266 | 13 | |
16 | 183 | Pete Stoyanovich | K | KAN | 5-11 | 187 | 36 | |
17 | 200 | Gary Brown | RB | NYG | 5-11 | 230 | 37 |
No waiver moves found for 1998