Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Brett Favre | 79 | 79 | 79 | 100.00% | 16 | 4.94 | 2 | |
2 | Cris Carter | 50 | 58 | 67 | 86.21% | 10 | 5.00 | 1 | |
3 | Duce Staley | 49 | 49 | 49 | 100.00% | 16 | 3.06 | 3 | |
4 | John Kasay | 27 | 31 | 31 | 87.10% | 11 | 2.45 | 2 | |
5 | Mike Alstott | 22 | 22 | 37 | 100.00% | 10 | 2.20 | 5 | |
6 | Wayne Chrebet | 17 | 21 | 22 | 80.95% | 5 | 3.40 | 0 | |
7 | Eric Moulds | 16 | 23 | 40 | 69.57% | 7 | 2.29 | 0 | |
8 | Gary Anderson | 11 | 23 | 23 | 47.83% | 6 | 1.83 | 1 | |
9 | Antowain Smith | 10 | 21 | 21 | 47.62% | 6 | 1.67 | 3 | |
10 | O.J. McDuffie | 10 | 13 | 16 | 76.92% | 4 | 2.50 | 0 | |
11 | Darrell Russell | 9 | 10 | 10 | 90.00% | 15 | 0.60 | 9 | |
12 | Albert Connell | 8 | 8 | 43 | 100.00% | 1 | 8.00 | 0 | |
13 | Darrien Gordon | 7 | 7 | 7 | 100.00% | 17 | 0.41 | 13 | |
13 | Carl Pickens | 7 | 8 | 29 | 87.50% | 2 | 3.50 | 0 | |
15 | Steve Beuerlein | 6 | 16 | 119 | 37.50% | 1 | 6.00 | 0 | |
16 | Andre Reed | 5 | 5 | 16 | 100.00% | 3 | 1.67 | 0 | |
17 | Donnell Bennett | 3 | 18 | 20 | 16.67% | 2 | 1.50 | 1 | |
18 | Aeneas Williams | 2 | 4 | 4 | 50.00% | 6 | 0.33 | 5 | |
19 | Junior Seau | 2 | 3 | 6 | 66.67% | 6 | 0.33 | 5 | |
20 | Donnie Abraham | 2 | 10 | 22 | 20.00% | 4 | 0.50 | 3 | |
21 | Derrick Mayes | 2 | 12 | 40 | 16.67% | 2 | 1.00 | 0 | |
22 | Mike McKenzie | 0 | 0 | 12 | 0.00% | 3 | 0.00 | 3 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Brett Favre | QB | GNB | @ARI | Grass | Glendale, AZ | 01/02/00 1:00pm | |
QB | Ray Lucas | QB | NYJ | @SEA | FieldTurf | Seattle, NJ | 01/02/00 1:00pm | |
QB | Matt Hasselbeck | QB | GNB | @ARI | Grass | Glendale, AZ | 01/02/00 1:00pm | |
RB | Duce Staley | RB | PHI | @STL | AstroTurf | St. Louis, MO | 01/02/00 1:00pm | |
RB | Mike Alstott | FB | TAM | CHI | Grass | Tampa, FL | 01/02/00 1:00pm | |
RB | Donnell Bennett | RB | KAN | @OAK | Grass | Oakland, MO | 01/02/00 1:00pm | |
RB | Antowain Smith | RB | BUF | @IND | FieldTurf | Indianapolis, IN | 01/02/00 1:00pm | |
WR | Cris Carter | WR | MIN | @DET | FieldTurf | Detroit, MI | 01/02/00 1:00pm | |
WR | Wayne Chrebet | WR | NYJ | @SEA | FieldTurf | Seattle, NJ | 01/02/00 1:00pm | |
WR | Eric Moulds | WR | BUF | @IND | FieldTurf | Indianapolis, IN | 01/02/00 1:00pm | |
WR | E.G. Green | WR | IND | BUF | FieldTurf | Indianapolis, IN | 01/02/00 1:00pm | |
PK | Gary Anderson | K | MIN | @DET | FieldTurf | Detroit, MI | 01/02/00 1:00pm | |
PK | John Kasay | K | CAR | @NOR | Sportexe | New Orleans, LA | 01/02/00 1:00pm | |
DF | Darrien Gordon | DB | OAK | KAN | Grass | Oakland, CA | 01/02/00 1:00pm | |
DF | Darrell Russell | DT | OAK | KAN | Grass | Oakland, CA | 01/02/00 1:00pm | |
DF | Donnie Abraham | CB | TAM | CHI | Grass | Tampa, FL | 01/02/00 1:00pm | |
DF | Aeneas Williams | CB | ARI | GNB | Grass | Glendale, AZ | 01/02/00 1:00pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 85 | 5th | 77.7 | 123 | |
RB | 84 | 8th | 98.8 | 144 | |
WR | 115 | 5th | 100.7 | 134 | |
PK | 38 | 5th | 37.8 | 53 | |
DF | 22 | 11th | 30.7 | 50 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 34 | 8 | 20.00 | 34 | |
Quarterback Points | 1st | 12 | 0 | 5.17 | 12 | |
Runningback Points | 1st | 9 | 0 | 4.17 | 9 | |
Receiver Points | 5th | 7 | 1 | 7.58 | 18 | |
Kicker Points | 7th | 1 | 0 | 1.75 | 5 | |
Defense Points | 1st | 5 | 0 | 1.33 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 14 | 8 | 19.67 | 29 | |
Quarterback Points | 8th | 3 | 0 | 4.42 | 11 | |
Runningback Points | 7th | 6 | 0 | 6.08 | 11 | |
Receiver Points | 10th | 3 | 2 | 5.33 | 11 | |
Kicker Points | 5th | 1 | 0 | 1.58 | 5 | |
Defense Points | 8th | 1 | 0 | 2.25 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 17 | 7 | 17.08 | 30 | |
Quarterback Points | 2nd | 6 | 0 | 2.33 | 12 | |
Runningback Points | 7th | 3 | 0 | 6.00 | 17 | |
Receiver Points | 6th | 3 | 1 | 4.75 | 12 | |
Kicker Points | 3rd | 3 | 0 | 2.42 | 9 | |
Defense Points | 3rd | 2 | 0 | 1.58 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 24 | 14 | 21.08 | 31 | |
Quarterback Points | 6th | 6 | 2 | 6.00 | 12 | |
Runningback Points | 12th | 0 | 0 | 4.25 | 13 | |
Receiver Points | 1st | 12 | 0 | 6.83 | 12 | |
Kicker Points | 1st | 6 | 0 | 2.42 | 6 | |
Defense Points | 8th | 0 | 0 | 1.58 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 29 | 9 | 20.33 | 29 | |
Quarterback Points | 2nd | 9 | 0 | 5.58 | 14 | |
Runningback Points | 4th | 5 | 0 | 4.00 | 11 | |
Receiver Points | 5th | 7 | 1 | 6.50 | 14 | |
Kicker Points | 2nd | 6 | 0 | 3.08 | 7 | |
Defense Points | 3rd | 2 | 0 | 1.17 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 15 | 8 | 18.67 | 36 | |
Quarterback Points | 8th | 0 | 0 | 2.17 | 12 | |
Runningback Points | 3rd | 7 | 0 | 5.50 | 14 | |
Receiver Points | 5th | 4 | 0 | 4.42 | 14 | |
Kicker Points | 9th | 1 | 0 | 3.33 | 11 | |
Defense Points | 4th | 3 | 0 | 3.25 | 11 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 11 | 9 | 18.92 | 43 | |
Quarterback Points | 4th | 6 | 0 | 4.33 | 9 | |
Runningback Points | 12th | 0 | 0 | 4.58 | 16 | |
Receiver Points | 9th | 2 | 1 | 5.42 | 11 | |
Kicker Points | 4th | 3 | 0 | 2.58 | 6 | |
Defense Points | 10th | 0 | 0 | 2.00 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 26 | 13 | 22.17 | 32 | |
Quarterback Points | 9th | 2 | 0 | 4.67 | 11 | |
Runningback Points | 8th | 5 | 0 | 6.67 | 11 | |
Receiver Points | 1st | 12 | 0 | 5.25 | 12 | |
Kicker Points | 4th | 4 | 0 | 2.83 | 6 | |
Defense Points | 5th | 3 | 0 | 2.75 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 30 | 17 | 22.67 | 37 | |
Quarterback Points | 6th | 5 | 0 | 4.67 | 11 | |
Runningback Points | 3rd | 13 | 0 | 7.92 | 18 | |
Receiver Points | 3rd | 8 | 1 | 5.58 | 10 | |
Kicker Points | 2nd | 4 | 0 | 2.75 | 5 | |
Defense Points | 8th | 0 | 0 | 1.75 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 28 | 10 | 20.92 | 31 | |
Quarterback Points | 5th | 5 | 0 | 4.92 | 11 | |
Runningback Points | 4th | 6 | 0 | 4.75 | 14 | |
Receiver Points | 3rd | 14 | 2 | 8.00 | 15 | |
Kicker Points | 4th | 1 | 0 | 1.42 | 5 | |
Defense Points | 4th | 2 | 0 | 1.83 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 15 | 7 | 19.17 | 39 | |
Quarterback Points | 1st | 7 | 0 | 3.00 | 7 | |
Runningback Points | 9th | 2 | 0 | 7.83 | 24 | |
Receiver Points | 7th | 4 | 1 | 4.83 | 11 | |
Kicker Points | 5th | 2 | 0 | 2.17 | 8 | |
Defense Points | 7th | 0 | 0 | 1.33 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 22 | 7 | 19.58 | 35 | |
Quarterback Points | 5th | 4 | 0 | 4.50 | 13 | |
Runningback Points | 7th | 4 | 0 | 5.17 | 10 | |
Receiver Points | 2nd | 12 | 1 | 5.92 | 13 | |
Kicker Points | 4th | 2 | 0 | 2.00 | 8 | |
Defense Points | 10th | 0 | 0 | 2.00 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 17 | 11 | 21.83 | 37 | |
Quarterback Points | 9th | 2 | 0 | 5.33 | 11 | |
Runningback Points | 8th | 3 | 1 | 5.17 | 13 | |
Receiver Points | 1st | 11 | 2 | 6.50 | 11 | |
Kicker Points | 10th | 0 | 0 | 2.42 | 9 | |
Defense Points | 8th | 1 | 0 | 2.42 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 19 | 5 | 20.33 | 34 | |
Quarterback Points | 2nd | 8 | 0 | 5.00 | 13 | |
Runningback Points | 6th | 8 | 1 | 7.83 | 20 | |
Receiver Points | 10th | 1 | 0 | 3.92 | 9 | |
Kicker Points | 7th | 2 | 0 | 2.08 | 4 | |
Defense Points | 9th | 0 | 0 | 1.50 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 11 | 8 | 20.33 | 33 | |
Quarterback Points | 10th | 0 | 0 | 5.17 | 13 | |
Runningback Points | 9th | 2 | 0 | 5.00 | 14 | |
Receiver Points | 4th | 8 | 2 | 7.00 | 16 | |
Kicker Points | 9th | 0 | 0 | 1.83 | 5 | |
Defense Points | 6th | 1 | 0 | 1.33 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 12 | 7 | 20.58 | 35 | |
Quarterback Points | 9th | 2 | 0 | 5.25 | 13 | |
Runningback Points | 9th | 6 | 1 | 8.17 | 13 | |
Receiver Points | 5th | 4 | 0 | 4.92 | 16 | |
Kicker Points | 9th | 0 | 0 | 1.25 | 4 | |
Defense Points | 5th | 0 | 0 | 1.00 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 20 | 13 | 22.25 | 29 | |
Quarterback Points | 4th | 8 | 0 | 5.17 | 14 | |
Runningback Points | 6th | 5 | 0 | 5.67 | 14 | |
Receiver Points | 11th | 3 | 3 | 7.92 | 14 | |
Kicker Points | 4th | 2 | 0 | 1.92 | 4 | |
Defense Points | 4th | 2 | 0 | 1.58 | 5 |
No trades found for 1999
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 3 | Brett Favre | QB | GNB | 6-2 | 222 | 79 | |
2 | 22 | Cris Carter | WR | MIN | 6-3 | 202 | 67 | |
3 | 28 | Eric Moulds | WR | BUF | 6-2 | 210 | 40 | |
4 | 45 | Duce Staley | RB | PHI | 5-11 | 242 | 49 | |
5 | 59 | Gary Brown | RB | NYG | 5-11 | 230 | 2 | |
6 | 62 | O.J. McDuffie | WR | MIA | 5-10 | 194 | 16 | |
7 | 79 | Irving Fryar | WR | WAS | 6-0 | 200 | 8 | |
8 | 90 | Gary Anderson | K | MIN | 5-11 | 193 | 23 | |
9 | 99 | Steve Beuerlein | QB | CAR | 6-3 | 220 | 119 | |
10 | 118 | Junior Seau | LB | SDG | 6-3 | 250 | 6 | |
11 | 124 | Kimble Anders | RB | KAN | 5-11 | 225 | 5 | |
12 | 141 | Aeneas Williams | CB | ARI | 5-11 | 200 | 4 | |
13 | 155 | Darrell Russell | DT | OAK | 6-5 | 325 | 10 | |
14 | 158 | John Kasay | K | CAR | 5-10 | 210 | 31 | |
15 | 175 | Matt Hasselbeck | QB | GNB | 6-4 | 235 | 2 | |
16 | 186 | Fred Lane | RB | CAR | 5-10 | 205 | 7 | |
17 | 195 | Darrien Gordon | DB | OAK | 5-11 | 184 | 7 |
No waiver moves found for 1999