Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Kurt Warner | 80 | 80 | 80 | 100.00% | 11 | 7.27 | 1 | |
2 | Ed McCaffrey | 64 | 64 | 64 | 100.00% | 15 | 4.27 | 1 | |
3 | Trent Green | 47 | 55 | 55 | 85.45% | 5 | 9.40 | 0 | |
4 | Jamal Anderson | 41 | 41 | 41 | 100.00% | 16 | 2.56 | 4 | |
5 | Gary Anderson | 28 | 29 | 29 | 96.55% | 14 | 2.00 | 3 | |
6 | Larry Centers | 14 | 28 | 28 | 50.00% | 6 | 2.33 | 0 | |
7 | Terrence Wilkins | 11 | 21 | 21 | 52.38% | 5 | 2.20 | 2 | |
8 | Michael Pittman | 11 | 11 | 41 | 100.00% | 4 | 2.75 | 1 | |
9 | Oronde Gadsden | 9 | 28 | 28 | 32.14% | 6 | 1.50 | 3 | |
10 | Charles Woodson | 6 | 8 | 8 | 75.00% | 16 | 0.38 | 13 | |
11 | Curtis Conway | 6 | 8 | 28 | 75.00% | 3 | 2.00 | 1 | |
12 | Adam Vinatieri | 5 | 36 | 36 | 13.89% | 3 | 1.67 | 0 | |
13 | Marcus Coleman | 3 | 11 | 11 | 27.27% | 12 | 0.25 | 10 | |
14 | Marcus Jones | 3 | 3 | 14 | 100.00% | 8 | 0.38 | 5 | |
15 | J.R. Redmond | 3 | 8 | 11 | 37.50% | 3 | 1.00 | 2 | |
16 | Napoleon Kaufman | 2 | 6 | 6 | 33.33% | 3 | 0.67 | 2 | |
17 | Michael Westbrook | 2 | 2 | 2 | 100.00% | 2 | 1.00 | 0 | |
18 | Darrell Russell | 1 | 1 | 4 | 100.00% | 8 | 0.12 | 7 | |
19 | Robert Porcher | 1 | 2 | 8 | 50.00% | 6 | 0.17 | 5 | |
20 | Laveranues Coles | 0 | 0 | 10 | 0.00% | 2 | 0.00 | 2 | |
21 | Curtis Enis | 0 | 1 | 3 | 0.00% | 1 | 0.00 | 1 | |
22 | Warrick Dunn | 0 | 0 | 50 | 0.00% | 1 | 0.00 | 1 | |
23 | Randall Cunningham | 0 | 15 | 15 | 0.00% | 1 | 0.00 | 1 | |
24 | Dedric Ward | 0 | 3 | 28 | 0.00% | 1 | 0.00 | 1 | |
25 | Brent Alexander | 0 | 2 | 8 | 0.00% | 1 | 0.00 | 1 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Kurt Warner | QB | STL | NOR | AstroTurf | St. Louis, MO | 12/24/00 1:00pm | |
QB | Trent Green | QB | STL | NOR | AstroTurf | St. Louis, MO | 12/24/00 1:00pm | |
QB | Troy Aikman | QB | DAL | TEN | RealGrass | Arlington, TX | 12/25/00 9:00pm | |
RB | Jamal Anderson | RB | ATL | @KAN | Grass | Kansas City, GA | 12/24/00 1:00pm | |
RB | Michael Pittman | RB | ARI | WAS | Grass | Glendale, AZ | 12/24/00 1:00pm | |
RB | Larry Centers | FB | WAS | @ARI | Grass | Glendale, AZ | 12/24/00 1:00pm | |
RB | Napoleon Kaufman | RB | OAK | @CAR | FieldTurf | Charlotte, CA | 12/24/00 4:15pm | |
WR | Ed McCaffrey | WR | DEN | @SFO | Grass | San Francisco, CO | 12/23/00 4:15pm | |
WR | Oronde Gadsden | WR | MIA | NWE | Grass | Miami, FL | 12/24/00 1:00pm | |
WR | Terrence Wilkins | WR | IND | @MIN | UBU Sports Speed | Minneapolis, MN | 12/24/00 4:15pm | |
WR | Curtis Conway | WR | SDG | @PIT | Grass | Pittsburgh, CA | 12/24/00 4:00pm | |
PK | Adam Vinatieri | K | NWE | @MIA | Grass | Miami, MA | 12/24/00 1:00pm | |
PK | Gary Anderson | K | MIN | IND | UBU Sports Speed | Minneapolis, MN | 12/24/00 4:15pm | |
DF | Marcus Jones | DE | TAM | GNB | Grass | Tampa, FL | 12/24/00 1:00pm | |
DF | Marcus Coleman | CB | NYJ | BAL | FieldTurf | East Rutherford, NJ | 12/24/00 1:00pm | |
DF | Charles Woodson | CB | OAK | @CAR | FieldTurf | Charlotte, CA | 12/24/00 4:15pm | |
DF | Brent Alexander | S | PIT | SDG | Grass | Pittsburgh, PA | 12/24/00 4:00pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 127 | 1st | 87.1 | 127 | |
RB | 71 | 12th | 123.7 | 197 | |
WR | 92 | 9th | 103.8 | 144 | |
PK | 33 | 8th | 37.2 | 52 | |
DF | 14 | 12th | 29.7 | 44 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 25 | 10 | 20.92 | 36 | |
Quarterback Points | 1st | 12 | 0 | 5.33 | 12 | |
Runningback Points | 10th | 2 | 1 | 7.25 | 12 | |
Receiver Points | 3rd | 5 | 1 | 4.08 | 11 | |
Kicker Points | 1st | 4 | 0 | 2.08 | 4 | |
Defense Points | 4th | 2 | 0 | 2.17 | 9 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 12 | 9 | 23.08 | 44 | |
Quarterback Points | 6th | 7 | 2 | 6.92 | 11 | |
Runningback Points | 8th | 0 | 0 | 3.17 | 9 | |
Receiver Points | 12th | 1 | 1 | 7.92 | 24 | |
Kicker Points | 5th | 3 | 0 | 2.83 | 8 | |
Defense Points | 7th | 1 | 0 | 2.25 | 9 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 20 | 7 | 18.00 | 27 | |
Quarterback Points | 1st | 9 | 0 | 3.50 | 9 | |
Runningback Points | 5th | 6 | 1 | 6.08 | 18 | |
Receiver Points | 5th | 5 | 0 | 4.58 | 11 | |
Kicker Points | 10th | 0 | 0 | 1.92 | 4 | |
Defense Points | 11th | 0 | 0 | 1.92 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 24 | 11 | 21.92 | 29 | |
Quarterback Points | 2nd | 12 | 0 | 5.25 | 14 | |
Runningback Points | 10th | 2 | 0 | 5.58 | 13 | |
Receiver Points | 4th | 8 | 1 | 6.00 | 14 | |
Kicker Points | 5th | 2 | 0 | 2.58 | 7 | |
Defense Points | 10th | 0 | 0 | 2.50 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 26 | 12 | 22.25 | 32 | |
Quarterback Points | 1st | 13 | 0 | 5.50 | 13 | |
Runningback Points | 7th | 4 | 1 | 6.42 | 13 | |
Receiver Points | 5th | 7 | 0 | 6.83 | 15 | |
Kicker Points | 8th | 1 | 0 | 1.92 | 6 | |
Defense Points | 7th | 1 | 0 | 1.58 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 11 | 11 | 23.42 | 39 | |
Quarterback Points | 10th | 0 | 0 | 4.92 | 13 | |
Runningback Points | 12th | 0 | 0 | 6.25 | 14 | |
Receiver Points | 5th | 7 | 1 | 7.08 | 15 | |
Kicker Points | 3rd | 4 | 0 | 2.67 | 7 | |
Defense Points | 11th | 0 | 0 | 2.50 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 22 | 14 | 24.17 | 36 | |
Quarterback Points | 2nd | 11 | 2 | 5.83 | 12 | |
Runningback Points | 9th | 6 | 3 | 10.08 | 18 | |
Receiver Points | 5th | 5 | 0 | 5.33 | 16 | |
Kicker Points | 9th | 0 | 0 | 1.67 | 5 | |
Defense Points | 7th | 0 | 0 | 1.25 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 18 | 18 | 26.58 | 34 | |
Quarterback Points | 10th | 2 | 0 | 5.58 | 10 | |
Runningback Points | 12th | 3 | 3 | 8.75 | 15 | |
Receiver Points | 4th | 10 | 1 | 8.17 | 15 | |
Kicker Points | 5th | 3 | 0 | 2.83 | 9 | |
Defense Points | 9th | 0 | 0 | 1.25 | 2 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 22 | 13 | 19.58 | 24 | |
Quarterback Points | 3rd | 8 | 0 | 4.00 | 10 | |
Runningback Points | 3rd | 9 | 1 | 6.75 | 15 | |
Receiver Points | 7th | 3 | 1 | 4.75 | 13 | |
Kicker Points | 5th | 2 | 0 | 2.25 | 5 | |
Defense Points | 11th | 0 | 0 | 1.83 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 26 | 14 | 22.00 | 31 | |
Quarterback Points | 2nd | 10 | 0 | 6.75 | 14 | |
Runningback Points | 5th | 6 | 2 | 5.67 | 12 | |
Receiver Points | 4th | 7 | 1 | 6.33 | 10 | |
Kicker Points | 3rd | 3 | 0 | 1.75 | 5 | |
Defense Points | 7th | 0 | 0 | 1.50 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 24 | 9 | 22.67 | 32 | |
Quarterback Points | 1st | 13 | 0 | 5.42 | 13 | |
Runningback Points | 8th | 7 | 0 | 7.00 | 15 | |
Receiver Points | 11th | 2 | 1 | 5.83 | 13 | |
Kicker Points | 9th | 1 | 0 | 3.00 | 7 | |
Defense Points | 6th | 1 | 0 | 1.42 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 27 | 12 | 23.00 | 36 | |
Quarterback Points | 2nd | 9 | 0 | 5.08 | 11 | |
Runningback Points | 7th | 3 | 0 | 6.58 | 20 | |
Receiver Points | 3rd | 10 | 1 | 7.33 | 14 | |
Kicker Points | 4th | 2 | 1 | 2.17 | 5 | |
Defense Points | 1st | 3 | 0 | 1.83 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 22 | 11 | 21.67 | 29 | |
Quarterback Points | 1st | 7 | 0 | 3.67 | 7 | |
Runningback Points | 3rd | 10 | 4 | 9.25 | 18 | |
Receiver Points | 9th | 1 | 1 | 4.92 | 14 | |
Kicker Points | 1st | 3 | 0 | 1.83 | 3 | |
Defense Points | 5th | 1 | 0 | 2.00 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 11 | 11 | 24.58 | 37 | |
Quarterback Points | 11th | 0 | 0 | 5.33 | 11 | |
Runningback Points | 12th | 2 | 2 | 10.00 | 26 | |
Receiver Points | 5th | 6 | 0 | 6.00 | 16 | |
Kicker Points | 7th | 2 | 0 | 2.25 | 4 | |
Defense Points | 5th | 1 | 0 | 1.00 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 12 | 10 | 22.08 | 42 | |
Quarterback Points | 6th | 4 | 0 | 4.83 | 12 | |
Runningback Points | 12th | 1 | 1 | 8.83 | 20 | |
Receiver Points | 2nd | 7 | 0 | 5.42 | 9 | |
Kicker Points | 9th | 0 | 0 | 1.67 | 5 | |
Defense Points | 8th | 0 | 0 | 1.33 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 19 | 9 | 25.83 | 44 | |
Quarterback Points | 4th | 8 | 0 | 5.00 | 12 | |
Runningback Points | 10th | 4 | 2 | 9.92 | 19 | |
Receiver Points | 11th | 3 | 2 | 7.17 | 19 | |
Kicker Points | 5th | 2 | 0 | 2.00 | 5 | |
Defense Points | 4th | 2 | 0 | 1.75 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 16 | 5 | 19.58 | 29 | |
Quarterback Points | 6th | 2 | 0 | 4.17 | 11 | |
Runningback Points | 5th | 6 | 0 | 6.08 | 17 | |
Receiver Points | 7th | 5 | 1 | 6.00 | 13 | |
Kicker Points | 6th | 1 | 0 | 1.75 | 6 | |
Defense Points | 3rd | 2 | 0 | 1.58 | 5 |
No trades found for 2000
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 3 | Kurt Warner | QB | STL | 6-2 | 214 | 80 | |
2 | 22 | Michael Westbrook | WR | WAS | 6-3 | 220 | 2 | |
3 | 28 | Jamal Anderson | RB | ATL | 5-11 | 237 | 41 | |
4 | 45 | Curtis Enis | FB | CHI | 6-0 | 242 | 3 | |
5 | 60 | Oronde Gadsden | WR | MIA | 6-2 | 215 | 28 | |
6 | 61 | Ed McCaffrey | WR | DEN | 6-5 | 215 | 64 | |
7 | 79 | Warrick Dunn | RB | TAM | 5-9 | 180 | 50 | |
8 | 90 | Bill Schroeder | WR | GNB | 6-3 | 200 | 34 | |
9 | 106 | Larry Centers | FB | WAS | 6-0 | 225 | 28 | |
10 | 111 | Trent Green | QB | STL | 6-3 | 217 | 55 | |
11 | 129 | Charles Woodson | CB | OAK | 6-1 | 210 | 8 | |
12 | 136 | Robert Porcher | DE | DET | 6-3 | 266 | 8 | |
13 | 145 | Gary Anderson | K | MIN | 5-11 | 193 | 29 | |
14 | 168 | Randall Cunningham | QB | DAL | 6-4 | 212 | 15 | |
15 | 175 | Adam Vinatieri | K | NWE | 6-0 | 212 | 36 | |
16 | 186 | Marcus Coleman | CB | NYJ | 6-2 | 210 | 11 | |
17 | 201 | Darrell Russell | DT | OAK | 6-5 | 325 | 4 |
No waiver moves found for 2000