Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Dominic Rhodes | 47 | 47 | 62 | 100.00% | 8 | 5.88 | 0 | |
2 | Tony Gonzalez | 31 | 37 | 37 | 83.78% | 14 | 2.21 | 2 | |
3 | Tom Brady | 27 | 47 | 47 | 57.45% | 10 | 2.70 | 3 | |
4 | Mike Hollis | 22 | 24 | 24 | 91.67% | 13 | 1.69 | 5 | |
5 | Emmitt Smith | 22 | 34 | 34 | 64.71% | 7 | 3.14 | 1 | |
6 | Maurice Smith | 15 | 19 | 25 | 78.95% | 9 | 1.67 | 2 | |
7 | Darren Sharper | 13 | 14 | 14 | 92.86% | 11 | 1.18 | 5 | |
8 | Kerry Collins | 11 | 11 | 65 | 100.00% | 3 | 3.67 | 1 | |
9 | Hugh Douglas | 10 | 10 | 10 | 100.00% | 16 | 0.62 | 9 | |
9 | Randy Moss | 10 | 12 | 59 | 83.33% | 5 | 2.00 | 1 | |
11 | Alex Van Pelt | 10 | 15 | 39 | 66.67% | 2 | 5.00 | 1 | |
12 | Kevin Dyson | 9 | 9 | 33 | 100.00% | 5 | 1.80 | 0 | |
13 | Johnnie Morton | 9 | 20 | 40 | 45.00% | 4 | 2.25 | 1 | |
14 | Kabeer Gbaja-Biamila | 8 | 8 | 14 | 100.00% | 14 | 0.57 | 8 | |
15 | James Thrash | 7 | 39 | 39 | 17.95% | 5 | 1.40 | 2 | |
16 | Jeff Wilkins | 7 | 31 | 31 | 22.58% | 4 | 1.75 | 1 | |
17 | Charlie Garner | 7 | 8 | 32 | 87.50% | 3 | 2.33 | 0 | |
18 | Tim Biakabutuka | 7 | 8 | 8 | 87.50% | 1 | 7.00 | 0 | |
19 | Ricky Watters | 4 | 4 | 11 | 100.00% | 3 | 1.33 | 1 | |
20 | Warrick Dunn | 4 | 4 | 32 | 100.00% | 2 | 2.00 | 0 | |
21 | Jim Miller | 2 | 25 | 29 | 8.00% | 2 | 1.00 | 1 | |
22 | Trace Armstrong | 1 | 1 | 1 | 100.00% | 3 | 0.33 | 2 | |
22 | Keenan McCardell | 1 | 26 | 49 | 3.85% | 1 | 1.00 | 0 | |
24 | Darrell Russell | 0 | 5 | 5 | 0.00% | 6 | 0.00 | 6 | |
25 | Simeon Rice | 0 | 1 | 11 | 0.00% | 1 | 0.00 | 1 | |
26 | Doug Chapman | 0 | 0 | 5 | 0.00% | 1 | 0.00 | 1 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Tom Brady | QB | NWE | CAR | FieldTurf | Foxborough, MA | 01/06/02 1:00pm | |
QB | Jim Miller | QB | CHI | @JAC | Grass | Jacksonville, IL | 01/06/02 1:00pm | |
QB | Drew Bledsoe | QB | NWE | CAR | FieldTurf | Foxborough, MA | 01/06/02 1:00pm | |
RB | Dominic Rhodes | RB | IND | @DEN | Grass | Denver, IN | 01/06/02 1:00pm | |
RB | Emmitt Smith | RB | DAL | DET | RealGrass | Arlington, TX | 01/06/02 1:00pm | |
RB | Maurice Smith | RB | ATL | STL | FieldTurf | Atlanta, GA | 01/06/02 4:00pm | |
RB | Mike Anderson | RB | DEN | IND | Grass | Denver, CO | 01/06/02 1:00pm | |
WR | Tony Gonzalez | TE | KAN | SEA | Grass | Kansas City, MO | 01/06/02 4:15pm | |
WR | Kevin Dyson | WR | TEN | @CIN | FieldTurf | Cincinnati, TN | 01/06/02 1:00pm | |
WR | James Thrash | WR | PHI | TAM | Grass | Philadelphia, PA | 01/06/02 8:30pm | |
WR | Johnnie Morton | WR | DET | @DAL | RealGrass | Arlington, TX | 01/06/02 1:00pm | |
PK | Mike Hollis | K | JAC | CHI | Grass | Jacksonville, FL | 01/06/02 1:00pm | |
PK | Jeff Wilkins | K | STL | @ATL | FieldTurf | Atlanta, GA | 01/06/02 4:00pm | |
DF | Kabeer Gbaja-Biamila | DE | GNB | NYG | Grass | Green Bay, WI | 01/06/02 1:00pm | |
DF | Hugh Douglas | DE | PHI | TAM | Grass | Philadelphia, PA | 01/06/02 8:30pm | |
DF | Darren Sharper | S | GNB | NYG | Grass | Green Bay, WI | 01/06/02 1:00pm | |
DF | Darrell Russell | DT | OAK | @NYJ | FieldTurf | East Rutherford, CA | 01/06/02 4:15pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 50 | 12th | 82.9 | 127 | |
RB | 106 | 8th | 109.5 | 162 | |
WR | 67 | 11th | 97.8 | 153 | |
PK | 29 | 12th | 37.4 | 52 | |
DF | 32 | 7th | 33.3 | 50 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 21 | 12 | 22.00 | 34 | |
Quarterback Points | 2nd | 9 | 2 | 6.33 | 10 | |
Runningback Points | 9th | 3 | 0 | 6.42 | 20 | |
Receiver Points | 9th | 2 | 1 | 5.50 | 12 | |
Kicker Points | 5th | 2 | 0 | 2.00 | 6 | |
Defense Points | 1st | 5 | 0 | 1.75 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 10 | 6 | 19.08 | 39 | |
Quarterback Points | 9th | 0 | 0 | 5.08 | 16 | |
Runningback Points | 7th | 4 | 0 | 5.25 | 13 | |
Receiver Points | 6th | 3 | 0 | 5.17 | 17 | |
Kicker Points | 8th | 2 | 0 | 2.67 | 5 | |
Defense Points | 5th | 1 | 0 | 0.92 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 8 | 8 | 19.08 | 35 | |
Quarterback Points | 9th | 2 | 2 | 5.67 | 12 | |
Runningback Points | 7th | 3 | 1 | 5.42 | 13 | |
Receiver Points | 10th | 2 | 1 | 4.00 | 8 | |
Kicker Points | 9th | 0 | 0 | 2.00 | 5 | |
Defense Points | 8th | 1 | 0 | 2.00 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 19 | 8 | 23.25 | 40 | |
Quarterback Points | 8th | 2 | 0 | 4.17 | 9 | |
Runningback Points | 10th | 1 | 0 | 7.17 | 17 | |
Receiver Points | 3rd | 8 | 2 | 6.25 | 12 | |
Kicker Points | 2nd | 5 | 0 | 2.33 | 8 | |
Defense Points | 5th | 3 | 0 | 3.33 | 9 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 17 | 10 | 20.50 | 32 | |
Quarterback Points | 11th | 0 | 0 | 4.33 | 12 | |
Runningback Points | 7th | 7 | 2 | 7.25 | 12 | |
Receiver Points | 6th | 5 | 0 | 5.50 | 19 | |
Kicker Points | 4th | 3 | 0 | 2.42 | 6 | |
Defense Points | 1st | 2 | 0 | 1.00 | 2 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 20 | 6 | 16.83 | 25 | |
Quarterback Points | 5th | 6 | 0 | 4.08 | 7 | |
Runningback Points | 2nd | 9 | 0 | 3.75 | 12 | |
Receiver Points | 10th | 2 | 1 | 4.92 | 11 | |
Kicker Points | 5th | 2 | 0 | 2.42 | 6 | |
Defense Points | 7th | 1 | 0 | 1.67 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 17 | 11 | 24.00 | 37 | |
Quarterback Points | 9th | 4 | 0 | 5.50 | 11 | |
Runningback Points | 7th | 5 | 1 | 7.08 | 16 | |
Receiver Points | 7th | 6 | 0 | 7.08 | 15 | |
Kicker Points | 9th | 2 | 0 | 3.08 | 7 | |
Defense Points | 7th | 0 | 0 | 1.25 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 17 | 4 | 17.83 | 34 | |
Quarterback Points | 1st | 9 | 0 | 4.25 | 9 | |
Runningback Points | 7th | 3 | 0 | 4.92 | 14 | |
Receiver Points | 10th | 1 | 0 | 5.08 | 18 | |
Kicker Points | 5th | 1 | 0 | 1.33 | 5 | |
Defense Points | 5th | 3 | 0 | 2.25 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 21 | 12 | 28.33 | 39 | |
Quarterback Points | 9th | 2 | 2 | 5.83 | 11 | |
Runningback Points | 8th | 6 | 0 | 8.50 | 19 | |
Receiver Points | 6th | 8 | 2 | 8.42 | 21 | |
Kicker Points | 7th | 2 | 1 | 2.83 | 6 | |
Defense Points | 3rd | 3 | 0 | 2.75 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 12 | 12 | 21.58 | 31 | |
Quarterback Points | 10th | 2 | 2 | 6.75 | 12 | |
Runningback Points | 6th | 4 | 0 | 4.17 | 10 | |
Receiver Points | 8th | 6 | 2 | 6.75 | 13 | |
Kicker Points | 12th | 0 | 0 | 2.33 | 5 | |
Defense Points | 11th | 0 | 0 | 1.58 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 23 | 8 | 19.75 | 29 | |
Quarterback Points | 1st | 10 | 0 | 4.00 | 10 | |
Runningback Points | 3rd | 10 | 2 | 7.42 | 15 | |
Receiver Points | 9th | 2 | 1 | 4.92 | 11 | |
Kicker Points | 10th | 0 | 0 | 1.83 | 7 | |
Defense Points | 7th | 1 | 0 | 1.58 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 5 | 5 | 21.92 | 33 | |
Quarterback Points | 10th | 0 | 0 | 6.08 | 13 | |
Runningback Points | 11th | 2 | 1 | 6.08 | 12 | |
Receiver Points | 12th | 2 | 2 | 6.58 | 15 | |
Kicker Points | 9th | 0 | 0 | 1.42 | 4 | |
Defense Points | 6th | 1 | 0 | 1.75 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 11 | 10 | 20.08 | 38 | |
Quarterback Points | 10th | 0 | 0 | 3.42 | 8 | |
Runningback Points | 9th | 5 | 3 | 7.50 | 15 | |
Receiver Points | 8th | 4 | 1 | 6.08 | 13 | |
Kicker Points | 7th | 0 | 0 | 1.33 | 4 | |
Defense Points | 4th | 2 | 0 | 1.75 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 22 | 14 | 22.33 | 30 | |
Quarterback Points | 11th | 0 | 0 | 5.00 | 12 | |
Runningback Points | 1st | 13 | 0 | 6.50 | 13 | |
Receiver Points | 10th | 2 | 2 | 6.08 | 10 | |
Kicker Points | 1st | 5 | 0 | 2.67 | 5 | |
Defense Points | 5th | 2 | 1 | 2.08 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 23 | 10 | 22.17 | 35 | |
Quarterback Points | 6th | 2 | 0 | 3.17 | 8 | |
Runningback Points | 3rd | 13 | 1 | 7.83 | 19 | |
Receiver Points | 11th | 2 | 0 | 4.58 | 12 | |
Kicker Points | 5th | 4 | 0 | 3.42 | 8 | |
Defense Points | 7th | 2 | 0 | 3.17 | 9 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 24 | 17 | 21.92 | 31 | |
Quarterback Points | 11th | 0 | 0 | 5.17 | 11 | |
Runningback Points | 5th | 9 | 0 | 7.33 | 18 | |
Receiver Points | 2nd | 11 | 0 | 5.50 | 13 | |
Kicker Points | 4th | 1 | 0 | 1.25 | 5 | |
Defense Points | 5th | 3 | 0 | 2.67 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 14 | 10 | 20.33 | 35 | |
Quarterback Points | 8th | 2 | 0 | 4.08 | 11 | |
Runningback Points | 3rd | 9 | 1 | 6.92 | 13 | |
Receiver Points | 11th | 1 | 0 | 5.42 | 13 | |
Kicker Points | 11th | 0 | 0 | 2.08 | 7 | |
Defense Points | 3rd | 2 | 0 | 1.83 | 5 |
No trades found for 2001
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 8 | Randy Moss | WR | MIN | 6-4 | 210 | 59 | |
2 | 17 | Ricky Watters | RB | SEA | 6-1 | 217 | 11 | |
3 | 29 | Warrick Dunn | RB | TAM | 5-9 | 180 | 32 | |
4 | 44 | Emmitt Smith | RB | DAL | 5-9 | 221 | 34 | |
5 | 53 | Tony Gonzalez | TE | KAN | 6-5 | 247 | 37 | |
6 | 68 | Kerry Collins | QB | NYG | 6-5 | 247 | 65 | |
7 | 77 | Rob Johnson | QB | BUF | 6-4 | 204 | 19 | |
8 | 92 | James Thrash | WR | PHI | 6-0 | 200 | 39 | |
9 | 101 | Keenan McCardell | WR | JAC | 6-1 | 191 | 49 | |
10 | 116 | Jeff Wilkins | K | STL | 6-2 | 205 | 31 | |
11 | 121 | Hugh Douglas | DE | PHI | 6-2 | 281 | 10 | |
12 | 144 | Trace Armstrong | DE | OAK | 6-4 | 275 | 1 | |
13 | 148 | Darren Sharper | S | GNB | 6-2 | 210 | 14 | |
14 | 165 | Mike Hollis | K | JAC | 5-7 | 179 | 24 | |
15 | 179 | Gus Frerotte | QB | DEN | 6-3 | 237 | 8 | |
16 | 182 | Champ Bailey | CB | WAS | 6-0 | 192 | 6 | |
17 | 197 | Richard Huntley | RB | CAR | 5-11 | 224 | 14 |
No waiver moves found for 2001