Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Priest Holmes | 123 | 123 | 123 | 100.00% | 14 | 8.79 | 0 | |
2 | Marvin Harrison | 84 | 84 | 99 | 100.00% | 13 | 6.46 | 0 | |
3 | Tiki Barber | 72 | 72 | 72 | 100.00% | 16 | 4.50 | 1 | |
4 | Trent Green | 62 | 77 | 77 | 80.52% | 14 | 4.43 | 3 | |
5 | John Carney | 42 | 42 | 42 | 100.00% | 16 | 2.62 | 3 | |
6 | Rod Smith | 36 | 39 | 39 | 92.31% | 15 | 2.40 | 1 | |
7 | Jason Taylor | 20 | 20 | 20 | 100.00% | 16 | 1.25 | 4 | |
8 | Darren Sharper | 17 | 17 | 17 | 100.00% | 16 | 1.06 | 9 | |
9 | Steve McNair | 9 | 70 | 70 | 12.86% | 3 | 3.00 | 0 | |
10 | Peter Boulware | 6 | 9 | 9 | 66.67% | 13 | 0.46 | 8 | |
11 | Terrell Owens | 6 | 6 | 77 | 100.00% | 3 | 2.00 | 0 | |
12 | Donte' Stallworth | 4 | 28 | 28 | 14.29% | 2 | 2.00 | 0 | |
13 | Dennis Northcutt | 4 | 14 | 35 | 28.57% | 1 | 4.00 | 0 | |
14 | Dorsey Levens | 1 | 6 | 6 | 16.67% | 2 | 0.50 | 1 | |
15 | Charles Woodson | 0 | 0 | 2 | 0.00% | 4 | 0.00 | 4 | |
16 | Ron Dayne | 0 | 6 | 9 | 0.00% | 2 | 0.00 | 2 | |
17 | Jessie Armstead | 0 | 0 | 3 | 0.00% | 1 | 0.00 | 1 | |
18 | Ben Leber | 0 | 0 | 5 | 0.00% | 1 | 0.00 | 1 | |
19 | James Tuthill | 0 | 13 | 14 | 0.00% | 1 | 0.00 | 1 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Trent Green | QB | KAN | OAK | Grass | Kansas City, MO | 12/28/02 5:15pm | |
QB | Steve McNair | QB | TEN | HOU | Matrix Helix Tur | Nashville, TN | 12/29/02 1:00pm | |
QB | Todd Collins | QB | KAN | OAK | Grass | Kansas City, MO | 12/28/02 5:15pm | |
RB | Tiki Barber | RB | NYG | @PHI | Grass | Philadelphia, NJ | 12/28/02 1:00pm | |
RB | Ron Dayne | RB | NYG | @PHI | Grass | Philadelphia, NJ | 12/28/02 1:00pm | |
RB | Dorsey Levens | RB | PHI | NYG | Grass | Philadelphia, PA | 12/28/02 1:00pm | |
RB | Larry Centers | FB | BUF | @CIN | FieldTurf | Cincinnati, NY | 12/29/02 1:00pm | |
WR | Marvin Harrison | WR | IND | @JAC | Grass | Jacksonville, IN | 12/29/02 4:00pm | |
WR | Donte' Stallworth | WR | NOR | @CAR | FieldTurf | Charlotte, LA | 12/29/02 1:00pm | |
WR | Rod Smith | WR | DEN | @ARI | Grass | Glendale, AZ | 12/29/02 4:15pm | |
WR | Dennis Northcutt | WR | CLE | @ATL | FieldTurf | Atlanta, GA | 12/29/02 1:00pm | |
PK | John Carney | K | NOR | @CAR | FieldTurf | Charlotte, LA | 12/29/02 1:00pm | |
PK | James Tuthill | K | WAS | @DAL | RealGrass | Arlington, TX | 12/29/02 1:00pm | |
DF | Jason Taylor | DE | MIA | NWE | Grass | Miami, FL | 12/29/02 1:00pm | |
DF | Darren Sharper | S | GNB | NYJ | Grass | Green Bay, WI | 12/29/02 4:15pm | |
DF | Peter Boulware | LB | BAL | PIT | Grass | Baltimore, MD | 12/29/02 1:00pm | |
DF | Charles Woodson | CB | OAK | @KAN | Grass | Kansas City, CA | 12/28/02 5:15pm | |
TX | Jose Cortez | K | SFO | STL | Grass | San Francisco, CA | 12/30/02 9:00pm | |
TX | Priest Holmes | RB | KAN | OAK | Grass | Kansas City, MO | 12/28/02 5:15pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 71 | 11th | 88.3 | 114 | |
RB | 196 | 1st | 126.2 | 196 | |
WR | 134 | 2nd | 105.2 | 140 | |
PK | 42 | 5th | 37.7 | 50 | |
DF | 43 | 1st | 31.7 | 43 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 31 | 13 | 24.00 | 31 | |
Quarterback Points | 6th | 5 | 2 | 5.25 | 10 | |
Runningback Points | 1st | 17 | 0 | 8.42 | 17 | |
Receiver Points | 9th | 4 | 1 | 6.17 | 11 | |
Kicker Points | 6th | 3 | 0 | 2.50 | 5 | |
Defense Points | 4th | 2 | 0 | 1.67 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 16 | 13 | 24.50 | 44 | |
Quarterback Points | 12th | 2 | 2 | 6.50 | 13 | |
Runningback Points | 6th | 7 | 0 | 6.67 | 16 | |
Receiver Points | 7th | 4 | 2 | 6.92 | 17 | |
Kicker Points | 8th | 0 | 0 | 1.58 | 5 | |
Defense Points | 3rd | 3 | 0 | 2.83 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 30 | 11 | 22.08 | 32 | |
Quarterback Points | 7th | 4 | 0 | 5.92 | 14 | |
Runningback Points | 1st | 16 | 2 | 5.92 | 16 | |
Receiver Points | 5th | 7 | 2 | 6.50 | 14 | |
Kicker Points | 9th | 0 | 0 | 2.00 | 5 | |
Defense Points | 2nd | 3 | 0 | 1.75 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 26 | 12 | 21.50 | 34 | |
Quarterback Points | 1st | 14 | 0 | 6.00 | 14 | |
Runningback Points | 5th | 8 | 2 | 7.08 | 19 | |
Receiver Points | 8th | 4 | 1 | 5.25 | 11 | |
Kicker Points | 9th | 0 | 0 | 1.75 | 4 | |
Defense Points | 10th | 0 | 0 | 1.42 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 46 | 13 | 26.00 | 46 | |
Quarterback Points | 6th | 7 | 2 | 6.83 | 13 | |
Runningback Points | 2nd | 17 | 1 | 8.33 | 19 | |
Receiver Points | 2nd | 11 | 1 | 5.92 | 13 | |
Kicker Points | 1st | 7 | 0 | 1.83 | 7 | |
Defense Points | 4th | 4 | 0 | 3.08 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 30 | 16 | 24.75 | 37 | |
Quarterback Points | 5th | 6 | 2 | 6.17 | 9 | |
Runningback Points | 8th | 6 | 4 | 7.75 | 14 | |
Receiver Points | 1st | 12 | 0 | 5.50 | 12 | |
Kicker Points | 3rd | 3 | 0 | 2.92 | 10 | |
Defense Points | 2nd | 3 | 0 | 2.42 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 24 | 9 | 22.42 | 30 | |
Quarterback Points | 10th | 0 | 0 | 4.67 | 11 | |
Runningback Points | 4th | 13 | 1 | 9.08 | 19 | |
Receiver Points | 5th | 6 | 1 | 4.58 | 8 | |
Kicker Points | 3rd | 4 | 0 | 2.67 | 6 | |
Defense Points | 5th | 1 | 0 | 1.42 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 22 | 13 | 21.67 | 30 | |
Quarterback Points | 9th | 2 | 2 | 4.42 | 8 | |
Runningback Points | 2nd | 11 | 0 | 7.25 | 12 | |
Receiver Points | 6th | 5 | 2 | 6.25 | 12 | |
Kicker Points | 2nd | 4 | 0 | 2.67 | 9 | |
Defense Points | 9th | 0 | 0 | 1.08 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 28 | 7 | 19.00 | 36 | |
Quarterback Points | 7th | 2 | 0 | 4.08 | 9 | |
Runningback Points | 3rd | 9 | 0 | 5.67 | 16 | |
Receiver Points | 1st | 11 | 1 | 5.33 | 11 | |
Kicker Points | 10th | 0 | 0 | 1.92 | 4 | |
Defense Points | 1st | 6 | 0 | 2.00 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 25 | 11 | 25.08 | 38 | |
Quarterback Points | 10th | 0 | 0 | 6.58 | 15 | |
Runningback Points | 2nd | 11 | 2 | 6.58 | 12 | |
Receiver Points | 4th | 11 | 2 | 8.42 | 17 | |
Kicker Points | 6th | 2 | 0 | 2.50 | 7 | |
Defense Points | 3rd | 1 | 0 | 1.00 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 28 | 12 | 23.50 | 33 | |
Quarterback Points | 9th | 2 | 0 | 5.50 | 11 | |
Runningback Points | 4th | 7 | 2 | 6.58 | 14 | |
Receiver Points | 2nd | 14 | 1 | 7.58 | 18 | |
Kicker Points | 7th | 1 | 0 | 1.58 | 4 | |
Defense Points | 2nd | 4 | 0 | 2.25 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 43 | 15 | 24.50 | 43 | |
Quarterback Points | 7th | 3 | 0 | 3.83 | 10 | |
Runningback Points | 1st | 25 | 2 | 8.92 | 25 | |
Receiver Points | 4th | 9 | 1 | 7.25 | 13 | |
Kicker Points | 3rd | 4 | 0 | 2.83 | 8 | |
Defense Points | 4th | 2 | 0 | 1.67 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 24 | 14 | 25.33 | 34 | |
Quarterback Points | 7th | 4 | 0 | 5.17 | 12 | |
Runningback Points | 5th | 11 | 1 | 8.58 | 19 | |
Receiver Points | 8th | 5 | 3 | 6.92 | 12 | |
Kicker Points | 7th | 2 | 0 | 2.75 | 9 | |
Defense Points | 4th | 2 | 0 | 1.92 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 27 | 8 | 23.33 | 34 | |
Quarterback Points | 10th | 2 | 2 | 5.50 | 11 | |
Runningback Points | 3rd | 13 | 3 | 8.92 | 17 | |
Receiver Points | 6th | 6 | 1 | 5.33 | 10 | |
Kicker Points | 2nd | 3 | 0 | 2.25 | 4 | |
Defense Points | 2nd | 3 | 0 | 1.33 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 39 | 14 | 22.50 | 39 | |
Quarterback Points | 1st | 8 | 0 | 4.17 | 8 | |
Runningback Points | 5th | 11 | 0 | 8.00 | 16 | |
Receiver Points | 1st | 13 | 3 | 6.67 | 13 | |
Kicker Points | 1st | 4 | 0 | 2.25 | 4 | |
Defense Points | 2nd | 3 | 0 | 1.42 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 32 | 7 | 19.25 | 37 | |
Quarterback Points | 2nd | 10 | 0 | 4.17 | 12 | |
Runningback Points | 8th | 4 | 1 | 5.25 | 8 | |
Receiver Points | 3rd | 9 | 2 | 6.67 | 22 | |
Kicker Points | 2nd | 3 | 0 | 1.33 | 4 | |
Defense Points | 1st | 6 | 0 | 1.83 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 15 | 10 | 19.75 | 32 | |
Quarterback Points | 11th | 0 | 0 | 3.58 | 12 | |
Runningback Points | 4th | 10 | 1 | 7.25 | 18 | |
Receiver Points | 6th | 3 | 0 | 4.00 | 10 | |
Kicker Points | 5th | 2 | 0 | 2.33 | 6 | |
Defense Points | 10th | 0 | 0 | 2.58 | 5 |
No trades found for 2002
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 12 | Terrell Owens | WR | SFO | 6-3 | 224 | 77 | |
2 | 13 | Priest Holmes | RB | KAN | 5-9 | 213 | 123 | |
3 | 27 | Rod Smith | WR | DEN | 6-0 | 200 | 39 | |
4 | 46 | Trent Green | QB | KAN | 6-3 | 217 | 77 | |
5 | 57 | Tiki Barber | RB | NYG | 5-10 | 205 | 72 | |
6 | 64 | Dorsey Levens | RB | PHI | 6-1 | 230 | 6 | |
7 | 79 | Steve McNair | QB | TEN | 6-2 | 230 | 70 | |
8 | 90 | John Carney | K | NOR | 5-11 | 185 | 42 | |
9 | 108 | Peter Boulware | LB | BAL | 6-4 | 255 | 9 | |
10 | 109 | Darren Sharper | S | GNB | 6-2 | 210 | 17 | |
11 | 123 | Willie Jackson | WR | WAS | 6-1 | 212 | 6 | |
12 | 142 | Jason Taylor | DE | MIA | 6-6 | 244 | 20 | |
13 | 153 | Ricky Watters | RB | SEA | 6-1 | 217 | 0 | |
14 | 160 | Donte' Stallworth | WR | NOR | 6-0 | 197 | 28 | |
15 | 175 | Alex Van Pelt | QB | BUF | 6-1 | 220 | 0 | |
16 | 186 | Kris Brown | K | HOU | 5-11 | 215 | 32 | |
17 | 195 | Jessie Armstead | LB | WAS | 6-1 | 237 | 3 |
No waiver moves found for 2002