Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Ryan | 111 | 113 | 113 | 98.23% | 15 | 7.40 | 0 | |
2 | Wes Welker | 64 | 64 | 64 | 100.00% | 16 | 4.00 | 0 | |
3 | LeSean McCoy | 42 | 42 | 42 | 100.00% | 12 | 3.50 | 0 | |
4 | Ahmad Bradshaw | 40 | 40 | 40 | 100.00% | 13 | 3.08 | 3 | |
5 | Stephen Gostkowski | 18 | 42 | 42 | 42.86% | 9 | 2.00 | 2 | |
6 | Adam Vinatieri | 14 | 31 | 43 | 45.16% | 6 | 2.33 | 1 | |
7 | DeSean Jackson | 12 | 21 | 21 | 57.14% | 8 | 1.50 | 1 | |
8 | Matt Schaub | 10 | 74 | 74 | 13.51% | 2 | 5.00 | 0 | |
9 | Brandon Lloyd | 8 | 37 | 37 | 21.62% | 6 | 1.33 | 2 | |
10 | Billy Cundiff | 6 | 10 | 10 | 60.00% | 2 | 3.00 | 1 | |
11 | Pierre Thomas | 5 | 12 | 18 | 41.67% | 4 | 1.25 | 1 | |
12 | Felix Jones | 5 | 11 | 17 | 45.45% | 3 | 1.67 | 1 | |
13 | Charles Woodson | 4 | 4 | 4 | 100.00% | 7 | 0.57 | 5 | |
14 | Anquan Boldin | 3 | 22 | 34 | 13.64% | 3 | 1.00 | 1 | |
15 | Antonio Cromartie | 2 | 2 | 9 | 100.00% | 9 | 0.22 | 8 | |
16 | Kareem Jackson | 2 | 2 | 11 | 100.00% | 9 | 0.22 | 8 | |
17 | Ronde Barber | 2 | 2 | 12 | 100.00% | 7 | 0.29 | 6 | |
18 | Lardarius Webb | 2 | 2 | 2 | 100.00% | 6 | 0.33 | 5 | |
19 | Cliff Avril | 1 | 1 | 9 | 100.00% | 4 | 0.25 | 3 | |
20 | Major Wright | 0 | 6 | 11 | 0.00% | 9 | 0.00 | 9 | |
21 | Shonn Greene | 0 | 4 | 34 | 0.00% | 1 | 0.00 | 1 | |
22 | Golden Tate | 0 | 4 | 30 | 0.00% | 1 | 0.00 | 1 | |
23 | Chris Ivory | 0 | 0 | 4 | 0.00% | 1 | 0.00 | 1 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Matt Schaub | QB | HOU | @IND | FieldTurf | Indianapolis, IN | 12/30/12 1:00pm | |
QB | Matt Ryan | QB | ATL | TAM | FieldTurf | Atlanta, GA | 12/30/12 1:00pm | |
QB | Luke McCown | QB | ATL | TAM | FieldTurf | Atlanta, GA | 12/30/12 1:00pm | |
RB | Ahmad Bradshaw | RB | NYG | PHI | FieldTurf | East Rutherford, NJ | 12/30/12 1:00pm | |
RB | LeSean McCoy | RB | PHI | @NYG | FieldTurf | East Rutherford, PA | 12/30/12 1:00pm | |
RB | Felix Jones | RB | DAL | @WAS | Grass | Landover, TX | 12/30/12 8:20pm | |
RB | Chris Ivory | RB | NOR | CAR | Sportexe | New Orleans, LA | 12/30/12 1:00pm | |
WR | Wes Welker | WR | NWE | MIA | FieldTurf | Foxborough, MA | 12/30/12 1:00pm | |
WR | Brandon Lloyd | WR | NWE | MIA | FieldTurf | Foxborough, MA | 12/30/12 1:00pm | |
WR | Jason Avant | WR | PHI | @NYG | FieldTurf | East Rutherford, PA | 12/30/12 1:00pm | |
WR | Golden Tate | WR | SEA | STL | FieldTurf | Seattle, WA | 12/30/12 4:25pm | |
PK | Adam Vinatieri | K | IND | HOU | FieldTurf | Indianapolis, IN | 12/30/12 1:00pm | |
PK | Stephen Gostkowski | K | NWE | MIA | FieldTurf | Foxborough, MA | 12/30/12 1:00pm | |
DF | Major Wright | S | CHI | @DET | FieldTurf | Detroit, MI | 12/30/12 1:00pm | |
DF | Kareem Jackson | CB | HOU | @IND | FieldTurf | Indianapolis, IN | 12/30/12 1:00pm | |
DF | Antonio Cromartie | CB | NYJ | @BUF | A-Turf Titan | Orchard Park, NJ | 12/30/12 1:00pm | |
DF | Ronde Barber | S | TAM | @ATL | FieldTurf | Atlanta, GA | 12/30/12 1:00pm | |
TX | Pierre Thomas | RB | NOR | CAR | Sportexe | New Orleans, LA | 12/30/12 1:00pm | |
TX | Anquan Boldin | WR | BAL | @CIN | FieldTurf | Cincinnati, MD | 12/30/12 1:00pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 121 | 5th | 108.1 | 152 | |
RB | 92 | 8th | 101.3 | 145 | |
WR | 87 | 11th | 110.6 | 146 | |
PK | 38 | 11th | 46.3 | 60 | |
DF | 13 | 12th | 31.1 | 56 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 32 | 12 | 25.83 | 45 | |
Quarterback Points | 1st | 11 | 2 | 7.08 | 11 | |
Runningback Points | 2nd | 10 | 0 | 6.17 | 12 | |
Receiver Points | 9th | 3 | 2 | 6.17 | 11 | |
Kicker Points | 3rd | 6 | 1 | 3.92 | 14 | |
Defense Points | 5th | 2 | 0 | 2.50 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 14 | 14 | 23.42 | 45 | |
Quarterback Points | 8th | 4 | 2 | 5.83 | 14 | |
Runningback Points | 7th | 4 | 1 | 5.75 | 13 | |
Receiver Points | 7th | 4 | 2 | 6.92 | 15 | |
Kicker Points | 11th | 0 | 0 | 2.58 | 8 | |
Defense Points | 5th | 2 | 0 | 2.33 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 20 | 9 | 19.58 | 28 | |
Quarterback Points | 1st | 9 | 0 | 3.58 | 9 | |
Runningback Points | 11th | 1 | 0 | 4.58 | 11 | |
Receiver Points | 4th | 6 | 3 | 6.42 | 17 | |
Kicker Points | 5th | 4 | 0 | 3.50 | 7 | |
Defense Points | 9th | 0 | 0 | 1.50 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 28 | 10 | 25.08 | 43 | |
Quarterback Points | 4th | 11 | 0 | 7.33 | 12 | |
Runningback Points | 5th | 6 | 0 | 5.67 | 16 | |
Receiver Points | 6th | 9 | 0 | 7.33 | 15 | |
Kicker Points | 10th | 1 | 0 | 3.42 | 16 | |
Defense Points | 5th | 1 | 0 | 1.33 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 34 | 7 | 24.42 | 35 | |
Quarterback Points | 5th | 8 | 0 | 6.00 | 13 | |
Runningback Points | 1st | 14 | 0 | 5.83 | 14 | |
Receiver Points | 5th | 9 | 1 | 8.17 | 18 | |
Kicker Points | 9th | 1 | 0 | 2.33 | 4 | |
Defense Points | 6th | 2 | 0 | 2.08 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 26 | 6 | 23.75 | 36 | |
Quarterback Points | 10th | 2 | 2 | 7.75 | 16 | |
Runningback Points | 1st | 10 | 0 | 3.33 | 10 | |
Receiver Points | 4th | 9 | 2 | 7.58 | 14 | |
Kicker Points | 5th | 3 | 0 | 3.00 | 6 | |
Defense Points | 6th | 2 | 0 | 2.08 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 19 | 9 | 23.42 | 34 | |
Quarterback Points | 4th | 7 | 2 | 6.50 | 13 | |
Runningback Points | 5th | 5 | 0 | 5.92 | 19 | |
Receiver Points | 9th | 3 | 2 | 6.83 | 17 | |
Kicker Points | 5th | 4 | 0 | 2.75 | 6 | |
Defense Points | 9th | 0 | 0 | 1.42 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 20 | 11 | 21.67 | 31 | |
Quarterback Points | 4th | 9 | 0 | 5.75 | 12 | |
Runningback Points | 6th | 7 | 0 | 6.08 | 13 | |
Receiver Points | 11th | 3 | 2 | 5.42 | 14 | |
Kicker Points | 8th | 1 | 0 | 2.42 | 7 | |
Defense Points | 9th | 0 | 0 | 2.00 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 20 | 11 | 22.33 | 35 | |
Quarterback Points | 5th | 4 | 0 | 4.50 | 9 | |
Runningback Points | 7th | 4 | 0 | 7.17 | 19 | |
Receiver Points | 4th | 7 | 2 | 6.42 | 14 | |
Kicker Points | 3rd | 5 | 0 | 3.00 | 6 | |
Defense Points | 7th | 0 | 0 | 1.25 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 24 | 11 | 22.25 | 32 | |
Quarterback Points | 1st | 12 | 0 | 5.67 | 12 | |
Runningback Points | 8th | 4 | 0 | 5.92 | 13 | |
Receiver Points | 10th | 3 | 2 | 6.33 | 12 | |
Kicker Points | 3rd | 3 | 1 | 2.42 | 5 | |
Defense Points | 4th | 2 | 0 | 1.92 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 13 | 10 | 22.00 | 41 | |
Quarterback Points | 10th | 4 | 0 | 6.33 | 10 | |
Runningback Points | 6th | 4 | 1 | 4.42 | 9 | |
Receiver Points | 9th | 3 | 1 | 6.08 | 19 | |
Kicker Points | 6th | 2 | 0 | 2.33 | 6 | |
Defense Points | 10th | 0 | 0 | 2.83 | 11 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 19 | 10 | 24.58 | 44 | |
Quarterback Points | 7th | 7 | 2 | 7.92 | 14 | |
Runningback Points | 7th | 5 | 2 | 7.17 | 18 | |
Receiver Points | 7th | 5 | 2 | 6.42 | 12 | |
Kicker Points | 12th | 0 | 0 | 1.75 | 4 | |
Defense Points | 2nd | 2 | 0 | 1.33 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 18 | 13 | 23.42 | 32 | |
Quarterback Points | 10th | 2 | 2 | 6.17 | 13 | |
Runningback Points | 8th | 4 | 2 | 6.00 | 12 | |
Receiver Points | 4th | 8 | 1 | 5.58 | 13 | |
Kicker Points | 5th | 4 | 0 | 4.00 | 7 | |
Defense Points | 8th | 0 | 0 | 1.67 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 11 | 10 | 23.17 | 38 | |
Quarterback Points | 5th | 8 | 2 | 6.92 | 13 | |
Runningback Points | 10th | 2 | 1 | 7.00 | 17 | |
Receiver Points | 11th | 1 | 0 | 6.67 | 11 | |
Kicker Points | 5th | 0 | 0 | 1.00 | 5 | |
Defense Points | 10th | 0 | 0 | 1.58 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 12 | 12 | 24.17 | 36 | |
Quarterback Points | 3rd | 9 | 0 | 6.50 | 12 | |
Runningback Points | 11th | 1 | 0 | 6.67 | 12 | |
Receiver Points | 11th | 1 | 1 | 5.83 | 13 | |
Kicker Points | 9th | 1 | 0 | 3.00 | 12 | |
Defense Points | 11th | 0 | 0 | 2.17 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 26 | 14 | 25.00 | 42 | |
Quarterback Points | 4th | 11 | 2 | 7.17 | 14 | |
Runningback Points | 6th | 4 | 1 | 5.83 | 13 | |
Receiver Points | 3rd | 8 | 4 | 7.25 | 13 | |
Kicker Points | 5th | 3 | 0 | 2.75 | 6 | |
Defense Points | 9th | 0 | 0 | 2.00 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 15 | 12 | 23.33 | 36 | |
Quarterback Points | 10th | 3 | 0 | 7.08 | 13 | |
Runningback Points | 5th | 7 | 2 | 7.83 | 18 | |
Receiver Points | 7th | 5 | 1 | 5.17 | 10 | |
Kicker Points | 10th | 0 | 0 | 2.17 | 5 | |
Defense Points | 8th | 0 | 0 | 1.08 | 3 |
No trades found for 2012
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 7 | LeSean McCoy | RB | PHI | 5-11 | 208 | 42 | |
2 | 18 | Matt Ryan | QB | ATL | 6-4 | 217 | 113 | |
3 | 28 | Wes Welker | WR | NWE | 5-9 | 185 | 64 | |
4 | 45 | Ahmad Bradshaw | RB | NYG | 5-10 | 214 | 40 | |
5 | 55 | Matt Schaub | QB | HOU | 6-5 | 239 | 74 | |
6 | 66 | DeSean Jackson | WR | PHI | 5-10 | 175 | 21 | |
7 | 80 | Brandon Lloyd | WR | NWE | 6-0 | 200 | 37 | |
8 | 89 | Shonn Greene | RB | NYJ | 5-11 | 226 | 34 | |
9 | 103 | Charles Woodson | S | GNB | 6-1 | 202 | 4 | |
10 | 114 | Lardarius Webb | CB | BAL | 5-10 | 182 | 2 | |
11 | 124 | Cliff Avril | DE | DET | 6-3 | 260 | 9 | |
12 | 141 | Kendall Hunter | RB | SFO | 5-7 | 199 | 6 | |
13 | 151 | Billy Cundiff | K | WAS | 6-1 | 212 | 10 | |
14 | 162 | Jermichael Finley | TE | GNB | 6-5 | 247 | 18 | |
15 | 176 | Stephen Gostkowski | K | NWE | 6-1 | 215 | 42 | |
16 | 185 | Luke McCown | QB | ATL | 6-3 | 212 | 0 | |
17 | 199 | Tommy Kelly | DT | OAK | 6-6 | 325 | 2 | |
18 | 210 | Mario Manningham | WR | SFO | 6-0 | 185 | 11 |
Date | Pick | Added | Dropped | ||
---|---|---|---|---|---|
12/05 | 6 | Golden Tate | |||
12/04 | 6 | Jason Avant | DeSean Jackson | ||
12/04 | 14 | Chris Ivory | Kendall Hunter | ||
10/23 | 8 | Ronde Barber | Charles Woodson | ||
10/23 | 19 | Kareem Jackson | Lardarius Webb | ||
10/23 | 25 | Felix Jones | Joique Bell | ||
10/09 | 8 | Joique Bell | Shonn Greene | ||
10/09 | 18 | Adam Vinatieri | Billy Cundiff | ||
10/09 | 23 | Anquan Boldin | Jermichael Finley | ||
10/09 | 28 | Antonio Cromartie | Cliff Avril | ||
09/25 | 4 | Pierre Thomas | Mario Manningham | ||
09/25 | 16 | Major Wright | Tommy Kelly |