Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Young | 130 | 130 | 130 | 100.00% | 16 | 8.12 | 1 | |
2 | Terrell Owens | 35 | 42 | 57 | 83.33% | 9 | 3.89 | 0 | |
3 | Todd Peterson | 30 | 30 | 30 | 100.00% | 16 | 1.88 | 2 | |
4 | J.J. Stokes | 26 | 37 | 37 | 70.27% | 14 | 1.86 | 4 | |
5 | Karim Abdul-Jabbar | 25 | 32 | 32 | 78.12% | 15 | 1.67 | 7 | |
6 | Duce Staley | 22 | 22 | 37 | 100.00% | 9 | 2.44 | 2 | |
7 | Herman Moore | 16 | 17 | 44 | 94.12% | 5 | 3.20 | 0 | |
8 | Shannon Sharpe | 10 | 39 | 39 | 25.64% | 5 | 2.00 | 0 | |
9 | Merton Hanks | 9 | 9 | 9 | 100.00% | 16 | 0.56 | 11 | |
10 | Bryce Paup | 7 | 7 | 7 | 100.00% | 16 | 0.44 | 9 | |
11 | Dorsey Levens | 6 | 6 | 14 | 100.00% | 2 | 3.00 | 0 | |
12 | Trent Dilfer | 5 | 55 | 55 | 9.09% | 1 | 5.00 | 0 | |
13 | Raymont Harris | 4 | 7 | 7 | 57.14% | 5 | 0.80 | 3 | |
14 | Doug Evans | 4 | 4 | 4 | 100.00% | 4 | 1.00 | 2 | |
15 | Anthony Johnson | 3 | 5 | 5 | 60.00% | 3 | 1.00 | 0 | |
16 | Steve Atwater | 2 | 2 | 2 | 100.00% | 15 | 0.13 | 14 | |
16 | Yancey Thigpen | 2 | 19 | 19 | 10.53% | 1 | 2.00 | 0 | |
18 | Joe Nedney | 0 | 20 | 20 | 0.00% | 1 | 0.00 | 1 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Steve Young | QB | SFO | @STL | AstroTurf | St. Louis, MO | 12/27/98 4:00pm | |
QB | Trent Dilfer | QB | TAM | CIN | Grass | Tampa, FL | 12/27/98 1:00pm | |
QB | Ty Detmer | QB | SFO | @STL | AstroTurf | St. Louis, MO | 12/27/98 4:00pm | |
RB | Karim Abdul-Jabbar | RB | MIA | ATL | Grass | Miami, FL | 12/27/98 1:00pm | |
RB | Duce Staley | RB | PHI | @NYG | FieldTurf | East Rutherford, PA | 12/27/98 4:00pm | |
RB | Raymont Harris | RB | GNB | CHI | Grass | Green Bay, WI | 12/27/98 1:00pm | |
RB | Anthony Johnson | RB | CAR | IND | FieldTurf | Charlotte, NC | 12/27/98 1:00pm | |
WR | J.J. Stokes | WR | SFO | @STL | AstroTurf | St. Louis, MO | 12/27/98 4:00pm | |
WR | Terrell Owens | WR | SFO | @STL | AstroTurf | St. Louis, MO | 12/27/98 4:00pm | |
WR | Shannon Sharpe | TE | DEN | @SEA | FieldTurf | Seattle, CO | 12/27/98 4:15pm | |
WR | Yancey Thigpen | WR | TEN | @MIN | UBU Sports Speed | Minneapolis, MN | 12/26/98 12:30pm | |
PK | Todd Peterson | K | SEA | DEN | FieldTurf | Seattle, WA | 12/27/98 4:15pm | |
PK | Joe Nedney | K | ARI | @SDG | Grass | San Diego, AZ | 12/27/98 4:15pm | |
DF | Bryce Paup | LB | JAC | @PIT | Grass | Pittsburgh, FL | 12/28/98 8:30pm | |
DF | Steve Atwater | S | DEN | @SEA | FieldTurf | Seattle, CO | 12/27/98 4:15pm | |
DF | Merton Hanks | S | SFO | @STL | AstroTurf | St. Louis, MO | 12/27/98 4:00pm | |
DF | Doug Evans | CB | CAR | IND | FieldTurf | Charlotte, NC | 12/27/98 1:00pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 135 | 1st | 76.8 | 135 | |
RB | 60 | 11th | 108.2 | 154 | |
WR | 89 | 6th | 89.9 | 123 | |
PK | 30 | 10th | 37.3 | 58 | |
DF | 22 | 8th | 30.6 | 51 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 34 | 11 | 21.17 | 34 | |
Quarterback Points | 1st | 11 | 0 | 4.50 | 11 | |
Runningback Points | 3rd | 10 | 0 | 5.08 | 11 | |
Receiver Points | 3rd | 9 | 4 | 6.83 | 11 | |
Kicker Points | 7th | 2 | 0 | 2.83 | 7 | |
Defense Points | 4th | 2 | 0 | 1.92 | 10 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 24 | 6 | 21.75 | 40 | |
Quarterback Points | 1st | 12 | 2 | 4.25 | 12 | |
Runningback Points | 11th | 4 | 2 | 9.08 | 15 | |
Receiver Points | 5th | 4 | 2 | 5.00 | 13 | |
Kicker Points | 3rd | 4 | 0 | 2.00 | 5 | |
Defense Points | 7th | 0 | 0 | 1.42 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 18 | 7 | 16.08 | 24 | |
Quarterback Points | 3rd | 5 | 0 | 3.83 | 9 | |
Runningback Points | 4th | 8 | 0 | 5.00 | 10 | |
Receiver Points | 6th | 4 | 1 | 4.25 | 9 | |
Kicker Points | 6th | 1 | 0 | 1.42 | 4 | |
Defense Points | 6th | 0 | 0 | 1.58 | 10 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 21 | 8 | 23.58 | 43 | |
Quarterback Points | 3rd | 11 | 0 | 6.00 | 15 | |
Runningback Points | 11th | 3 | 1 | 7.67 | 17 | |
Receiver Points | 9th | 4 | 1 | 6.25 | 11 | |
Kicker Points | 4th | 2 | 0 | 2.08 | 5 | |
Defense Points | 7th | 1 | 0 | 1.58 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 22 | 3 | 18.75 | 30 | |
Quarterback Points | 2nd | 11 | 0 | 4.42 | 14 | |
Runningback Points | 10th | 0 | 0 | 4.75 | 11 | |
Receiver Points | 2nd | 8 | 0 | 5.17 | 11 | |
Kicker Points | 6th | 2 | 1 | 2.75 | 7 | |
Defense Points | 6th | 1 | 0 | 1.67 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 19 | 9 | 17.92 | 26 | |
Quarterback Points | 1st | 11 | 0 | 3.50 | 11 | |
Runningback Points | 9th | 3 | 1 | 6.67 | 14 | |
Receiver Points | 7th | 3 | 0 | 4.92 | 15 | |
Kicker Points | 7th | 1 | 0 | 1.67 | 6 | |
Defense Points | 6th | 1 | 0 | 1.17 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 24 | 7 | 17.75 | 27 | |
Quarterback Points | 1st | 13 | 0 | 4.08 | 13 | |
Runningback Points | 12th | 1 | 1 | 6.17 | 14 | |
Receiver Points | 3rd | 8 | 0 | 4.17 | 10 | |
Kicker Points | 11th | 0 | 0 | 2.08 | 4 | |
Defense Points | 3rd | 2 | 0 | 1.25 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 11 | 9 | 18.33 | 32 | |
Quarterback Points | 3rd | 6 | 0 | 4.25 | 11 | |
Runningback Points | 9th | 1 | 0 | 5.50 | 14 | |
Receiver Points | 9th | 1 | 1 | 4.33 | 8 | |
Kicker Points | 3rd | 3 | 0 | 2.75 | 12 | |
Defense Points | 8th | 0 | 0 | 1.50 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 12 | 11 | 21.67 | 35 | |
Quarterback Points | 8th | 4 | 4 | 5.92 | 10 | |
Runningback Points | 10th | 4 | 0 | 7.58 | 16 | |
Receiver Points | 11th | 2 | 0 | 5.17 | 13 | |
Kicker Points | 8th | 1 | 0 | 1.67 | 4 | |
Defense Points | 5th | 1 | 0 | 1.33 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 14 | 4 | 18.83 | 27 | |
Quarterback Points | 9th | 0 | 0 | 2.25 | 9 | |
Runningback Points | 9th | 4 | 1 | 7.17 | 12 | |
Receiver Points | 2nd | 9 | 0 | 4.67 | 13 | |
Kicker Points | 7th | 1 | 0 | 1.83 | 4 | |
Defense Points | 12th | 0 | 0 | 2.92 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 14 | 7 | 17.25 | 32 | |
Quarterback Points | 2nd | 8 | 0 | 3.50 | 9 | |
Runningback Points | 8th | 0 | 0 | 4.67 | 17 | |
Receiver Points | 5th | 4 | 0 | 4.25 | 13 | |
Kicker Points | 6th | 1 | 0 | 2.08 | 5 | |
Defense Points | 9th | 1 | 0 | 2.75 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 23 | 12 | 21.33 | 30 | |
Quarterback Points | 1st | 11 | 0 | 5.58 | 11 | |
Runningback Points | 9th | 3 | 1 | 5.83 | 11 | |
Receiver Points | 3rd | 7 | 3 | 5.50 | 11 | |
Kicker Points | 11th | 0 | 0 | 2.08 | 6 | |
Defense Points | 4th | 2 | 0 | 2.33 | 11 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 20 | 17 | 27.50 | 46 | |
Quarterback Points | 7th | 7 | 2 | 7.33 | 14 | |
Runningback Points | 11th | 1 | 0 | 8.08 | 21 | |
Receiver Points | 7th | 7 | 4 | 7.50 | 13 | |
Kicker Points | 2nd | 5 | 1 | 2.92 | 6 | |
Defense Points | 10th | 0 | 0 | 1.67 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 23 | 3 | 24.17 | 44 | |
Quarterback Points | 6th | 4 | 0 | 5.00 | 12 | |
Runningback Points | 9th | 5 | 0 | 6.83 | 16 | |
Receiver Points | 6th | 8 | 1 | 7.25 | 12 | |
Kicker Points | 4th | 3 | 0 | 2.58 | 6 | |
Defense Points | 4th | 3 | 0 | 2.50 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 18 | 4 | 18.42 | 29 | |
Quarterback Points | 6th | 4 | 0 | 3.92 | 8 | |
Runningback Points | 6th | 7 | 0 | 6.58 | 11 | |
Receiver Points | 7th | 3 | 0 | 4.25 | 10 | |
Kicker Points | 7th | 1 | 0 | 2.17 | 7 | |
Defense Points | 2nd | 3 | 0 | 1.50 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 20 | 15 | 20.42 | 29 | |
Quarterback Points | 3rd | 7 | 0 | 4.75 | 13 | |
Runningback Points | 9th | 2 | 0 | 5.33 | 15 | |
Receiver Points | 7th | 4 | 2 | 5.25 | 14 | |
Kicker Points | 5th | 3 | 1 | 2.67 | 7 | |
Defense Points | 3rd | 4 | 0 | 2.42 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 19 | 5 | 17.92 | 30 | |
Quarterback Points | 1st | 10 | 0 | 3.67 | 10 | |
Runningback Points | 10th | 4 | 0 | 6.25 | 11 | |
Receiver Points | 8th | 4 | 1 | 5.17 | 10 | |
Kicker Points | 9th | 0 | 0 | 1.75 | 6 | |
Defense Points | 4th | 1 | 0 | 1.08 | 5 |
No trades found for 1998
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 8 | Dorsey Levens | RB | GNB | 6-1 | 230 | 14 | |
2 | 17 | Herman Moore | WR | DET | 6-4 | 210 | 44 | |
3 | 28 | Steve Young | QB | SFO | 6-2 | 215 | 130 | |
4 | 45 | Karim Abdul-Jabbar | RB | MIA | 5-10 | 194 | 32 | |
5 | 50 | Yancey Thigpen | WR | TEN | 6-1 | 208 | 19 | |
6 | 71 | Shannon Sharpe | TE | DEN | 6-2 | 228 | 39 | |
7 | 79 | Raymont Harris | RB | GNB | 6-0 | 226 | 7 | |
8 | 90 | Chris Chandler | QB | ATL | 6-4 | 224 | 73 | |
9 | 104 | Merton Hanks | S | SFO | 6-2 | 185 | 9 | |
10 | 113 | Todd Peterson | K | SEA | 5-11 | 180 | 30 | |
11 | 124 | Trent Dilfer | QB | TAM | 6-4 | 225 | 55 | |
12 | 141 | Bryce Paup | LB | JAC | 6-5 | 247 | 7 | |
13 | 146 | Anthony Johnson | RB | CAR | 6-0 | 225 | 5 | |
14 | 167 | J.J. Stokes | WR | SFO | 6-4 | 218 | 37 | |
15 | 175 | Steve Atwater | S | DEN | 6-3 | 218 | 2 | |
16 | 186 | Doug Evans | CB | CAR | 6-1 | 188 | 4 | |
17 | 197 | Joe Nedney | K | ARI | 6-5 | 220 | 20 |
No waiver moves found for 1998
Name | Year | Points | Place | Record | Division Record | Points Champ | H2HHead To Head Champ | Playoffs Champ | Dead Last | Top Player |
---|---|---|---|---|---|---|---|---|---|---|
In Gus We Trust | 1999 | 286 | 11 | 6-10-1 | 3-5-1 | Rich Gannon: 70 pts | ||||
In Gus We Trust | 1998 | 336 | 8 | 7-7-3 | 2-6-1 | Steve Young: 130 pts | ||||
In Gus We Trust | 1997 | 279 | 9 | 8-9-0 | 4-5-0 | Steve Young: 51 pts | ||||
In Gus We Trust | 1996 | 256 | 10 | 4-13-0 | 1-8-0 | |||||
Averages: | 289.25 | 9.50 | 6-10-1 | 3-6-1 |