Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Barry Sanders | 108 | 108 | 108 | 100.00% | 16 | 6.75 | 1 | |
2 | Kordell Stewart | 77 | 81 | 81 | 95.06% | 15 | 5.13 | 3 | |
3 | Tim Brown | 62 | 63 | 63 | 98.41% | 15 | 4.13 | 2 | |
4 | Gary Anderson | 32 | 39 | 39 | 82.05% | 13 | 2.46 | 2 | |
5 | Rod Smith | 32 | 52 | 55 | 61.54% | 11 | 2.91 | 0 | |
6 | Warrick Dunn | 25 | 31 | 49 | 80.65% | 8 | 3.12 | 2 | |
7 | Johnnie Morton | 21 | 40 | 40 | 52.50% | 6 | 3.50 | 1 | |
8 | Anthony Johnson | 10 | 11 | 12 | 90.91% | 4 | 2.50 | 1 | |
9 | Al Del Greco | 9 | 27 | 38 | 33.33% | 4 | 2.25 | 1 | |
10 | Donnell Woolford | 8 | 8 | 8 | 100.00% | 17 | 0.47 | 13 | |
11 | Carnell Lake | 7 | 7 | 15 | 100.00% | 8 | 0.88 | 5 | |
12 | Neil O'Donnell | 7 | 23 | 49 | 30.43% | 2 | 3.50 | 1 | |
13 | Darren Perry | 6 | 6 | 9 | 100.00% | 11 | 0.55 | 8 | |
14 | Chad Brown | 5 | 5 | 7 | 100.00% | 9 | 0.56 | 6 | |
15 | Mike Alstott | 4 | 4 | 30 | 100.00% | 2 | 2.00 | 1 | |
16 | Terry Glenn | 3 | 3 | 15 | 100.00% | 1 | 3.00 | 0 | |
17 | Marcus Allen | 2 | 4 | 28 | 50.00% | 1 | 2.00 | 0 | |
18 | Tyrone Hughes | 1 | 1 | 1 | 100.00% | 6 | 0.17 | 5 | |
19 | Jay Graham | 0 | 0 | 12 | 0.00% | 2 | 0.00 | 2 | |
20 | Yancey Thigpen | 0 | 6 | 56 | 0.00% | 1 | 0.00 | 1 | |
21 | George Jones | 0 | 6 | 6 | 0.00% | 1 | 0.00 | 1 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Kordell Stewart | QB | PIT | TEN | Grass | Pittsburgh, PA | 12/21/97 1:00pm | |
QB | Jeff Blake | QB | CIN | @BAL | Grass | Baltimore, OH | 12/21/97 1:00pm | |
QB | Mike Tomczak | QB | PIT | TEN | Grass | Pittsburgh, PA | 12/21/97 1:00pm | |
RB | Barry Sanders | RB | DET | @NYJ | FieldTurf | East Rutherford, MI | 12/21/97 4:00pm | |
RB | George Jones | RB | PIT | TEN | Grass | Pittsburgh, PA | 12/21/97 1:00pm | |
RB | Jay Graham | RB | BAL | CIN | Grass | Baltimore, MD | 12/21/97 1:00pm | |
RB | Mike Alstott | FB | TAM | @CHI | Grass | Chicago, FL | 12/21/97 1:00pm | |
WR | Tim Brown | WR | OAK | @JAC | Grass | Jacksonville, CA | 12/21/97 4:00pm | |
WR | Johnnie Morton | WR | DET | @NYJ | FieldTurf | East Rutherford, MI | 12/21/97 4:00pm | |
WR | Rod Smith | WR | DEN | @SDG | Grass | San Diego, CO | 12/21/97 4:00pm | |
WR | Charles Johnson | WR | PIT | TEN | Grass | Pittsburgh, PA | 12/21/97 1:00pm | |
PK | Gary Anderson | K | SFO | SEA | Grass | San Francisco, CA | 12/21/97 8:00pm | |
PK | Norm Johnson | K | PIT | TEN | Grass | Pittsburgh, PA | 12/21/97 1:00pm | |
DF | Darren Perry | S | PIT | TEN | Grass | Pittsburgh, PA | 12/21/97 1:00pm | |
DF | Carnell Lake | CB | PIT | TEN | Grass | Pittsburgh, PA | 12/21/97 1:00pm | |
DF | Donnell Woolford | CB | PIT | TEN | Grass | Pittsburgh, PA | 12/21/97 1:00pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 84 | 5th | 75.3 | 102 | |
RB | 149 | 2nd | 99.7 | 155 | |
WR | 118 | 1st | 83.9 | 118 | |
PK | 41 | 2nd | 34.5 | 41 | |
DF | 27 | 8th | 28.9 | 43 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 25 | 10 | 23.17 | 37 | |
Quarterback Points | 9th | 2 | 0 | 5.25 | 12 | |
Runningback Points | 8th | 5 | 1 | 7.83 | 16 | |
Receiver Points | 1st | 15 | 0 | 6.67 | 15 | |
Kicker Points | 2nd | 3 | 0 | 1.67 | 6 | |
Defense Points | 9th | 0 | 0 | 1.75 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 22 | 12 | 18.75 | 26 | |
Quarterback Points | 10th | 2 | 0 | 4.75 | 11 | |
Runningback Points | 3rd | 8 | 0 | 6.00 | 12 | |
Receiver Points | 1st | 12 | 0 | 4.33 | 12 | |
Kicker Points | 11th | 0 | 0 | 2.25 | 6 | |
Defense Points | 9th | 0 | 0 | 1.42 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 27 | 11 | 19.50 | 28 | |
Quarterback Points | 2nd | 7 | 2 | 5.33 | 8 | |
Runningback Points | 5th | 6 | 2 | 5.75 | 13 | |
Receiver Points | 4th | 4 | 1 | 4.00 | 8 | |
Kicker Points | 2nd | 6 | 0 | 2.92 | 7 | |
Defense Points | 2nd | 4 | 0 | 1.50 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 35 | 14 | 23.67 | 36 | |
Quarterback Points | 7th | 6 | 2 | 7.25 | 13 | |
Runningback Points | 2nd | 12 | 0 | 5.33 | 13 | |
Receiver Points | 1st | 15 | 4 | 7.75 | 15 | |
Kicker Points | 5th | 2 | 0 | 2.08 | 6 | |
Defense Points | 7th | 0 | 0 | 1.25 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 18 | 8 | 20.25 | 34 | |
Quarterback Points | 4th | 6 | 0 | 4.92 | 9 | |
Runningback Points | 6th | 5 | 0 | 5.58 | 14 | |
Receiver Points | 10th | 2 | 1 | 5.75 | 11 | |
Kicker Points | 3rd | 3 | 0 | 1.92 | 7 | |
Defense Points | 6th | 2 | 0 | 2.08 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 33 | 10 | 18.00 | 33 | |
Quarterback Points | 1st | 12 | 0 | 4.08 | 12 | |
Runningback Points | 3rd | 11 | 1 | 7.00 | 14 | |
Receiver Points | 2nd | 5 | 1 | 3.42 | 7 | |
Kicker Points | 2nd | 3 | 0 | 2.25 | 5 | |
Defense Points | 2nd | 2 | 0 | 1.25 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 26 | 3 | 16.00 | 40 | |
Quarterback Points | 8th | 0 | 0 | 2.83 | 6 | |
Runningback Points | 1st | 17 | 0 | 5.92 | 17 | |
Receiver Points | 7th | 2 | 0 | 3.50 | 13 | |
Kicker Points | 2nd | 5 | 0 | 1.83 | 7 | |
Defense Points | 5th | 2 | 0 | 1.92 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 13 | 9 | 18.00 | 31 | |
Quarterback Points | 11th | 0 | 0 | 4.17 | 7 | |
Runningback Points | 4th | 9 | 0 | 6.75 | 13 | |
Receiver Points | 11th | 1 | 1 | 4.25 | 12 | |
Kicker Points | 11th | 0 | 0 | 1.67 | 4 | |
Defense Points | 1st | 3 | 0 | 1.17 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 24 | 10 | 19.83 | 26 | |
Quarterback Points | 2nd | 10 | 0 | 5.17 | 16 | |
Runningback Points | 9th | 2 | 0 | 5.83 | 12 | |
Receiver Points | 3rd | 6 | 1 | 5.33 | 14 | |
Kicker Points | 1st | 5 | 0 | 2.17 | 5 | |
Defense Points | 5th | 1 | 0 | 1.33 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 22 | 8 | 18.17 | 26 | |
Quarterback Points | 7th | 2 | 0 | 3.92 | 9 | |
Runningback Points | 6th | 5 | 0 | 5.00 | 11 | |
Receiver Points | 2nd | 12 | 0 | 5.25 | 15 | |
Kicker Points | 9th | 1 | 1 | 2.42 | 4 | |
Defense Points | 3rd | 2 | 0 | 1.58 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 26 | 7 | 18.17 | 27 | |
Quarterback Points | 4th | 4 | 0 | 2.92 | 8 | |
Runningback Points | 1st | 13 | 2 | 6.25 | 13 | |
Receiver Points | 4th | 4 | 0 | 3.33 | 10 | |
Kicker Points | 5th | 1 | 0 | 1.42 | 4 | |
Defense Points | 6th | 4 | 0 | 4.25 | 10 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 15 | 11 | 18.08 | 28 | |
Quarterback Points | 6th | 4 | 0 | 4.42 | 11 | |
Runningback Points | 6th | 5 | 1 | 5.58 | 13 | |
Receiver Points | 5th | 5 | 1 | 4.92 | 13 | |
Kicker Points | 7th | 1 | 0 | 2.00 | 5 | |
Defense Points | 7th | 0 | 0 | 1.17 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 25 | 9 | 19.33 | 31 | |
Quarterback Points | 3rd | 7 | 0 | 3.83 | 11 | |
Runningback Points | 2nd | 12 | 0 | 5.75 | 13 | |
Receiver Points | 4th | 5 | 1 | 5.00 | 14 | |
Kicker Points | 7th | 1 | 0 | 2.42 | 7 | |
Defense Points | 9th | 0 | 0 | 2.33 | 11 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 33 | 7 | 19.58 | 33 | |
Quarterback Points | 10th | 0 | 0 | 3.50 | 7 | |
Runningback Points | 1st | 16 | 1 | 7.08 | 16 | |
Receiver Points | 1st | 10 | 2 | 5.58 | 10 | |
Kicker Points | 2nd | 4 | 0 | 2.08 | 7 | |
Defense Points | 1st | 3 | 0 | 1.33 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 32 | 5 | 18.50 | 32 | |
Quarterback Points | 1st | 14 | 0 | 4.42 | 14 | |
Runningback Points | 3rd | 7 | 0 | 5.08 | 25 | |
Receiver Points | 4th | 9 | 0 | 6.00 | 14 | |
Kicker Points | 9th | 0 | 0 | 1.67 | 6 | |
Defense Points | 2nd | 2 | 0 | 1.33 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 21 | 8 | 17.58 | 28 | |
Quarterback Points | 3rd | 8 | 0 | 5.08 | 9 | |
Runningback Points | 4th | 6 | 0 | 4.67 | 12 | |
Receiver Points | 5th | 3 | 0 | 3.67 | 16 | |
Kicker Points | 5th | 2 | 0 | 2.00 | 4 | |
Defense Points | 4th | 2 | 0 | 2.17 | 9 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 22 | 4 | 15.75 | 26 | |
Quarterback Points | 9th | 0 | 0 | 3.50 | 11 | |
Runningback Points | 2nd | 10 | 0 | 4.25 | 13 | |
Receiver Points | 2nd | 8 | 2 | 5.17 | 9 | |
Kicker Points | 1st | 4 | 0 | 1.75 | 4 | |
Defense Points | 7th | 0 | 0 | 1.08 | 3 |
No trades found for 1997
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 2 | Brett Favre | QB | GNB | 6-2 | 222 | 100 | |
2 | 23 | Tim Brown | WR | OAK | 6-0 | 195 | 63 | |
3 | 32 | Errict Rhett | RB | TAM | 5-11 | 210 | 6 | |
4 | 41 | Joey Galloway | WR | SEA | 5-11 | 200 | 50 | |
5 | 52 | Robert Smith | RB | MIN | 6-2 | 212 | 53 | |
6 | 69 | Kordell Stewart | QB | PIT | 6-1 | 218 | 81 | |
7 | 81 | Anthony Johnson | RB | CAR | 6-0 | 225 | 12 | |
8 | 88 | Johnnie Morton | WR | DET | 6-0 | 190 | 40 | |
9 | 98 | Charles Johnson | WR | PIT | 6-0 | 200 | 17 | |
10 | 119 | Al Del Greco | K | TEN | 5-10 | 200 | 38 | |
11 | 128 | Donnell Woolford | CB | PIT | 5-9 | 192 | 8 | |
12 | 137 | Greg Jones | LB | WAS | 6-4 | 238 | 4 | |
13 | 148 | Gary Anderson | K | SFO | 5-11 | 193 | 39 | |
14 | 165 | Chad Brown | LB | SEA | 6-2 | 245 | 7 | |
15 | 177 | Danny Kanell | QB | NYG | 6-3 | 218 | 22 | |
16 | 184 | Tyrone Hughes | DB | CHI | 5-9 | 175 | 1 |
No waiver moves found for 1997