Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Cris Carter | 32 | 38 | 54 | 84.21% | 10 | 3.20 | 2 | |
2 | Kordell Stewart | 31 | 31 | 31 | 100.00% | 14 | 2.21 | 4 | |
3 | Natrone Means | 30 | 38 | 38 | 78.95% | 9 | 3.33 | 3 | |
4 | Johnnie Morton | 26 | 30 | 30 | 86.67% | 11 | 2.36 | 0 | |
5 | Jerome Bettis | 24 | 24 | 36 | 100.00% | 11 | 2.18 | 5 | |
6 | John Hall | 24 | 33 | 33 | 72.73% | 11 | 2.18 | 1 | |
7 | Kevin Greene | 18 | 19 | 19 | 94.74% | 14 | 1.29 | 3 | |
8 | Ricky Watters | 14 | 14 | 59 | 100.00% | 4 | 3.50 | 1 | |
9 | Carnell Lake | 12 | 12 | 12 | 100.00% | 12 | 1.00 | 7 | |
9 | Dewayne Washington | 12 | 12 | 16 | 100.00% | 7 | 1.71 | 5 | |
11 | Charles Johnson | 9 | 32 | 32 | 28.12% | 10 | 0.90 | 3 | |
12 | Darick Holmes | 9 | 9 | 16 | 100.00% | 3 | 3.00 | 0 | |
13 | Wade Richey | 6 | 24 | 24 | 25.00% | 6 | 1.00 | 1 | |
14 | Jason Gildon | 3 | 3 | 11 | 100.00% | 5 | 0.60 | 3 | |
15 | Ray Buchanan | 2 | 6 | 14 | 33.33% | 4 | 0.50 | 3 | |
16 | Neil O'Donnell | 2 | 21 | 41 | 9.52% | 2 | 1.00 | 1 | |
17 | Trent Green | 2 | 7 | 67 | 28.57% | 1 | 2.00 | 0 | |
18 | Aeneas Williams | 1 | 3 | 3 | 33.33% | 9 | 0.11 | 8 | |
19 | Richard Huntley | 1 | 1 | 5 | 100.00% | 4 | 0.25 | 3 | |
20 | Duce Staley | 1 | 14 | 37 | 7.14% | 2 | 0.50 | 1 | |
21 | Rickey Dudley | 1 | 6 | 21 | 16.67% | 1 | 1.00 | 0 | |
22 | Robert Brooks | 0 | 4 | 13 | 0.00% | 1 | 0.00 | 1 | |
23 | Chris Calloway | 0 | 0 | 32 | 0.00% | 1 | 0.00 | 1 | |
24 | Edgar Bennett | 0 | 0 | 16 | 0.00% | 1 | 0.00 | 1 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Kordell Stewart | QB | PIT | JAC | Grass | Pittsburgh, PA | 12/28/98 8:30pm | |
QB | Steve McNair | QB | TEN | @MIN | UBU Sports Speed | Minneapolis, MN | 12/26/98 12:30pm | |
QB | Mike Tomczak | QB | PIT | JAC | Grass | Pittsburgh, PA | 12/28/98 8:30pm | |
RB | Jerome Bettis | RB | PIT | JAC | Grass | Pittsburgh, PA | 12/28/98 8:30pm | |
RB | Richard Huntley | RB | PIT | JAC | Grass | Pittsburgh, PA | 12/28/98 8:30pm | |
RB | Darick Holmes | RB | GNB | CHI | Grass | Green Bay, WI | 12/27/98 1:00pm | |
RB | Natrone Means | RB | SDG | ARI | Grass | San Diego, CA | 12/27/98 4:15pm | |
WR | Cris Carter | WR | MIN | TEN | UBU Sports Speed | Minneapolis, MN | 12/26/98 12:30pm | |
WR | Charles Johnson | WR | PIT | JAC | Grass | Pittsburgh, PA | 12/28/98 8:30pm | |
WR | Johnnie Morton | WR | DET | BAL | FieldTurf | Detroit, MI | 12/27/98 1:00pm | |
WR | Courtney Hawkins | WR | PIT | JAC | Grass | Pittsburgh, PA | 12/28/98 8:30pm | |
PK | John Hall | K | NYJ | @NWE | FieldTurf | Foxborough, NJ | 12/27/98 1:00pm | |
PK | Wade Richey | K | SFO | @STL | AstroTurf | St. Louis, MO | 12/27/98 4:00pm | |
DF | Carnell Lake | CB | PIT | JAC | Grass | Pittsburgh, PA | 12/28/98 8:30pm | |
DF | Jason Gildon | LB | PIT | JAC | Grass | Pittsburgh, PA | 12/28/98 8:30pm | |
DF | Dewayne Washington | CB | PIT | JAC | Grass | Pittsburgh, PA | 12/28/98 8:30pm | |
DF | Kevin Greene | LB | CAR | IND | FieldTurf | Charlotte, NC | 12/27/98 1:00pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 35 | 12th | 76.8 | 135 | |
RB | 79 | 10th | 108.2 | 154 | |
WR | 68 | 12th | 89.9 | 123 | |
PK | 30 | 9th | 37.3 | 58 | |
DF | 48 | 3rd | 30.6 | 51 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 14 | 11 | 21.17 | 34 | |
Quarterback Points | 6th | 4 | 0 | 4.50 | 11 | |
Runningback Points | 12th | 0 | 0 | 5.08 | 11 | |
Receiver Points | 11th | 4 | 4 | 6.83 | 11 | |
Kicker Points | 5th | 3 | 0 | 2.83 | 7 | |
Defense Points | 3rd | 3 | 0 | 1.92 | 10 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 17 | 6 | 21.75 | 40 | |
Quarterback Points | 7th | 2 | 2 | 4.25 | 12 | |
Runningback Points | 6th | 8 | 2 | 9.08 | 15 | |
Receiver Points | 9th | 2 | 2 | 5.00 | 13 | |
Kicker Points | 6th | 1 | 0 | 2.00 | 5 | |
Defense Points | 2nd | 4 | 0 | 1.42 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 12 | 7 | 16.08 | 24 | |
Quarterback Points | 12th | 0 | 0 | 3.83 | 9 | |
Runningback Points | 1st | 10 | 0 | 5.00 | 10 | |
Receiver Points | 10th | 1 | 1 | 4.25 | 9 | |
Kicker Points | 6th | 1 | 0 | 1.42 | 4 | |
Defense Points | 6th | 0 | 0 | 1.58 | 10 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 8 | 8 | 23.58 | 43 | |
Quarterback Points | 8th | 2 | 0 | 6.00 | 15 | |
Runningback Points | 12th | 1 | 1 | 7.67 | 17 | |
Receiver Points | 12th | 1 | 1 | 6.25 | 11 | |
Kicker Points | 10th | 1 | 0 | 2.08 | 5 | |
Defense Points | 2nd | 3 | 0 | 1.58 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 22 | 3 | 18.75 | 30 | |
Quarterback Points | 7th | 2 | 0 | 4.42 | 14 | |
Runningback Points | 6th | 7 | 0 | 4.75 | 11 | |
Receiver Points | 5th | 6 | 0 | 5.17 | 11 | |
Kicker Points | 4th | 3 | 1 | 2.75 | 7 | |
Defense Points | 2nd | 4 | 0 | 1.67 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 16 | 9 | 17.92 | 26 | |
Quarterback Points | 4th | 4 | 0 | 3.50 | 11 | |
Runningback Points | 5th | 8 | 1 | 6.67 | 14 | |
Receiver Points | 11th | 0 | 0 | 4.92 | 15 | |
Kicker Points | 2nd | 3 | 0 | 1.67 | 6 | |
Defense Points | 6th | 1 | 0 | 1.17 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 19 | 7 | 17.75 | 27 | |
Quarterback Points | 5th | 2 | 0 | 4.08 | 13 | |
Runningback Points | 5th | 7 | 1 | 6.17 | 14 | |
Receiver Points | 4th | 6 | 0 | 4.17 | 10 | |
Kicker Points | 8th | 1 | 0 | 2.08 | 4 | |
Defense Points | 2nd | 3 | 0 | 1.25 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 22 | 9 | 18.33 | 32 | |
Quarterback Points | 9th | 2 | 0 | 4.25 | 11 | |
Runningback Points | 4th | 8 | 0 | 5.50 | 14 | |
Receiver Points | 1st | 8 | 1 | 4.33 | 8 | |
Kicker Points | 11th | 0 | 0 | 2.75 | 12 | |
Defense Points | 1st | 4 | 0 | 1.50 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 12 | 11 | 21.67 | 35 | |
Quarterback Points | 6th | 5 | 4 | 5.92 | 10 | |
Runningback Points | 11th | 0 | 0 | 7.58 | 16 | |
Receiver Points | 6th | 4 | 0 | 5.17 | 13 | |
Kicker Points | 3rd | 2 | 0 | 1.67 | 4 | |
Defense Points | 5th | 1 | 0 | 1.33 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 25 | 4 | 18.83 | 27 | |
Quarterback Points | 3rd | 4 | 0 | 2.25 | 9 | |
Runningback Points | 8th | 7 | 1 | 7.17 | 12 | |
Receiver Points | 3rd | 7 | 0 | 4.67 | 13 | |
Kicker Points | 1st | 4 | 0 | 1.83 | 4 | |
Defense Points | 6th | 3 | 0 | 2.92 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 13 | 7 | 17.25 | 32 | |
Quarterback Points | 4th | 4 | 0 | 3.50 | 9 | |
Runningback Points | 8th | 0 | 0 | 4.67 | 17 | |
Receiver Points | 8th | 3 | 0 | 4.25 | 13 | |
Kicker Points | 2nd | 4 | 0 | 2.08 | 5 | |
Defense Points | 7th | 2 | 0 | 2.75 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 21 | 12 | 21.33 | 30 | |
Quarterback Points | 11th | 2 | 0 | 5.58 | 11 | |
Runningback Points | 11th | 2 | 1 | 5.83 | 11 | |
Receiver Points | 6th | 4 | 3 | 5.50 | 11 | |
Kicker Points | 4th | 2 | 0 | 2.08 | 6 | |
Defense Points | 1st | 11 | 0 | 2.33 | 11 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 19 | 17 | 27.50 | 46 | |
Quarterback Points | 11th | 2 | 2 | 7.33 | 14 | |
Runningback Points | 7th | 7 | 0 | 8.08 | 21 | |
Receiver Points | 4th | 8 | 4 | 7.50 | 13 | |
Kicker Points | 10th | 1 | 1 | 2.92 | 6 | |
Defense Points | 7th | 1 | 0 | 1.67 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 3 | 3 | 24.17 | 44 | |
Quarterback Points | 10th | 0 | 0 | 5.00 | 12 | |
Runningback Points | 11th | 1 | 0 | 6.83 | 16 | |
Receiver Points | 11th | 1 | 1 | 7.25 | 12 | |
Kicker Points | 8th | 1 | 0 | 2.58 | 6 | |
Defense Points | 9th | 0 | 0 | 2.50 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 4 | 4 | 18.42 | 29 | |
Quarterback Points | 10th | 0 | 0 | 3.92 | 8 | |
Runningback Points | 10th | 1 | 0 | 6.58 | 11 | |
Receiver Points | 7th | 3 | 0 | 4.25 | 10 | |
Kicker Points | 12th | 0 | 0 | 2.17 | 7 | |
Defense Points | 8th | 0 | 0 | 1.50 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 19 | 15 | 20.42 | 29 | |
Quarterback Points | 11th | 0 | 0 | 4.75 | 13 | |
Runningback Points | 4th | 6 | 0 | 5.33 | 15 | |
Receiver Points | 7th | 4 | 2 | 5.25 | 14 | |
Kicker Points | 6th | 2 | 1 | 2.67 | 7 | |
Defense Points | 1st | 7 | 0 | 2.42 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 14 | 5 | 17.92 | 30 | |
Quarterback Points | 10th | 0 | 0 | 3.67 | 10 | |
Runningback Points | 7th | 6 | 0 | 6.25 | 11 | |
Receiver Points | 4th | 6 | 1 | 5.17 | 10 | |
Kicker Points | 6th | 1 | 0 | 1.75 | 6 | |
Defense Points | 4th | 1 | 0 | 1.08 | 5 |
No trades found for 1998
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 7 | Kordell Stewart | QB | PIT | 6-1 | 218 | 31 | |
2 | 18 | Ricky Watters | RB | SEA | 6-1 | 217 | 59 | |
3 | 27 | Natrone Means | RB | SDG | 5-10 | 245 | 38 | |
4 | 46 | Robert Brooks | WR | GNB | 6-0 | 177 | 13 | |
5 | 55 | Johnnie Morton | WR | DET | 6-0 | 190 | 30 | |
6 | 66 | Charles Johnson | WR | PIT | 6-0 | 200 | 32 | |
7 | 74 | Neil O'Donnell | QB | CIN | 6-3 | 228 | 41 | |
8 | 95 | Duce Staley | RB | PHI | 5-11 | 242 | 37 | |
9 | 103 | Aeneas Williams | CB | ARI | 5-11 | 200 | 3 | |
10 | 114 | John Hall | K | NYJ | 6-3 | 240 | 33 | |
11 | 123 | Carnell Lake | CB | PIT | 6-1 | 210 | 12 | |
12 | 142 | Kevin Greene | LB | CAR | 6-3 | 247 | 19 | |
13 | 151 | Eric Metcalf | WR | ARI | 5-10 | 188 | 8 | |
14 | 162 | Rickey Dudley | TE | OAK | 6-6 | 255 | 21 | |
15 | 170 | Cary Blanchard | K | WAS | 6-1 | 227 | 15 | |
16 | 191 | Wade Richey | K | SFO | 6-3 | 205 | 24 | |
17 | 198 | Ray Buchanan | CB | ATL | 5-9 | 186 | 14 |
No waiver moves found for 1998