Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Brady | 97 | 101 | 101 | 96.04% | 15 | 6.47 | 0 | |
2 | Steven Jackson | 45 | 46 | 46 | 97.83% | 15 | 3.00 | 2 | |
3 | LeSean McCoy | 44 | 58 | 58 | 75.86% | 13 | 3.38 | 1 | |
4 | Vernon Davis | 32 | 36 | 36 | 88.89% | 15 | 2.13 | 4 | |
5 | Matt Bryant | 22 | 38 | 38 | 57.89% | 10 | 2.20 | 2 | |
6 | Hines Ward | 20 | 34 | 34 | 58.82% | 9 | 2.22 | 2 | |
7 | Dallas Clark | 18 | 18 | 18 | 100.00% | 6 | 3.00 | 0 | |
8 | Justin Tuck | 12 | 12 | 12 | 100.00% | 16 | 0.75 | 9 | |
8 | Nate Kaeding | 12 | 12 | 34 | 100.00% | 6 | 2.00 | 1 | |
10 | Dwight Freeney | 10 | 10 | 10 | 100.00% | 17 | 0.59 | 9 | |
11 | Tim Hightower | 9 | 24 | 24 | 37.50% | 5 | 1.80 | 3 | |
12 | Matt Ryan | 6 | 77 | 77 | 7.79% | 2 | 3.00 | 0 | |
13 | Mario Williams | 5 | 9 | 9 | 55.56% | 14 | 0.36 | 10 | |
14 | Mike Thomas | 3 | 13 | 35 | 23.08% | 3 | 1.00 | 1 | |
15 | Connor Barth | 1 | 17 | 31 | 5.88% | 1 | 1.00 | 0 | |
16 | Dustin Keller | 1 | 16 | 29 | 6.25% | 1 | 1.00 | 0 | |
17 | Antwan Odom | 0 | 0 | 0 | 0.00% | 4 | 0.00 | 4 | |
17 | Ladell Betts | 0 | 6 | 9 | 0.00% | 1 | 0.00 | 1 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Matt Ryan | QB | ATL | CAR | FieldTurf | Atlanta, GA | 01/02/11 1:00pm | |
QB | Tom Brady | QB | NWE | MIA | FieldTurf | Foxborough, MA | 01/02/11 1:00pm | |
QB | Brian Hoyer | QB | NWE | MIA | FieldTurf | Foxborough, MA | 01/02/11 1:00pm | |
RB | Steven Jackson | RB | STL | @SEA | FieldTurf | Seattle, MO | 01/02/11 4:15pm | |
RB | Tim Hightower | RB | ARI | @SFO | Grass | San Francisco, AZ | 01/02/11 4:15pm | |
RB | LeSean McCoy | RB | PHI | DAL | Grass | Philadelphia, PA | 01/02/11 1:00pm | |
RB | Reggie Bush | RB | NOR | TAM | Sportexe | New Orleans, LA | 01/02/11 1:00pm | |
WR | Hines Ward | WR | PIT | @CLE | Grass | Cleveland, PA | 01/02/11 1:00pm | |
WR | Mike Thomas | WR | JAC | @HOU | Grass | Houston, FL | 01/02/11 1:00pm | |
WR | Vernon Davis | TE | SFO | ARI | Grass | San Francisco, CA | 01/02/11 4:15pm | |
WR | Steve Breaston | WR | ARI | @SFO | Grass | San Francisco, AZ | 01/02/11 4:15pm | |
PK | Matt Bryant | K | ATL | CAR | FieldTurf | Atlanta, GA | 01/02/11 1:00pm | |
PK | Connor Barth | K | TAM | @NOR | Sportexe | New Orleans, LA | 01/02/11 1:00pm | |
DF | Dwight Freeney | DE | IND | TEN | FieldTurf | Indianapolis, IN | 01/02/11 1:00pm | |
DF | Mario Williams | DE | HOU | JAC | Grass | Houston, TX | 01/02/11 1:00pm | |
DF | Justin Tuck | DE | NYG | @WAS | Grass | Landover, NJ | 01/02/11 1:00pm | |
DF | Antwan Odom | DE | CIN | @BAL | Grass | Baltimore, OH | 01/02/11 1:00pm | |
TX | Dustin Keller | TE | NYJ | BUF | FieldTurf | East Rutherford, NJ | 01/02/11 1:00pm | |
TX | Aaron Hernandez | TE | NWE | MIA | FieldTurf | Foxborough, MA | 01/02/11 1:00pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 103 | 5th | 95.5 | 124 | |
RB | 98 | 8th | 102.6 | 144 | |
WR | 74 | 11th | 98.2 | 127 | |
PK | 35 | 9th | 38.6 | 56 | |
DF | 27 | 10th | 32.1 | 48 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 24 | 14 | 20.92 | 28 | |
Quarterback Points | 2nd | 9 | 0 | 5.00 | 12 | |
Runningback Points | 5th | 6 | 0 | 6.00 | 17 | |
Receiver Points | 3rd | 8 | 0 | 5.83 | 14 | |
Kicker Points | 11th | 0 | 0 | 2.25 | 5 | |
Defense Points | 7th | 1 | 0 | 1.83 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 24 | 15 | 23.42 | 37 | |
Quarterback Points | 9th | 4 | 0 | 6.83 | 13 | |
Runningback Points | 2nd | 9 | 0 | 4.75 | 15 | |
Receiver Points | 7th | 7 | 1 | 7.08 | 12 | |
Kicker Points | 7th | 2 | 0 | 2.50 | 6 | |
Defense Points | 5th | 2 | 0 | 2.25 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 14 | 14 | 23.92 | 35 | |
Quarterback Points | 4th | 9 | 2 | 6.58 | 12 | |
Runningback Points | 11th | 2 | 0 | 6.58 | 13 | |
Receiver Points | 11th | 2 | 1 | 6.92 | 18 | |
Kicker Points | 8th | 1 | 1 | 2.33 | 5 | |
Defense Points | 8th | 0 | 0 | 1.50 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 23 | 9 | 18.92 | 35 | |
Quarterback Points | 8th | 2 | 0 | 4.00 | 9 | |
Runningback Points | 7th | 6 | 1 | 7.08 | 18 | |
Receiver Points | 3rd | 7 | 0 | 4.42 | 10 | |
Kicker Points | 2nd | 4 | 0 | 1.92 | 5 | |
Defense Points | 2nd | 4 | 0 | 1.50 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 21 | 7 | 23.25 | 40 | |
Quarterback Points | 9th | 2 | 0 | 5.42 | 12 | |
Runningback Points | 3rd | 9 | 2 | 6.83 | 15 | |
Receiver Points | 5th | 6 | 0 | 5.75 | 12 | |
Kicker Points | 7th | 3 | 1 | 3.25 | 6 | |
Defense Points | 8th | 1 | 0 | 2.00 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 19 | 9 | 20.42 | 28 | |
Quarterback Points | 7th | 5 | 2 | 5.42 | 10 | |
Runningback Points | 5th | 7 | 2 | 6.50 | 13 | |
Receiver Points | 4th | 5 | 1 | 4.75 | 12 | |
Kicker Points | 7th | 2 | 0 | 2.33 | 5 | |
Defense Points | 8th | 0 | 0 | 1.42 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 20 | 10 | 21.67 | 39 | |
Quarterback Points | 8th | 2 | 2 | 4.75 | 12 | |
Runningback Points | 6th | 6 | 0 | 5.17 | 10 | |
Receiver Points | 4th | 10 | 1 | 8.00 | 15 | |
Kicker Points | 4th | 2 | 0 | 1.75 | 6 | |
Defense Points | 11th | 0 | 0 | 2.00 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 6 | 6 | 19.83 | 30 | |
Quarterback Points | 8th | 2 | 0 | 4.33 | 9 | |
Runningback Points | 12th | 0 | 0 | 5.75 | 13 | |
Receiver Points | 11th | 1 | 0 | 5.58 | 12 | |
Kicker Points | 5th | 1 | 0 | 2.25 | 8 | |
Defense Points | 3rd | 2 | 0 | 1.92 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 15 | 6 | 22.92 | 32 | |
Quarterback Points | 9th | 4 | 2 | 6.33 | 11 | |
Runningback Points | 8th | 3 | 0 | 6.58 | 19 | |
Receiver Points | 10th | 4 | 0 | 5.83 | 12 | |
Kicker Points | 4th | 3 | 0 | 1.75 | 5 | |
Defense Points | 7th | 1 | 0 | 2.42 | 9 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 29 | 11 | 22.42 | 33 | |
Quarterback Points | 2nd | 13 | 0 | 7.50 | 18 | |
Runningback Points | 3rd | 9 | 0 | 5.75 | 16 | |
Receiver Points | 11th | 2 | 1 | 6.58 | 12 | |
Kicker Points | 1st | 4 | 0 | 1.67 | 4 | |
Defense Points | 4th | 1 | 0 | 0.92 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 24 | 6 | 26.42 | 44 | |
Quarterback Points | 9th | 4 | 0 | 7.58 | 13 | |
Runningback Points | 3rd | 8 | 1 | 6.58 | 11 | |
Receiver Points | 11th | 1 | 0 | 7.17 | 23 | |
Kicker Points | 1st | 5 | 0 | 2.33 | 5 | |
Defense Points | 2nd | 6 | 0 | 2.75 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 21 | 15 | 22.42 | 35 | |
Quarterback Points | 1st | 12 | 0 | 5.33 | 12 | |
Runningback Points | 10th | 2 | 0 | 7.08 | 16 | |
Receiver Points | 9th | 2 | 0 | 4.58 | 14 | |
Kicker Points | 6th | 3 | 0 | 3.25 | 7 | |
Defense Points | 6th | 2 | 0 | 2.17 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 34 | 10 | 20.67 | 40 | |
Quarterback Points | 1st | 12 | 0 | 5.58 | 12 | |
Runningback Points | 1st | 13 | 0 | 6.33 | 13 | |
Receiver Points | 6th | 7 | 1 | 5.58 | 14 | |
Kicker Points | 9th | 0 | 0 | 1.92 | 10 | |
Defense Points | 2nd | 2 | 0 | 1.25 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 26 | 11 | 20.08 | 28 | |
Quarterback Points | 1st | 9 | 0 | 4.50 | 9 | |
Runningback Points | 3rd | 9 | 0 | 6.58 | 13 | |
Receiver Points | 3rd | 7 | 0 | 4.67 | 10 | |
Kicker Points | 8th | 1 | 0 | 2.00 | 5 | |
Defense Points | 9th | 0 | 0 | 2.33 | 14 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 12 | 11 | 20.75 | 41 | |
Quarterback Points | 9th | 4 | 0 | 6.17 | 13 | |
Runningback Points | 7th | 4 | 0 | 6.00 | 18 | |
Receiver Points | 11th | 0 | 0 | 5.42 | 13 | |
Kicker Points | 4th | 2 | 0 | 2.00 | 5 | |
Defense Points | 2nd | 2 | 0 | 1.17 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 14 | 4 | 19.75 | 38 | |
Quarterback Points | 6th | 6 | 2 | 6.50 | 14 | |
Runningback Points | 4th | 4 | 0 | 3.33 | 9 | |
Receiver Points | 9th | 2 | 0 | 5.08 | 9 | |
Kicker Points | 10th | 0 | 0 | 2.67 | 9 | |
Defense Points | 5th | 2 | 0 | 2.17 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 11 | 9 | 19.25 | 34 | |
Quarterback Points | 6th | 4 | 0 | 3.67 | 7 | |
Runningback Points | 10th | 1 | 0 | 5.67 | 12 | |
Receiver Points | 9th | 3 | 0 | 5.00 | 10 | |
Kicker Points | 6th | 2 | 0 | 2.42 | 7 | |
Defense Points | 9th | 1 | 0 | 2.50 | 7 |
No trades found for 2010
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 11 | Tom Brady | QB | NWE | 6-4 | 225 | 101 | |
2 | 14 | Steven Jackson | RB | STL | 6-2 | 231 | 46 | |
3 | 33 | LeSean McCoy | RB | PHI | 5-11 | 208 | 58 | |
4 | 40 | Dallas Clark | TE | IND | 6-3 | 252 | 18 | |
5 | 58 | Reggie Bush | RB | NOR | 6-0 | 203 | 10 | |
6 | 63 | Vernon Davis | TE | SFO | 6-3 | 250 | 36 | |
7 | 80 | Matt Ryan | QB | ATL | 6-4 | 213 | 77 | |
8 | 89 | Hines Ward | WR | PIT | 6-0 | 205 | 34 | |
9 | 107 | Dwight Freeney | DE | IND | 6-1 | 268 | 10 | |
10 | 110 | Tim Hightower | RB | ARI | 6-1 | 222 | 24 | |
11 | 129 | Nate Kaeding | K | SDG | 6-0 | 187 | 34 | |
12 | 136 | Mario Williams | DE | HOU | 6-6 | 290 | 9 | |
13 | 154 | Justin Tuck | DE | NYG | 6-5 | 274 | 12 | |
14 | 159 | Brent Celek | TE | PHI | 6-4 | 255 | 19 | |
15 | 176 | Antwan Odom | DE | CIN | 6-5 | 275 | 0 | |
16 | 185 | Matt Bryant | K | ATL | 5-9 | 200 | 38 | |
17 | 203 | Brian Hoyer | QB | NWE | 6-2 | 215 | 2 | |
18 | 206 | Bernard Scott | RB | CIN | 5-10 | 197 | 4 |
Date | Pick | Added | Dropped | ||
---|---|---|---|---|---|
12/07 | 24 | Aaron Hernandez | |||
11/23 | 4 | Mike Thomas | Seyi Ajirotutu | ||
11/23 | 13 | Steve Breaston | Eddie Royal | ||
11/09 | 3 | Seyi Ajirotutu | Ladell Betts | ||
10/26 | 5 | Eddie Royal | Dallas Clark | ||
10/26 | 14 | Connor Barth | Nate Kaeding | ||
10/12 | 5 | Ladell Betts | Bernard Scott | ||
09/27 | 9 | Dustin Keller | Brent Celek |