Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Brady | 143 | 143 | 143 | 100.00% | 16 | 8.94 | 0 | |
2 | LeSean McCoy | 88 | 88 | 88 | 100.00% | 16 | 5.50 | 2 | |
3 | Reggie Bush | 44 | 49 | 49 | 89.80% | 10 | 4.40 | 1 | |
4 | Dez Bryant | 36 | 40 | 40 | 90.00% | 13 | 2.77 | 0 | |
5 | Jason Witten | 34 | 38 | 38 | 89.47% | 15 | 2.27 | 0 | |
6 | Matt Bryant | 31 | 36 | 36 | 86.11% | 12 | 2.58 | 1 | |
7 | Jared Allen | 27 | 27 | 27 | 100.00% | 16 | 1.69 | 3 | |
8 | Jahvid Best | 19 | 19 | 19 | 100.00% | 7 | 2.71 | 2 | |
9 | Clay Matthews | 15 | 15 | 15 | 100.00% | 16 | 0.94 | 9 | |
10 | Chris Long | 11 | 13 | 13 | 84.62% | 13 | 0.85 | 5 | |
11 | Pierre Garcon | 8 | 42 | 42 | 19.05% | 2 | 4.00 | 1 | |
12 | Adam Vinatieri | 6 | 35 | 35 | 17.14% | 5 | 1.20 | 2 | |
13 | Sean Lee | 2 | 2 | 9 | 100.00% | 4 | 0.50 | 3 | |
14 | Antonio Gates | 2 | 2 | 33 | 100.00% | 2 | 1.00 | 1 | |
15 | Kevin Ogletree | 1 | 1 | 2 | 100.00% | 1 | 1.00 | 0 | |
16 | Devin McCourty | 0 | 0 | 4 | 0.00% | 2 | 0.00 | 2 | |
17 | Michael Crabtree | 0 | 1 | 34 | 0.00% | 1 | 0.00 | 1 | |
18 | Matt Cassel | 0 | 32 | 32 | 0.00% | 1 | 0.00 | 1 | |
19 | Jason Snelling | 0 | 2 | 5 | 0.00% | 1 | 0.00 | 1 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Tom Brady | QB | NWE | BUF | FieldTurf | Foxborough, MA | 01/01/12 1:00pm | |
QB | Caleb Hanie | QB | CHI | @MIN | UBU Sports Speed | Minneapolis, MN | 01/01/12 1:00pm | |
QB | Brian Hoyer | QB | NWE | BUF | FieldTurf | Foxborough, MA | 01/01/12 1:00pm | |
RB | LeSean McCoy | RB | PHI | WAS | Grass | Philadelphia, PA | 01/01/12 1:00pm | |
RB | Jason Snelling | RB | ATL | TAM | FieldTurf | Atlanta, GA | 01/01/12 1:00pm | |
RB | Reggie Bush | RB | MIA | NYJ | Grass | Miami, FL | 01/01/12 1:00pm | |
RB | Ronnie Brown | RB | DET | @GNB | Grass | Green Bay, MI | 01/01/12 1:00pm | |
WR | Jason Witten | TE | DAL | @NYG | FieldTurf | East Rutherford, TX | 01/01/12 1:00pm | |
WR | Dez Bryant | WR | DAL | @NYG | FieldTurf | East Rutherford, TX | 01/01/12 1:00pm | |
WR | Pierre Garcon | WR | IND | @JAC | Grass | Jacksonville, IN | 01/01/12 1:00pm | |
WR | Santonio Holmes | WR | NYJ | @MIA | Grass | Miami, NJ | 01/01/12 1:00pm | |
PK | Matt Bryant | K | ATL | TAM | FieldTurf | Atlanta, GA | 01/01/12 1:00pm | |
PK | Adam Vinatieri | K | IND | @JAC | Grass | Jacksonville, IN | 01/01/12 1:00pm | |
DF | Jared Allen | DE | MIN | CHI | UBU Sports Speed | Minneapolis, MN | 01/01/12 1:00pm | |
DF | Chris Long | DE | STL | SFO | AstroTurf | St. Louis, MO | 01/01/12 1:00pm | |
DF | Clay Matthews | LB | GNB | DET | Grass | Green Bay, WI | 01/01/12 1:00pm | |
DF | Aaron Ross | CB | NYG | DAL | FieldTurf | East Rutherford, NJ | 01/01/12 1:00pm | |
TX | Chris Ogbonnaya | RB | CLE | PIT | Grass | Cleveland, OH | 01/01/12 1:00pm | |
TX | Donovan McNabb | QB | MIN | CHI | UBU Sports Speed | Minneapolis, MN | 01/01/12 1:00pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 143 | 2nd | 108.6 | 169 | |
RB | 151 | 1st | 103.5 | 151 | |
WR | 81 | 10th | 97.9 | 124 | |
PK | 37 | 10th | 43.8 | 61 | |
DF | 55 | 1st | 32.6 | 55 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 34 | 16 | 26.58 | 37 | |
Quarterback Points | 1st | 16 | 2 | 7.83 | 16 | |
Runningback Points | 3rd | 9 | 1 | 6.08 | 11 | |
Receiver Points | 8th | 5 | 3 | 7.25 | 16 | |
Kicker Points | 10th | 0 | 0 | 2.33 | 12 | |
Defense Points | 4th | 4 | 1 | 3.08 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 31 | 15 | 27.25 | 42 | |
Quarterback Points | 1st | 12 | 4 | 7.42 | 12 | |
Runningback Points | 2nd | 13 | 1 | 7.08 | 14 | |
Receiver Points | 8th | 4 | 1 | 7.92 | 19 | |
Kicker Points | 11th | 0 | 0 | 2.42 | 4 | |
Defense Points | 5th | 2 | 0 | 2.42 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 30 | 11 | 22.33 | 34 | |
Quarterback Points | 1st | 13 | 0 | 6.92 | 13 | |
Runningback Points | 2nd | 9 | 1 | 6.25 | 16 | |
Receiver Points | 8th | 3 | 1 | 5.58 | 15 | |
Kicker Points | 5th | 2 | 0 | 2.25 | 5 | |
Defense Points | 2nd | 3 | 0 | 1.33 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 27 | 14 | 25.00 | 33 | |
Quarterback Points | 8th | 4 | 0 | 6.33 | 18 | |
Runningback Points | 10th | 4 | 4 | 7.33 | 14 | |
Receiver Points | 3rd | 10 | 1 | 6.92 | 15 | |
Kicker Points | 1st | 7 | 0 | 2.58 | 7 | |
Defense Points | 4th | 2 | 0 | 1.83 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 33 | 12 | 22.33 | 33 | |
Quarterback Points | 8th | 6 | 0 | 6.50 | 12 | |
Runningback Points | 1st | 14 | 0 | 6.08 | 14 | |
Receiver Points | 3rd | 8 | 1 | 5.25 | 9 | |
Kicker Points | 4th | 3 | 0 | 2.67 | 11 | |
Defense Points | 3rd | 2 | 0 | 1.83 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 27 | 7 | 18.75 | 31 | |
Quarterback Points | 2nd | 7 | 2 | 4.50 | 10 | |
Runningback Points | 3rd | 9 | 0 | 6.42 | 16 | |
Receiver Points | 3rd | 5 | 1 | 4.17 | 9 | |
Kicker Points | 4th | 2 | 0 | 2.17 | 5 | |
Defense Points | 2nd | 4 | 0 | 1.50 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 15 | 2 | 19.42 | 39 | |
Quarterback Points | 10th | 0 | 0 | 4.50 | 14 | |
Runningback Points | 10th | 0 | 0 | 4.83 | 15 | |
Receiver Points | 3rd | 7 | 0 | 5.17 | 14 | |
Kicker Points | 3rd | 5 | 0 | 3.17 | 10 | |
Defense Points | 2nd | 3 | 0 | 1.75 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 27 | 12 | 21.50 | 29 | |
Quarterback Points | 8th | 4 | 2 | 5.50 | 9 | |
Runningback Points | 2nd | 16 | 2 | 7.17 | 19 | |
Receiver Points | 11th | 2 | 2 | 4.58 | 9 | |
Kicker Points | 6th | 1 | 0 | 2.08 | 7 | |
Defense Points | 3rd | 4 | 0 | 2.17 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 22 | 11 | 22.83 | 43 | |
Quarterback Points | 3rd | 8 | 0 | 6.17 | 13 | |
Runningback Points | 4th | 8 | 0 | 6.25 | 10 | |
Receiver Points | 5th | 5 | 2 | 5.17 | 11 | |
Kicker Points | 12th | 0 | 0 | 3.50 | 7 | |
Defense Points | 6th | 1 | 0 | 1.75 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 32 | 11 | 20.08 | 32 | |
Quarterback Points | 2nd | 10 | 0 | 5.92 | 11 | |
Runningback Points | 2nd | 10 | 0 | 6.00 | 12 | |
Receiver Points | 3rd | 5 | 2 | 3.83 | 7 | |
Kicker Points | 5th | 3 | 0 | 3.08 | 8 | |
Defense Points | 1st | 4 | 0 | 1.25 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 23 | 15 | 19.33 | 26 | |
Quarterback Points | 7th | 4 | 0 | 5.75 | 14 | |
Runningback Points | 2nd | 8 | 0 | 4.42 | 10 | |
Receiver Points | 4th | 7 | 1 | 5.58 | 13 | |
Kicker Points | 2nd | 3 | 0 | 1.92 | 4 | |
Defense Points | 4th | 1 | 0 | 1.67 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 21 | 15 | 21.67 | 34 | |
Quarterback Points | 2nd | 11 | 2 | 6.17 | 15 | |
Runningback Points | 7th | 4 | 0 | 5.50 | 11 | |
Receiver Points | 10th | 2 | 1 | 5.50 | 13 | |
Kicker Points | 10th | 1 | 0 | 2.67 | 5 | |
Defense Points | 3rd | 3 | 0 | 1.83 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 38 | 10 | 25.42 | 38 | |
Quarterback Points | 6th | 7 | 0 | 6.92 | 13 | |
Runningback Points | 3rd | 13 | 0 | 7.67 | 14 | |
Receiver Points | 6th | 6 | 2 | 5.92 | 10 | |
Kicker Points | 6th | 1 | 0 | 2.42 | 9 | |
Defense Points | 1st | 11 | 0 | 2.50 | 11 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 28 | 15 | 24.25 | 47 | |
Quarterback Points | 2nd | 11 | 0 | 6.33 | 12 | |
Runningback Points | 2nd | 10 | 0 | 7.08 | 20 | |
Receiver Points | 11th | 3 | 2 | 6.42 | 12 | |
Kicker Points | 7th | 1 | 0 | 2.00 | 5 | |
Defense Points | 4th | 3 | 0 | 2.42 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 35 | 10 | 21.58 | 35 | |
Quarterback Points | 3rd | 10 | 2 | 6.67 | 16 | |
Runningback Points | 1st | 20 | 0 | 5.75 | 20 | |
Receiver Points | 8th | 2 | 1 | 4.33 | 13 | |
Kicker Points | 6th | 2 | 0 | 2.50 | 5 | |
Defense Points | 9th | 1 | 0 | 2.33 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 25 | 8 | 22.50 | 39 | |
Quarterback Points | 4th | 10 | 0 | 7.17 | 13 | |
Runningback Points | 8th | 4 | 0 | 4.83 | 9 | |
Receiver Points | 9th | 3 | 0 | 5.67 | 12 | |
Kicker Points | 3rd | 5 | 0 | 3.33 | 7 | |
Defense Points | 2nd | 3 | 0 | 1.50 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 19 | 15 | 25.58 | 34 | |
Quarterback Points | 3rd | 10 | 0 | 8.00 | 19 | |
Runningback Points | 11th | 0 | 0 | 4.75 | 13 | |
Receiver Points | 10th | 4 | 2 | 8.67 | 15 | |
Kicker Points | 9th | 1 | 0 | 2.75 | 7 | |
Defense Points | 1st | 4 | 0 | 1.42 | 4 |
No trades found for 2011
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 5 | Tom Brady | QB | NWE | 6-4 | 225 | 143 | |
2 | 20 | LeSean McCoy | RB | PHI | 5-11 | 208 | 88 | |
3 | 34 | Dez Bryant | WR | DAL | 6-2 | 217 | 40 | |
4 | 39 | Jahvid Best | RB | DET | 5-10 | 199 | 19 | |
5 | 60 | Antonio Gates | TE | SDG | 6-4 | 260 | 33 | |
6 | 61 | Jason Witten | TE | DAL | 6-6 | 263 | 38 | |
7 | 81 | Reggie Bush | RB | MIA | 6-0 | 203 | 49 | |
8 | 88 | Matt Cassel | QB | KAN | 6-4 | 230 | 32 | |
9 | 101 | Clay Matthews | LB | GNB | 6-3 | 255 | 15 | |
10 | 116 | Jared Allen | DE | MIN | 6-6 | 270 | 27 | |
11 | 130 | Pierre Garcon | WR | IND | 6-0 | 210 | 42 | |
12 | 135 | Devin McCourty | CB | NWE | 5-10 | 193 | 4 | |
13 | 156 | Ronnie Brown | RB | DET | 6-0 | 230 | 2 | |
14 | 157 | Chris Long | DE | STL | 6-3 | 263 | 13 | |
15 | 177 | Matt Bryant | K | ATL | 5-9 | 203 | 36 | |
16 | 184 | Adam Vinatieri | K | IND | 6-0 | 202 | 35 | |
17 | 197 | Brian Hoyer | QB | NWE | 6-2 | 215 | 0 | |
18 | 212 | Kevin Ogletree | WR | DAL | 6-1 | 198 | 2 |
Date | Pick | Added | Dropped | ||
---|---|---|---|---|---|
12/07 | 12 | Donovan McNabb | |||
12/06 | 9 | Jason Snelling | Jahvid Best | ||
12/06 | 16 | Chris Ogbonnaya | Kregg Lumpkin | ||
11/22 | 8 | Caleb Hanie | Matt Cassel | ||
11/22 | 15 | Santonio Holmes | Darrius Heyward-Bey | ||
11/08 | 6 | Aaron Ross | Sean Lee | ||
10/25 | 10 | Kregg Lumpkin | Kevin Ogletree | ||
10/11 | 11 | Darrius Heyward-Bey | Michael Crabtree | ||
09/27 | 12 | Michael Crabtree | Antonio Gates | ||
09/27 | 23 | Sean Lee | Devin McCourty |