Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Drew Brees | 142 | 142 | 142 | 100.00% | 16 | 8.88 | 0 | |
2 | C.J. Spiller | 46 | 54 | 54 | 85.19% | 14 | 3.29 | 2 | |
3 | Rob Gronkowski | 45 | 47 | 47 | 95.74% | 10 | 4.50 | 1 | |
4 | Justin Tucker | 43 | 48 | 48 | 89.58% | 15 | 2.87 | 1 | |
5 | Percy Harvin | 40 | 40 | 40 | 100.00% | 9 | 4.44 | 1 | |
6 | Reggie Bush | 23 | 34 | 34 | 67.65% | 13 | 1.77 | 5 | |
7 | Jason Witten | 23 | 47 | 47 | 48.94% | 9 | 2.56 | 0 | |
8 | Jeremy Maclin | 19 | 41 | 41 | 46.34% | 6 | 3.17 | 0 | |
9 | Maurice Jones-Drew | 16 | 16 | 16 | 100.00% | 6 | 2.67 | 2 | |
10 | Julius Peppers | 13 | 13 | 13 | 100.00% | 16 | 0.81 | 8 | |
11 | Clay Matthews | 12 | 14 | 14 | 85.71% | 11 | 1.09 | 4 | |
12 | Josh Freeman | 10 | 82 | 82 | 12.20% | 1 | 10.00 | 0 | |
13 | Michael Johnson | 8 | 10 | 14 | 80.00% | 11 | 0.73 | 5 | |
14 | Chris Long | 6 | 12 | 12 | 50.00% | 11 | 0.55 | 6 | |
15 | Dan Carpenter | 5 | 34 | 34 | 14.71% | 2 | 2.50 | 0 | |
16 | Cameron Wake | 0 | 0 | 15 | 0.00% | 2 | 0.00 | 2 | |
17 | LeGarrette Blount | 0 | 0 | 4 | 0.00% | 1 | 0.00 | 1 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Drew Brees | QB | NOR | CAR | Sportexe | New Orleans, LA | 12/30/12 1:00pm | |
QB | Josh Freeman | QB | TAM | @ATL | FieldTurf | Atlanta, GA | 12/30/12 1:00pm | |
QB | Chase Daniel | QB | NOR | CAR | Sportexe | New Orleans, LA | 12/30/12 1:00pm | |
RB | Reggie Bush | RB | MIA | @NWE | FieldTurf | Foxborough, FL | 12/30/12 1:00pm | |
RB | C.J. Spiller | RB | BUF | NYJ | A-Turf Titan | Orchard Park, NY | 12/30/12 1:00pm | |
RB | Daniel Thomas | RB | MIA | @NWE | FieldTurf | Foxborough, FL | 12/30/12 1:00pm | |
RB | Mark Ingram | RB | NOR | CAR | Sportexe | New Orleans, LA | 12/30/12 1:00pm | |
WR | Jason Witten | TE | DAL | @WAS | Grass | Landover, TX | 12/30/12 8:20pm | |
WR | Jeremy Maclin | WR | PHI | @NYG | FieldTurf | East Rutherford, PA | 12/30/12 1:00pm | |
WR | Percy Harvin | WR | MIN | GNB | UBU Sports Speed | Minneapolis, MN | 12/30/12 1:00pm | |
WR | Rob Gronkowski | TE | NWE | MIA | FieldTurf | Foxborough, MA | 12/30/12 1:00pm | |
PK | Justin Tucker | K | BAL | @CIN | FieldTurf | Cincinnati, MD | 12/30/12 1:00pm | |
PK | Dan Carpenter | K | MIA | @NWE | FieldTurf | Foxborough, FL | 12/30/12 1:00pm | |
DF | Clay Matthews | LB | GNB | @MIN | UBU Sports Speed | Minneapolis, MN | 12/30/12 1:00pm | |
DF | Michael Johnson | DE | CIN | BAL | FieldTurf | Cincinnati, OH | 12/30/12 1:00pm | |
DF | Julius Peppers | DE | CHI | @DET | FieldTurf | Detroit, MI | 12/30/12 1:00pm | |
DF | Chris Long | DE | STL | @SEA | FieldTurf | Seattle, MO | 12/30/12 4:25pm | |
TX | Maurice Jones-Drew | RB | JAC | @TEN | Matrix Helix Tur | Nashville, FL | 12/30/12 1:00pm | |
TX | Dan Orlovsky | QB | TAM | @ATL | FieldTurf | Atlanta, GA | 12/30/12 1:00pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 152 | 1st | 108.1 | 152 | |
RB | 85 | 10th | 101.3 | 145 | |
WR | 127 | 3rd | 110.6 | 146 | |
PK | 48 | 5th | 46.3 | 60 | |
DF | 39 | 3rd | 31.1 | 56 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 26 | 12 | 25.83 | 45 | |
Quarterback Points | 2nd | 10 | 2 | 7.08 | 11 | |
Runningback Points | 8th | 5 | 0 | 6.17 | 12 | |
Receiver Points | 6th | 7 | 2 | 6.17 | 11 | |
Kicker Points | 9th | 1 | 1 | 3.92 | 14 | |
Defense Points | 4th | 3 | 0 | 2.50 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 45 | 14 | 23.42 | 45 | |
Quarterback Points | 4th | 8 | 2 | 5.83 | 14 | |
Runningback Points | 2nd | 12 | 1 | 5.75 | 13 | |
Receiver Points | 2nd | 11 | 2 | 6.92 | 15 | |
Kicker Points | 1st | 8 | 0 | 2.58 | 8 | |
Defense Points | 1st | 6 | 0 | 2.33 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 23 | 9 | 19.58 | 28 | |
Quarterback Points | 2nd | 6 | 0 | 3.58 | 9 | |
Runningback Points | 1st | 11 | 0 | 4.58 | 11 | |
Receiver Points | 8th | 4 | 3 | 6.42 | 17 | |
Kicker Points | 11th | 1 | 0 | 3.50 | 7 | |
Defense Points | 5th | 1 | 0 | 1.50 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 26 | 10 | 25.08 | 43 | |
Quarterback Points | 1st | 12 | 0 | 7.33 | 12 | |
Runningback Points | 11th | 1 | 0 | 5.67 | 16 | |
Receiver Points | 3rd | 10 | 0 | 7.33 | 15 | |
Kicker Points | 7th | 2 | 0 | 3.42 | 16 | |
Defense Points | 5th | 1 | 0 | 1.33 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 29 | 7 | 24.42 | 35 | |
Quarterback Points | 1st | 13 | 0 | 6.00 | 13 | |
Runningback Points | 10th | 2 | 0 | 5.83 | 14 | |
Receiver Points | 5th | 9 | 1 | 8.17 | 18 | |
Kicker Points | 4th | 3 | 0 | 2.33 | 4 | |
Defense Points | 6th | 2 | 0 | 2.08 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 28 | 6 | 23.75 | 36 | |
Quarterback Points | 4th | 10 | 2 | 7.75 | 16 | |
Runningback Points | 3rd | 6 | 0 | 3.33 | 10 | |
Receiver Points | 5th | 8 | 2 | 7.58 | 14 | |
Kicker Points | 10th | 1 | 0 | 3.00 | 6 | |
Defense Points | 3rd | 3 | 0 | 2.08 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 33 | 9 | 23.42 | 34 | |
Quarterback Points | 1st | 13 | 2 | 6.50 | 13 | |
Runningback Points | 11th | 2 | 0 | 5.92 | 19 | |
Receiver Points | 3rd | 10 | 2 | 6.83 | 17 | |
Kicker Points | 1st | 6 | 0 | 2.75 | 6 | |
Defense Points | 3rd | 2 | 0 | 1.42 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 24 | 11 | 21.67 | 31 | |
Quarterback Points | 8th | 4 | 0 | 5.75 | 12 | |
Runningback Points | 12th | 0 | 0 | 6.08 | 13 | |
Receiver Points | 1st | 14 | 2 | 5.42 | 14 | |
Kicker Points | 2nd | 4 | 0 | 2.42 | 7 | |
Defense Points | 4th | 2 | 0 | 2.00 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 11 | 11 | 22.33 | 35 | |
Quarterback Points | 5th | 4 | 0 | 4.50 | 9 | |
Runningback Points | 9th | 3 | 0 | 7.17 | 19 | |
Receiver Points | 12th | 2 | 2 | 6.42 | 14 | |
Kicker Points | 7th | 2 | 0 | 3.00 | 6 | |
Defense Points | 7th | 0 | 0 | 1.25 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 20 | 11 | 22.25 | 32 | |
Quarterback Points | 3rd | 9 | 0 | 5.67 | 12 | |
Runningback Points | 11th | 1 | 0 | 5.92 | 13 | |
Receiver Points | 7th | 5 | 2 | 6.33 | 12 | |
Kicker Points | 3rd | 3 | 1 | 2.42 | 5 | |
Defense Points | 4th | 2 | 0 | 1.92 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 25 | 10 | 22.00 | 41 | |
Quarterback Points | 6th | 6 | 0 | 6.33 | 10 | |
Runningback Points | 8th | 3 | 1 | 4.42 | 9 | |
Receiver Points | 2nd | 11 | 1 | 6.08 | 19 | |
Kicker Points | 6th | 2 | 0 | 2.33 | 6 | |
Defense Points | 4th | 3 | 0 | 2.83 | 11 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 26 | 10 | 24.58 | 44 | |
Quarterback Points | 6th | 9 | 2 | 7.92 | 14 | |
Runningback Points | 4th | 8 | 2 | 7.17 | 18 | |
Receiver Points | 10th | 4 | 2 | 6.42 | 12 | |
Kicker Points | 1st | 4 | 0 | 1.75 | 4 | |
Defense Points | 6th | 1 | 0 | 1.33 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 17 | 13 | 23.42 | 32 | |
Quarterback Points | 9th | 4 | 2 | 6.17 | 13 | |
Runningback Points | 8th | 4 | 2 | 6.00 | 12 | |
Receiver Points | 6th | 5 | 1 | 5.58 | 13 | |
Kicker Points | 8th | 3 | 0 | 4.00 | 7 | |
Defense Points | 6th | 1 | 0 | 1.67 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 18 | 10 | 23.17 | 38 | |
Quarterback Points | 6th | 7 | 2 | 6.92 | 13 | |
Runningback Points | 12th | 1 | 1 | 7.00 | 17 | |
Receiver Points | 5th | 8 | 0 | 6.67 | 11 | |
Kicker Points | 5th | 0 | 0 | 1.00 | 5 | |
Defense Points | 3rd | 2 | 0 | 1.58 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 31 | 12 | 24.17 | 36 | |
Quarterback Points | 1st | 12 | 0 | 6.50 | 12 | |
Runningback Points | 2nd | 11 | 0 | 6.67 | 12 | |
Receiver Points | 7th | 4 | 1 | 5.83 | 13 | |
Kicker Points | 4th | 2 | 0 | 3.00 | 12 | |
Defense Points | 5th | 2 | 0 | 2.17 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 42 | 14 | 25.00 | 42 | |
Quarterback Points | 2nd | 12 | 2 | 7.17 | 14 | |
Runningback Points | 1st | 13 | 1 | 5.83 | 13 | |
Receiver Points | 3rd | 8 | 4 | 7.25 | 13 | |
Kicker Points | 2nd | 4 | 0 | 2.75 | 6 | |
Defense Points | 2nd | 5 | 0 | 2.00 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 27 | 12 | 23.33 | 36 | |
Quarterback Points | 1st | 13 | 0 | 7.08 | 13 | |
Runningback Points | 12th | 2 | 2 | 7.83 | 18 | |
Receiver Points | 3rd | 7 | 1 | 5.17 | 10 | |
Kicker Points | 5th | 2 | 0 | 2.17 | 5 | |
Defense Points | 1st | 3 | 0 | 1.08 | 3 |
No trades found for 2012
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 3 | Drew Brees | QB | NOR | 6-0 | 209 | 142 | |
2 | 22 | Maurice Jones-Drew | RB | JAC | 5-7 | 210 | 16 | |
3 | 26 | Rob Gronkowski | TE | NWE | 6-6 | 265 | 47 | |
4 | 47 | Reggie Bush | RB | MIA | 6-0 | 203 | 34 | |
5 | 58 | Percy Harvin | WR | MIN | 5-11 | 184 | 40 | |
6 | 63 | Jeremy Maclin | WR | PHI | 6-0 | 198 | 41 | |
7 | 82 | C.J. Spiller | RB | BUF | 5-11 | 200 | 54 | |
8 | 87 | Clay Matthews | LB | GNB | 6-3 | 255 | 14 | |
9 | 98 | Josh Freeman | QB | TAM | 6-6 | 240 | 82 | |
10 | 119 | Chris Long | DE | STL | 6-3 | 270 | 12 | |
11 | 122 | Julius Peppers | DE | CHI | 6-7 | 287 | 13 | |
12 | 143 | Dan Carpenter | K | MIA | 6-2 | 225 | 34 | |
13 | 154 | Jason Witten | TE | DAL | 6-6 | 261 | 47 | |
14 | 159 | Cameron Wake | DE | MIA | 6-3 | 258 | 15 | |
15 | 178 | Justin Tucker | K | BAL | 6-0 | 180 | 48 | |
16 | 183 | Daniel Thomas | RB | MIA | 6-1 | 233 | 9 | |
17 | 194 | Chase Daniel | QB | NOR | 6-0 | 225 | 0 | |
18 | 215 | Santana Moss | WR | WAS | 5-10 | 189 | 26 |
Date | Pick | Added | Dropped | ||
---|---|---|---|---|---|
12/05 | 10 | Dan Orlovsky | |||
11/20 | 9 | Mark Ingram | DeAngelo Williams | ||
11/06 | 10 | DeAngelo Williams | LeGarrette Blount | ||
10/23 | 12 | LeGarrette Blount | Mark Sanchez | ||
10/09 | 12 | Mark Sanchez | Tashard Choice | ||
09/25 | 12 | Tashard Choice | Santana Moss | ||
09/25 | 22 | Michael Johnson | Cameron Wake |