Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Jay Cutler | 71 | 85 | 85 | 83.53% | 12 | 5.92 | 0 | |
2 | LeSean McCoy | 54 | 54 | 54 | 100.00% | 16 | 3.38 | 4 | |
3 | J.J. Watt | 35 | 35 | 35 | 100.00% | 16 | 2.19 | 2 | |
4 | Giovani Bernard | 31 | 35 | 35 | 88.57% | 12 | 2.58 | 4 | |
5 | Eli Manning | 31 | 91 | 91 | 34.07% | 5 | 6.20 | 0 | |
6 | Roddy White | 29 | 42 | 42 | 69.05% | 12 | 2.42 | 2 | |
7 | Sammy Watkins | 29 | 43 | 43 | 67.44% | 10 | 2.90 | 2 | |
8 | Pierre Garcon | 21 | 29 | 29 | 72.41% | 9 | 2.33 | 3 | |
9 | Greg Zuerlein | 19 | 36 | 36 | 52.78% | 8 | 2.38 | 1 | |
10 | Nick Novak | 16 | 32 | 32 | 50.00% | 9 | 1.78 | 3 | |
11 | DeMarcus Ware | 10 | 13 | 13 | 76.92% | 15 | 0.67 | 8 | |
12 | Cameron Wake | 8 | 12 | 12 | 66.67% | 12 | 0.67 | 6 | |
13 | Jason Pierre-Paul | 6 | 14 | 14 | 42.86% | 8 | 0.75 | 5 | |
14 | Terrance West | 5 | 10 | 20 | 50.00% | 3 | 1.67 | 2 | |
15 | LeGarrette Blount | 2 | 2 | 18 | 100.00% | 1 | 2.00 | 0 | |
16 | Devonta Freeman | 1 | 4 | 7 | 25.00% | 2 | 0.50 | 1 | |
17 | Rueben Randle | 1 | 34 | 34 | 2.94% | 1 | 1.00 | 0 | |
18 | Michael Floyd | 0 | 30 | 30 | 0.00% | 2 | 0.00 | 2 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Eli Manning | QB | NYG | PHI | FieldTurf | East Rutherford, NJ | 12/28/14 1:00pm | |
QB | Jay Cutler | QB | CHI | @MIN | UBU Sports Speed | Minneapolis, MN | 12/28/14 1:00pm | |
QB | Jimmy Clausen | QB | CHI | @MIN | UBU Sports Speed | Minneapolis, MN | 12/28/14 1:00pm | |
RB | LeSean McCoy | RB | PHI | @NYG | FieldTurf | East Rutherford, PA | 12/28/14 1:00pm | |
RB | Giovani Bernard | RB | CIN | @PIT | Grass | Pittsburgh, OH | 12/28/14 1:00pm | |
RB | Terrance West | RB | CLE | @BAL | Grass | Baltimore, OH | 12/28/14 1:00pm | |
RB | LeGarrette Blount | RB | NWE | BUF | FieldTurf | Foxborough, MA | 12/28/14 1:00pm | |
WR | Roddy White | WR | ATL | CAR | FieldTurf | Atlanta, GA | 12/28/14 1:00pm | |
WR | Sammy Watkins | WR | BUF | @NWE | FieldTurf | Foxborough, NY | 12/28/14 1:00pm | |
WR | Michael Floyd | WR | ARI | @SFO | Grass | San Francisco, AZ | 12/28/14 4:25pm | |
WR | Rueben Randle | WR | NYG | PHI | FieldTurf | East Rutherford, NJ | 12/28/14 1:00pm | |
PK | Nick Novak | K | SDG | @KAN | Grass | Kansas City, CA | 12/28/14 1:00pm | |
PK | Greg Zuerlein | K | STL | @SEA | FieldTurf | Seattle, MO | 12/28/14 4:25pm | |
DF | DeMarcus Ware | DE | DEN | OAK | Grass | Denver, CO | 12/28/14 4:25pm | |
DF | Cameron Wake | DE | MIA | NYJ | Grass | Miami, FL | 12/28/14 1:00pm | |
DF | J.J. Watt | DE | HOU | JAC | Grass | Houston, TX | 12/28/14 1:00pm | |
DF | Jason Pierre-Paul | DE | NYG | PHI | FieldTurf | East Rutherford, NJ | 12/28/14 1:00pm | |
TX | Pierre Garcon | WR | WAS | DAL | Grass | Landover, MD | 12/28/14 1:00pm | |
TX | Donte Moncrief | WR | IND | @TEN | Matrix Helix Tur | Nashville, IN | 12/28/14 1:00pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 102 | 7th | 97.5 | 128 | |
RB | 93 | 7th | 99.8 | 143 | |
WR | 80 | 11th | 116.5 | 150 | |
PK | 35 | 12th | 43.6 | 53 | |
DF | 59 | 1st | 28.1 | 59 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 28 | 12 | 22.83 | 37 | |
Quarterback Points | 5th | 7 | 2 | 6.17 | 11 | |
Runningback Points | 7th | 4 | 1 | 5.50 | 12 | |
Receiver Points | 5th | 7 | 3 | 6.92 | 14 | |
Kicker Points | 2nd | 5 | 0 | 2.92 | 8 | |
Defense Points | 1st | 5 | 0 | 1.33 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 29 | 7 | 21.42 | 32 | |
Quarterback Points | 2nd | 8 | 0 | 4.42 | 10 | |
Runningback Points | 2nd | 13 | 0 | 5.58 | 15 | |
Receiver Points | 10th | 1 | 1 | 6.00 | 11 | |
Kicker Points | 2nd | 5 | 0 | 3.67 | 9 | |
Defense Points | 4th | 2 | 0 | 1.75 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 19 | 9 | 19.00 | 32 | |
Quarterback Points | 6th | 4 | 0 | 4.33 | 12 | |
Runningback Points | 6th | 4 | 0 | 4.42 | 10 | |
Receiver Points | 5th | 8 | 3 | 6.75 | 13 | |
Kicker Points | 9th | 1 | 0 | 2.75 | 6 | |
Defense Points | 1st | 2 | 0 | 0.75 | 2 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 18 | 12 | 21.42 | 38 | |
Quarterback Points | 8th | 6 | 0 | 6.67 | 12 | |
Runningback Points | 11th | 0 | 0 | 5.08 | 12 | |
Receiver Points | 9th | 3 | 1 | 6.58 | 18 | |
Kicker Points | 2nd | 4 | 0 | 1.67 | 7 | |
Defense Points | 1st | 5 | 0 | 1.42 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 10 | 7 | 22.83 | 35 | |
Quarterback Points | 9th | 4 | 2 | 6.50 | 14 | |
Runningback Points | 8th | 4 | 0 | 5.75 | 12 | |
Receiver Points | 12th | 0 | 0 | 7.00 | 16 | |
Kicker Points | 9th | 1 | 0 | 2.83 | 9 | |
Defense Points | 3rd | 1 | 0 | 0.75 | 2 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 31 | 10 | 23.17 | 35 | |
Quarterback Points | 6th | 7 | 2 | 6.42 | 12 | |
Runningback Points | 1st | 13 | 0 | 5.75 | 13 | |
Receiver Points | 8th | 4 | 0 | 6.00 | 12 | |
Kicker Points | 10th | 1 | 0 | 3.33 | 7 | |
Defense Points | 1st | 6 | 0 | 1.67 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 23 | 15 | 22.67 | 33 | |
Quarterback Points | 11th | 2 | 0 | 6.50 | 13 | |
Runningback Points | 11th | 1 | 1 | 5.00 | 9 | |
Receiver Points | 2nd | 13 | 0 | 7.17 | 16 | |
Kicker Points | 3rd | 3 | 0 | 2.25 | 6 | |
Defense Points | 1st | 4 | 0 | 1.75 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 25 | 18 | 28.83 | 42 | |
Quarterback Points | 6th | 8 | 2 | 8.00 | 14 | |
Runningback Points | 7th | 6 | 1 | 7.33 | 17 | |
Receiver Points | 6th | 8 | 1 | 9.08 | 20 | |
Kicker Points | 11th | 0 | 0 | 2.75 | 8 | |
Defense Points | 3rd | 3 | 0 | 1.67 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 18 | 14 | 21.92 | 31 | |
Quarterback Points | 4th | 8 | 0 | 6.42 | 12 | |
Runningback Points | 8th | 4 | 1 | 6.25 | 11 | |
Receiver Points | 9th | 2 | 2 | 5.33 | 11 | |
Kicker Points | 8th | 0 | 0 | 2.00 | 7 | |
Defense Points | 1st | 4 | 0 | 1.92 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 17 | 17 | 23.58 | 39 | |
Quarterback Points | 8th | 4 | 0 | 6.17 | 15 | |
Runningback Points | 3rd | 7 | 0 | 5.67 | 14 | |
Receiver Points | 11th | 4 | 3 | 7.83 | 12 | |
Kicker Points | 11th | 0 | 0 | 2.25 | 5 | |
Defense Points | 4th | 2 | 0 | 1.67 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 21 | 9 | 21.50 | 37 | |
Quarterback Points | 1st | 9 | 0 | 4.83 | 9 | |
Runningback Points | 8th | 3 | 0 | 5.33 | 12 | |
Receiver Points | 11th | 1 | 0 | 6.75 | 15 | |
Kicker Points | 2nd | 4 | 0 | 2.58 | 6 | |
Defense Points | 2nd | 4 | 0 | 2.00 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 17 | 15 | 25.08 | 46 | |
Quarterback Points | 10th | 2 | 2 | 5.58 | 11 | |
Runningback Points | 5th | 7 | 1 | 7.17 | 19 | |
Receiver Points | 7th | 5 | 3 | 7.42 | 17 | |
Kicker Points | 5th | 3 | 0 | 3.33 | 7 | |
Defense Points | 9th | 0 | 0 | 1.58 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 20 | 15 | 25.83 | 35 | |
Quarterback Points | 11th | 2 | 0 | 7.25 | 14 | |
Runningback Points | 5th | 8 | 1 | 6.92 | 11 | |
Receiver Points | 12th | 1 | 1 | 6.58 | 14 | |
Kicker Points | 7th | 1 | 0 | 2.67 | 6 | |
Defense Points | 1st | 8 | 0 | 2.42 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 22 | 8 | 26.50 | 40 | |
Quarterback Points | 2nd | 9 | 0 | 5.92 | 11 | |
Runningback Points | 11th | 1 | 1 | 7.50 | 23 | |
Receiver Points | 6th | 8 | 1 | 8.58 | 14 | |
Kicker Points | 9th | 1 | 0 | 2.25 | 5 | |
Defense Points | 2nd | 3 | 0 | 2.25 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 18 | 11 | 19.42 | 27 | |
Quarterback Points | 4th | 5 | 0 | 3.67 | 10 | |
Runningback Points | 9th | 2 | 0 | 4.08 | 14 | |
Receiver Points | 8th | 4 | 1 | 6.08 | 14 | |
Kicker Points | 6th | 2 | 1 | 2.83 | 8 | |
Defense Points | 2nd | 5 | 0 | 2.75 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 31 | 9 | 21.67 | 31 | |
Quarterback Points | 2nd | 10 | 0 | 5.00 | 12 | |
Runningback Points | 2nd | 9 | 5 | 7.42 | 12 | |
Receiver Points | 5th | 6 | 1 | 6.33 | 15 | |
Kicker Points | 2nd | 4 | 0 | 1.75 | 6 | |
Defense Points | 3rd | 2 | 0 | 1.17 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 22 | 10 | 17.75 | 24 | |
Quarterback Points | 1st | 7 | 0 | 3.67 | 7 | |
Runningback Points | 4th | 7 | 1 | 5.00 | 10 | |
Receiver Points | 7th | 5 | 1 | 6.08 | 13 | |
Kicker Points | 11th | 0 | 0 | 1.75 | 4 | |
Defense Points | 3rd | 3 | 0 | 1.25 | 4 |
No trades found for 2014
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 4 | LeSean McCoy | RB | PHI | 5-11 | 208 | 54 | |
2 | 21 | Giovani Bernard | RB | CIN | 5-9 | 208 | 35 | |
3 | 33 | Jay Cutler | QB | CHI | 6-3 | 220 | 85 | |
4 | 40 | Roddy White | WR | ATL | 6-0 | 211 | 42 | |
5 | 49 | Pierre Garcon | WR | WAS | 6-0 | 216 | 29 | |
6 | 72 | Michael Floyd | WR | ARI | 6-2 | 220 | 30 | |
7 | 78 | Eli Manning | QB | NYG | 6-4 | 218 | 91 | |
8 | 91 | J.J. Watt | DE | HOU | 6-5 | 289 | 35 | |
9 | 100 | Knowshon Moreno | RB | MIA | 5-11 | 218 | 7 | |
10 | 117 | Greg Zuerlein | K | STL | 6-0 | 196 | 36 | |
11 | 129 | Cameron Wake | DE | MIA | 6-3 | 262 | 12 | |
12 | 136 | Devonta Freeman | RB | ATL | 5-8 | 206 | 7 | |
13 | 145 | Sammy Watkins | WR | BUF | 6-1 | 211 | 43 | |
14 | 168 | DeMarcus Ware | DE | DEN | 6-4 | 258 | 13 | |
15 | 174 | Jason Pierre-Paul | DE | NYG | 6-5 | 278 | 14 | |
16 | 187 | Rueben Randle | WR | NYG | 6-2 | 208 | 34 | |
17 | 196 | Nick Novak | K | SDG | 6-0 | 198 | 32 | |
18 | 213 | Jimmy Clausen | QB | CHI | 6-2 | 210 | 4 |
Date | Pick | Added | Dropped | ||
---|---|---|---|---|---|
12/02 | 5 | Donte Moncrief | |||
12/01 | 5 | LeGarrette Blount | Travaris Cadet | ||
11/05 | 7 | Terrance West | Antone Smith | ||
11/05 | 15 | Travaris Cadet | Devonta Freeman | ||
10/21 | 7 | Antone Smith | Knowshon Moreno |